Public Message Sent by I4XCC:
| From | Board | Dist | Received | Bytes | Subject |
| I4XCC | VHF | EU | 2001-11-25 12:33 | 7220 | Leonids report |
| I4XCC | VHF | EU | 2001-11-25 12:32 | 60 | test...sri |
| I4XCC | VHF | EU | 2001-08-05 12:01 | 374 | A.A. VHF only CW category |
| I4XCC | VHF | EU | 2001-01-05 18:56 | 866 | Quadrantids report |
| I4XCC | VHF | EU | 2000-08-17 12:17 | 1759 | VHF report |
| I4XCC | VHF | EU | 2000-08-10 11:58 | 1023 | A.A. test only CW (B cat.) |
| I4XCC | VHF | EU | 2000-08-09 12:15 | 1020 | A.A. test |
| I4XCC | VHF | EU | 2000-05-30 15:32 | 549 | 1st Es bulletin |
| I4XCC | VHF | EU | 2000-05-30 14:50 | 554 | 1st Es bulletin |
| I4XCC | VHF | EU | 1999-11-24 14:03 | 1824 | Leonids report |
| I4XCC | VHF | EU | 1999-08-15 23:35 | 2322 | AA & Perseids reports |
| I4XCC | VHF | EU | 1999-08-09 10:05 | 359 | Alpe Adria '99 CW cat |
| I4XCC | VHF | EU | 1999-08-01 19:05 | 214 | Alpe Adria '99 CW cat |
| I4XCC | VHF | EU | 1999-07-27 19:24 | 308 | I0 contest |
| I4XCC | VHF | EU | 1999-07-27 19:24 | 1198 | last Es openings and I7 contest |
| I4XCC | VHF | EU | 1999-06-30 21:33 | 258 | tips about WinMSDSP2000 |
| I4XCC | VHF | EU | 1999-06-24 00:38 | 5350 | Last Es openings |
| I4XCC | VHF | EU | 1999-06-09 22:14 | 771 | last weekend |
| I4XCC | VHF | EU | 1999-06-01 21:57 | 421 | short Es 30.05.99 |
| I4XCC | VHF | EU | 1999-05-08 21:45 | 683 | may test result |
| I4XCC | VHF | EU | 1999-04-19 15:43 | 423 | VHF-CW contest |
| I4XCC | VHF | EU | 1999-01-08 22:19 | 1029 | Quadrantids report |
| I4XCC | VHF | EU | 1999-01-03 13:26 | 307 | Quadrantids '99 |
| I4XCC | VHF | EU | 1998-12-15 14:48 | 270 | some QSO in Geminids |
| I4XCC | VHF | EU | 1998-09-10 22:56 | 334 | Memeorial Day Paolo Bonio |
| I4XCC | VHF | EU | 1998-08-16 11:32 | 1393 | Perseids 98 results |
| I4XCC | VHF | EU | 1998-08-05 14:57 | 689 | AA results (B categ - only CW) |
| I4XCC | VHF | EU | 1998-08-02 23:05 | 274 | QRV on AA test only CW |
| I4XCC | VHF | EU | 1998-07-19 14:38 | 302 | I7 VHF contest |
| I4XCC | VHF | EU | 1998-07-15 12:05 | 309 | QRV into I7 contest |
| I4XCC | VHF | EU | 1998-07-06 21:47 | 381 | QRV into I7 contest |
| I4XCC | VHF | EU | 1998-01-12 21:32 | 538 | tropo report |
| I4XCC | VHF | EU | 1997-12-16 16:26 | 766 | some (gd) qso on Geminids |
| I4XCC | VHF | EU | 1997-11-20 10:34 | 1953 | Leonids and a bit of EME |
| I4XCC | VHF | EU | 1997-10-23 20:50 | 447 | Es opening and EME qso |
| I4XCC | VHF | EU | 1997-09-24 22:14 | 521 | gd tropo |
| I4XCC | VHF | EU | 1997-09-13 00:48 | 1358 | ea2lu...ufb!! |
| I4XCC | VUHF | EU | 1997-09-10 21:47 | 467 | I8 contest |
| I4XCC | VHF | EU | 1997-09-02 20:06 | 1224 | IS0/IK1LGV skedlist 30-31/08 |
| I4XCC | VHF | EU | 1997-08-29 13:56 | 2410 | contest v-u-shf |
| I4XCC | VHF | EU | 1997-08-29 13:55 | 1224 | IS0/IK1LGV 30-31/8 skedlist |
| I4XCC | VHF | EU | 1997-08-14 20:43 | 3154 | Perseids result |
| I4XCC | VHF | EU | 1997-07-07 23:01 | 642 | QRV into I7 contest |
| I4XCC | VHF | EU | 1997-06-10 09:38 | 434 | tropo |
| I4XCC | VHF | EU | 1997-06-05 11:38 | 895 | Radio activity 4th June |
| I4XCC | VHF | EU | 1997-01-08 11:07 | 781 | Geminids |
| I4XCC | VUHF | EU | 1996-12-31 23:57 | 436 | Quadrantids shower |
| I4XCC | VHF | EU | 1996-11-21 10:23 | 1252 | Leonids surprises.... |
| I4XCC | VHF | EU | 1996-11-08 13:13 | 1603 | MMC '96 report |
| I4XCC | VHF | EU | 1996-09-07 14:35 | 550 | VHF IARU contest |
| I4XCC | VHF | EU | 1996-09-03 14:25 | 275 | IARU reg.1 VHF test |
| I4XCC | VHF | EU | 1996-08-25 12:03 | 541 | IARU VHF contest |
| I4XCC | VHF | EU | 1996-08-22 08:50 | 3522 | perseids info |
| I4XCC | VHF | EU | 1996-08-18 23:14 | 3720 | perseids result |
| I4XCC | VHF | EU | 1996-08-03 23:39 | 242 | QRV Alpe Adria VHF |
| I4XCC | VHF | EU | 1996-07-21 20:14 | 871 | July contest rep. |
| I4XCC | VHF | EU | 1996-07-21 18:34 | 344 | JO76 QRV in Perseids |
| I4XCC | EME | EU | 1996-07-13 14:54 | 1561 | 3V8BB |
| I4XCC | VHF | EU | 1996-07-01 18:56 | 352 | QRV VHF contest pse sked! |
| I4XCC | VHF | EU | 1996-06-28 20:23 | 416 | JP60 |
| I4XCC | VHF | EU | 1996-06-28 10:34 | 351 | vhf july contest |
| I4XCC | VUHF | EU | 1996-06-26 04:11 | 369 | vhf july contest |
| I4XCC | VHF | EU | 1996-06-20 22:29 | 157 | 4L6PA (2) |
| I4XCC | VHF | EU | 1996-06-20 22:28 | 176 | 4L6PA |
| I4XCC | VUHF | EU | 1996-06-12 08:04 | 605 | weekly report |
| I4XCC | VHF | EU | 1996-06-03 21:59 | 556 | LZ1KWT |
| I4XCC | VHF | EU | 1996-05-28 14:18 | 829 | vhf report |
| I4XCC | VHF | EU | 1996-05-15 22:34 | 1132 | contest report |
| I4XCC | VHF | EU | 1996-04-21 12:07 | 531 | May contest |
| I4XCC | VHF | EU | 1996-03-15 00:13 | 1133 | March contest report |
| I4XCC | VHF | EU | 1996-02-27 09:55 | 425 | March contest (terrestrial) |
| I4XCC | VHF | EU | 1996-02-15 17:53 | 193 | info |
| I4XCC | VHF | EU | 1995-11-15 04:12 | 1211 | Results MMC 4-5 Nov. |
| I4XCC | VHF | EU | 1995-10-28 00:17 | 544 | QRV at MMC - pse sked! |
| I4XCC | VUHF | EU | 1995-09-26 23:32 | 1587 | 2nd YO VHF contest |
| I4XCC | VUHF | EU | 1995-09-06 16:45 | 1504 | IARU VHF test rep |
| I4XCC | VUHF | EU | 1995-09-01 09:04 | 513 | IARU reg. 1 VHF contest |
| I4XCC | VUHF | EU | 1995-08-23 20:17 | 513 | sked for IARU VHF test! |
| I4XCC | VHF | EU | 1995-08-21 17:48 | 514 | IARU reg.1 VHF contest |
| I4XCC | VHF | EU | 1995-08-16 20:36 | 531 | 10 Ghz....continue |
| I4XCC | VHF | EU | 1995-08-16 20:35 | 524 | 10 GHz....QRP |
| I4XCC | VHF | EU | 1995-08-14 14:13 | 1626 | dxinfo |
| I4XCC | VHF | EU | 1995-08-14 14:00 | 1165 | Alpe Adria result |
| I4XCC | VUHF | EU | 1995-07-31 20:23 | 1119 | dx info |
| I4XCC | VUHF | EU | 1995-07-20 12:24 | 203 | QRV in I0 VHF contest |
| I4XCC | VUHF | EU | 1995-07-11 17:40 | 359 | I7 VHF contest |
| I4XCC | VHF | EU | 1995-07-07 01:18 | 1865 | July contest results |
| I4XCC | VHF | EU | 1995-07-04 13:27 | 342 | Pse pkt addr. of DL1BKK |
| I4XCC | VHF | EU | 1995-06-29 21:34 | 657 | - . ... - ...- .... ..-. |
| I4XCC | VUHF | EU | 1995-06-28 16:29 | 900 | July contest |
| I4XCC | VHF | EU | 1995-06-26 00:36 | 550 | once more... |
| I4XCC | VUHF | EU | 1995-06-21 02:06 | 657 | QRV July VHF contest (CW) |
| I4XCC | VUHF | EU | 1995-06-20 21:24 | 1049 | It's a hard work.... |
| I4XCC | VUHF | EU | 1995-06-05 12:14 | 745 | 02.06: 144 and 50 MHz |
| I4XCC | VHF | EU | 1995-05-06 12:42 | 589 | QRV 144.060 +/- QRM |
| I4XCC | VHF | EU | 1995-05-06 01:01 | 206 | Cluster T77T-6 |
| I4XCC | VHF | EU | 1995-05-04 09:32 | 589 | QRV QRO QRQ |
| I4XCC | VHF | EU | 1995-05-01 19:25 | 680 | philosophy.... |
| I4XCC | VHF | EU | 1995-04-25 11:03 | 430 | LY3BF!! |
Newest -50 -10 -5 -1 (Page 1 of 2) +1 +5 +10 +50 Oldest |
|||||