WB0HBJ APRS Mobile Movements (from Archive):
| Reported | Calculated | |||||||||||
| Date/Time (UTC) | Uplink | Position | Locator | Speed | Course | Dir | Alt | Speed | Course | Dir | Dist | Time |
| 2012-01-06 14:57:12 | N6NAR | 40.43.28N 098.42.28W | EN00PR | 0 | 90 | E | n/a | 110 | 78 | ENE | 27358 | 899 |
| 2012-01-06 15:07:35 | N6NAR | 40.47.92N 098.29.68W | EN00ST | 0 | 90 | E | n/a | 113 | 64 | ENE | 19641 | 623 |
| 2012-01-06 15:47:03 | N6NAR | 40.49.41N 097.38.02W | EN10ET | 0 | 90 | E | n/a | 110 | 88 | E | 72478 | 2368 |
| 2012-01-06 16:06:55 | N6NAR | 40.49.33N 097.11.92W | EN10JT | 0 | 90 | E | n/a | 110 | 90 | E | 36565 | 1192 |
| 2012-01-06 16:26:00 | N6NAR | 40.48.87N 096.46.66W | EN10OT | 0 | 90 | E | n/a | 111 | 91 | E | 35414 | 1145 |
| 2012-01-06 16:41:29 | N6NAR | 40.54.25N 096.31.69W | EN10RV | 0 | 90 | E | n/a | 90 | 64 | ENE | 23236 | 929 |
| 2012-01-06 16:51:47 | N6NAR | 40.59.31N 096.21.88W | EN10TX | 0 | 90 | E | n/a | 97 | 56 | NE | 16595 | 618 |
| 2012-01-06 17:05:36 | N6NAR | 41.08.71N 096.10.75W | EN11VD | 0 | 90 | E | n/a | 101 | 42 | NE | 23346 | 829 |
| 2012-01-06 17:15:51 | N6NAR | 41.13.42N 096.01.84W | EN11XF | 0 | 90 | E | n/a | 89 | 55 | NE | 15187 | 615 |
| 2012-01-06 17:26:47 | N6NAR | 41.14.06N 095.49.63W | EN21CF | 0 | 90 | E | n/a | 94 | 86 | E | 17048 | 656 |
| 2012-01-06 17:37:20 | N6NAR | 41.21.76N 095.41.35W | EN21DI | 0 | 90 | E | n/a | 104 | 39 | NE | 18309 | 633 |
| 2012-01-06 18:04:10 | N6NAR | 41.26.89N 095.36.70W | EN21EK | 0 | 90 | E | n/a | 26 | 34 | NE | 11512 | 1610 |
| 2012-01-06 18:19:51 | N6NAR | 41.29.85N 095.19.61W | EN21IL | 0 | 90 | E | n/a | 93 | 77 | ENE | 24323 | 941 |
| 2012-01-06 18:30:03 | N6NAR | 41.29.89N 095.05.95W | EN21KL | 0 | 90 | E | n/a | 111 | 90 | E | 18948 | 612 |
| 2012-01-06 18:44:50 | N6NAR | 41.29.77N 094.46.69W | EN21OL | 0 | 90 | E | n/a | 108 | 90 | E | 26717 | 887 |
| 2012-01-06 18:59:42 | N6NAR | 41.29.74N 094.26.89W | EN21SL | 0 | 90 | E | n/a | 111 | 90 | E | 27480 | 892 |
| 2012-01-06 19:13:32 | N6NAR | 41.31.12N 094.09.07W | EN21WM | 0 | 90 | E | n/a | 108 | 84 | E | 24833 | 830 |
| 2012-01-06 19:26:20 | N6NAR | 41.33.79N 093.52.86W | EN31BN | 0 | 90 | E | n/a | 108 | 78 | ENE | 23021 | 768 |
| 2012-01-06 19:36:32 | N6NAR | 41.38.98N 093.45.88W | EN31CP | 0 | 90 | E | n/a | 80 | 45 | NE | 13609 | 612 |
| 2012-01-06 19:47:03 | N6NAR | 41.39.44N 093.32.40W | EN31FP | 0 | 90 | E | n/a | 107 | 87 | E | 18687 | 631 |
| 2012-01-06 19:57:09 | N6NAR | 41.32.63N 093.36.73W | EN31EN | 0 | 90 | E | n/a | 83 | 205 | SSW | 13965 | 606 |
| 2012-01-06 20:07:21 | N6NAR | 41.40.85N 093.06.17W | EN31KQ | 0 | 90 | E | n/a | 264 | 70 | ENE | 44957 | 612 |
| 2012-01-06 20:22:19 | N6NAR | 41.41.70N 092.46.39W | EN31OQ | 0 | 90 | E | n/a | 110 | 87 | E | 27414 | 898 |
| 2012-01-06 20:40:10 | N6NAR | 41.41.86N 092.21.53W | EN31TQ | 0 | 90 | E | n/a | 116 | 89 | E | 34365 | 1071 |
| 2012-01-06 20:54:24 | N6NAR | 41.41.29N 092.03.64W | EN31XQ | 0 | 90 | E | n/a | 104 | 92 | E | 24776 | 854 |
| 2012-01-06 21:05:52 | N6NAR | 41.41.29N 091.47.86W | EN41CQ | 0 | 90 | E | n/a | 114 | 90 | E | 21810 | 688 |
| 2012-01-06 21:16:04 | N6NAR | 41.41.32N 091.34.99W | EN41FQ | 0 | 90 | E | n/a | 105 | 90 | E | 17813 | 612 |
| 2012-01-06 21:27:05 | N6NAR | 41.39.73N 091.20.83W | EN41HP | 0 | 90 | E | n/a | 108 | 98 | E | 19805 | 661 |
| 2012-01-06 21:40:24 | N6NAR | 41.38.36N 091.03.25W | EN41LP | 0 | 90 | E | n/a | 110 | 96 | E | 24460 | 799 |
| 2012-01-06 21:52:24 | N6NAR | 41.37.09N 090.47.01W | EN41OO | 0 | 90 | E | n/a | 113 | 96 | E | 22604 | 720 |
| 2012-01-06 22:04:08 | N6NAR | 41.36.87N 090.46.91W | EN41OO | 0 | 90 | E | n/a | 2 | 164 | SSE | 444 | 704 |
| 2012-01-06 22:14:38 | N6NAR | 41.36.81N 090.46.94W | EN41OO | 0 | 90 | E | n/a | 1 | 200 | SSW | 119 | 630 |
| 2012-01-06 22:27:05 | N6NAR | 41.35.74N 090.32.76W | EN41RO | 0 | 90 | E | n/a | 95 | 96 | E | 19750 | 747 |
| 2012-01-06 22:38:48 | N6NAR | 41.34.15N 090.31.29W | EN41RN | 0 | 90 | E | n/a | 18 | 145 | SE | 3580 | 703 |
| 2012-01-06 22:58:44 | N6NAR | 41.34.09N 090.31.42W | EN41RN | 0 | 90 | E | n/a | 1 | 240 | WSW | 224 | 1196 |
| 2012-01-06 23:10:57 | N6NAR | 41.34.12N 090.31.33W | EN41RN | 0 | 90 | E | n/a | 1 | 59 | ENE | 145 | 733 | Units: speed => km/h, dist/alt => meters, time => sec |
Search
Map Options
Show by Date
- 2011-08-08 (48)
- 2011-08-09 (164)
- 2011-08-10 (22)
- 2011-08-12 (104)
- 2011-08-13 (117)
- 2011-08-14 (38)
- 2011-08-22 (2)
- 2011-08-23 (17)
- 2011-08-24 (60)
- 2011-08-31 (2)
- 2011-09-01 (24)
- 2011-09-12 (41)
- 2011-09-13 (11)
- 2011-09-14 (31)
- 2011-10-02 (20)
- 2011-10-03 (47)
- 2011-10-04 (26)
- 2011-10-05 (22)
- 2011-10-06 (17)
- 2011-10-07 (32)
- 2011-10-16 (40)
- 2011-10-27 (27)
- 2011-10-28 (26)
- 2011-10-29 (39)
- 2011-11-03 (23)
- 2011-11-04 (5)
- 2011-11-07 (15)
- 2011-11-08 (28)
- 2011-11-09 (37)
- 2011-11-17 (13)
- 2011-11-20 (50)
- 2011-11-21 (2)
- 2011-11-22 (1)
- 2011-11-23 (13)
- 2011-12-01 (14)
- 2011-12-03 (19)
- 2011-12-04 (34)
- 2011-12-05 (9)
- 2011-12-09 (9)
- 2011-12-10 (72)
- 2011-12-11 (30)
- 2012-01-06 (36)
- 2012-01-12 (9)
- 2012-02-02 (6)
- 2012-02-09 (32)
- 2012-02-11 (38)
- 2012-02-12 (49)
- 2012-02-17 (13)
- 2012-02-29 (20)
- 2012-03-16 (11)
- 2012-03-17 (42)
- 2012-03-18 (18)
- 2012-03-20 (4)
- 2012-03-21 (9)
- 2012-04-01 (20)
- 2012-07-10 (8)
- 2012-07-11 (13)
- 2012-07-12 (4)
- 2012-07-19 (9)
- 2012-08-06 (8)
- 2012-08-07 (13)
- 2012-08-08 (2)
- 2012-08-21 (1)
- 2012-08-29 (7)
- 2012-08-30 (10)
- 2012-08-31 (9)
- 2012-09-01 (10)
- 2012-09-04 (4)
- 2012-09-05 (13)
- 2012-09-06 (14)
- 2012-09-07 (3)
- 2012-09-08 (10)
- 2012-09-09 (13)
- 2012-09-10 (12)
- 2012-09-12 (2)
- 2012-09-13 (1)
- 2012-09-21 (11)
- 2012-09-22 (10)
- 2012-11-27 (38)
- 2012-11-28 (56)
- 2012-11-29 (23)
- 2012-11-30 (32)
- 2012-12-01 (30)
- 2012-12-02 (29)
- 2012-12-03 (29)
- 2012-12-04 (19)
- 2012-12-05 (6)
- 2012-12-06 (29)
- 2012-12-07 (18)
- 2012-12-08 (39)
- 2012-12-09 (33)
- 2012-12-10 (42)
- 2012-12-11 (2)
- 2012-12-12 (7)
- 2012-12-13 (21)
- 2012-12-14 (32)
- 2012-12-15 (22)
- 2012-12-16 (31)
- 2012-12-17 (16)
- 2012-12-18 (30)
- 2012-12-19 (42)
- 2012-12-20 (14)
- 2012-12-21 (51)
- 2012-12-24 (7)
- 2012-12-25 (60)
- 2012-12-26 (15)
- 2012-12-27 (45)
- 2013-02-18 (8)
- 2013-02-25 (40)
- 2013-02-26 (29)
- 2013-02-27 (16)
- 2013-02-28 (24)
- 2013-03-01 (15)
- 2013-03-02 (2)
- 2013-03-04 (22)
- 2013-03-05 (17)
- 2013-03-06 (26)
- 2013-03-08 (22)
- 2013-03-09 (18)
- 2013-03-10 (16)
- 2013-03-18 (13)
- 2013-03-19 (18)
- 2013-03-20 (79)
- 2013-03-21 (29)
- 2013-03-22 (31)
- 2013-03-23 (16)
- 2013-03-25 (34)
- 2013-03-26 (19)
- 2013-03-27 (23)
- 2013-03-28 (13)
- 2013-03-30 (12)
- 2013-03-31 (20)
- 2013-04-01 (38)
- 2013-04-02 (24)
- 2013-04-03 (12)
- 2013-04-04 (24)
- 2013-04-05 (36)
- 2013-04-06 (41)
- 2013-04-07 (61)
- 2013-04-08 (22)
- 2013-04-09 (14)
- 2013-04-17 (19)
- 2013-04-18 (23)
- 2013-04-19 (8)
- 2013-05-10 (14)
- 2013-05-11 (3)
- 2013-05-13 (22)
- 2013-05-14 (6)
- 2013-05-16 (34)
- 2013-05-17 (13)