WB0HBJ APRS Mobile Movements (from Archive):
| Reported | Calculated | |||||||||||
| Date/Time (UTC) | Uplink | Position | Locator | Speed | Course | Dir | Alt | Speed | Course | Dir | Dist | Time |
| 2011-11-09 00:03:21 | N6NAR | 34.55.96N 100.52.57W | DM94NW | 0 | 90 | E | n/a | 97 | 291 | WNW | 21274 | 793 |
| 2011-11-09 00:29:28 | N6NAR | 35.04.57N 101.15.28W | DM95IB | 0 | 90 | E | n/a | 87 | 295 | WNW | 37976 | 1567 |
| 2011-11-09 00:41:14 | N6NAR | 35.08.14N 101.26.29W | DM95GD | 0 | 90 | E | n/a | 92 | 292 | WNW | 17951 | 706 |
| 2011-11-09 01:02:27 | N6NAR | 35.14.04N 101.44.44W | DM95DF | 0 | 90 | E | n/a | 84 | 292 | WNW | 29545 | 1273 |
| 2011-11-09 01:12:36 | N6NAR | 35.17.20N 101.50.00W | DM95BG | 0 | 90 | E | n/a | 61 | 305 | NW | 10257 | 609 |
| 2011-11-09 01:36:55 | N6NAR | 35.37.22N 101.57.58W | DM95AO | 0 | 90 | E | n/a | 96 | 343 | NNW | 38814 | 1459 |
| 2011-11-09 01:48:42 | N6NAR | 35.49.33N 101.58.30W | DM95AT | 0 | 90 | E | n/a | 114 | 357 | N | 22436 | 707 |
| 2011-11-09 02:01:02 | N6NAR | 35.50.32N 101.58.33W | DM95AU | 0 | 90 | E | n/a | 9 | 359 | N | 1852 | 740 |
| 2011-11-09 06:05:15 | N6NAR | 35.50.38N 101.58.45W | DM95AU | 0 | 90 | E | n/a | 0 | 297 | WNW | 203 | 14653 |
| 2011-11-09 06:17:41 | N6NAR | 35.50.35N 101.58.39W | DM95AU | 0 | 90 | E | n/a | 0 | 112 | ESE | 97 | 746 |
| 2011-11-09 06:30:11 | N6NAR | 35.50.38N 101.58.45W | DM95AU | 0 | 90 | E | n/a | 1 | 302 | WNW | 106 | 750 |
| 2011-11-09 06:41:24 | N6NAR | 35.50.35N 101.58.39W | DM95AU | 0 | 90 | E | n/a | 1 | 122 | ESE | 106 | 673 |
| 2011-11-09 07:08:20 | N6NAR | 35.50.32N 101.58.36W | DM95AU | 0 | 90 | E | n/a | 0 | 152 | SSE | 63 | 1616 |
| 2011-11-09 13:32:56 | N6NAR | 35.53.29N 101.58.55W | DM95AV | 0 | 90 | E | n/a | 31 | 359 | N | 5354 | 623 |
| 2011-11-09 13:43:03 | N6NAR | 36.01.81N 101.59.80W | DM96AA | 0 | 90 | E | n/a | 94 | 353 | N | 15870 | 607 |
| 2011-11-09 13:56:32 | N6NAR | 36.14.32N 102.02.50W | DM86XF | 0 | 90 | E | n/a | 105 | 350 | N | 23539 | 809 |
| 2011-11-09 14:35:10 | N6NAR | 36.41.64N 102.27.76W | DM86SQ | 0 | 90 | E | n/a | 98 | 323 | NW | 63027 | 2318 |
| 2011-11-09 19:19:33 | N6NAR | 39.35.58N 104.01.90W | DM79XO | 0 | 90 | E | n/a | 74 | 337 | NNW | 350088 | 17063 |
| 2011-11-09 19:29:59 | N6NAR | 39.42.29N 104.12.41W | DM79VQ | 0 | 90 | E | n/a | 112 | 310 | NW | 19492 | 626 |
| 2011-11-09 19:41:25 | N6NAR | 39.44.23N 104.25.98W | DM79SR | 0 | 90 | E | n/a | 103 | 281 | W | 19647 | 686 |
| 2011-11-09 19:52:16 | N6NAR | 39.44.33N 104.40.12W | DM79PR | 0 | 90 | E | n/a | 111 | 271 | W | 20138 | 651 |
| 2011-11-09 20:02:39 | N6NAR | 39.46.48N 104.51.28W | DM79NS | 0 | 90 | E | n/a | 95 | 284 | WNW | 16390 | 623 |
| 2011-11-09 20:21:53 | N6NAR | 39.46.80N 104.51.94W | DM79NS | 0 | 90 | E | n/a | 3 | 302 | WNW | 1111 | 1154 |
| 2011-11-09 20:34:04 | N6NAR | 39.46.66N 104.51.94W | DM79NS | 0 | 90 | E | n/a | 1 | 177 | S | 241 | 731 |
| 2011-11-09 21:02:21 | N6NAR | 39.47.57N 104.54.34W | DM79NT | 0 | 90 | E | n/a | 8 | 296 | WNW | 3809 | 1697 |
| 2011-11-09 21:13:08 | N6NAR | 39.50.33N 104.54.13W | DM79NU | 0 | 90 | E | n/a | 28 | 3 | N | 5120 | 647 |
| 2011-11-09 21:58:52 | N6NAR | 39.52.27N 104.52.96W | DM79NU | 0 | 90 | E | n/a | 5 | 25 | NNE | 3942 | 2744 |
| 2011-11-09 22:14:14 | N6NAR | 39.52.27N 104.53.05W | DM79NU | 0 | 90 | E | n/a | 1 | 277 | W | 143 | 922 |
| 2011-11-09 22:25:42 | N6NAR | 39.52.54N 104.52.39W | DM79NV | 0 | 90 | E | n/a | 6 | 62 | ENE | 1076 | 688 |
| 2011-11-09 22:36:04 | N6NAR | 39.51.32N 104.54.88W | DM79NU | 0 | 90 | E | n/a | 24 | 238 | WSW | 4211 | 622 |
| 2011-11-09 22:46:19 | N6NAR | 39.45.77N 104.59.26W | DM79MS | 0 | 90 | E | n/a | 70 | 211 | SSW | 12020 | 615 |
| 2011-11-09 22:56:28 | N6NAR | 39.42.90N 105.00.07W | DM79LR | 0 | 90 | E | n/a | 32 | 192 | SSW | 5454 | 609 |
| 2011-11-09 23:06:37 | N6NAR | 39.37.28N 104.54.01W | DM79NO | 0 | 90 | E | n/a | 80 | 140 | SE | 13512 | 609 |
| 2011-11-09 23:16:48 | N6NAR | 39.28.12N 104.52.53W | DM79NL | 0 | 90 | E | n/a | 101 | 173 | S | 17096 | 611 |
| 2011-11-09 23:38:09 | N6NAR | 39.07.62N 104.51.25W | DM79ND | 0 | 90 | E | n/a | 107 | 177 | S | 38029 | 1281 |
| 2011-11-09 23:48:31 | N6NAR | 38.59.22N 104.48.17W | DM78OX | 0 | 90 | E | n/a | 94 | 164 | SSE | 16171 | 622 |
| 2011-11-09 23:58:49 | N6NAR | 38.50.38N 104.49.84W | DM78OU | 0 | 90 | E | n/a | 96 | 188 | S | 16529 | 618 | Units: speed => km/h, dist/alt => meters, time => sec |
Search
Map Options
Show by Date
- 2011-08-08 (48)
- 2011-08-09 (164)
- 2011-08-10 (22)
- 2011-08-12 (104)
- 2011-08-13 (117)
- 2011-08-14 (38)
- 2011-08-22 (2)
- 2011-08-23 (17)
- 2011-08-24 (60)
- 2011-08-31 (2)
- 2011-09-01 (24)
- 2011-09-12 (41)
- 2011-09-13 (11)
- 2011-09-14 (31)
- 2011-10-02 (20)
- 2011-10-03 (47)
- 2011-10-04 (26)
- 2011-10-05 (22)
- 2011-10-06 (17)
- 2011-10-07 (32)
- 2011-10-16 (40)
- 2011-10-27 (27)
- 2011-10-28 (26)
- 2011-10-29 (39)
- 2011-11-03 (23)
- 2011-11-04 (5)
- 2011-11-07 (15)
- 2011-11-08 (28)
- 2011-11-09 (37)
- 2011-11-17 (13)
- 2011-11-20 (50)
- 2011-11-21 (2)
- 2011-11-22 (1)
- 2011-11-23 (13)
- 2011-12-01 (14)
- 2011-12-03 (19)
- 2011-12-04 (34)
- 2011-12-05 (9)
- 2011-12-09 (9)
- 2011-12-10 (72)
- 2011-12-11 (30)
- 2012-01-06 (36)
- 2012-01-12 (9)
- 2012-02-02 (6)
- 2012-02-09 (32)
- 2012-02-11 (38)
- 2012-02-12 (49)
- 2012-02-17 (13)
- 2012-02-29 (20)
- 2012-03-16 (11)
- 2012-03-17 (42)
- 2012-03-18 (18)
- 2012-03-20 (4)
- 2012-03-21 (9)
- 2012-04-01 (20)
- 2012-07-10 (8)
- 2012-07-11 (13)
- 2012-07-12 (4)
- 2012-07-19 (9)
- 2012-08-06 (8)
- 2012-08-07 (13)
- 2012-08-08 (2)
- 2012-08-21 (1)
- 2012-08-29 (7)
- 2012-08-30 (10)
- 2012-08-31 (9)
- 2012-09-01 (10)
- 2012-09-04 (4)
- 2012-09-05 (13)
- 2012-09-06 (14)
- 2012-09-07 (3)
- 2012-09-08 (10)
- 2012-09-09 (13)
- 2012-09-10 (12)
- 2012-09-12 (2)
- 2012-09-13 (1)
- 2012-09-21 (11)
- 2012-09-22 (10)
- 2012-11-27 (38)
- 2012-11-28 (56)
- 2012-11-29 (23)
- 2012-11-30 (32)
- 2012-12-01 (30)
- 2012-12-02 (29)
- 2012-12-03 (29)
- 2012-12-04 (19)
- 2012-12-05 (6)
- 2012-12-06 (29)
- 2012-12-07 (18)
- 2012-12-08 (39)
- 2012-12-09 (33)
- 2012-12-10 (42)
- 2012-12-11 (2)
- 2012-12-12 (7)
- 2012-12-13 (21)
- 2012-12-14 (32)
- 2012-12-15 (22)
- 2012-12-16 (31)
- 2012-12-17 (16)
- 2012-12-18 (30)
- 2012-12-19 (42)
- 2012-12-20 (14)
- 2012-12-21 (51)
- 2012-12-24 (7)
- 2012-12-25 (60)
- 2012-12-26 (15)
- 2012-12-27 (45)
- 2013-02-18 (8)
- 2013-02-25 (40)
- 2013-02-26 (29)
- 2013-02-27 (16)
- 2013-02-28 (24)
- 2013-03-01 (15)
- 2013-03-02 (2)
- 2013-03-04 (22)
- 2013-03-05 (17)
- 2013-03-06 (26)
- 2013-03-08 (22)
- 2013-03-09 (18)
- 2013-03-10 (16)
- 2013-03-18 (13)
- 2013-03-19 (18)
- 2013-03-20 (79)
- 2013-03-21 (29)
- 2013-03-22 (31)
- 2013-03-23 (16)
- 2013-03-25 (34)
- 2013-03-26 (19)
- 2013-03-27 (23)
- 2013-03-28 (13)
- 2013-03-30 (12)
- 2013-03-31 (20)
- 2013-04-01 (38)
- 2013-04-02 (24)
- 2013-04-03 (12)
- 2013-04-04 (24)
- 2013-04-05 (36)
- 2013-04-06 (41)
- 2013-04-07 (61)
- 2013-04-08 (22)
- 2013-04-09 (14)
- 2013-04-17 (19)
- 2013-04-18 (23)
- 2013-04-19 (8)
- 2013-05-10 (14)
- 2013-05-11 (3)
- 2013-05-13 (22)
- 2013-05-14 (6)
- 2013-05-16 (34)
- 2013-05-17 (13)