WB0HBJ APRS Mobile Movements (from Archive):
| Reported | Calculated | |||||||||||
| Date/Time (UTC) | Uplink | Position | Locator | Speed | Course | Dir | Alt | Speed | Course | Dir | Dist | Time |
| 2011-10-16 12:24:18 | N6NAR | 39.20.31N 085.24.91W | EM79HI | 0 | 90 | E | n/a | 94 | 286 | WNW | 21267 | 816 |
| 2011-10-16 12:35:05 | N6NAR | 39.25.85N 085.34.94W | EM79FK | 0 | 90 | E | n/a | 98 | 306 | NW | 17669 | 647 |
| 2011-10-16 12:45:46 | N6NAR | 39.32.25N 085.45.31W | EM79CM | 0 | 90 | E | n/a | 106 | 309 | NW | 18956 | 641 |
| 2011-10-16 16:10:21 | N6NAR | 39.15.28N 088.09.61W | EM59WG | 0 | 90 | E | n/a | 61 | 262 | W | 208905 | 12275 |
| 2011-10-16 16:20:27 | N6NAR | 39.11.14N 088.20.26W | EM59TE | 0 | 90 | E | n/a | 101 | 243 | WSW | 17075 | 606 |
| 2011-10-16 16:30:31 | N6NAR | 39.08.86N 088.31.83W | EM59RD | 0 | 90 | E | n/a | 102 | 256 | WSW | 17141 | 604 |
| 2011-10-16 16:42:01 | N6NAR | 39.03.82N 088.40.92W | EM59PB | 0 | 90 | E | n/a | 84 | 234 | SW | 16066 | 690 |
| 2011-10-16 16:56:44 | N6NAR | 38.59.44N 088.57.19W | EM58MX | 0 | 90 | E | n/a | 101 | 251 | WSW | 24781 | 883 |
| 2011-10-16 17:06:50 | N6NAR | 38.58.18N 089.08.02W | EM58KX | 0 | 90 | E | n/a | 94 | 262 | W | 15751 | 606 |
| 2011-10-16 17:49:06 | N6NAR | 38.58.09N 089.08.02W | EM58KX | 0 | 90 | E | n/a | 0 | 184 | S | 186 | 2536 |
| 2011-10-16 18:01:08 | N6NAR | 38.55.36N 089.16.29W | EM58IW | 0 | 90 | E | n/a | 64 | 247 | WSW | 12920 | 722 |
| 2011-10-16 18:11:55 | N6NAR | 38.50.86N 089.28.18W | EM58GU | 0 | 90 | E | n/a | 106 | 244 | WSW | 19059 | 647 |
| 2011-10-16 18:23:48 | N6NAR | 38.47.29N 089.40.12W | EM58DS | 0 | 90 | E | n/a | 93 | 249 | WSW | 18454 | 713 |
| 2011-10-16 18:34:21 | N6NAR | 38.45.34N 089.51.38W | EM58BS | 0 | 90 | E | n/a | 95 | 257 | WSW | 16673 | 633 |
| 2011-10-16 18:44:27 | N6NAR | 38.41.46N 090.00.00W | EM58AQ | 0 | 90 | E | n/a | 85 | 240 | WSW | 14367 | 606 |
| 2011-10-16 18:55:31 | N6NAR | 38.34.60N 090.06.79W | EM48WN | 0 | 90 | E | n/a | 87 | 218 | SW | 16068 | 664 |
| 2011-10-16 19:05:38 | N6NAR | 38.28.48N 090.13.27W | EM48VL | 0 | 90 | E | n/a | 87 | 220 | SW | 14718 | 607 |
| 2011-10-16 19:15:57 | N6NAR | 38.31.57N 090.24.04W | EM48TM | 0 | 90 | E | n/a | 97 | 290 | WNW | 16626 | 619 |
| 2011-10-16 19:27:54 | N6NAR | 38.30.31N 090.34.57W | EM48RM | 0 | 90 | E | n/a | 77 | 261 | W | 15419 | 717 |
| 2011-10-16 19:38:12 | N6NAR | 38.29.09N 090.45.91W | EM48OL | 0 | 90 | E | n/a | 97 | 262 | W | 16606 | 618 |
| 2011-10-16 19:53:02 | N6NAR | 38.21.79N 090.58.54W | EM48MI | 0 | 90 | E | n/a | 92 | 234 | SW | 22784 | 890 |
| 2011-10-16 20:03:07 | N6NAR | 38.16.04N 091.06.61W | EM48KG | 0 | 90 | E | n/a | 94 | 228 | SW | 15828 | 605 |
| 2011-10-16 20:13:16 | N6NAR | 38.09.40N 091.14.80W | EM48JD | 0 | 90 | E | n/a | 101 | 224 | SW | 17125 | 609 |
| 2011-10-16 20:23:22 | N6NAR | 38.04.42N 091.24.31W | EM48HB | 0 | 90 | E | n/a | 99 | 236 | SW | 16644 | 606 |
| 2011-10-16 20:34:15 | N6NAR | 38.00.67N 091.35.95W | EM48EA | 0 | 90 | E | n/a | 101 | 248 | WSW | 18336 | 653 |
| 2011-10-16 20:44:38 | N6NAR | 37.57.31N 091.46.80W | EM47CW | 0 | 90 | E | n/a | 98 | 249 | WSW | 17017 | 623 |
| 2011-10-16 20:57:48 | N6NAR | 37.54.10N 092.00.37W | EM37XV | 0 | 90 | E | n/a | 94 | 253 | WSW | 20701 | 790 |
| 2011-10-16 21:08:22 | N6NAR | 37.49.36N 092.08.38W | EM37WT | 0 | 90 | E | n/a | 83 | 233 | SW | 14637 | 634 |
| 2011-10-16 21:21:57 | N6NAR | 37.48.62N 092.12.58W | EM37VT | 0 | 90 | E | n/a | 28 | 258 | WSW | 6306 | 815 |
| 2011-10-16 21:33:16 | N6NAR | 37.46.09N 092.24.13W | EM37TS | 0 | 90 | E | n/a | 93 | 255 | WSW | 17528 | 679 |
| 2011-10-16 21:43:32 | N6NAR | 37.44.08N 092.35.69W | EM37QR | 0 | 90 | E | n/a | 101 | 258 | WSW | 17346 | 616 |
| 2011-10-16 21:54:07 | N6NAR | 37.36.11N 092.42.58W | EM37PO | 0 | 90 | E | n/a | 101 | 214 | SW | 17877 | 635 |
| 2011-10-16 22:12:18 | N6NAR | 37.23.44N 092.53.98W | EM37NJ | 0 | 90 | E | n/a | 95 | 216 | SW | 28839 | 1091 |
| 2011-10-16 22:23:07 | N6NAR | 37.17.47N 093.01.68W | EM37LG | 0 | 90 | E | n/a | 88 | 226 | SW | 15839 | 649 |
| 2011-10-16 22:34:19 | N6NAR | 37.14.98N 093.13.21W | EM37JF | 0 | 90 | E | n/a | 94 | 255 | WSW | 17617 | 672 |
| 2011-10-16 22:45:18 | N6NAR | 37.12.22N 093.24.10W | EM37HE | 0 | 90 | E | n/a | 92 | 252 | WSW | 16839 | 659 |
| 2011-10-16 23:05:51 | N6NAR | 37.06.76N 093.45.98W | EM37CC | 0 | 90 | E | n/a | 99 | 253 | WSW | 33855 | 1233 |
| 2011-10-16 23:17:11 | N6NAR | 37.04.50N 093.57.90W | EM37AB | 0 | 90 | E | n/a | 96 | 257 | WSW | 18089 | 680 |
| 2011-10-16 23:34:35 | N6NAR | 37.04.90N 094.18.13W | EM27UB | 0 | 90 | E | n/a | 103 | 272 | W | 29900 | 1044 |
| 2011-10-16 23:44:49 | N6NAR | 37.02.81N 094.29.08W | EM27SB | 0 | 90 | E | n/a | 98 | 257 | WSW | 16634 | 614 | Units: speed => km/h, dist/alt => meters, time => sec |
Search
Map Options
Show by Date
- 2011-08-08 (48)
- 2011-08-09 (164)
- 2011-08-10 (22)
- 2011-08-12 (104)
- 2011-08-13 (117)
- 2011-08-14 (38)
- 2011-08-22 (2)
- 2011-08-23 (17)
- 2011-08-24 (60)
- 2011-08-31 (2)
- 2011-09-01 (24)
- 2011-09-12 (41)
- 2011-09-13 (11)
- 2011-09-14 (31)
- 2011-10-02 (20)
- 2011-10-03 (47)
- 2011-10-04 (26)
- 2011-10-05 (22)
- 2011-10-06 (17)
- 2011-10-07 (32)
- 2011-10-16 (40)
- 2011-10-27 (27)
- 2011-10-28 (26)
- 2011-10-29 (39)
- 2011-11-03 (23)
- 2011-11-04 (5)
- 2011-11-07 (15)
- 2011-11-08 (28)
- 2011-11-09 (37)
- 2011-11-17 (13)
- 2011-11-20 (50)
- 2011-11-21 (2)
- 2011-11-22 (1)
- 2011-11-23 (13)
- 2011-12-01 (14)
- 2011-12-03 (19)
- 2011-12-04 (34)
- 2011-12-05 (9)
- 2011-12-09 (9)
- 2011-12-10 (72)
- 2011-12-11 (30)
- 2012-01-06 (36)
- 2012-01-12 (9)
- 2012-02-02 (6)
- 2012-02-09 (32)
- 2012-02-11 (38)
- 2012-02-12 (49)
- 2012-02-17 (13)
- 2012-02-29 (20)
- 2012-03-16 (11)
- 2012-03-17 (42)
- 2012-03-18 (18)
- 2012-03-20 (4)
- 2012-03-21 (9)
- 2012-04-01 (20)
- 2012-07-10 (8)
- 2012-07-11 (13)
- 2012-07-12 (4)
- 2012-07-19 (9)
- 2012-08-06 (8)
- 2012-08-07 (13)
- 2012-08-08 (2)
- 2012-08-21 (1)
- 2012-08-29 (7)
- 2012-08-30 (10)
- 2012-08-31 (9)
- 2012-09-01 (10)
- 2012-09-04 (4)
- 2012-09-05 (13)
- 2012-09-06 (14)
- 2012-09-07 (3)
- 2012-09-08 (10)
- 2012-09-09 (13)
- 2012-09-10 (12)
- 2012-09-12 (2)
- 2012-09-13 (1)
- 2012-09-21 (11)
- 2012-09-22 (10)
- 2012-11-27 (38)
- 2012-11-28 (56)
- 2012-11-29 (23)
- 2012-11-30 (32)
- 2012-12-01 (30)
- 2012-12-02 (29)
- 2012-12-03 (29)
- 2012-12-04 (19)
- 2012-12-05 (6)
- 2012-12-06 (29)
- 2012-12-07 (18)
- 2012-12-08 (39)
- 2012-12-09 (33)
- 2012-12-10 (42)
- 2012-12-11 (2)
- 2012-12-12 (7)
- 2012-12-13 (21)
- 2012-12-14 (32)
- 2012-12-15 (22)
- 2012-12-16 (31)
- 2012-12-17 (16)
- 2012-12-18 (30)
- 2012-12-19 (42)
- 2012-12-20 (14)
- 2012-12-21 (51)
- 2012-12-24 (7)
- 2012-12-25 (60)
- 2012-12-26 (15)
- 2012-12-27 (45)
- 2013-02-18 (8)
- 2013-02-25 (40)
- 2013-02-26 (29)
- 2013-02-27 (16)
- 2013-02-28 (24)
- 2013-03-01 (15)
- 2013-03-02 (2)
- 2013-03-04 (22)
- 2013-03-05 (17)
- 2013-03-06 (26)
- 2013-03-08 (22)
- 2013-03-09 (18)
- 2013-03-10 (16)
- 2013-03-18 (13)
- 2013-03-19 (18)
- 2013-03-20 (79)
- 2013-03-21 (29)
- 2013-03-22 (31)
- 2013-03-23 (16)
- 2013-03-25 (34)
- 2013-03-26 (19)
- 2013-03-27 (23)
- 2013-03-28 (13)
- 2013-03-30 (12)
- 2013-03-31 (20)
- 2013-04-01 (38)
- 2013-04-02 (24)
- 2013-04-03 (12)
- 2013-04-04 (24)
- 2013-04-05 (36)
- 2013-04-06 (41)
- 2013-04-07 (61)
- 2013-04-08 (22)
- 2013-04-09 (14)
- 2013-04-17 (19)
- 2013-04-18 (23)
- 2013-04-19 (8)
- 2013-05-10 (14)
- 2013-05-11 (3)
- 2013-05-13 (22)
- 2013-05-14 (6)
- 2013-05-16 (34)
- 2013-05-17 (13)