PE1NKV-9 APRS Mobile Movements (from Archive):
| Reported | Calculated | |||||||||||
| Date/Time (UTC) | Uplink | Position | Locator | Speed | Course | Dir | Alt | Speed | Course | Dir | Dist | Time |
| 2011-09-26 02:09:54 | DB0KH | 50.44.89N 009.16.69E | JO40PR | 0 | 6 | N | n/a | 1 | 270 | W | 12 | 63 |
| 2011-09-26 02:14:06 | DB0KH | 50.44.89N 009.16.70E | JO40PR | 0 | 6 | N | n/a | 0 | 90 | E | 12 | 252 |
| 2011-09-26 02:19:14 | DB0KH | 50.44.89N 009.16.69E | JO40PR | 0 | 6 | N | n/a | 0 | 270 | W | 12 | 308 |
| 2011-09-26 02:44:12 | DB0KH | 50.44.87N 009.16.70E | JO40PR | 0 | 6 | N | n/a | 0 | 90 | E | 12 | 257 |
| 2011-09-26 02:49:16 | DB0KH | 50.44.89N 009.16.69E | JO40PR | 0 | 6 | N | n/a | 0 | 328 | NNW | 22 | 304 |
| 2011-09-26 02:52:23 | DB0KH | 50.44.89N 009.16.70E | JO40PR | 0 | 6 | N | n/a | 0 | 90 | E | 12 | 187 |
| 2011-09-26 03:51:36 | DB0KH | 50.44.89N 009.16.69E | JO40PR | 0 | 6 | N | n/a | 0 | 270 | W | 12 | 1239 |
| 2011-09-26 04:32:10 | DB0KH | 50.44.89N 009.16.70E | JO40PR | 0 | 6 | N | n/a | 0 | 148 | SSE | 22 | 1241 |
| 2011-09-26 05:13:38 | DB0KH | 50.44.87N 009.16.69E | JO40PR | 0 | 6 | N | n/a | 0 | 212 | SSW | 22 | 1056 |
| 2011-09-26 05:37:25 | DB0KH | 50.44.87N 009.16.70E | JO40PR | 0 | 6 | N | n/a | 0 | 90 | E | 12 | 1427 |
| 2011-09-26 06:09:34 | DB0KH | 50.44.89N 009.16.69E | JO40PR | 0 | 6 | N | n/a | 0 | 270 | W | 12 | 1120 |
| 2011-09-26 06:15:48 | DB0KH | 50.44.89N 009.16.70E | JO40PR | 0 | 6 | N | n/a | 0 | 90 | E | 12 | 374 |
| 2011-09-26 06:43:57 | DB0KH | 50.44.87N 009.16.72E | JO40PR | 0 | 129 | SE | n/a | 0 | 148 | SSE | 22 | 1000 |
| 2011-09-26 06:57:31 | DB0KH | 50.44.89N 009.16.69E | JO40PR | 0 | 326 | NW | n/a | 0 | 328 | NNW | 44 | 814 |
| 2011-09-26 07:01:39 | DB0KH | 50.44.89N 009.16.69E | JO40PR | 0 | 326 | NW | n/a | 0 | 270 | W | 12 | 248 |
| 2011-09-26 07:28:43 | DB0KH | 50.44.89N 009.16.69E | JO40PR | 0 | 326 | NW | n/a | 0 | 148 | SSE | 22 | 1624 |
| 2011-09-26 07:47:27 | DB0KH | 50.44.89N 009.16.70E | JO40PR | 0 | 326 | NW | n/a | 0 | 90 | E | 12 | 1124 |
| 2011-09-26 09:43:42 | DB0ALT-10 | 50.45.01N 008.46.57E | JO40JS | 0 | 174 | S | n/a | 18 | 271 | W | 35307 | 6975 |
| 2011-09-26 09:46:48 | DB0ALT-10 | 50.45.22N 008.45.52E | JO40JS | 52 | 281 | W | n/a | 25 | 287 | WNW | 1296 | 186 |
| 2011-09-26 09:47:49 | DJ8FT-2 | 50.45.43N 008.45.22E | JO40JS | 39 | 343 | NNW | n/a | 31 | 320 | NW | 531 | 61 | Units: speed => km/h, dist/alt => meters, time => sec |
Search
Map Options
Show by Date
- 2011-07-24 (58)
- 2011-07-26 (49)
- 2011-07-27 (40)
- 2011-08-04 (23)
- 2011-08-05 (77)
- 2011-08-17 (46)
- 2011-08-18 (97)
- 2011-09-01 (61)
- 2011-09-21 (67)
- 2011-09-26 (20)
- 2011-09-29 (12)
- 2011-10-03 (69)
- 2012-06-15 (2)
- 2012-06-27 (16)
- 2012-07-07 (22)
- 2012-07-11 (10)
- 2012-07-21 (53)
- 2012-07-24 (92)
- 2012-07-25 (28)
- 2012-07-26 (13)
- 2012-07-27 (5)
- 2012-07-28 (26)
- 2012-07-29 (7)
- 2012-07-30 (4)
- 2012-08-01 (11)
- 2012-08-02 (6)
- 2012-08-13 (7)
- 2012-08-19 (1)
- 2012-08-22 (35)
- 2012-08-23 (30)
- 2012-08-26 (10)
- 2012-08-29 (4)
- 2012-08-30 (22)
- 2012-09-01 (35)
- 2012-09-02 (27)
- 2012-09-04 (47)
- 2012-09-06 (64)
- 2012-09-07 (71)
- 2012-09-08 (24)
- 2012-09-10 (31)
- 2012-09-11 (38)
- 2012-09-12 (14)
- 2012-09-16 (85)
- 2012-09-18 (14)
- 2012-09-19 (27)
- 2012-09-21 (107)
- 2012-09-23 (51)
- 2012-09-27 (10)
- 2012-10-04 (47)
- 2012-10-05 (5)
- 2013-02-17 (3)
- 2013-02-18 (63)
- 2013-02-19 (2)
- 2013-02-21 (18)
- 2013-02-23 (7)
- 2013-02-25 (68)
- 2013-02-27 (76)
- 2013-03-01 (50)
- 2013-03-02 (29)
- 2013-03-03 (27)
- 2013-03-16 (74)
- 2013-03-17 (81)
- 2013-03-19 (61)
- 2013-03-20 (139)
- 2013-03-21 (47)
- 2013-03-24 (63)
- 2013-04-02 (19)
- 2013-04-14 (9)
- 2013-04-15 (19)
- 2013-05-03 (15)
- 2013-05-05 (25)
- 2013-05-06 (18)
- 2013-05-13 (1)
- 2013-05-14 (10)
- 2013-05-15 (13)
- 2013-05-16 (31)
- 2013-05-17 (10)
- 2013-05-19 (4)
- 2013-05-20 (39)
- 2013-05-21 (32)
- 2013-05-23 (121)