PE1NKV-9 APRS Mobile Movements (from Archive):
| Reported | Calculated | |||||||||||
| Date/Time (UTC) | Uplink | Position | Locator | Speed | Course | Dir | Alt | Speed | Course | Dir | Dist | Time |
| 2011-08-04 07:50:19 | DO2RIS | 51.40.30N 006.10.32E | JO31CQ | 7 | 191 | S | n/a | 4 | 189 | S | 75 | 61 |
| 2011-08-04 07:51:21 | DB0XIX | 51.39.89N 006.10.30E | JO31CP | 63 | 158 | SSE | n/a | 44 | 182 | S | 760 | 62 |
| 2011-08-04 07:52:23 | DO2RIS | 51.39.37N 006.10.78E | JO31CP | 33 | 141 | SE | n/a | 65 | 151 | SSE | 1126 | 62 |
| 2011-08-04 07:53:26 | DO2RIS | 51.39.31N 006.10.90E | JO31CP | 69 | 107 | ESE | n/a | 10 | 122 | ESE | 176 | 63 |
| 2011-08-04 07:56:32 | DO2RIS | 51.38.89N 006.14.53E | JO31CP | 85 | 96 | E | n/a | 82 | 101 | E | 4246 | 186 |
| 2011-08-04 07:58:36 | DO2RIS | 51.38.47N 006.16.84E | JO31DP | 81 | 124 | SE | n/a | 80 | 106 | ESE | 2761 | 124 |
| 2011-08-04 08:14:11 | DB0DIN | 51.32.89N 006.33.40E | JO31GN | 93 | 129 | SE | n/a | 83 | 118 | ESE | 21664 | 935 |
| 2011-08-04 08:16:15 | DB0DIN | 51.31.60N 006.34.98E | JO31GM | 91 | 158 | SSE | n/a | 87 | 143 | SE | 3003 | 124 |
| 2011-08-04 08:19:19 | DB0DIN | 51.29.35N 006.34.55E | JO31GL | 65 | 169 | S | n/a | 82 | 187 | S | 4195 | 184 |
| 2011-08-04 08:25:27 | DB0DIN | 51.28.84N 006.40.76E | JO31IL | 91 | 90 | E | n/a | 71 | 97 | E | 7224 | 368 |
| 2011-08-04 08:27:37 | DB0DIN | 51.28.70N 006.43.40E | JO31IL | 83 | 79 | E | n/a | 85 | 95 | E | 3056 | 130 |
| 2011-08-04 08:29:40 | DB0DIN | 51.29.13N 006.45.86E | JO31JL | 89 | 113 | ESE | n/a | 86 | 75 | ENE | 2942 | 123 |
| 2011-08-04 08:30:51 | DB0DIN | 51.28.70N 006.43.40E | JO31IL | 83 | 79 | E | n/a | 149 | 255 | WSW | 2942 | 71 |
| 2011-08-04 08:32:43 | DB0DIN | 51.29.26N 006.48.76E | JO31JL | 59 | 45 | NE | n/a | 201 | 80 | E | 6268 | 112 |
| 2011-08-04 08:33:44 | DB0DIN | 51.29.77N 006.49.16E | JO31JL | 80 | 17 | NNE | n/a | 62 | 26 | NNE | 1051 | 61 |
| 2011-08-04 08:34:46 | DB0DIN | 51.30.46N 006.49.33E | JO31JM | 76 | 338 | NNW | n/a | 74 | 8 | N | 1273 | 62 |
| 2011-08-04 08:42:02 | 51.32.97N 006.54.90E | JO31KN | 91 | 45 | NE | n/a | 65 | 54 | NE | 7924 | 436 | |
| 2011-08-04 08:48:22 | DB0DIN | 51.33.97N 006.59.32E | JO31LN | 65 | 39 | NE | n/a | 51 | 70 | ENE | 5433 | 380 |
| 2011-08-04 09:16:22 | DB0DS | 51.46.74N 007.09.79E | JO31NS | 6 | 28 | NNE | n/a | 57 | 27 | NNE | 26510 | 1680 |
| 2011-08-04 09:19:31 | DB0HAT | 51.46.75N 007.09.91E | JO31NS | 15 | 129 | SE | n/a | 3 | 82 | E | 139 | 189 |
| 2011-08-04 09:20:31 | WIDE1-1 | 51.46.42N 007.10.18E | JO31OS | 44 | 163 | SSE | n/a | 41 | 153 | SSE | 685 | 60 |
| 2011-08-04 09:30:52 | DB0DS | 51.44.56N 007.12.00E | JO31OR | 0 | 84 | E | n/a | 23 | 149 | SSE | 4027 | 621 |
| 2011-08-04 09:42:20 | DB0DS | 51.44.53N 007.11.96E | JO31OR | 0 | 107 | ESE | n/a | 0 | 223 | SW | 51 | 688 | Units: speed => km/h, dist/alt => meters, time => sec |
Search
Map Options
Show by Date
- 2011-07-24 (58)
- 2011-07-26 (49)
- 2011-07-27 (40)
- 2011-08-04 (23)
- 2011-08-05 (77)
- 2011-08-17 (46)
- 2011-08-18 (97)
- 2011-09-01 (61)
- 2011-09-21 (67)
- 2011-09-26 (20)
- 2011-09-29 (12)
- 2011-10-03 (69)
- 2012-06-15 (2)
- 2012-06-27 (16)
- 2012-07-07 (22)
- 2012-07-11 (10)
- 2012-07-21 (53)
- 2012-07-24 (92)
- 2012-07-25 (28)
- 2012-07-26 (13)
- 2012-07-27 (5)
- 2012-07-28 (26)
- 2012-07-29 (7)
- 2012-07-30 (4)
- 2012-08-01 (11)
- 2012-08-02 (6)
- 2012-08-13 (7)
- 2012-08-19 (1)
- 2012-08-22 (35)
- 2012-08-23 (30)
- 2012-08-26 (10)
- 2012-08-29 (4)
- 2012-08-30 (22)
- 2012-09-01 (35)
- 2012-09-02 (27)
- 2012-09-04 (47)
- 2012-09-06 (64)
- 2012-09-07 (71)
- 2012-09-08 (24)
- 2012-09-10 (31)
- 2012-09-11 (38)
- 2012-09-12 (14)
- 2012-09-16 (85)
- 2012-09-18 (14)
- 2012-09-19 (27)
- 2012-09-21 (107)
- 2012-09-23 (51)
- 2012-09-27 (10)
- 2012-10-04 (47)
- 2012-10-05 (5)
- 2013-02-17 (3)
- 2013-02-18 (63)
- 2013-02-19 (2)
- 2013-02-21 (18)
- 2013-02-23 (7)
- 2013-02-25 (68)
- 2013-02-27 (76)
- 2013-03-01 (50)
- 2013-03-02 (29)
- 2013-03-03 (27)
- 2013-03-16 (74)
- 2013-03-17 (81)
- 2013-03-19 (61)
- 2013-03-20 (139)
- 2013-03-21 (47)
- 2013-03-24 (63)
- 2013-04-02 (19)
- 2013-04-14 (9)
- 2013-04-15 (19)
- 2013-05-03 (15)
- 2013-05-05 (25)
- 2013-05-06 (18)
- 2013-05-13 (1)
- 2013-05-14 (10)
- 2013-05-15 (13)
- 2013-05-16 (31)
- 2013-05-17 (10)
- 2013-05-19 (4)
- 2013-05-20 (39)
- 2013-05-21 (32)
- 2013-05-23 (121)
- 2013-05-27 (8)
- 2013-05-28 (58)
- 2013-05-31 (47)