N9ZKS-9 APRS Mobile Movements in Archive:
| July 2011 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2011-07-01 | 17 | 26 | 31 | 104 |
| 2011-07-16 | 9 | 33 | 58 | 104 |
| 2011-07-24 | 45 | 226 | 71 | 109 |
| September 2011 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2011-09-26 | 29 | 38 | 23 | 89 |
| November 2011 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2011-11-03 | 29 | 63 | 35 | 94 |
| 2011-11-05 | 28 | 139 | 81 | 111 |
| 2011-11-08 | 7 | 15 | 40 | 91 |
| 2011-11-16 | 12 | 63 | 84 | 115 |
| 2011-11-17 | 5 | 12 | 28 | 85 |
| 2011-11-19 | 1 | 17 | 74 | 74 |
| 2011-11-20 | 11 | 39 | 48 | 106 |
| 2011-11-21 | 29 | 107 | 84 | 450 |
| 2011-11-22 | 15 | 60 | 62 | 109 |
| 2011-11-24 | 17 | 77 | 62 | 102 |
| 2011-11-25 | 18 | 46 | 48 | 117 |
| 2011-11-27 | 25 | 91 | 62 | 113 |
| 2011-11-28 | 20 | 83 | 74 | 111 |
| 2011-11-30 | 5 | 13 | 40 | 98 |
| December 2011 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2011-12-01 | 9 | 25 | 43 | 93 |
| 2011-12-02 | 3 | 11 | 31 | 72 |
| 2011-12-03 | 15 | 67 | 74 | 115 |
| 2011-12-04 | 17 | 64 | 84 | 107 |
| 2011-12-08 | 11 | 27 | 20 | 85 |
| 2011-12-10 | 26 | 74 | 6 | 81 |
| 2011-12-11 | 35 | 184 | 86 | 122 |
| 2011-12-16 | 17 | 25 | 24 | 85 |
| 2011-12-17 | 18 | 70 | 65 | 106 |
| 2011-12-18 | 10 | 57 | 80 | 107 |
| 2011-12-19 | 12 | 24 | 29 | 107 |
| 2011-12-29 | 35 | 84 | 43 | 102 |
| 2011-12-30 | 11 | 24 | 26 | 83 |
| January 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-01-03 | 27 | 141 | 90 | 115 |
| 2012-01-04 | 24 | 127 | 100 | 113 |
| 2012-01-05 | 3 | 8 | 70 | 89 |
| 2012-01-06 | 6 | 18 | 37 | 93 |
| 2012-01-14 | 6 | 59 | 63 | 119 |
| 2012-01-15 | 8 | 68 | 63 | 106 |
| 2012-01-16 | 36 | 146 | 68 | 106 |
| 2012-01-17 | 22 | 99 | 68 | 113 |
| 2012-01-18 | 24 | 35 | 21 | 94 |
| 2012-01-19 | 9 | 33 | 48 | 100 |
| 2012-01-20 | 7 | 22 | 37 | 80 |
| 2012-01-21 | 5 | 35 | 85 | 111 |
| 2012-01-22 | 17 | 95 | 76 | 113 |
| 2012-01-23 | 29 | 91 | 60 | 104 |
| 2012-01-24 | 9 | 18 | 43 | 91 |
| 2012-01-25 | 131 | 1093 | 96 | 124 |
| 2012-01-28 | 68 | 200 | 48 | 113 |
| 2012-01-29 | 33 | 105 | 40 | 96 |
| 2012-01-31 | 85 | 1048 | 91 | 120 |
| February 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-02-01 | 7 | 28 | 71 | 119 |
| 2012-02-07 | 11 | 22 | 35 | 98 |
| 2012-02-09 | 17 | 36 | 32 | 96 |
| 2012-02-10 | 4 | 15 | 47 | 94 |
| 2012-02-11 | 23 | 106 | 66 | 111 |
| 2012-02-13 | 18 | 43 | 34 | 100 |
| 2012-02-14 | 15 | 23 | 21 | 93 |
| 2012-02-16 | 30 | 77 | 44 | 109 |
| 2012-02-20 | 7 | 31 | 92 | 115 |
| 2012-02-21 | 16 | 69 | 92 | 115 |
| 2012-02-23 | 6 | 18 | 65 | 93 |
| 2012-02-24 | 18 | 35 | 49 | 94 |
| 2012-02-25 | 38 | 122 | 60 | 113 |
| 2012-02-26 | 20 | 86 | 87 | 117 |
| 2012-02-27 | 26 | 81 | 62 | 113 |
| March 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-03-02 | 6 | 17 | 38 | 94 |
| 2012-03-03 | 2 | 8 | 89 | 98 |
| 2012-03-04 | 6 | 22 | 41 | 96 |
| 2012-03-15 | 17 | 8 | 3 | 48 |
| 2012-03-16 | 7 | 12 | 27 | 78 |
| 2012-03-17 | 6 | 20 | 67 | 94 |
| 2012-03-21 | 2 | 5 | 44 | 69 |
| 2012-03-30 | 15 | 22 | 19 | 94 |
| 2012-03-31 | 3 | 11 | 43 | 76 |
| April 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-04-01 | 11 | 23 | 22 | 96 |
| 2012-04-03 | 2 | 7 | 43 | 83 |
| 2012-04-04 | 3 | 10 | 68 | 91 |
| 2012-04-11 | 9 | 18 | 36 | 96 |
| 2012-04-12 | 10 | 29 | 60 | 93 |
| 2012-04-16 | 9 | 46 | 76 | 115 |
| 2012-04-17 | 11 | 56 | 61 | 113 |
| 2012-04-23 | 9 | 20 | 41 | 96 |
| 2012-04-25 | 2 | 5 | 41 | 81 |
| 2012-04-26 | 15 | 38 | 39 | 96 |
| 2012-04-27 | 1 | 5 | 81 | 81 |
| 2012-04-28 | 7 | 25 | 38 | 100 |
| 2012-04-30 | 14 | 72 | 59 | 120 |
| May 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-05-01 | 14 | 72 | 82 | 111 |
| 2012-05-14 | 6 | 10 | 29 | 104 |
| 2012-05-23 | 14 | 108 | 91 | 113 |
| 2012-05-26 | 16 | 78 | 76 | 106 |
| June 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-06-08 | 7 | 20 | 54 | 98 |
| July 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-07-07 | 3 | 11 | 81 | 85 |
| 2012-07-10 | 19 | 77 | 77 | 117 |
| 2012-07-11 | 23 | 83 | 70 | 111 |
| 2012-07-25 | 5 | 11 | 44 | 98 |
| 2012-07-26 | 3 | 9 | 80 | 87 |
| 2012-07-31 | 18 | 22 | 19 | 80 |
| August 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-08-03 | 23 | 44 | 39 | 111 |
| 2012-08-06 | 12 | 22 | 37 | 98 |
| 2012-08-09 | 20 | 40 | 40 | 102 |
| 2012-08-10 | 7 | 18 | 50 | 81 |
| 2012-08-12 | 14 | 32 | 30 | 96 |
| 2012-08-13 | 16 | 29 | 33 | 83 |
| 2012-08-16 | 9 | 30 | 51 | 93 |
| 2012-08-24 | 2 | 9 | 94 | 94 |
| 2012-08-25 | 13 | 27 | 41 | 89 |
| 2012-08-26 | 14 | 70 | 64 | 113 |
| 2012-08-27 | 2 | 4 | 39 | 78 |
| 2012-08-28 | 16 | 32 | 27 | 96 |
| September 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-09-04 | 14 | 27 | 37 | 109 |
| 2012-09-08 | 16 | 28 | 24 | 91 |
| 2012-09-13 | 5 | 15 | 68 | 93 |
| 2012-09-17 | 19 | 57 | 59 | 117 |
| 2012-09-18 | 15 | 56 | 58 | 98 |
| March 2013 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2013-03-18 | 7 | 38 | 69 | 120 |
| 2013-03-19 | 4 | 16 | 91 | 119 |
| 2013-03-23 | 14 | 229 | 81 | 122 |
| 2013-03-24 | 18 | 105 | 62 | 104 |
| 2013-03-29 | 13 | 44 | 30 | 120 |
| April 2013 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2013-04-12 | 3 | 15 | 33 | 89 |
| 2013-04-13 | 1 | 15 | 98 | 98 |
| 2013-04-15 | 2 | 16 | 46 | 83 |
| 2013-04-28 | 13 | 70 | 85 | 122 |
Search
Show by Date
- 2011-07-01 (17)
- 2011-07-16 (9)
- 2011-07-24 (45)
- 2011-09-26 (29)
- 2011-11-03 (29)
- 2011-11-05 (28)
- 2011-11-08 (7)
- 2011-11-16 (12)
- 2011-11-17 (5)
- 2011-11-19 (1)
- 2011-11-20 (11)
- 2011-11-21 (29)
- 2011-11-22 (15)
- 2011-11-24 (17)
- 2011-11-25 (18)
- 2011-11-27 (25)
- 2011-11-28 (20)
- 2011-11-30 (5)
- 2011-12-01 (9)
- 2011-12-02 (3)
- 2011-12-03 (15)
- 2011-12-04 (17)
- 2011-12-08 (11)
- 2011-12-10 (26)
- 2011-12-11 (35)
- 2011-12-16 (17)
- 2011-12-17 (18)
- 2011-12-18 (10)
- 2011-12-19 (12)
- 2011-12-29 (35)
- 2011-12-30 (11)
- 2012-01-03 (27)
- 2012-01-04 (24)
- 2012-01-05 (3)
- 2012-01-06 (6)
- 2012-01-14 (6)
- 2012-01-15 (8)
- 2012-01-16 (36)
- 2012-01-17 (22)
- 2012-01-18 (24)
- 2012-01-19 (9)
- 2012-01-20 (7)
- 2012-01-21 (5)
- 2012-01-22 (17)
- 2012-01-23 (29)
- 2012-01-24 (9)
- 2012-01-25 (131)
- 2012-01-28 (68)
- 2012-01-29 (33)
- 2012-01-31 (85)
- 2012-02-01 (7)
- 2012-02-07 (11)
- 2012-02-09 (17)
- 2012-02-10 (4)
- 2012-02-11 (23)
- 2012-02-13 (18)
- 2012-02-14 (15)
- 2012-02-16 (30)
- 2012-02-20 (7)
- 2012-02-21 (16)
- 2012-02-23 (6)
- 2012-02-24 (18)
- 2012-02-25 (38)
- 2012-02-26 (20)
- 2012-02-27 (26)
- 2012-03-02 (6)
- 2012-03-03 (2)
- 2012-03-04 (6)
- 2012-03-15 (17)
- 2012-03-16 (7)
- 2012-03-17 (6)
- 2012-03-21 (2)
- 2012-03-30 (15)
- 2012-03-31 (3)
- 2012-04-01 (11)
- 2012-04-03 (2)
- 2012-04-04 (3)
- 2012-04-11 (9)
- 2012-04-12 (10)
- 2012-04-16 (9)
- 2012-04-17 (11)
- 2012-04-23 (9)
- 2012-04-25 (2)
- 2012-04-26 (15)
- 2012-04-27 (1)
- 2012-04-28 (7)
- 2012-04-30 (14)
- 2012-05-01 (14)
- 2012-05-14 (6)
- 2012-05-23 (14)
- 2012-05-26 (16)
- 2012-06-08 (7)
- 2012-07-07 (3)
- 2012-07-10 (19)
- 2012-07-11 (23)
- 2012-07-25 (5)
- 2012-07-26 (3)
- 2012-07-31 (18)
- 2012-08-03 (23)
- 2012-08-06 (12)
- 2012-08-09 (20)
- 2012-08-10 (7)
- 2012-08-12 (14)
- 2012-08-13 (16)
- 2012-08-16 (9)
- 2012-08-24 (2)
- 2012-08-25 (13)
- 2012-08-26 (14)
- 2012-08-27 (2)
- 2012-08-28 (16)
- 2012-09-04 (14)
- 2012-09-08 (16)
- 2012-09-13 (5)
- 2012-09-17 (19)
- 2012-09-18 (15)
- 2013-03-18 (7)
- 2013-03-19 (4)
- 2013-03-23 (14)
- 2013-03-24 (18)
- 2013-03-29 (13)
- 2013-04-12 (3)
- 2013-04-13 (1)
- 2013-04-15 (2)
- 2013-04-28 (13)