N7XO APRS Mobile Movements (from Archive):
| Reported | Calculated | |||||||||||
| Date/Time (UTC) | Uplink | Position | Locator | Speed | Course | Dir | Alt | Speed | Course | Dir | Dist | Time |
| 2011-09-03 03:37:40 | ASHFRK | 35.13.50N 112.35.50W | DM35QF | 122 | 98 | E | 1538 | 89 | 90 | E | 140695 | 5688 |
| 2011-09-03 03:39:40 | ASHFRK | 35.13.50N 112.33.49W | DM35RF | 124 | 103 | ESE | 1549 | 91 | 90 | E | 3026 | 120 |
| 2011-09-03 03:59:54 | WX7FGZ-3 | 35.15.49N 112.07.50W | DM35WG | 124 | 89 | E | 2093 | 117 | 84 | E | 39501 | 1214 |
| 2011-09-03 04:29:44 | W7MOT-8 | 35.11.50N 111.39.49W | DM45EE | 0 | 42 | NE | 2108 | 86 | 100 | E | 43004 | 1790 |
| 2011-09-03 04:43:24 | WX7FGZ-3 | 35.08.50N 111.38.50W | DM45ED | 80 | 118 | ESE | 2119 | 25 | 165 | SSE | 5759 | 820 |
| 2011-09-03 04:53:15 | W7MOT-8 | 35.04.50N 111.31.50W | DM45FB | 80 | 135 | SE | 2077 | 79 | 125 | SE | 12937 | 591 |
| 2011-09-03 04:53:52 | W7MOT-8 | 35.04.50N 111.30.49W | DM45FB | 87 | 121 | ESE | 2099 | 147 | 90 | E | 1516 | 37 |
| 2011-09-03 04:59:09 | W7MOT-8 | 35.01.49N 111.27.49W | DM45GA | 87 | 181 | S | 2101 | 82 | 141 | SE | 7180 | 317 |
| 2011-09-03 05:01:43 | W7MOT-8 | 34.59.50N 111.27.49W | DM44GX | 76 | 164 | SSE | 2203 | 87 | 180 | S | 3704 | 154 |
| 2011-09-03 05:05:57 | WX7FGZ-3 | 34.56.50N 111.25.49W | DM44GW | 96 | 168 | SSE | 2226 | 90 | 151 | SSE | 6331 | 254 |
| 2011-09-03 05:08:08 | WX7FGZ-3 | 34.54.49N 111.25.49W | DM44GV | 81 | 194 | SSW | 2178 | 102 | 180 | S | 3704 | 131 |
| 2011-09-03 05:46:03 | KB7KFC-11 | 34.28.50N 111.22.50W | DM44HL | 87 | 186 | S | 2183 | 77 | 175 | S | 48368 | 2275 |
| 2011-09-03 05:47:11 | W7MOT-8 | 34.27.49N 111.23.50W | DM44HK | 72 | 217 | SW | 2260 | 127 | 220 | SW | 2400 | 68 |
| 2011-09-03 05:51:51 | W7MOT-8 | 34.26.50N 111.27.49W | DM44GK | 85 | 245 | WSW | 2156 | 82 | 253 | WSW | 6383 | 280 |
| 2011-09-03 05:52:36 | W7MOT-8 | 34.26.50N 111.28.49W | DM44GK | 98 | 228 | SW | 2125 | 122 | 270 | W | 1527 | 45 | Units: speed => km/h, dist/alt => meters, time => sec |
Search
Map Options
Show by Date
- 2011-07-09 (1)
- 2011-07-20 (5)
- 2011-07-23 (4)
- 2011-07-24 (1)
- 2011-07-25 (3)
- 2011-07-28 (2)
- 2011-08-03 (2)
- 2011-08-04 (3)
- 2011-08-07 (2)
- 2011-08-15 (1)
- 2011-08-19 (3)
- 2011-08-20 (32)
- 2011-08-21 (10)
- 2011-08-22 (16)
- 2011-08-23 (5)
- 2011-08-24 (5)
- 2011-08-30 (6)
- 2011-09-01 (2)
- 2011-09-03 (15)
- 2011-09-04 (1)
- 2011-09-05 (12)
- 2011-09-08 (1)
- 2011-09-10 (3)
- 2011-09-18 (2)
- 2011-09-19 (1)
- 2011-09-21 (1)
- 2011-09-24 (2)
- 2011-09-28 (3)
- 2011-09-29 (1)
- 2011-10-03 (4)
- 2011-10-04 (5)
- 2011-10-05 (1)
- 2011-10-06 (1)
- 2011-10-07 (1)
- 2011-10-12 (1)
- 2011-10-14 (2)
- 2011-10-18 (1)
- 2011-10-19 (6)
- 2011-10-21 (2)
- 2011-10-22 (4)
- 2011-10-24 (4)
- 2011-10-28 (2)
- 2011-10-29 (1)
- 2011-10-30 (4)
- 2011-11-03 (1)
- 2011-11-04 (6)
- 2011-11-05 (11)
- 2011-11-07 (1)
- 2011-11-08 (1)
- 2011-11-09 (1)
- 2011-11-15 (2)
- 2011-11-16 (1)
- 2011-11-17 (2)
- 2011-11-22 (1)
- 2011-11-27 (2)
- 2011-11-28 (3)
- 2011-12-01 (4)
- 2011-12-22 (1)
- 2011-12-23 (13)
- 2011-12-26 (2)
- 2011-12-27 (1)
- 2012-01-08 (1)
- 2012-01-09 (1)
- 2012-01-14 (3)
- 2012-01-15 (3)
- 2012-01-16 (2)
- 2012-01-27 (1)
- 2012-01-30 (1)
- 2012-02-05 (4)
- 2012-02-06 (1)
- 2012-02-07 (4)
- 2012-02-08 (4)
- 2012-02-09 (1)
- 2012-02-10 (1)
- 2012-02-11 (6)
- 2012-02-12 (2)
- 2012-02-13 (2)
- 2012-02-15 (2)
- 2012-02-21 (2)
- 2012-02-22 (4)
- 2012-02-26 (1)
- 2012-02-29 (2)
- 2012-03-01 (2)
- 2012-03-03 (6)
- 2012-03-04 (5)
- 2012-03-05 (1)
- 2012-03-08 (1)