N3HPR-6 APRS Mobile Movements in Archive:
| February 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-02-18 | 1 | 2 | 0 | 0 |
| August 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-08-31 | 5 | 27 | 73 | 107 |
| September 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-09-01 | 3 | 19 | 12 | 28 |
| 2012-09-02 | 4 | 16 | 25 | 74 |
| 2012-09-04 | 9 | 69 | 17 | 113 |
| 2012-09-05 | 3 | 22 | 6 | 9 |
| 2012-09-06 | 3 | 40 | 3 | 7 |
| 2012-09-07 | 7 | 76 | 44 | 113 |
| 2012-09-09 | 1 | 4 | 9 | 9 |
| 2012-09-12 | 3 | 12 | 35 | 96 |
| 2012-09-13 | 2 | 6 | 12 | 13 |
| 2012-09-14 | 12 | 126 | 67 | 111 |
| 2012-09-19 | 5 | 14 | 34 | 98 |
| 2012-09-20 | 4 | 13 | 29 | 83 |
| 2012-09-21 | 4 | 31 | 30 | 102 |
| October 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-10-02 | 6 | 55 | 31 | 94 |
| 2012-10-03 | 8 | 49 | 46 | 111 |
| 2012-10-05 | 3 | 9 | 35 | 96 |
| 2012-10-06 | 5 | 58 | 66 | 109 |
| 2012-10-23 | 1 | 6 | 11 | 11 |
| 2012-10-24 | 14 | 694 | 69 | 115 |
| 2012-10-25 | 6 | 19 | 4 | 7 |
| 2012-10-26 | 15 | 28 | 14 | 87 |
| 2012-10-27 | 25 | 703 | 78 | 115 |
| January 2013 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2013-01-27 | 1 | 2 | 0 | 0 |
Search
Show by Date
- 2012-02-18 (1)
- 2012-08-31 (5)
- 2012-09-01 (3)
- 2012-09-02 (4)
- 2012-09-04 (9)
- 2012-09-05 (3)
- 2012-09-06 (3)
- 2012-09-07 (7)
- 2012-09-09 (1)
- 2012-09-12 (3)
- 2012-09-13 (2)
- 2012-09-14 (12)
- 2012-09-19 (5)
- 2012-09-20 (4)
- 2012-09-21 (4)
- 2012-10-02 (6)
- 2012-10-03 (8)
- 2012-10-05 (3)
- 2012-10-06 (5)
- 2012-10-23 (1)
- 2012-10-24 (14)
- 2012-10-25 (6)
- 2012-10-26 (15)
- 2012-10-27 (25)
- 2013-01-27 (1)