N0AIM-2 APRS Mobile Movements (from Archive):
| Reported | Calculated | |||||||||||
| Date/Time (UTC) | Uplink | Position | Locator | Speed | Course | Dir | Alt | Speed | Course | Dir | Dist | Time |
| 2012-01-22 12:27:38 | KA9LIN | 44.49.43N 093.17.01W | EN34IT | 48 | 358 | N | 255 | 41 | 0 | N | 926 | 81 |
| 2012-01-22 12:29:40 | KA9LIN | 44.49.60N 093.16.73W | EN34IT | 0 | 309 | NW | 254 | 14 | 50 | NE | 462 | 122 |
| 2012-01-22 12:35:44 | KA9LIN | 44.49.57N 093.15.82W | EN34IT | 57 | 89 | E | 257 | 18 | 94 | E | 1198 | 243 |
| 2012-01-22 12:37:46 | KA9LIN | 44.50.33N 093.14.74W | EN34JU | 63 | 38 | NE | 257 | 59 | 45 | NE | 2011 | 122 |
| 2012-01-22 12:39:47 | KA9LIN | 44.51.61N 093.14.83W | EN34JU | 107 | 357 | N | 256 | 71 | 357 | N | 2373 | 121 |
| 2012-01-22 12:41:49 | KA9LIN | 44.53.50N 093.14.80W | EN34JV | 93 | 357 | N | 256 | 103 | 1 | N | 3482 | 122 |
| 2012-01-22 12:43:50 | K0TCA-15 | 44.53.89N 093.12.70W | EN34JV | 91 | 89 | E | 262 | 84 | 75 | ENE | 2836 | 121 |
| 2012-01-22 12:45:51 | N9MEC | 44.54.13N 093.12.10W | EN34JV | 0 | 342 | NNW | 261 | 27 | 61 | ENE | 915 | 121 |
| 2012-01-22 12:47:53 | N9MEC | 44.54.06N 093.12.22W | EN34JV | 2 | 307 | NW | 263 | 6 | 231 | SW | 204 | 122 |
| 2012-01-22 22:53:43 | KA9LIN | 44.53.95N 093.11.90W | EN34JV | 41 | 168 | SSE | 263 | 13 | 121 | ESE | 429 | 122 |
| 2012-01-22 22:55:44 | KD0KYA | 44.53.85N 093.13.91W | EN34JV | 83 | 273 | W | 267 | 79 | 266 | W | 2643 | 121 |
| 2012-01-22 22:57:52 | K0YTH-13 | 44.53.25N 093.14.81W | EN34JV | 89 | 180 | S | 266 | 46 | 227 | SW | 1621 | 128 |
| 2012-01-22 23:03:56 | KA9LIN | 44.49.57N 093.15.85W | EN34IT | 56 | 269 | W | 259 | 69 | 191 | S | 6951 | 364 |
| 2012-01-22 23:05:58 | K0YTH-13 | 44.49.47N 093.17.01W | EN34IT | 41 | 180 | S | 263 | 45 | 263 | W | 1522 | 122 |
| 2012-01-22 23:07:59 | KA9LIN | 44.48.88N 093.16.99W | EN34IT | 6 | 80 | E | 260 | 33 | 179 | S | 1093 | 121 | Units: speed => km/h, dist/alt => meters, time => sec |
Search
Map Options
Show by Date
- 2011-07-01 (14)
- 2011-07-02 (2)
- 2011-07-03 (10)
- 2011-07-16 (7)
- 2011-07-17 (7)
- 2011-07-19 (2)
- 2011-07-20 (10)
- 2011-07-21 (3)
- 2011-07-28 (4)
- 2011-07-29 (4)
- 2011-07-30 (5)
- 2011-07-31 (4)
- 2011-08-16 (3)
- 2011-08-19 (5)
- 2011-08-20 (1)
- 2011-08-28 (3)
- 2011-09-05 (5)
- 2011-09-06 (5)
- 2011-09-07 (17)
- 2011-09-08 (6)
- 2011-09-17 (12)
- 2011-10-27 (3)
- 2011-10-28 (8)
- 2011-11-20 (6)
- 2011-11-21 (6)
- 2011-12-22 (7)
- 2011-12-27 (6)
- 2011-12-28 (3)
- 2012-01-04 (7)
- 2012-01-05 (4)
- 2012-01-15 (4)
- 2012-01-16 (5)
- 2012-01-22 (15)
- 2012-01-23 (10)
- 2012-01-24 (6)
- 2012-01-27 (8)
- 2012-01-28 (5)
- 2012-02-17 (3)
- 2012-02-20 (4)
- 2012-02-21 (12)
- 2012-02-22 (4)
- 2012-02-28 (14)
- 2012-02-29 (9)
- 2012-03-16 (3)
- 2012-03-18 (6)
- 2012-03-28 (13)
- 2012-04-14 (10)
- 2012-04-17 (5)
- 2012-04-18 (5)
- 2012-05-03 (22)
- 2012-05-04 (4)
- 2012-05-05 (7)
- 2012-05-06 (2)
- 2012-05-07 (9)
- 2012-05-11 (3)
- 2012-05-20 (9)
- 2012-05-21 (5)
- 2012-05-23 (7)
- 2012-05-24 (2)
- 2012-05-25 (4)
- 2012-06-13 (3)
- 2012-06-19 (4)
- 2012-07-02 (20)
- 2012-07-03 (6)
- 2012-07-04 (2)
- 2012-07-06 (4)
- 2012-07-13 (6)
- 2012-07-17 (1)
- 2012-07-19 (3)
- 2012-08-04 (12)
- 2012-08-15 (3)
- 2012-08-23 (18)
- 2012-08-25 (9)
- 2012-08-31 (12)
- 2012-09-04 (12)
- 2012-09-05 (13)
- 2013-03-19 (9)
- 2013-04-02 (17)
- 2013-04-10 (4)
- 2013-04-18 (3)