M1VIP-9 APRS Mobile Movements in Archive:
| October 2008 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2008-10-16 | 34 | 41 | 13 | 61 |
| 2008-10-17 | 66 | 114 | 15 | 76 |
| 2008-10-18 | 59 | 109 | 21 | 87 |
| 2008-10-21 | 19 | 31 | 16 | 57 |
| 2008-10-23 | 44 | 124 | 31 | 87 |
| 2008-10-24 | 62 | 142 | 21 | 78 |
| 2008-10-27 | 31 | 70 | 23 | 89 |
| 2008-10-29 | 72 | 109 | 16 | 70 |
| 2008-10-30 | 91 | 225 | 22 | 81 |
| November 2008 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2008-11-02 | 39 | 73 | 17 | 61 |
| 2008-11-03 | 59 | 128 | 17 | 83 |
| 2008-11-04 | 46 | 64 | 20 | 85 |
| 2008-11-05 | 45 | 65 | 14 | 48 |
| 2008-11-08 | 58 | 88 | 16 | 69 |
| 2008-11-09 | 56 | 149 | 30 | 87 |
| 2008-11-10 | 59 | 109 | 15 | 78 |
| 2008-11-11 | 43 | 83 | 17 | 59 |
| 2008-11-14 | 24 | 67 | 23 | 87 |
| 2008-11-15 | 10 | 26 | 43 | 89 |
| 2008-11-16 | 65 | 121 | 19 | 81 |
| 2008-11-17 | 82 | 150 | 22 | 87 |
| 2008-11-20 | 69 | 135 | 20 | 89 |
| 2008-11-21 | 65 | 141 | 26 | 81 |
| 2008-11-22 | 30 | 52 | 19 | 85 |
| 2008-11-23 | 52 | 96 | 16 | 87 |
| December 2008 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2008-12-08 | 9 | 17 | 29 | 87 |
| 2008-12-09 | 93 | 168 | 17 | 81 |
| 2008-12-10 | 71 | 145 | 19 | 91 |
| 2008-12-11 | 61 | 127 | 22 | 91 |
| 2008-12-14 | 56 | 140 | 24 | 98 |
| 2008-12-15 | 86 | 175 | 25 | 91 |
| 2008-12-16 | 63 | 126 | 17 | 85 |
| 2008-12-17 | 76 | 141 | 16 | 80 |
| 2008-12-26 | 34 | 77 | 20 | 87 |
| 2008-12-27 | 5 | 6 | 27 | 52 |
| 2008-12-28 | 18 | 52 | 47 | 89 |
| 2008-12-29 | 61 | 112 | 22 | 89 |
| January 2009 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2009-01-01 | 49 | 153 | 23 | 100 |
| 2009-01-02 | 81 | 98 | 13 | 81 |
| 2009-01-03 | 62 | 144 | 25 | 102 |
| 2009-01-04 | 82 | 191 | 27 | 89 |
| 2009-01-07 | 26 | 53 | 17 | 69 |
| 2009-01-08 | 70 | 146 | 14 | 80 |
| 2009-01-09 | 69 | 127 | 18 | 80 |
| 2009-01-10 | 84 | 176 | 20 | 91 |
| 2009-01-11 | 13 | 27 | 26 | 102 |
| 2009-01-13 | 26 | 59 | 24 | 87 |
| 2009-01-14 | 71 | 195 | 25 | 89 |
| 2009-01-15 | 72 | 147 | 19 | 96 |
| 2009-01-16 | 60 | 151 | 21 | 89 |
| 2009-01-19 | 37 | 99 | 17 | 80 |
| 2009-01-20 | 49 | 97 | 24 | 83 |
| 2009-01-21 | 80 | 171 | 20 | 91 |
| 2009-01-22 | 51 | 143 | 22 | 81 |
| 2009-01-25 | 44 | 65 | 13 | 63 |
| 2009-01-26 | 61 | 139 | 21 | 87 |
| 2009-01-27 | 93 | 220 | 25 | 81 |
| 2009-01-28 | 66 | 138 | 18 | 93 |
| 2009-01-31 | 54 | 100 | 22 | 91 |
| February 2009 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2009-02-01 | 53 | 101 | 20 | 89 |
| 2009-02-02 | 22 | 38 | 15 | 59 |
| 2009-02-03 | 73 | 180 | 19 | 87 |
| 2009-02-06 | 23 | 50 | 14 | 78 |
| 2009-02-07 | 41 | 106 | 20 | 94 |
| 2009-02-08 | 41 | 107 | 19 | 89 |
| 2009-02-09 | 76 | 160 | 22 | 87 |
| 2009-02-12 | 71 | 227 | 31 | 91 |
| 2009-02-13 | 71 | 161 | 24 | 89 |
| 2009-02-14 | 63 | 170 | 26 | 111 |
| 2009-02-15 | 66 | 157 | 26 | 100 |
| 2009-02-18 | 56 | 153 | 29 | 106 |
| 2009-02-19 | 53 | 97 | 23 | 85 |
| 2009-02-20 | 59 | 146 | 24 | 85 |
| 2009-02-21 | 69 | 139 | 22 | 89 |
| 2009-02-24 | 59 | 132 | 26 | 89 |
| 2009-02-25 | 57 | 141 | 25 | 83 |
| 2009-02-26 | 66 | 191 | 26 | 113 |
| 2009-02-27 | 71 | 147 | 19 | 78 |
| March 2009 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2009-03-02 | 36 | 84 | 23 | 94 |
| 2009-03-03 | 79 | 134 | 20 | 91 |
| 2009-03-04 | 58 | 113 | 18 | 117 |
| 2009-03-05 | 27 | 66 | 13 | 78 |
| 2009-03-08 | 46 | 98 | 24 | 87 |
| 2009-03-09 | 51 | 122 | 21 | 87 |
| 2009-03-11 | 67 | 194 | 26 | 87 |
| 2009-03-14 | 30 | 75 | 36 | 87 |
| 2009-03-15 | 49 | 127 | 31 | 87 |
| 2009-03-16 | 24 | 54 | 27 | 91 |
| 2009-03-17 | 62 | 249 | 35 | 85 |
| 2009-03-20 | 36 | 86 | 15 | 85 |
| 2009-03-21 | 63 | 149 | 22 | 113 |
| 2009-03-22 | 59 | 166 | 27 | 98 |
| 2009-03-23 | 43 | 153 | 27 | 85 |
| 2009-03-26 | 83 | 138 | 21 | 89 |
| 2009-03-27 | 84 | 245 | 33 | 104 |
| 2009-03-28 | 73 | 196 | 32 | 98 |
| April 2009 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2009-04-01 | 55 | 146 | 26 | 102 |
| 2009-04-02 | 79 | 194 | 28 | 93 |
| 2009-04-03 | 72 | 183 | 27 | 91 |
| 2009-04-04 | 74 | 233 | 34 | 107 |
| 2009-04-07 | 75 | 246 | 34 | 91 |
| 2009-04-08 | 88 | 244 | 28 | 96 |
| 2009-04-09 | 69 | 233 | 30 | 91 |
| 2009-04-10 | 28 | 57 | 29 | 96 |
| 2009-04-13 | 56 | 169 | 32 | 93 |
| 2009-04-14 | 68 | 174 | 28 | 87 |
| 2009-04-15 | 68 | 166 | 27 | 98 |
| 2009-04-16 | 10 | 22 | 33 | 83 |
| 2009-04-21 | 39 | 112 | 27 | 93 |
| 2009-04-22 | 79 | 189 | 26 | 89 |
| 2009-04-25 | 52 | 106 | 18 | 69 |
| 2009-04-26 | 52 | 124 | 24 | 89 |
| 2009-04-27 | 80 | 175 | 19 | 100 |
| 2009-04-28 | 68 | 128 | 18 | 87 |
| May 2009 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2009-05-01 | 81 | 209 | 27 | 87 |
| 2009-05-02 | 85 | 187 | 25 | 87 |
| 2009-05-03 | 80 | 274 | 27 | 87 |
| 2009-05-04 | 82 | 200 | 29 | 93 |
| 2009-05-05 | 15 | 15 | 12 | 35 |
| 2009-05-07 | 53 | 90 | 19 | 83 |
| 2009-05-08 | 69 | 178 | 24 | 93 |
| 2009-05-09 | 84 | 242 | 34 | 96 |
| 2009-05-10 | 73 | 159 | 27 | 96 |
| 2009-05-13 | 77 | 173 | 28 | 100 |
| 2009-05-14 | 97 | 176 | 22 | 94 |
| 2009-05-15 | 91 | 246 | 31 | 93 |
| 2009-05-16 | 60 | 134 | 31 | 91 |
| 2009-05-19 | 24 | 38 | 18 | 83 |
| 2009-05-20 | 67 | 123 | 23 | 106 |
| 2009-05-21 | 76 | 155 | 23 | 89 |
| 2009-05-22 | 48 | 112 | 24 | 89 |
| 2009-05-25 | 96 | 287 | 34 | 111 |
| 2009-05-26 | 90 | 174 | 17 | 89 |
| 2009-05-27 | 67 | 143 | 17 | 83 |
| 2009-05-28 | 68 | 149 | 21 | 98 |
| 2009-05-29 | 9 | 12 | 6 | 37 |
| 2009-05-31 | 28 | 66 | 20 | 87 |
| June 2009 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2009-06-01 | 72 | 192 | 22 | 89 |
| 2009-06-02 | 42 | 142 | 21 | 85 |
| 2009-06-03 | 73 | 182 | 29 | 93 |
| 2009-06-06 | 79 | 180 | 31 | 89 |
| 2009-06-07 | 93 | 198 | 27 | 96 |
| 2009-06-08 | 90 | 152 | 22 | 87 |
| 2009-06-09 | 97 | 444 | 23 | 85 |
| 2009-06-10 | 14 | 27 | 18 | 85 |
| 2009-06-11 | 7 | 13 | 16 | 70 |
| 2009-06-12 | 74 | 193 | 32 | 91 |
| 2009-06-13 | 98 | 131 | 23 | 237 |
| 2009-06-14 | 31 | 22 | 7 | 43 |
| 2009-06-15 | 79 | 167 | 24 | 89 |
| 2009-06-18 | 36 | 103 | 31 | 89 |
| 2009-06-20 | 14 | 28 | 9 | 44 |
| 2009-06-21 | 3 | 23 | 46 | 72 |
| 2009-06-30 | 136 | 621 | 22 | 93 |
| July 2009 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2009-07-01 | 135 | 412 | 24 | 93 |
| 2009-07-02 | 45 | 78 | 16 | 85 |
| 2009-07-03 | 102 | 191 | 21 | 83 |
| 2009-07-04 | 21 | 64 | 28 | 85 |
| 2009-07-06 | 66 | 158 | 28 | 91 |
| 2009-07-07 | 91 | 262 | 40 | 106 |
| 2009-07-08 | 83 | 148 | 25 | 115 |
| 2009-07-09 | 78 | 257 | 37 | 106 |
| 2009-07-12 | 60 | 111 | 26 | 91 |
| 2009-07-13 | 93 | 170 | 25 | 91 |
| 2009-07-14 | 55 | 152 | 33 | 91 |
| 2009-07-15 | 88 | 121 | 19 | 78 |
| 2009-07-18 | 84 | 189 | 31 | 93 |
| 2009-07-19 | 98 | 207 | 27 | 94 |
| 2009-07-20 | 53 | 123 | 26 | 85 |
| 2009-07-21 | 102 | 184 | 24 | 87 |
| 2009-07-24 | 90 | 213 | 23 | 85 |
| 2009-07-25 | 97 | 263 | 24 | 178 |
| 2009-07-26 | 78 | 148 | 27 | 87 |
| 2009-07-27 | 117 | 194 | 26 | 87 |
| August 2009 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2009-08-05 | 87 | 182 | 26 | 85 |
| 2009-08-06 | 86 | 160 | 25 | 91 |
| 2009-08-07 | 86 | 124 | 20 | 94 |
| 2009-08-08 | 87 | 170 | 20 | 91 |
| 2009-08-09 | 3 | 11 | 25 | 43 |
| 2009-08-11 | 97 | 215 | 30 | 89 |
| 2009-08-12 | 92 | 160 | 22 | 85 |
| 2009-08-13 | 96 | 156 | 29 | 483 |
| 2009-08-14 | 89 | 410 | 34 | 615 |
| 2009-08-17 | 78 | 120 | 21 | 85 |
| 2009-08-18 | 97 | 194 | 22 | 89 |
| 2009-08-19 | 93 | 140 | 20 | 81 |
| 2009-08-20 | 92 | 136 | 19 | 83 |
| 2009-08-29 | 98 | 365 | 27 | 100 |
| 2009-08-30 | 92 | 201 | 36 | 570 |
| 2009-08-31 | 92 | 148 | 24 | 98 |
| September 2009 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2009-09-01 | 95 | 177 | 24 | 87 |
| 2009-09-10 | 78 | 192 | 29 | 87 |
| 2009-09-11 | 85 | 203 | 26 | 89 |
| 2009-09-12 | 82 | 162 | 28 | 94 |
| 2009-09-13 | 66 | 127 | 24 | 107 |
| 2009-09-16 | 84 | 180 | 24 | 96 |
| 2009-09-17 | 42 | 86 | 25 | 85 |
| 2009-09-18 | 75 | 167 | 21 | 83 |
| 2009-09-19 | 96 | 181 | 25 | 102 |
| 2009-09-22 | 82 | 158 | 27 | 91 |
| 2009-09-23 | 83 | 148 | 19 | 102 |
| 2009-09-24 | 79 | 148 | 25 | 83 |
| 2009-09-25 | 86 | 172 | 25 | 91 |
| 2009-09-26 | 15 | 53 | 38 | 96 |
| 2009-09-28 | 66 | 212 | 32 | 87 |
| 2009-09-29 | 72 | 137 | 24 | 87 |
| 2009-09-30 | 79 | 112 | 24 | 474 |
| October 2009 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2009-10-01 | 111 | 248 | 32 | 94 |
| 2009-10-06 | 104 | 240 | 30 | 93 |
| 2009-10-07 | 8 | 26 | 17 | 78 |
| 2009-10-10 | 8 | 43 | 84 | 91 |
| 2009-10-11 | 12 | 55 | 41 | 85 |
| 2009-10-12 | 87 | 200 | 31 | 94 |
| 2009-10-13 | 99 | 199 | 22 | 93 |
| 2009-10-22 | 50 | 113 | 29 | 111 |
| 2009-10-23 | 68 | 157 | 25 | 87 |
| 2009-10-24 | 66 | 206 | 33 | 109 |
| 2009-10-25 | 70 | 182 | 23 | 98 |
| 2009-10-28 | 37 | 142 | 31 | 106 |
| 2009-10-29 | 89 | 220 | 29 | 93 |
| 2009-10-30 | 38 | 108 | 24 | 106 |
| 2009-10-31 | 87 | 175 | 25 | 85 |
| November 2009 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2009-11-03 | 46 | 75 | 23 | 65 |
| 2009-11-04 | 71 | 151 | 24 | 89 |
| 2009-11-05 | 96 | 195 | 27 | 85 |
| 2009-11-06 | 65 | 78 | 16 | 85 |
| 2009-11-10 | 111 | 212 | 24 | 93 |
| 2009-11-11 | 98 | 215 | 26 | 106 |
| 2009-11-12 | 117 | 242 | 22 | 87 |
| 2009-11-15 | 83 | 188 | 33 | 100 |
| 2009-11-16 | 115 | 227 | 23 | 98 |
| 2009-11-17 | 103 | 199 | 25 | 93 |
| 2009-11-18 | 89 | 150 | 23 | 81 |
| 2009-11-21 | 98 | 196 | 28 | 93 |
| 2009-11-22 | 109 | 272 | 28 | 256 |
| 2009-11-23 | 116 | 213 | 28 | 91 |
| 2009-11-24 | 99 | 201 | 28 | 93 |
| 2009-11-28 | 71 | 173 | 30 | 87 |
| 2009-11-29 | 90 | 176 | 26 | 85 |
| 2009-11-30 | 121 | 228 | 31 | 1082 |
| December 2009 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2009-12-03 | 93 | 291 | 33 | 130 |
| 2009-12-04 | 113 | 274 | 27 | 91 |
| 2009-12-05 | 116 | 276 | 25 | 87 |
| 2009-12-06 | 100 | 219 | 26 | 100 |
| 2009-12-09 | 70 | 126 | 27 | 91 |
| 2009-12-11 | 107 | 230 | 26 | 91 |
| 2009-12-12 | 99 | 176 | 21 | 104 |
| 2009-12-15 | 103 | 229 | 35 | 109 |
| 2009-12-16 | 6 | 10 | 18 | 63 |
| 2009-12-17 | 115 | 229 | 27 | 104 |
| 2009-12-18 | 69 | 129 | 24 | 87 |
| 2009-12-19 | 10 | 49 | 42 | 89 |
| 2009-12-21 | 123 | 222 | 25 | 89 |
| 2009-12-22 | 112 | 215 | 25 | 80 |
| 2009-12-23 | 124 | 158 | 18 | 85 |
| 2009-12-24 | 87 | 165 | 22 | 107 |
| 2009-12-28 | 88 | 164 | 24 | 85 |
| 2009-12-29 | 93 | 166 | 22 | 85 |
| 2009-12-30 | 104 | 147 | 21 | 98 |
| January 2010 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2010-01-02 | 20 | 70 | 33 | 80 |
| 2010-01-03 | 106 | 214 | 26 | 93 |
| 2010-01-04 | 120 | 235 | 28 | 89 |
| 2010-01-05 | 110 | 110 | 13 | 89 |
| 2010-01-08 | 96 | 97 | 11 | 48 |
| 2010-01-09 | 53 | 81 | 17 | 87 |
| 2010-01-10 | 99 | 192 | 25 | 98 |
| 2010-01-11 | 103 | 183 | 23 | 85 |
| 2010-01-14 | 104 | 232 | 28 | 89 |
| 2010-01-15 | 89 | 155 | 19 | 81 |
| 2010-01-16 | 49 | 125 | 32 | 94 |
| 2010-01-17 | 60 | 134 | 22 | 93 |
| 2010-01-20 | 39 | 79 | 26 | 94 |
| 2010-01-21 | 60 | 88 | 20 | 96 |
| 2010-01-22 | 59 | 118 | 21 | 102 |
| 2010-01-23 | 50 | 127 | 25 | 91 |
| 2010-01-26 | 72 | 244 | 34 | 91 |
| 2010-01-27 | 92 | 197 | 24 | 87 |
| 2010-01-28 | 91 | 196 | 26 | 102 |
| 2010-01-29 | 83 | 160 | 24 | 87 |
| February 2010 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2010-02-01 | 98 | 184 | 24 | 94 |
| 2010-02-02 | 103 | 203 | 20 | 85 |
| 2010-02-03 | 72 | 163 | 22 | 91 |
| 2010-02-04 | 88 | 180 | 26 | 89 |
| 2010-02-07 | 84 | 159 | 22 | 93 |
| 2010-02-08 | 8 | 14 | 17 | 80 |
| 2010-02-14 | 11 | 20 | 21 | 72 |
| 2010-02-15 | 37 | 54 | 23 | 80 |
| 2010-02-16 | 95 | 176 | 23 | 91 |
| 2010-02-19 | 97 | 183 | 30 | 593 |
| 2010-02-20 | 6 | 9 | 27 | 80 |
| 2010-02-21 | 112 | 261 | 27 | 100 |
| 2010-02-22 | 113 | 202 | 26 | 87 |
| 2010-02-25 | 78 | 223 | 30 | 94 |
| 2010-02-26 | 87 | 173 | 21 | 87 |
| 2010-02-27 | 93 | 191 | 23 | 113 |
| 2010-02-28 | 91 | 188 | 26 | 107 |
| March 2010 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2010-03-04 | 67 | 150 | 24 | 100 |
| 2010-03-06 | 79 | 132 | 19 | 93 |
| 2010-03-09 | 59 | 94 | 12 | 78 |
| 2010-03-10 | 69 | 173 | 19 | 87 |
| 2010-03-11 | 92 | 159 | 20 | 94 |
| 2010-03-12 | 16 | 30 | 20 | 85 |
| 2010-03-15 | 88 | 173 | 24 | 89 |
| 2010-03-16 | 82 | 181 | 24 | 94 |
Search
Show by Date
- 2008-10-16 (34)
- 2008-10-17 (66)
- 2008-10-18 (59)
- 2008-10-21 (19)
- 2008-10-23 (44)
- 2008-10-24 (62)
- 2008-10-27 (31)
- 2008-10-29 (72)
- 2008-10-30 (91)
- 2008-11-02 (39)
- 2008-11-03 (59)
- 2008-11-04 (46)
- 2008-11-05 (45)
- 2008-11-08 (58)
- 2008-11-09 (56)
- 2008-11-10 (59)
- 2008-11-11 (43)
- 2008-11-14 (24)
- 2008-11-15 (10)
- 2008-11-16 (65)
- 2008-11-17 (82)
- 2008-11-20 (69)
- 2008-11-21 (65)
- 2008-11-22 (30)
- 2008-11-23 (52)
- 2008-12-08 (9)
- 2008-12-09 (93)
- 2008-12-10 (71)
- 2008-12-11 (61)
- 2008-12-14 (56)
- 2008-12-15 (86)
- 2008-12-16 (63)
- 2008-12-17 (76)
- 2008-12-26 (34)
- 2008-12-27 (5)
- 2008-12-28 (18)
- 2008-12-29 (61)
- 2009-01-01 (49)
- 2009-01-02 (81)
- 2009-01-03 (62)
- 2009-01-04 (82)
- 2009-01-07 (26)
- 2009-01-08 (70)
- 2009-01-09 (69)
- 2009-01-10 (84)
- 2009-01-11 (13)
- 2009-01-13 (26)
- 2009-01-14 (71)
- 2009-01-15 (72)
- 2009-01-16 (60)
- 2009-01-19 (37)
- 2009-01-20 (49)
- 2009-01-21 (80)
- 2009-01-22 (51)
- 2009-01-25 (44)
- 2009-01-26 (61)
- 2009-01-27 (93)
- 2009-01-28 (66)
- 2009-01-31 (54)
- 2009-02-01 (53)
- 2009-02-02 (22)
- 2009-02-03 (73)
- 2009-02-06 (23)
- 2009-02-07 (41)
- 2009-02-08 (41)
- 2009-02-09 (76)
- 2009-02-12 (71)
- 2009-02-13 (71)
- 2009-02-14 (63)
- 2009-02-15 (66)
- 2009-02-18 (56)
- 2009-02-19 (53)
- 2009-02-20 (59)
- 2009-02-21 (69)
- 2009-02-24 (59)
- 2009-02-25 (57)
- 2009-02-26 (66)
- 2009-02-27 (71)
- 2009-03-02 (36)
- 2009-03-03 (79)
- 2009-03-04 (58)
- 2009-03-05 (27)
- 2009-03-08 (46)
- 2009-03-09 (51)
- 2009-03-11 (67)
- 2009-03-14 (30)
- 2009-03-15 (49)
- 2009-03-16 (24)
- 2009-03-17 (62)
- 2009-03-20 (36)
- 2009-03-21 (63)
- 2009-03-22 (59)
- 2009-03-23 (43)
- 2009-03-26 (83)
- 2009-03-27 (84)
- 2009-03-28 (73)
- 2009-04-01 (55)
- 2009-04-02 (79)
- 2009-04-03 (72)
- 2009-04-04 (74)
- 2009-04-07 (75)
- 2009-04-08 (88)
- 2009-04-09 (69)
- 2009-04-10 (28)
- 2009-04-13 (56)
- 2009-04-14 (68)
- 2009-04-15 (68)
- 2009-04-16 (10)
- 2009-04-21 (39)
- 2009-04-22 (79)
- 2009-04-25 (52)
- 2009-04-26 (52)
- 2009-04-27 (80)
- 2009-04-28 (68)
- 2009-05-01 (81)
- 2009-05-02 (85)
- 2009-05-03 (80)
- 2009-05-04 (82)
- 2009-05-05 (15)
- 2009-05-07 (53)
- 2009-05-08 (69)
- 2009-05-09 (84)
- 2009-05-10 (73)
- 2009-05-13 (77)
- 2009-05-14 (97)
- 2009-05-15 (91)
- 2009-05-16 (60)
- 2009-05-19 (24)
- 2009-05-20 (67)
- 2009-05-21 (76)
- 2009-05-22 (48)
- 2009-05-25 (96)
- 2009-05-26 (90)
- 2009-05-27 (67)
- 2009-05-28 (68)
- 2009-05-29 (9)
- 2009-05-31 (28)
- 2009-06-01 (72)
- 2009-06-02 (42)
- 2009-06-03 (73)
- 2009-06-06 (79)
- 2009-06-07 (93)
- 2009-06-08 (90)
- 2009-06-09 (97)
- 2009-06-10 (14)
- 2009-06-11 (7)
- 2009-06-12 (74)
- 2009-06-13 (98)
- 2009-06-14 (31)
- 2009-06-15 (79)
- 2009-06-18 (36)
- 2009-06-20 (14)
- 2009-06-21 (3)
- 2009-06-30 (136)
- 2009-07-01 (135)
- 2009-07-02 (45)
- 2009-07-03 (102)
- 2009-07-04 (21)
- 2009-07-06 (66)
- 2009-07-07 (91)
- 2009-07-08 (83)
- 2009-07-09 (78)
- 2009-07-12 (60)
- 2009-07-13 (93)
- 2009-07-14 (55)
- 2009-07-15 (88)
- 2009-07-18 (84)
- 2009-07-19 (98)
- 2009-07-20 (53)
- 2009-07-21 (102)
- 2009-07-24 (90)
- 2009-07-25 (97)
- 2009-07-26 (78)
- 2009-07-27 (117)
- 2009-08-05 (87)
- 2009-08-06 (86)
- 2009-08-07 (86)
- 2009-08-08 (87)
- 2009-08-09 (3)
- 2009-08-11 (97)
- 2009-08-12 (92)
- 2009-08-13 (96)
- 2009-08-14 (89)
- 2009-08-17 (78)
- 2009-08-18 (97)
- 2009-08-19 (93)
- 2009-08-20 (92)
- 2009-08-29 (98)
- 2009-08-30 (92)
- 2009-08-31 (92)
- 2009-09-01 (95)
- 2009-09-10 (78)
- 2009-09-11 (85)
- 2009-09-12 (82)
- 2009-09-13 (66)
- 2009-09-16 (84)
- 2009-09-17 (42)
- 2009-09-18 (75)
- 2009-09-19 (96)
- 2009-09-22 (82)
- 2009-09-23 (83)
- 2009-09-24 (79)
- 2009-09-25 (86)
- 2009-09-26 (15)
- 2009-09-28 (66)
- 2009-09-29 (72)
- 2009-09-30 (79)
- 2009-10-01 (111)
- 2009-10-06 (104)
- 2009-10-07 (8)
- 2009-10-10 (8)
- 2009-10-11 (12)
- 2009-10-12 (87)
- 2009-10-13 (99)
- 2009-10-22 (50)
- 2009-10-23 (68)
- 2009-10-24 (66)
- 2009-10-25 (70)
- 2009-10-28 (37)
- 2009-10-29 (89)
- 2009-10-30 (38)
- 2009-10-31 (87)
- 2009-11-03 (46)
- 2009-11-04 (71)
- 2009-11-05 (96)
- 2009-11-06 (65)
- 2009-11-10 (111)
- 2009-11-11 (98)
- 2009-11-12 (117)
- 2009-11-15 (83)
- 2009-11-16 (115)
- 2009-11-17 (103)
- 2009-11-18 (89)
- 2009-11-21 (98)
- 2009-11-22 (109)
- 2009-11-23 (116)
- 2009-11-24 (99)
- 2009-11-28 (71)
- 2009-11-29 (90)
- 2009-11-30 (121)
- 2009-12-03 (93)
- 2009-12-04 (113)
- 2009-12-05 (116)
- 2009-12-06 (100)
- 2009-12-09 (70)
- 2009-12-11 (107)
- 2009-12-12 (99)
- 2009-12-15 (103)
- 2009-12-16 (6)
- 2009-12-17 (115)
- 2009-12-18 (69)
- 2009-12-19 (10)
- 2009-12-21 (123)
- 2009-12-22 (112)
- 2009-12-23 (124)
- 2009-12-24 (87)
- 2009-12-28 (88)
- 2009-12-29 (93)
- 2009-12-30 (104)
- 2010-01-02 (20)
- 2010-01-03 (106)
- 2010-01-04 (120)
- 2010-01-05 (110)
- 2010-01-08 (96)
- 2010-01-09 (53)
- 2010-01-10 (99)
- 2010-01-11 (103)
- 2010-01-14 (104)
- 2010-01-15 (89)
- 2010-01-16 (49)
- 2010-01-17 (60)
- 2010-01-20 (39)
- 2010-01-21 (60)
- 2010-01-22 (59)
- 2010-01-23 (50)
- 2010-01-26 (72)
- 2010-01-27 (92)
- 2010-01-28 (91)
- 2010-01-29 (83)
- 2010-02-01 (98)
- 2010-02-02 (103)
- 2010-02-03 (72)
- 2010-02-04 (88)
- 2010-02-07 (84)
- 2010-02-08 (8)
- 2010-02-14 (11)
- 2010-02-15 (37)
- 2010-02-16 (95)
- 2010-02-19 (97)
- 2010-02-20 (6)
- 2010-02-21 (112)
- 2010-02-22 (113)
- 2010-02-25 (78)
- 2010-02-26 (87)
- 2010-02-27 (93)
- 2010-02-28 (91)
- 2010-03-04 (67)
- 2010-03-06 (79)
- 2010-03-09 (59)
- 2010-03-10 (69)
- 2010-03-11 (92)
- 2010-03-12 (16)
- 2010-03-15 (88)
- 2010-03-16 (82)