KB9SZF-11 APRS Mobile Movements (from Archive):
| Reported | Calculated | |||||||||||
| Date/Time (UTC) | Uplink | Position | Locator | Speed | Course | Dir | Alt | Speed | Course | Dir | Dist | Time |
| 2012-04-02 11:32:07 | N9AMN-3 | 39.58.75N 085.58.42W | EM79AX | 67 | 269 | W | 252 | 39 | 251 | WSW | 1963 | 182 |
| 2012-04-02 11:35:10 | W9ICE-10 | 39.58.24N 085.59.65W | EM79AX | 52 | 178 | S | 252 | 39 | 241 | WSW | 1972 | 183 |
| 2012-04-02 11:38:11 | N9AMN-3 | 39.56.91N 085.59.68W | EM79AW | 59 | 179 | S | 244 | 49 | 181 | S | 2464 | 181 |
| 2012-04-02 11:41:13 | W9ICE-10 | 39.56.50N 086.00.94W | EM69XW | 46 | 262 | W | 249 | 38 | 247 | WSW | 1923 | 182 |
| 2012-04-02 17:07:15 | W9ICE-10 | 39.55.63N 086.01.48W | EM69XW | 0 | 197 | SSW | n/a | 0 | 206 | SSW | 1791 | 19562 |
| 2012-04-02 17:10:17 | W9ICE-10 | 39.55.56N 086.02.49W | EM69XW | 19 | 239 | WSW | 245 | 28 | 264 | W | 1428 | 182 |
| 2012-04-02 17:13:18 | W9SOX-1 | 39.55.58N 086.02.59W | EM69XW | 0 | 90 | E | 250 | 3 | 290 | WNW | 166 | 181 |
| 2012-04-02 17:43:42 | W9ICE-10 | 39.55.54N 086.02.58W | EM69XW | 0 | 119 | ESE | 245 | 0 | 159 | SSE | 79 | 1824 |
| 2012-04-02 18:11:32 | N9AMN-3 | 39.55.62N 086.02.53W | EM69XW | 30 | 89 | E | 242 | 0 | 24 | NNE | 142 | 1670 |
| 2012-04-02 18:14:34 | W9ICE-10 | 39.55.62N 086.01.59W | EM69XW | 0 | 88 | E | 250 | 27 | 90 | E | 1349 | 182 |
| 2012-04-02 22:18:50 | W9ICE-10 | 39.56.05N 086.01.21W | EM69XW | 2 | 193 | SSW | n/a | 0 | 33 | NNE | 954 | 14656 |
| 2012-04-02 22:21:51 | W9ICE-10 | 39.56.48N 085.59.80W | EM79AW | 70 | 90 | E | 245 | 43 | 68 | ENE | 2175 | 181 |
| 2012-04-02 22:24:57 | W9ICE-10 | 39.57.55N 085.59.63W | EM79AX | 57 | 23 | NNE | 253 | 39 | 7 | N | 1995 | 186 |
| 2012-04-02 22:28:01 | W9ICE-10 | 39.58.73N 085.59.41W | EM79AX | 67 | 89 | E | 250 | 43 | 8 | N | 2210 | 184 |
| 2012-04-02 22:31:02 | W9ICE-10 | 39.58.81N 085.57.10W | EM79AX | 41 | 7 | N | 253 | 65 | 88 | E | 3267 | 181 | Units: speed => km/h, dist/alt => meters, time => sec |
Search
Map Options
Show by Date
- 2011-07-02 (3)
- 2011-07-25 (6)
- 2011-07-26 (18)
- 2011-07-27 (4)
- 2011-07-29 (6)
- 2011-08-01 (16)
- 2011-08-02 (2)
- 2011-08-03 (2)
- 2011-08-04 (10)
- 2011-08-05 (9)
- 2011-08-07 (12)
- 2011-08-08 (8)
- 2011-08-12 (4)
- 2011-08-13 (6)
- 2011-08-14 (8)
- 2011-08-15 (5)
- 2011-08-17 (3)
- 2011-08-18 (10)
- 2011-08-19 (3)
- 2011-08-21 (7)
- 2011-08-22 (13)
- 2011-08-23 (11)
- 2011-08-24 (9)
- 2011-09-03 (1)
- 2011-09-17 (8)
- 2011-09-18 (15)
- 2011-09-20 (4)
- 2011-09-21 (5)
- 2011-09-23 (5)
- 2011-09-25 (2)
- 2011-09-26 (17)
- 2011-09-27 (13)
- 2011-09-28 (3)
- 2011-09-29 (6)
- 2011-10-03 (14)
- 2011-10-04 (11)
- 2011-10-05 (9)
- 2011-10-15 (195)
- 2011-10-23 (8)
- 2011-10-24 (4)
- 2012-01-03 (2)
- 2012-01-06 (4)
- 2012-01-12 (4)
- 2012-01-14 (6)
- 2012-01-23 (5)
- 2012-01-24 (7)
- 2012-03-23 (10)
- 2012-03-25 (4)
- 2012-04-01 (9)
- 2012-04-02 (15)
- 2012-04-03 (4)
- 2012-04-04 (11)
- 2012-04-05 (7)
- 2012-04-13 (7)
- 2012-04-16 (4)
- 2012-04-19 (5)
- 2012-04-20 (12)
- 2012-04-23 (8)
- 2012-04-24 (16)
- 2012-04-25 (12)
- 2012-04-26 (11)
- 2012-04-27 (29)
- 2012-04-28 (8)
- 2012-04-30 (13)
- 2012-05-01 (3)
- 2012-05-02 (20)
- 2012-05-03 (9)
- 2012-05-04 (11)
- 2012-05-05 (20)