K2SBT-2 APRS Mobile Movements (from Archive):
| Reported | Calculated | |||||||||||
| Date/Time (UTC) | Uplink | Position | Locator | Speed | Course | Dir | Alt | Speed | Course | Dir | Dist | Time |
| 2012-04-05 17:49:58 | W1GRE-1 | 33.02.18N 080.09.18W | EM93WA | 0 | 102 | ESE | 21 | 5 | 97 | E | 156 | 122 |
| 2012-04-05 17:52:00 | W1GRE-1 | 33.02.20N 080.09.16W | EM93WA | 0 | 359 | N | 27 | 1 | 59 | ENE | 36 | 122 |
| 2012-04-05 17:54:03 | W1GRE-1 | 33.02.20N 080.09.16W | EM93WA | 0 | 344 | NNW | 25 | 0 | 270 | W | 16 | 123 |
| 2012-04-05 17:56:05 | W1GRE-1 | 33.02.20N 080.09.16W | EM93WA | 0 | 351 | N | 32 | 0 | 90 | E | 16 | 122 |
| 2012-04-05 17:58:07 | WA4USN-5 | 33.02.32N 080.08.53W | EM93WA | 0 | 167 | SSE | 20 | 29 | 76 | ENE | 992 | 122 |
| 2012-04-05 18:06:16 | W1GRE-1 | 33.00.97N 080.07.57W | EM93WA | 83 | 220 | SW | 16 | 21 | 149 | SSE | 2911 | 489 |
| 2012-04-05 18:08:20 | W4HRS-5 | 33.01.08N 080.08.68W | EM93WA | 87 | 282 | WNW | 20 | 50 | 276 | W | 1734 | 124 |
| 2012-04-05 18:12:21 | AG4SR-2 | 33.01.17N 080.08.98W | EM93WA | 0 | 7 | N | 21 | 7 | 290 | WNW | 495 | 241 |
| 2012-04-05 22:01:28 | W1GRE-1 | 33.02.03N 080.08.32W | EM93WA | 46 | 348 | NNW | n/a | 3 | 32 | NNE | 1910 | 1973 | Units: speed => km/h, dist/alt => meters, time => sec |
Search
Map Options
Show by Date
- 2011-08-08 (44)
- 2011-08-10 (4)
- 2011-08-15 (4)
- 2011-08-16 (4)
- 2011-08-17 (18)
- 2011-08-19 (4)
- 2011-08-20 (14)
- 2011-08-21 (12)
- 2011-08-22 (6)
- 2011-08-23 (53)
- 2011-08-24 (55)
- 2011-08-28 (5)
- 2011-08-29 (27)
- 2011-08-30 (3)
- 2011-08-31 (59)
- 2011-09-01 (17)
- 2011-09-02 (7)
- 2011-09-07 (3)
- 2011-09-08 (4)
- 2011-09-09 (8)
- 2011-11-09 (3)
- 2011-12-08 (12)
- 2011-12-15 (4)
- 2011-12-19 (15)
- 2011-12-22 (4)
- 2011-12-28 (10)
- 2011-12-29 (16)
- 2012-01-04 (9)
- 2012-01-06 (4)
- 2012-01-09 (12)
- 2012-01-10 (9)
- 2012-01-12 (4)
- 2012-01-16 (16)
- 2012-01-17 (6)
- 2012-01-18 (4)
- 2012-01-22 (9)
- 2012-01-24 (6)
- 2012-01-27 (7)
- 2012-01-28 (4)
- 2012-01-29 (5)
- 2012-01-30 (8)
- 2012-04-05 (9)
- 2012-04-07 (23)