JR0LME-8 APRS Mobile Movements in Archive:
| August 2011 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2011-08-06 | 1 | 2 | 13 | 13 |
| 2011-08-07 | 4 | 5 | 8 | 15 |
| 2011-08-15 | 11 | 4 | 10 | 17 |
| 2011-08-16 | 47 | 20 | 11 | 31 |
| 2011-08-21 | 24 | 21 | 21 | 57 |
| September 2011 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2011-09-03 | 1 | 8 | 22 | 22 |
| 2011-09-04 | 40 | 57 | 22 | 89 |
| October 2011 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2011-10-09 | 6 | 5 | 16 | 33 |
| November 2011 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2011-11-15 | 40 | 21 | 15 | 44 |
| 2011-11-27 | 69 | 209 | 87 | 113 |
| 2011-11-28 | 51 | 32 | 23 | 54 |
| December 2011 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2011-12-16 | 7 | 44 | 21 | 78 |
| January 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-01-01 | 57 | 111 | 54 | 167 |
| February 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-02-20 | 30 | 34 | 40 | 69 |
| 2012-02-21 | 14 | 22 | 34 | 65 |
| May 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-05-19 | 12 | 9 | 26 | 52 |
| 2012-05-20 | 24 | 30 | 19 | 52 |
| 2012-05-21 | 21 | 27 | 19 | 41 |
| 2012-05-22 | 19 | 23 | 36 | 57 |
| June 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-06-09 | 21 | 16 | 39 | 65 |
| 2012-06-10 | 40 | 38 | 29 | 59 |
| 2012-06-21 | 173 | 209 | 46 | 106 |
| July 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-07-06 | 6 | 24 | 34 | 59 |
| 2012-07-07 | 28 | 26 | 26 | 61 |
| 2012-07-08 | 27 | 28 | 23 | 69 |
| 2012-07-15 | 7 | 48 | 14 | 44 |
| September 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-09-11 | 95 | 178 | 36 | 107 |
| 2012-09-17 | 4 | 19 | 24 | 59 |
| October 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-10-07 | 8 | 6 | 10 | 19 |
| 2012-10-26 | 20 | 18 | 34 | 57 |
| 2012-10-27 | 33 | 58 | 28 | 67 |
| November 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-11-11 | 51 | 64 | 21 | 56 |
| 2012-11-23 | 16 | 26 | 26 | 67 |
| 2012-11-24 | 32 | 64 | 27 | 98 |
| December 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-12-15 | 16 | 20 | 46 | 65 |
| 2012-12-16 | 46 | 50 | 32 | 70 |
| 2012-12-17 | 70 | 66 | 38 | 800 |
| 2012-12-18 | 66 | 56 | 27 | 63 |
| 2012-12-19 | 59 | 54 | 23 | 63 |
| 2012-12-20 | 26 | 28 | 27 | 57 |
| February 2013 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2013-02-17 | 5 | 19 | 40 | 61 |
| March 2013 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2013-03-19 | 56 | 275 | 91 | 119 |
| 2013-03-20 | 23 | 27 | 33 | 98 |
| 2013-03-22 | 69 | 338 | 83 | 119 |
Search
Show by Date
- 2011-08-06 (1)
- 2011-08-07 (4)
- 2011-08-15 (11)
- 2011-08-16 (47)
- 2011-08-21 (24)
- 2011-09-03 (1)
- 2011-09-04 (40)
- 2011-10-09 (6)
- 2011-11-15 (40)
- 2011-11-27 (69)
- 2011-11-28 (51)
- 2011-12-16 (7)
- 2012-01-01 (57)
- 2012-02-20 (30)
- 2012-02-21 (14)
- 2012-05-19 (12)
- 2012-05-20 (24)
- 2012-05-21 (21)
- 2012-05-22 (19)
- 2012-06-09 (21)
- 2012-06-10 (40)
- 2012-06-21 (173)
- 2012-07-06 (6)
- 2012-07-07 (28)
- 2012-07-08 (27)
- 2012-07-15 (7)
- 2012-09-11 (95)
- 2012-09-17 (4)
- 2012-10-07 (8)
- 2012-10-26 (20)
- 2012-10-27 (33)
- 2012-11-11 (51)
- 2012-11-23 (16)
- 2012-11-24 (32)
- 2012-12-15 (16)
- 2012-12-16 (46)
- 2012-12-17 (70)
- 2012-12-18 (66)
- 2012-12-19 (59)
- 2012-12-20 (26)
- 2013-02-17 (5)
- 2013-03-19 (56)
- 2013-03-20 (23)
- 2013-03-22 (69)