IZ1JZC APRS Mobile Movements (from Archive):
| Reported | Calculated | |||||||||||
| Date/Time (UTC) | Uplink | Position | Locator | Speed | Course | Dir | Alt | Speed | Course | Dir | Dist | Time |
| 2011-11-17 13:49:36 | IR2AL-11 | 45.29.32N 009.12.39E | JN45OL | 0 | 338 | NNW | 145 | 0 | 215 | SW | 23 | 360 |
| 2011-11-17 14:01:38 | IR2AL-11 | 45.29.32N 009.12.40E | JN45OL | 0 | 279 | W | 84 | 0 | 35 | NE | 23 | 481 |
| 2011-11-17 14:04:43 | IR2AL-11 | 45.29.48N 009.12.58E | JN45OL | 28 | 41 | NE | 123 | 8 | 38 | NE | 400 | 185 |
| 2011-11-17 14:28:44 | IZ2DDY-11 | 44.58.42N 009.53.08E | JN44WX | 294 | 113 | ESE | 48 | 195 | 137 | SE | 78101 | 1441 |
| 2011-11-17 14:41:01 | IQ4RE | 44.44.83N 010.33.88E | JN54GR | 213 | 123 | ESE | 37 | 289 | 115 | ESE | 59179 | 737 |
| 2011-11-17 15:43:10 | IK5ZUN | 43.47.23N 011.15.03E | JN53PS | 2 | 94 | E | 63 | 116 | 153 | SSE | 119807 | 3729 |
| 2011-11-17 15:49:14 | IK5ZUN-5 | 43.46.15N 011.17.44E | JN53PS | 94 | 98 | E | 49 | 38 | 122 | ESE | 3793 | 364 | Units: speed => km/h, dist/alt => meters, time => sec |
Search
Map Options
Show by Date
- 2011-07-12 (97)
- 2011-07-14 (17)
- 2011-07-16 (3)
- 2011-07-24 (93)
- 2011-08-03 (98)
- 2011-08-04 (13)
- 2011-08-06 (112)
- 2011-08-07 (38)
- 2011-08-09 (34)
- 2011-08-10 (47)
- 2011-08-12 (9)
- 2011-08-13 (7)
- 2011-08-14 (6)
- 2011-09-16 (8)
- 2011-09-24 (89)
- 2011-11-17 (7)
- 2012-01-26 (30)
- 2012-05-04 (26)
- 2012-06-21 (3)
- 2012-06-22 (57)
- 2013-03-06 (85)
- 2013-03-07 (56)
- 2013-03-11 (19)
- 2013-03-14 (25)
- 2013-03-15 (10)
- 2013-04-27 (5)