F0ESV-9 APRS Mobile Movements in Archive:
| September 2008 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2008-09-05 | 93 | 96 | 76 | 117 |
| 2008-09-06 | 26 | 21 | 49 | 83 |
| 2008-09-09 | 54 | 45 | 65 | 109 |
| 2008-09-12 | 127 | 84 | 43 | 107 |
| 2008-09-13 | 58 | 44 | 51 | 106 |
| 2008-09-15 | 76 | 133 | 72 | 115 |
| 2008-09-16 | 37 | 27 | 60 | 107 |
| 2008-09-17 | 10 | 14 | 56 | 81 |
| 2008-09-19 | 29 | 26 | 49 | 107 |
| 2008-09-20 | 42 | 56 | 56 | 106 |
| 2008-09-25 | 38 | 45 | 66 | 109 |
| 2008-09-26 | 26 | 30 | 59 | 128 |
| 2008-09-27 | 7 | 21 | 82 | 106 |
| 2008-09-29 | 14 | 20 | 55 | 80 |
| October 2008 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2008-10-04 | 64 | 54 | 43 | 100 |
| 2008-10-05 | 47 | 75 | 72 | 124 |
| 2008-10-06 | 113 | 118 | 81 | 128 |
| 2008-10-07 | 64 | 59 | 54 | 141 |
| 2008-10-08 | 84 | 102 | 78 | 130 |
| 2008-10-09 | 12 | 7 | 38 | 83 |
| 2008-10-10 | 83 | 90 | 90 | 139 |
| 2008-10-16 | 52 | 27 | 31 | 83 |
| 2008-10-18 | 78 | 49 | 38 | 106 |
| 2008-10-21 | 69 | 64 | 71 | 122 |
| 2008-10-22 | 70 | 92 | 87 | 130 |
| 2008-10-24 | 25 | 43 | 50 | 93 |
| 2008-10-25 | 54 | 50 | 57 | 109 |
| 2008-10-29 | 100 | 67 | 42 | 109 |
| 2008-10-31 | 16 | 11 | 46 | 102 |
| November 2008 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2008-11-04 | 38 | 19 | 40 | 93 |
| 2008-11-06 | 86 | 87 | 82 | 131 |
| 2008-11-07 | 46 | 49 | 83 | 131 |
| 2008-11-18 | 25 | 22 | 58 | 96 |
| 2008-11-21 | 42 | 27 | 59 | 106 |
| 2008-11-25 | 18 | 17 | 27 | 70 |
| July 2009 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2009-07-24 | 122 | 292 | 109 | 130 |
| 2009-07-25 | 364 | 583 | 94 | 128 |
| 2009-07-31 | 244 | 463 | 78 | 133 |
| August 2009 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2009-08-01 | 173 | 440 | 102 | 148 |
| 2009-08-02 | 37 | 38 | 69 | 100 |
| October 2009 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2009-10-10 | 81 | 113 | 79 | 130 |
| 2009-10-18 | 59 | 83 | 85 | 122 |
| November 2009 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2009-11-21 | 17 | 26 | 61 | 117 |
Search
Show by Date
- 2008-09-05 (93)
- 2008-09-06 (26)
- 2008-09-09 (54)
- 2008-09-12 (127)
- 2008-09-13 (58)
- 2008-09-15 (76)
- 2008-09-16 (37)
- 2008-09-17 (10)
- 2008-09-19 (29)
- 2008-09-20 (42)
- 2008-09-25 (38)
- 2008-09-26 (26)
- 2008-09-27 (7)
- 2008-09-29 (14)
- 2008-10-04 (64)
- 2008-10-05 (47)
- 2008-10-06 (113)
- 2008-10-07 (64)
- 2008-10-08 (84)
- 2008-10-09 (12)
- 2008-10-10 (83)
- 2008-10-16 (52)
- 2008-10-18 (78)
- 2008-10-21 (69)
- 2008-10-22 (70)
- 2008-10-24 (25)
- 2008-10-25 (54)
- 2008-10-29 (100)
- 2008-10-31 (16)
- 2008-11-04 (38)
- 2008-11-06 (86)
- 2008-11-07 (46)
- 2008-11-18 (25)
- 2008-11-21 (42)
- 2008-11-25 (18)
- 2009-07-24 (122)
- 2009-07-25 (364)
- 2009-07-31 (244)
- 2009-08-01 (173)
- 2009-08-02 (37)
- 2009-10-10 (81)
- 2009-10-18 (59)
- 2009-11-21 (17)