DL6NRS-15 APRS Mobile Movements in Archive:
| July 2011 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2011-07-01 | 2 | 4 | 54 | 54 |
| 2011-07-02 | 47 | 59 | 16 | 83 |
| 2011-07-03 | 9 | 26 | 41 | 80 |
| 2011-07-04 | 10 | 32 | 39 | 81 |
| 2011-07-06 | 5 | 11 | 63 | 83 |
| 2011-07-09 | 7 | 20 | 58 | 91 |
| 2011-07-10 | 9 | 11 | 37 | 104 |
| 2011-07-12 | 1 | 2 | 56 | 56 |
| 2011-07-13 | 5 | 31 | 47 | 100 |
| 2011-07-14 | 29 | 46 | 17 | 96 |
| 2011-07-15 | 25 | 22 | 13 | 78 |
| 2011-07-17 | 2 | 2 | 41 | 67 |
| 2011-07-23 | 11 | 27 | 32 | 100 |
| 2011-07-30 | 26 | 572 | 98 | 144 |
| August 2011 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2011-08-06 | 19 | 593 | 100 | 180 |
| 2011-08-09 | 9 | 78 | 47 | 102 |
| 2011-08-13 | 18 | 11 | 9 | 104 |
| 2011-08-14 | 44 | 284 | 60 | 144 |
| 2011-08-15 | 12 | 42 | 27 | 81 |
| 2011-08-16 | 13 | 114 | 39 | 102 |
| 2011-08-17 | 9 | 25 | 48 | 94 |
| 2011-08-18 | 27 | 278 | 100 | 150 |
| 2011-08-21 | 1 | 2 | 70 | 70 |
| 2011-08-22 | 5 | 3 | 27 | 91 |
| 2011-08-28 | 7 | 37 | 31 | 85 |
| September 2011 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2011-09-13 | 64 | 98 | 10 | 81 |
| 2011-09-14 | 20 | 84 | 25 | 83 |
| 2011-09-23 | 4 | 23 | 19 | 50 |
| 2011-09-24 | 78 | 40 | 12 | 89 |
| 2011-09-25 | 53 | 80 | 47 | 1126 |
| October 2011 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2011-10-03 | 32 | 185 | 44 | 185 |
| 2011-10-04 | 5 | 40 | 44 | 94 |
| 2011-10-13 | 3 | 12 | 43 | 56 |
| 2011-10-19 | 16 | 58 | 42 | 94 |
| 2011-10-30 | 11 | 219 | 111 | 137 |
| November 2011 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2011-11-03 | 5 | 246 | 70 | 141 |
| 2011-11-05 | 1 | 2 | 69 | 69 |
| 2011-11-07 | 1 | 3 | 83 | 83 |
| 2011-11-29 | 2 | 4 | 22 | 44 |
| December 2011 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2011-12-24 | 2 | 8 | 34 | 69 |
| 2011-12-30 | 9 | 30 | 53 | 89 |
| January 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-01-17 | 79 | 60 | 12 | 100 |
| 2012-01-18 | 68 | 30 | 6 | 76 |
| 2012-01-19 | 1 | 42 | 70 | 70 |
| 2012-01-20 | 11 | 39 | 51 | 76 |
| 2012-01-21 | 7 | 18 | 7 | 48 |
| 2012-01-22 | 44 | 259 | 59 | 109 |
| 2012-01-24 | 14 | 40 | 29 | 61 |
| 2012-01-25 | 25 | 54 | 40 | 537 |
| February 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-02-01 | 1 | 38 | 0 | 0 |
| 2012-02-08 | 17 | 59 | 54 | 94 |
| 2012-02-09 | 8 | 18 | 34 | 76 |
| 2012-02-22 | 11 | 70 | 42 | 61 |
| 2012-02-25 | 23 | 121 | 50 | 107 |
| 2012-02-27 | 19 | 78 | 50 | 124 |
| 2012-02-28 | 16 | 74 | 40 | 80 |
| March 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-03-01 | 16 | 77 | 48 | 91 |
| 2012-03-03 | 11 | 75 | 54 | 98 |
| 2012-03-10 | 12 | 10 | 26 | 50 |
| 2012-03-19 | 7 | 70 | 52 | 96 |
| 2012-03-20 | 66 | 45 | 5 | 76 |
| 2012-03-21 | 14 | 62 | 50 | 91 |
| 2012-03-23 | 5 | 29 | 47 | 93 |
| 2012-03-24 | 14 | 22 | 12 | 96 |
| 2012-03-26 | 16 | 46 | 28 | 74 |
| 2012-03-31 | 5 | 153 | 73 | 122 |
| April 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-04-01 | 4 | 127 | 55 | 181 |
| 2012-04-03 | 3 | 14 | 17 | 37 |
| 2012-04-17 | 4 | 3 | 9 | 26 |
| 2012-04-21 | 1 | 21 | 28 | 28 |
| May 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-05-20 | 9 | 62 | 97 | 176 |
| June 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-06-08 | 22 | 355 | 104 | 135 |
| 2012-06-09 | 16 | 40 | 15 | 69 |
| 2012-06-16 | 17 | 84 | 14 | 98 |
| 2012-06-17 | 4 | 15 | 19 | 56 |
| July 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-07-31 | 5 | 37 | 34 | 56 |
| August 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-08-12 | 13 | 10 | 20 | 104 |
| 2012-08-21 | 4 | 12 | 31 | 78 |
| 2012-08-26 | 7 | 19 | 25 | 91 |
| September 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-09-16 | 10 | 37 | 62 | 104 |
| 2012-09-24 | 5 | 36 | 8 | 41 |
| 2012-09-28 | 2 | 4 | 38 | 39 |
| 2012-09-30 | 10 | 26 | 36 | 93 |
| October 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-10-03 | 4 | 2 | 21 | 46 |
| 2012-10-28 | 31 | 277 | 70 | 130 |
| 2012-10-31 | 24 | 266 | 66 | 135 |
| November 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-11-10 | 36 | 8 | 7 | 87 |
| 2012-11-11 | 3 | 9 | 54 | 65 |
| 2012-11-18 | 7 | 14 | 41 | 89 |
| December 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-12-02 | 1 | 2 | 13 | 13 |
| 2012-12-09 | 4 | 9 | 48 | 93 |
| 2012-12-16 | 15 | 32 | 36 | 81 |
| 2012-12-30 | 7 | 123 | 119 | 133 |
| February 2013 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2013-02-15 | 5 | 3 | 10 | 44 |
| 2013-02-17 | 25 | 240 | 86 | 150 |
| March 2013 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2013-03-31 | 9 | 14 | 50 | 81 |
| April 2013 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2013-04-01 | 1 | 4 | 50 | 50 |
| 2013-04-03 | 4 | 6 | 18 | 72 |
| 2013-04-04 | 14 | 32 | 29 | 98 |
| 2013-04-05 | 7 | 39 | 38 | 98 |
| 2013-04-06 | 2 | 9 | 53 | 78 |
| 2013-04-08 | 5 | 40 | 24 | 57 |
| 2013-04-13 | 6 | 25 | 44 | 89 |
| 2013-04-19 | 9 | 37 | 57 | 96 |
| 2013-04-21 | 7 | 28 | 27 | 74 |
| 2013-04-25 | 6 | 9 | 28 | 50 |
Search
Show by Date
- 2011-07-01 (2)
- 2011-07-02 (47)
- 2011-07-03 (9)
- 2011-07-04 (10)
- 2011-07-06 (5)
- 2011-07-09 (7)
- 2011-07-10 (9)
- 2011-07-12 (1)
- 2011-07-13 (5)
- 2011-07-14 (29)
- 2011-07-15 (25)
- 2011-07-17 (2)
- 2011-07-23 (11)
- 2011-07-30 (26)
- 2011-08-06 (19)
- 2011-08-09 (9)
- 2011-08-13 (18)
- 2011-08-14 (44)
- 2011-08-15 (12)
- 2011-08-16 (13)
- 2011-08-17 (9)
- 2011-08-18 (27)
- 2011-08-21 (1)
- 2011-08-22 (5)
- 2011-08-28 (7)
- 2011-09-13 (64)
- 2011-09-14 (20)
- 2011-09-23 (4)
- 2011-09-24 (78)
- 2011-09-25 (53)
- 2011-10-03 (32)
- 2011-10-04 (5)
- 2011-10-13 (3)
- 2011-10-19 (16)
- 2011-10-30 (11)
- 2011-11-03 (5)
- 2011-11-05 (1)
- 2011-11-07 (1)
- 2011-11-29 (2)
- 2011-12-24 (2)
- 2011-12-30 (9)
- 2012-01-17 (79)
- 2012-01-18 (68)
- 2012-01-19 (1)
- 2012-01-20 (11)
- 2012-01-21 (7)
- 2012-01-22 (44)
- 2012-01-24 (14)
- 2012-01-25 (25)
- 2012-02-01 (1)
- 2012-02-08 (17)
- 2012-02-09 (8)
- 2012-02-22 (11)
- 2012-02-25 (23)
- 2012-02-27 (19)
- 2012-02-28 (16)
- 2012-03-01 (16)
- 2012-03-03 (11)
- 2012-03-10 (12)
- 2012-03-19 (7)
- 2012-03-20 (66)
- 2012-03-21 (14)
- 2012-03-23 (5)
- 2012-03-24 (14)
- 2012-03-26 (16)
- 2012-03-31 (5)
- 2012-04-01 (4)
- 2012-04-03 (3)
- 2012-04-17 (4)
- 2012-04-21 (1)
- 2012-05-20 (9)
- 2012-06-08 (22)
- 2012-06-09 (16)
- 2012-06-16 (17)
- 2012-06-17 (4)
- 2012-07-31 (5)
- 2012-08-12 (13)
- 2012-08-21 (4)
- 2012-08-26 (7)
- 2012-09-16 (10)
- 2012-09-24 (5)
- 2012-09-28 (2)
- 2012-09-30 (10)
- 2012-10-03 (4)
- 2012-10-28 (31)
- 2012-10-31 (24)
- 2012-11-10 (36)
- 2012-11-11 (3)
- 2012-11-18 (7)
- 2012-12-02 (1)
- 2012-12-09 (4)
- 2012-12-16 (15)
- 2012-12-30 (7)
- 2013-02-15 (5)
- 2013-02-17 (25)
- 2013-03-31 (9)
- 2013-04-01 (1)
- 2013-04-03 (4)
- 2013-04-04 (14)
- 2013-04-05 (7)
- 2013-04-06 (2)
- 2013-04-08 (5)
- 2013-04-13 (6)
- 2013-04-19 (9)
- 2013-04-21 (7)
- 2013-04-25 (6)