DL3NAG-9 APRS Mobile Movements in Archive:
| July 2011 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2011-07-22 | 55 | 31 | 37 | 85 |
| 2011-07-30 | 53 | 57 | 57 | 156 |
| August 2011 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2011-08-02 | 65 | 52 | 44 | 141 |
| 2011-08-04 | 50 | 29 | 39 | 131 |
| 2011-08-07 | 23 | 32 | 75 | 122 |
| 2011-08-09 | 18 | 31 | 37 | 89 |
| 2011-08-22 | 45 | 59 | 41 | 109 |
| 2011-08-29 | 40 | 92 | 84 | 344 |
| 2011-08-31 | 21 | 22 | 50 | 91 |
| September 2011 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2011-09-02 | 25 | 47 | 94 | 135 |
| 2011-09-07 | 33 | 28 | 47 | 131 |
| 2011-09-08 | 161 | 158 | 60 | 141 |
| 2011-09-10 | 63 | 81 | 67 | 130 |
| 2011-09-12 | 71 | 87 | 56 | 163 |
| 2011-09-14 | 149 | 424 | 80 | 117 |
| 2011-09-17 | 81 | 117 | 46 | 94 |
| 2011-09-18 | 2 | 2 | 28 | 50 |
| 2011-09-19 | 49 | 56 | 39 | 67 |
| 2011-09-20 | 23 | 22 | 30 | 63 |
| 2011-09-21 | 18 | 34 | 41 | 65 |
| 2011-09-23 | 26 | 24 | 33 | 78 |
| 2011-09-24 | 11 | 5 | 21 | 41 |
| 2011-09-26 | 53 | 60 | 37 | 81 |
| 2011-09-27 | 161 | 417 | 73 | 128 |
| 2011-09-29 | 32 | 28 | 35 | 122 |
| October 2011 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2011-10-02 | 33 | 56 | 82 | 106 |
| 2011-10-06 | 51 | 68 | 69 | 102 |
| 2011-10-16 | 9 | 9 | 37 | 128 |
| November 2011 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2011-11-05 | 53 | 129 | 72 | 113 |
| 2011-11-06 | 7 | 8 | 75 | 104 |
| 2011-11-15 | 64 | 66 | 42 | 117 |
| 2011-11-17 | 55 | 78 | 71 | 115 |
| 2011-11-21 | 31 | 29 | 39 | 106 |
| 2011-11-22 | 16 | 20 | 45 | 102 |
| December 2011 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2011-12-12 | 70 | 78 | 57 | 128 |
| 2011-12-23 | 51 | 72 | 82 | 117 |
| January 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-01-05 | 71 | 75 | 45 | 109 |
| 2012-01-06 | 34 | 53 | 63 | 133 |
| February 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-02-08 | 47 | 93 | 76 | 130 |
| 2012-02-26 | 29 | 43 | 44 | 109 |
| March 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-03-07 | 174 | 239 | 81 | 128 |
| 2012-03-10 | 327 | 965 | 94 | 335 |
| 2012-03-12 | 30 | 98 | 74 | 122 |
| 2012-03-13 | 5 | 32 | 62 | 113 |
| 2012-03-17 | 17 | 42 | 44 | 113 |
| 2012-03-24 | 30 | 44 | 36 | 117 |
| 2012-03-25 | 13 | 31 | 51 | 104 |
| April 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-04-01 | 30 | 39 | 60 | 263 |
| May 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-05-02 | 1 | 2 | 48 | 48 |
| 2012-05-11 | 13 | 26 | 84 | 119 |
| 2012-05-15 | 36 | 31 | 49 | 133 |
| 2012-05-17 | 16 | 72 | 36 | 69 |
| 2012-05-19 | 3 | 5 | 42 | 91 |
| 2012-05-22 | 38 | 285 | 75 | 100 |
| 2012-05-29 | 12 | 25 | 48 | 96 |
| June 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-06-07 | 7 | 28 | 46 | 78 |
| 2012-06-09 | 55 | 406 | 70 | 102 |
| 2012-06-16 | 11 | 16 | 74 | 107 |
| 2012-06-17 | 10 | 47 | 42 | 102 |
| July 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-07-07 | 57 | 393 | 69 | 107 |
| 2012-07-11 | 2 | 3 | 6 | 11 |
| August 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-08-05 | 64 | 403 | 70 | 106 |
| 2012-08-15 | 8 | 32 | 51 | 98 |
| 2012-08-16 | 78 | 198 | 79 | 198 |
| 2012-08-18 | 21 | 41 | 39 | 109 |
| 2012-08-21 | 37 | 31 | 44 | 104 |
| 2012-08-24 | 8 | 26 | 30 | 61 |
| 2012-08-26 | 10 | 33 | 99 | 267 |
| 2012-08-28 | 20 | 63 | 89 | 113 |
| 2012-08-31 | 42 | 56 | 41 | 96 |
| September 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-09-11 | 25 | 45 | 45 | 115 |
| 2012-09-12 | 7 | 26 | 62 | 115 |
| 2012-09-18 | 12 | 15 | 59 | 178 |
| October 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-10-01 | 51 | 387 | 87 | 104 |
| 2012-10-06 | 12 | 89 | 68 | 100 |
| 2012-10-13 | 52 | 349 | 87 | 109 |
| 2012-10-28 | 3 | 3 | 52 | 63 |
| November 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-11-06 | 7 | 52 | 114 | 133 |
| 2012-11-11 | 8 | 20 | 47 | 85 |
| 2012-11-28 | 19 | 72 | 88 | 130 |
| 2012-11-29 | 20 | 48 | 54 | 120 |
| December 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-12-15 | 1 | 13 | 37 | 37 |
| 2012-12-20 | 8 | 40 | 94 | 113 |
| January 2013 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2013-01-09 | 10 | 22 | 34 | 72 |
| 2013-01-31 | 9 | 18 | 41 | 80 |
| March 2013 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2013-03-02 | 6 | 11 | 23 | 69 |
| 2013-03-03 | 13 | 13 | 37 | 76 |
| 2013-03-04 | 9 | 13 | 41 | 74 |
| 2013-03-07 | 4 | 66 | 99 | 124 |
| 2013-03-22 | 6 | 22 | 15 | 56 |
| 2013-03-26 | 2 | 7 | 9 | 19 |
| April 2013 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2013-04-01 | 14 | 30 | 39 | 63 |
| 2013-04-03 | 6 | 107 | 85 | 126 |
| 2013-04-04 | 1 | 25 | 109 | 109 |
| 2013-04-06 | 2 | 3 | 38 | 44 |
| 2013-04-07 | 4 | 11 | 61 | 89 |
| 2013-04-10 | 26 | 125 | 60 | 119 |
| 2013-04-13 | 5 | 4 | 48 | 81 |
| 2013-04-14 | 19 | 72 | 64 | 107 |
| 2013-04-16 | 9 | 113 | 78 | 124 |
| 2013-04-18 | 20 | 49 | 38 | 93 |
| 2013-04-20 | 5 | 2 | 6 | 15 |
| 2013-04-24 | 15 | 117 | 97 | 124 |
| 2013-04-27 | 15 | 99 | 80 | 122 |
| 2013-04-30 | 4 | 33 | 59 | 117 |
| May 2013 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2013-05-01 | 1 | 5 | 50 | 50 |
| 2013-05-03 | 19 | 56 | 76 | 115 |
| 2013-05-05 | 2 | 2 | 38 | 43 |
| 2013-05-07 | 14 | 57 | 80 | 120 |
| 2013-05-10 | 9 | 75 | 82 | 126 |
| 2013-05-13 | 3 | 2 | 33 | 44 |
| 2013-05-14 | 15 | 78 | 63 | 124 |
| 2013-05-17 | 5 | 26 | 69 | 120 |
| 2013-05-21 | 4 | 12 | 99 | 126 |
Search
Show by Date
- 2011-07-22 (55)
- 2011-07-30 (53)
- 2011-08-02 (65)
- 2011-08-04 (50)
- 2011-08-07 (23)
- 2011-08-09 (18)
- 2011-08-22 (45)
- 2011-08-29 (40)
- 2011-08-31 (21)
- 2011-09-02 (25)
- 2011-09-07 (33)
- 2011-09-08 (161)
- 2011-09-10 (63)
- 2011-09-12 (71)
- 2011-09-14 (149)
- 2011-09-17 (81)
- 2011-09-18 (2)
- 2011-09-19 (49)
- 2011-09-20 (23)
- 2011-09-21 (18)
- 2011-09-23 (26)
- 2011-09-24 (11)
- 2011-09-26 (53)
- 2011-09-27 (161)
- 2011-09-29 (32)
- 2011-10-02 (33)
- 2011-10-06 (51)
- 2011-10-16 (9)
- 2011-11-05 (53)
- 2011-11-06 (7)
- 2011-11-15 (64)
- 2011-11-17 (55)
- 2011-11-21 (31)
- 2011-11-22 (16)
- 2011-12-12 (70)
- 2011-12-23 (51)
- 2012-01-05 (71)
- 2012-01-06 (34)
- 2012-02-08 (47)
- 2012-02-26 (29)
- 2012-03-07 (174)
- 2012-03-10 (327)
- 2012-03-12 (30)
- 2012-03-13 (5)
- 2012-03-17 (17)
- 2012-03-24 (30)
- 2012-03-25 (13)
- 2012-04-01 (30)
- 2012-05-02 (1)
- 2012-05-11 (13)
- 2012-05-15 (36)
- 2012-05-17 (16)
- 2012-05-19 (3)
- 2012-05-22 (38)
- 2012-05-29 (12)
- 2012-06-07 (7)
- 2012-06-09 (55)
- 2012-06-16 (11)
- 2012-06-17 (10)
- 2012-07-07 (57)
- 2012-07-11 (2)
- 2012-08-05 (64)
- 2012-08-15 (8)
- 2012-08-16 (78)
- 2012-08-18 (21)
- 2012-08-21 (37)
- 2012-08-24 (8)
- 2012-08-26 (10)
- 2012-08-28 (20)
- 2012-08-31 (42)
- 2012-09-11 (25)
- 2012-09-12 (7)
- 2012-09-18 (12)
- 2012-10-01 (51)
- 2012-10-06 (12)
- 2012-10-13 (52)
- 2012-10-28 (3)
- 2012-11-06 (7)
- 2012-11-11 (8)
- 2012-11-28 (19)
- 2012-11-29 (20)
- 2012-12-15 (1)
- 2012-12-20 (8)
- 2013-01-09 (10)
- 2013-01-31 (9)
- 2013-03-02 (6)
- 2013-03-03 (13)
- 2013-03-04 (9)
- 2013-03-07 (4)
- 2013-03-22 (6)
- 2013-03-26 (2)
- 2013-04-01 (14)
- 2013-04-03 (6)
- 2013-04-04 (1)
- 2013-04-06 (2)
- 2013-04-07 (4)
- 2013-04-10 (26)
- 2013-04-13 (5)
- 2013-04-14 (19)
- 2013-04-16 (9)
- 2013-04-18 (20)
- 2013-04-20 (5)
- 2013-04-24 (15)
- 2013-04-27 (15)
- 2013-04-30 (4)
- 2013-05-01 (1)
- 2013-05-03 (19)
- 2013-05-05 (2)
- 2013-05-07 (14)
- 2013-05-10 (9)
- 2013-05-13 (3)
- 2013-05-14 (15)
- 2013-05-17 (5)
- 2013-05-21 (4)