DD9KA-9 APRS Mobile Movements (from Archive):
| Reported | Calculated | |||||||||||
| Date/Time (UTC) | Uplink | Position | Locator | Speed | Course | Dir | Alt | Speed | Course | Dir | Dist | Time |
| 2011-08-04 12:48:55 | DK0SG | 50.42.42N 007.14.53E | JO30OQ | 46 | 342 | NNW | 206 | 34 | 280 | W | 333 | 35 |
| 2011-08-04 12:49:35 | DB0KOE | 50.42.73N 007.14.49E | JO30OR | 69 | 337 | NNW | 204 | 52 | 354 | N | 577 | 40 |
| 2011-08-04 12:50:37 | DB0KOE | 50.43.24N 007.13.88E | JO30OR | 80 | 302 | WNW | 149 | 69 | 324 | NW | 1193 | 62 |
| 2011-08-04 12:53:36 | DB0KOE | 50.44.11N 007.12.10E | JO30OR | 56 | 264 | W | 161 | 53 | 307 | NW | 2634 | 179 |
| 2011-08-04 12:54:54 | DB0NY | 50.43.90N 007.11.84E | JO30OR | 56 | 213 | SSW | 163 | 22 | 217 | SW | 487 | 78 |
| 2011-08-04 12:55:47 | DB0KOE | 50.43.63N 007.11.41E | JO30OR | 22 | 280 | W | 164 | 47 | 226 | SW | 697 | 53 |
| 2011-08-04 12:56:28 | DB0KOE | 50.43.86N 007.11.11E | JO30OR | 39 | 334 | NNW | 161 | 48 | 318 | NW | 546 | 41 |
| 2011-08-04 12:57:25 | DB0KOE | 50.44.05N 007.10.66E | JO30OR | 50 | 273 | W | 157 | 40 | 306 | NW | 635 | 57 |
| 2011-08-04 12:57:59 | DB0KOE | 50.44.05N 007.10.21E | JO30OR | 50 | 304 | NW | 145 | 57 | 270 | W | 539 | 34 |
| 2011-08-04 12:59:31 | DB0KOE | 50.44.31N 007.09.58E | JO30NR | 24 | 274 | W | 97 | 34 | 303 | WNW | 862 | 92 |
| 2011-08-04 13:00:53 | DB0KOE | 50.44.47N 007.09.26E | JO30NR | 17 | 178 | S | 80 | 21 | 310 | NW | 490 | 82 |
| 2011-08-04 13:02:09 | DB0RHB | 50.44.62N 007.09.28E | JO30NR | 31 | 27 | NNE | 71 | 12 | 5 | N | 260 | 76 |
| 2011-08-04 13:17:23 | DB0KOE | 50.44.42N 007.09.55E | JO30NR | 22 | 153 | SSE | -47 | 2 | 138 | SE | 473 | 914 |
| 2011-08-04 13:18:08 | DB0KOE | 50.44.33N 007.09.58E | JO30NR | 13 | 129 | SE | -47 | 13 | 172 | S | 168 | 45 |
| 2011-08-04 13:18:46 | DB0KOE | 50.44.23N 007.10.06E | JO30OR | 65 | 139 | SE | 103 | 57 | 110 | ESE | 598 | 38 |
| 2011-08-04 13:19:16 | DB0KOE | 50.44.04N 007.10.32E | JO30OR | 52 | 92 | E | 122 | 56 | 139 | SE | 466 | 30 |
| 2011-08-04 13:20:33 | DB0KOE | 50.43.87N 007.11.09E | JO30OR | 41 | 173 | S | 150 | 45 | 108 | ESE | 961 | 77 |
| 2011-08-04 13:21:58 | DB0RHB | 50.43.72N 007.11.53E | JO30OR | 26 | 53 | NE | 161 | 25 | 120 | ESE | 595 | 85 |
| 2011-08-04 13:23:45 | DB0KOE | 50.44.11N 007.12.10E | JO30OR | 52 | 85 | E | 155 | 33 | 42 | NE | 976 | 107 |
| 2011-08-04 13:25:57 | DB0KOE | 50.43.81N 007.13.14E | JO30OR | 28 | 136 | SE | 122 | 36 | 114 | ESE | 1332 | 132 |
| 2011-08-04 13:28:47 | DB0KOE | 50.42.96N 007.14.32E | JO30OR | 46 | 151 | SSE | 182 | 45 | 139 | SE | 2117 | 170 |
| 2011-08-04 13:29:56 | DK0SG | 50.42.54N 007.14.59E | JO30OR | 37 | 189 | S | 201 | 44 | 159 | SSE | 835 | 69 |
| 2011-08-04 13:31:05 | DB0KOE | 50.42.28N 007.14.70E | JO30OQ | 26 | 74 | ENE | 192 | 25 | 164 | SSE | 481 | 69 |
| 2011-08-04 13:31:36 | DB0KOE | 50.42.40N 007.15.10E | JO30PQ | 74 | 80 | E | 177 | 61 | 67 | ENE | 522 | 31 |
| 2011-08-04 13:32:49 | DK0SG | 50.42.29N 007.15.77E | JO30PQ | 31 | 98 | E | 146 | 40 | 103 | ESE | 807 | 73 |
| 2011-08-04 13:33:25 | DK0SG | 50.42.37N 007.16.12E | JO30PQ | 41 | 62 | ENE | 152 | 43 | 72 | ENE | 430 | 36 |
| 2011-08-04 13:35:45 | DK0SG | 50.42.51N 007.16.74E | JO30PR | 35 | 128 | SE | 151 | 20 | 70 | ENE | 761 | 140 |
| 2011-08-04 13:45:43 | DK0SG | 50.42.10N 007.16.54E | JO30PQ | 20 | 271 | W | 182 | 5 | 196 | SSW | 791 | 598 |
| 2011-08-04 16:39:59 | DK0SG | 50.42.01N 007.16.47E | JO30PQ | 0 | 0 | N | -47 | 0 | 212 | SSW | 175 | 10456 |
| 2011-08-04 16:41:11 | DK0SG | 50.42.10N 007.16.53E | JO30PQ | 22 | 94 | E | 207 | 8 | 25 | NNE | 164 | 72 |
| 2011-08-04 16:42:09 | DK0SG | 50.41.95N 007.16.69E | JO30PQ | 35 | 63 | ENE | 203 | 21 | 144 | SE | 342 | 58 |
| 2011-08-04 16:43:35 | DK0SG | 50.42.36N 007.17.50E | JO30PQ | 85 | 43 | NE | 151 | 51 | 51 | NE | 1216 | 86 |
| 2011-08-04 16:44:08 | DB0KOE | 50.42.40N 007.18.07E | JO30PQ | 89 | 108 | ESE | 179 | 72 | 84 | E | 661 | 33 |
| 2011-08-04 17:38:29 | DK0SG | 50.42.43N 007.17.78E | JO30PQ | 81 | 269 | W | 164 | 0 | 283 | WNW | 337 | 3261 |
| 2011-08-04 17:39:02 | DK0SG | 50.42.19N 007.17.32E | JO30PQ | 69 | 226 | SW | 147 | 78 | 229 | SW | 711 | 33 |
| 2011-08-04 17:39:55 | DK0SG | 50.41.95N 007.16.67E | JO30PQ | 17 | 288 | WNW | 183 | 59 | 241 | WSW | 873 | 53 | Units: speed => km/h, dist/alt => meters, time => sec |
Search
Map Options
Show by Date
- 2011-07-01 (12)
- 2011-07-04 (82)
- 2011-07-05 (16)
- 2011-07-07 (31)
- 2011-07-08 (15)
- 2011-07-13 (28)
- 2011-07-14 (29)
- 2011-07-15 (8)
- 2011-07-16 (62)
- 2011-07-18 (9)
- 2011-07-19 (17)
- 2011-07-20 (23)
- 2011-07-21 (56)
- 2011-07-23 (66)
- 2011-08-03 (8)
- 2011-08-04 (36)
- 2011-08-06 (3)
- 2011-08-09 (14)
- 2011-08-10 (19)
- 2011-08-15 (7)
- 2011-08-16 (47)
- 2011-08-18 (22)
- 2011-08-19 (8)
- 2011-08-20 (5)
- 2011-08-24 (11)
- 2011-08-31 (18)
- 2011-09-03 (14)
- 2011-09-05 (14)
- 2011-09-08 (48)
- 2011-09-13 (11)
- 2011-09-15 (46)
- 2011-09-16 (26)
- 2011-09-24 (15)
- 2011-09-26 (11)
- 2011-10-02 (6)
- 2011-10-06 (30)
- 2011-10-13 (71)
- 2011-10-15 (6)
- 2011-10-18 (22)
- 2011-10-24 (41)
- 2011-10-29 (29)
- 2012-01-07 (36)
- 2012-01-10 (16)
- 2012-01-11 (6)
- 2012-01-14 (28)
- 2012-01-16 (16)
- 2012-01-21 (4)
- 2012-01-23 (7)
- 2012-01-28 (116)
- 2012-03-01 (6)
- 2012-03-02 (16)
- 2012-03-06 (34)
- 2012-03-07 (24)
- 2012-03-08 (8)
- 2012-03-21 (24)
- 2012-03-22 (26)
- 2012-03-24 (8)
- 2012-03-26 (18)
- 2012-03-27 (26)
- 2012-03-28 (18)
- 2012-03-30 (80)
- 2012-03-31 (63)
- 2012-04-02 (11)
- 2012-04-03 (3)
- 2012-04-04 (31)
- 2012-04-11 (4)
- 2012-04-13 (9)
- 2012-04-14 (8)
- 2012-04-16 (11)
- 2012-04-19 (30)
- 2012-04-23 (67)
- 2012-04-24 (41)
- 2012-04-26 (36)
- 2012-04-28 (56)
- 2012-05-01 (3)
- 2012-05-04 (3)
- 2012-05-08 (3)
- 2012-05-12 (7)
- 2012-05-22 (5)
- 2012-05-26 (12)
- 2012-05-29 (9)
- 2012-05-30 (34)
- 2012-06-06 (2)
- 2012-06-11 (7)
- 2012-06-15 (34)
- 2012-06-16 (20)
- 2012-06-17 (31)
- 2012-06-18 (49)
- 2012-06-21 (6)
- 2012-06-28 (17)
- 2012-07-30 (65)
- 2012-08-04 (57)
- 2012-08-21 (23)
- 2012-08-25 (59)
- 2012-08-27 (8)
- 2012-08-28 (13)
- 2012-09-01 (14)
- 2012-09-06 (9)
- 2012-09-14 (13)
- 2012-09-20 (3)
- 2012-09-21 (6)
- 2012-09-23 (72)
- 2012-09-26 (10)
- 2012-10-11 (8)
- 2012-10-12 (1)
- 2012-10-13 (13)
- 2012-10-27 (25)
- 2012-11-09 (24)
- 2013-01-11 (215)
- 2013-01-25 (25)
- 2013-02-05 (32)
- 2013-02-06 (89)
- 2013-02-07 (18)
- 2013-02-08 (57)
- 2013-02-09 (28)
- 2013-02-13 (17)
- 2013-02-14 (37)
- 2013-02-15 (27)
- 2013-02-16 (45)
- 2013-02-18 (35)
- 2013-02-19 (10)
- 2013-02-20 (117)
- 2013-02-21 (36)
- 2013-02-22 (19)
- 2013-03-04 (16)
- 2013-03-05 (42)
- 2013-03-06 (6)
- 2013-03-07 (8)
- 2013-03-14 (25)
- 2013-03-19 (62)
- 2013-03-20 (12)
- 2013-03-22 (21)
- 2013-03-24 (11)
- 2013-03-25 (10)
- 2013-03-27 (52)
- 2013-04-02 (31)
- 2013-04-07 (7)
- 2013-04-13 (70)
- 2013-04-18 (32)
- 2013-04-23 (45)
- 2013-04-24 (11)
- 2013-04-25 (42)
- 2013-04-26 (13)
- 2013-05-02 (21)
- 2013-05-03 (20)
- 2013-05-06 (36)
- 2013-05-08 (37)
- 2013-05-09 (6)
- 2013-05-10 (11)
- 2013-05-14 (8)
- 2013-05-16 (10)
- 2013-05-17 (7)