DC2WH-9 APRS Mobile Movements in Archive:
| July 2011 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2011-07-07 | 33 | 21 | 39 | 69 |
| 2011-07-08 | 212 | 344 | 67 | 131 |
| July 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-07-18 | 155 | 224 | 53 | 109 |
| September 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-09-29 | 37 | 19 | 25 | 52 |
| October 2012 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2012-10-01 | 21 | 101 | 70 | 94 |
| 2012-10-02 | 5 | 22 | 7 | 37 |
| 2012-10-03 | 82 | 108 | 62 | 128 |
| 2012-10-04 | 69 | 145 | 39 | 93 |
| April 2013 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2013-04-02 | 9 | 10 | 35 | 67 |
| 2013-04-03 | 66 | 248 | 71 | 136 |
| 2013-04-16 | 132 | 146 | 50 | 94 |
| 2013-04-18 | 114 | 86 | 44 | 104 |
| 2013-04-23 | 20 | 33 | 68 | 126 |
| May 2013 | ||||
| Date | Records | Distance (km) | Avg Speed (km/h) | Max Speed (km/h) |
| 2013-05-07 | 30 | 29 | 33 | 78 |
| 2013-05-21 | 133 | 427 | 85 | 137 |
| 2013-05-22 | 122 | 662 | 58 | 136 |
| 2013-05-23 | 9 | 4 | 17 | 45 |
Search
Show by Date
- 2011-07-07 (33)
- 2011-07-08 (212)
- 2012-07-18 (155)
- 2012-09-29 (37)
- 2012-10-01 (21)
- 2012-10-02 (5)
- 2012-10-03 (82)
- 2012-10-04 (69)
- 2013-04-02 (9)
- 2013-04-03 (66)
- 2013-04-16 (132)
- 2013-04-18 (114)
- 2013-04-23 (20)
- 2013-05-07 (30)
- 2013-05-21 (133)
- 2013-05-22 (122)
- 2013-05-23 (9)