AG6GH-9 APRS Mobile Movements (from Archive):
| Reported | Calculated | |||||||||||
| Date/Time (UTC) | Uplink | Position | Locator | Speed | Course | Dir | Alt | Speed | Course | Dir | Dist | Time |
| 2012-01-31 07:38:14 | N6UDJ-1 | 37.22.18N 122.04.66W | CM87XI | 17 | 82 | E | 35 | 7 | 22 | NNE | 199 | 107 |
| 2012-01-31 07:40:03 | W6YX-5 | 37.22.77N 122.04.37W | CM87XJ | 11 | 122 | ESE | 28 | 39 | 21 | NNE | 1173 | 109 |
| 2012-01-31 17:38:00 | W6YX-5 | 37.28.93N 122.10.77W | CM87VL | 4 | 91 | E | -3 | 25 | 104 | ESE | 985 | 143 |
| 2012-01-31 17:42:00 | W6YX-5 | 37.28.19N 122.09.43W | CM87WL | 13 | 127 | SE | 9 | 36 | 125 | SE | 2387 | 240 |
| 2012-01-31 17:52:10 | W6YX-5 | 37.24.22N 122.04.18W | CM87XJ | 91 | 180 | S | 16 | 63 | 134 | SE | 10674 | 610 |
| 2012-01-31 17:55:58 | N6UDJ-1 | 37.23.72N 122.04.66W | CM87XJ | 24 | 259 | W | 22 | 18 | 217 | SW | 1141 | 228 |
| 2012-01-31 17:56:40 | W6YX-5 | 37.23.62N 122.04.72W | CM87XJ | 19 | 210 | SSW | 22 | 18 | 209 | SSW | 212 | 42 |
| 2012-01-31 17:57:12 | W6YX-5 | 37.23.61N 122.04.78W | CM87XJ | 15 | 214 | SW | 24 | 9 | 243 | WSW | 82 | 32 |
| 2012-01-31 20:10:02 | W6YX-5 | 37.26.29N 122.06.70W | CM87WK | 113 | 319 | NW | -7 | 3 | 330 | NNW | 5718 | 7970 |
| 2012-01-31 20:14:40 | WB9VXY-3 | 37.29.05N 122.10.78W | CM87VL | 13 | 304 | NW | -2 | 102 | 311 | NW | 7881 | 278 |
| 2012-01-31 20:41:58 | N6ZX-3 | 37.29.05N 122.11.41W | CM87VL | 11 | 98 | E | 2 | 2 | 270 | W | 941 | 1638 |
| 2012-01-31 20:45:16 | W6CX-3 | 37.29.05N 122.10.78W | CM87VL | 24 | 24 | NNE | -1 | 17 | 90 | E | 926 | 198 |
| 2012-01-31 20:47:33 | W6YX-5 | 37.28.92N 122.09.01W | CM87WL | 28 | 86 | E | -9 | 69 | 96 | E | 2614 | 137 |
| 2012-01-31 20:48:43 | W6YX-5 | 37.29.17N 122.08.54W | CM87WL | 31 | 41 | NE | -9 | 43 | 55 | NE | 842 | 70 |
| 2012-01-31 21:07:02 | N6ZX-3 | 37.41.26N 122.06.43W | CM87WQ | 17 | 224 | SW | 8 | 74 | 8 | N | 22606 | 1099 |
| 2012-01-31 21:13:42 | N6ZX-3 | 37.41.41N 122.06.43W | CM87WQ | 19 | 283 | WNW | 8 | 3 | 357 | N | 278 | 400 |
| 2012-01-31 21:28:45 | W6YX-5 | 37.30.36N 122.07.09W | CM87WM | 107 | 229 | SW | 17 | 82 | 183 | S | 20505 | 903 |
| 2012-01-31 21:30:33 | W6YX-5 | 37.29.17N 122.08.56W | CM87WL | 28 | 220 | SW | -1 | 102 | 225 | SW | 3073 | 108 |
| 2012-01-31 21:31:47 | W6YX-5 | 37.28.92N 122.09.00W | CM87WL | 22 | 262 | W | -2 | 39 | 233 | SW | 806 | 74 |
| 2012-01-31 21:38:49 | WA5ZNU-10 | 37.25.51N 122.05.90W | CM87WK | 109 | 138 | SE | -8 | 66 | 144 | SE | 7765 | 422 |
| 2012-01-31 21:43:50 | W6YX-5 | 37.23.72N 122.04.65W | CM87XJ | 0 | 302 | WNW | 14 | 45 | 151 | SSE | 3798 | 301 |
| 2012-01-31 21:44:53 | W6YX-5 | 37.23.72N 122.04.66W | CM87XJ | 20 | 284 | WNW | 14 | 1 | 270 | W | 15 | 63 |
| 2012-01-31 21:45:35 | W6YX-5 | 37.23.63N 122.04.72W | CM87XJ | 7 | 209 | SSW | 21 | 17 | 212 | SSW | 196 | 42 |
| 2012-01-31 21:46:07 | N4VTB-2 | 37.23.63N 122.04.77W | CM87XJ | 15 | 295 | WNW | 20 | 7 | 270 | W | 59 | 32 |
| 2012-01-31 21:46:39 | W6YX-5 | 37.23.67N 122.04.83W | CM87XJ | 26 | 298 | WNW | 16 | 12 | 302 | WNW | 104 | 32 | Units: speed => km/h, dist/alt => meters, time => sec |
Search
Map Options
Show by Date
- 2011-11-05 (44)
- 2011-11-06 (30)
- 2011-11-07 (64)
- 2011-11-08 (11)
- 2011-11-09 (13)
- 2011-11-15 (24)
- 2011-11-16 (19)
- 2011-11-17 (14)
- 2011-11-20 (12)
- 2011-11-21 (24)
- 2011-11-22 (9)
- 2011-11-23 (13)
- 2011-11-24 (5)
- 2011-11-27 (4)
- 2011-11-28 (32)
- 2011-11-29 (4)
- 2011-11-30 (4)
- 2011-12-02 (3)
- 2011-12-03 (45)
- 2011-12-05 (7)
- 2011-12-06 (6)
- 2011-12-07 (6)
- 2011-12-08 (6)
- 2011-12-09 (3)
- 2011-12-10 (16)
- 2011-12-11 (8)
- 2011-12-12 (15)
- 2011-12-13 (17)
- 2011-12-14 (6)
- 2011-12-15 (13)
- 2011-12-16 (36)
- 2011-12-17 (12)
- 2011-12-18 (35)
- 2011-12-19 (5)
- 2011-12-20 (10)
- 2011-12-21 (8)
- 2011-12-23 (22)
- 2011-12-24 (19)
- 2011-12-26 (21)
- 2011-12-27 (3)
- 2011-12-28 (6)
- 2011-12-29 (11)
- 2011-12-30 (3)
- 2011-12-31 (1)
- 2012-01-01 (10)
- 2012-01-02 (5)
- 2012-01-03 (8)
- 2012-01-04 (12)
- 2012-01-05 (6)
- 2012-01-07 (15)
- 2012-01-08 (13)
- 2012-01-09 (10)
- 2012-01-10 (6)
- 2012-01-11 (9)
- 2012-01-12 (23)
- 2012-01-13 (12)
- 2012-01-14 (16)
- 2012-01-16 (19)
- 2012-01-17 (8)
- 2012-01-18 (8)
- 2012-01-19 (21)
- 2012-01-20 (2)
- 2012-01-21 (28)
- 2012-01-23 (5)
- 2012-01-24 (18)
- 2012-01-25 (5)
- 2012-01-26 (25)
- 2012-01-27 (8)
- 2012-01-28 (3)
- 2012-01-29 (1)
- 2012-01-30 (20)
- 2012-01-31 (25)
- 2012-02-01 (5)
- 2012-02-03 (6)
- 2012-02-04 (22)
- 2012-02-05 (42)
- 2012-02-06 (11)
- 2012-02-07 (4)
- 2012-02-08 (2)
- 2012-02-09 (7)
- 2012-02-11 (32)
- 2012-02-12 (62)
- 2012-03-17 (37)
- 2012-03-18 (22)
- 2012-03-19 (21)
- 2012-03-20 (2)
- 2012-03-21 (15)
- 2012-03-22 (15)
- 2012-03-23 (63)
- 2012-03-24 (44)
- 2012-03-25 (25)
- 2012-03-26 (42)
- 2012-03-27 (18)
- 2012-03-28 (47)
- 2012-03-29 (5)
- 2012-03-30 (2)
- 2012-03-31 (20)
- 2012-04-01 (11)
- 2012-04-02 (12)
- 2012-07-06 (14)
- 2012-07-07 (24)
- 2012-07-10 (9)
- 2012-07-11 (5)
- 2012-07-12 (11)
- 2012-07-13 (8)
- 2012-07-14 (49)
- 2012-07-15 (28)
- 2012-07-16 (5)
- 2012-07-17 (9)
- 2012-07-21 (4)
- 2012-07-24 (4)
- 2012-07-26 (27)