AB0HI-9 APRS Mobile Movements (from Archive):
| Reported | Calculated | |||||||||||
| Date/Time (UTC) | Uplink | Position | Locator | Speed | Course | Dir | Alt | Speed | Course | Dir | Dist | Time |
| 2012-01-30 14:09:13 | K0SUN-10 | 38.40.97N 094.25.36W | EM28SQ | 109 | 155 | SSE | 252 | 103 | 149 | SSE | 3573 | 125 |
| 2012-01-30 14:10:26 | K0SUN-10 | 38.40.12N 094.24.37W | EM28TQ | 111 | 123 | ESE | 223 | 105 | 138 | SE | 2128 | 73 |
| 2012-01-30 14:11:31 | K0SUN-10 | 38.39.77N 094.23.14W | EM28TP | 107 | 91 | E | 275 | 105 | 110 | ESE | 1893 | 65 |
| 2012-01-30 14:12:17 | K0SUN-10 | 38.39.68N 094.22.21W | EM28TP | 104 | 124 | SE | 283 | 106 | 97 | E | 1355 | 46 |
| 2012-01-30 14:12:54 | K0SUN-10 | 38.39.13N 094.21.94W | EM28TP | 106 | 168 | SSE | 276 | 106 | 159 | SSE | 1091 | 37 |
| 2012-01-30 14:15:03 | K0SUN-10 | 38.37.39N 094.20.97W | EM28TO | 104 | 172 | S | 289 | 98 | 156 | SSE | 3515 | 129 |
| 2012-01-30 14:19:26 | K0SUN-10 | 38.33.64N 094.21.07W | EM28TN | 72 | 181 | S | 262 | 95 | 181 | S | 6947 | 263 |
| 2012-01-30 14:22:28 | K0SUN-10 | 38.31.06N 094.20.92W | EM28TM | 102 | 148 | SSE | 246 | 95 | 177 | S | 4783 | 182 |
| 2012-01-30 14:24:39 | K0SUN-10 | 38.29.05N 094.20.47W | EM28TL | 107 | 179 | S | 237 | 104 | 170 | S | 3777 | 131 |
| 2012-01-30 14:26:45 | K0SUN-10 | 38.27.10N 094.20.53W | EM28TK | 106 | 181 | S | 232 | 104 | 181 | S | 3631 | 126 |
| 2012-01-30 14:30:58 | K0SUN-10 | 38.23.18N 094.20.53W | EM28TJ | 96 | 205 | SSW | 252 | 103 | 180 | S | 7241 | 253 |
| 2012-01-30 14:33:17 | K0SUN-10 | 38.21.10N 094.20.74W | EM28TI | 98 | 181 | S | 254 | 100 | 185 | S | 3864 | 139 |
| 2012-01-30 14:36:07 | BATES | 38.18.44N 094.20.74W | EM28TH | 106 | 216 | SW | 259 | 104 | 180 | S | 4926 | 170 |
| 2012-01-30 14:37:07 | K0SUN-10 | 38.17.63N 094.21.43W | EM28TH | 107 | 183 | S | 256 | 108 | 213 | SSW | 1796 | 60 |
| 2012-01-30 14:39:14 | BATES | 38.15.58N 094.21.49W | EM28TG | 107 | 181 | S | 252 | 108 | 181 | S | 3816 | 127 |
| 2012-01-30 14:40:05 | BATES | 38.14.74N 094.21.41W | EM28TF | 109 | 149 | SSE | 248 | 109 | 176 | S | 1541 | 51 |
| 2012-01-30 14:40:52 | K0SUN-10 | 38.14.05N 094.21.01W | EM28TF | 107 | 181 | S | 236 | 108 | 155 | SSE | 1410 | 47 |
| 2012-01-30 14:42:57 | K0SUN-10 | 38.11.95N 094.21.07W | EM28TE | 111 | 182 | S | 244 | 112 | 181 | S | 3890 | 125 |
| 2012-01-30 14:45:01 | K0SUN-10 | 38.09.82N 094.21.20W | EM28TD | 115 | 176 | S | 229 | 115 | 183 | S | 3969 | 124 |
| 2012-01-30 14:52:09 | BATES | 38.02.92N 094.21.31W | EM28TB | 93 | 220 | SW | 245 | 107 | 181 | S | 12761 | 428 |
| 2012-01-30 14:53:49 | K0SUN-10 | 38.01.99N 094.22.13W | EM28TA | 89 | 187 | S | 243 | 76 | 214 | SW | 2112 | 100 |
| 2012-01-30 15:00:24 | K0SUN-10 | 37.55.58N 094.22.09W | EM27TW | 102 | 148 | SSE | 227 | 108 | 180 | S | 11853 | 395 |
| 2012-01-30 15:36:55 | K0SUN-10 | 37.54.67N 094.20.73W | EM27TV | 28 | 91 | E | 254 | 4 | 130 | SE | 2617 | 2191 |
| 2012-01-30 15:38:33 | K0SUN-10 | 37.54.55N 094.20.90W | EM27TV | 67 | 124 | SE | 257 | 13 | 230 | SW | 344 | 98 |
| 2012-01-30 15:48:15 | K0SUN-4 | 37.46.07N 094.18.76W | EM27US | 115 | 181 | S | 269 | 99 | 169 | S | 16017 | 582 |
| 2012-01-30 16:52:17 | KTCHM | 36.55.18N 094.34.48W | EM26RW | 102 | 199 | SSW | 347 | 91 | 194 | SSW | 97070 | 3842 |
| 2012-01-30 17:00:40 | GAYLOR | 36.50.14N 094.37.03W | EM26QU | 11 | 158 | SSE | 265 | 72 | 202 | SSW | 10047 | 503 | Units: speed => km/h, dist/alt => meters, time => sec |
Search
Map Options
Show by Date
- 2011-07-05 (31)
- 2011-07-06 (33)
- 2011-07-07 (196)
- 2011-07-08 (45)
- 2011-07-09 (114)
- 2011-07-10 (63)
- 2011-07-11 (25)
- 2011-07-12 (11)
- 2011-07-13 (190)
- 2011-07-16 (21)
- 2011-07-18 (77)
- 2011-07-19 (19)
- 2011-07-20 (104)
- 2011-07-25 (42)
- 2011-07-27 (37)
- 2011-07-28 (52)
- 2011-08-01 (38)
- 2011-08-02 (54)
- 2011-08-03 (8)
- 2011-08-08 (81)
- 2011-08-10 (37)
- 2011-08-15 (118)
- 2011-08-17 (57)
- 2011-08-20 (7)
- 2011-08-21 (195)
- 2011-08-22 (69)
- 2011-08-28 (11)
- 2011-08-30 (32)
- 2011-08-31 (32)
- 2011-09-06 (77)
- 2011-09-07 (1)
- 2011-09-08 (21)
- 2011-09-13 (46)
- 2011-09-14 (12)
- 2011-09-15 (43)
- 2011-09-18 (6)
- 2011-09-19 (9)
- 2011-09-20 (15)
- 2011-09-23 (14)
- 2011-09-26 (5)
- 2011-09-27 (9)
- 2011-09-28 (68)
- 2011-10-11 (76)
- 2011-10-12 (84)
- 2011-10-19 (31)
- 2011-10-20 (33)
- 2011-10-29 (29)
- 2011-11-03 (70)
- 2011-11-07 (56)
- 2011-11-15 (89)
- 2011-11-21 (51)
- 2011-11-22 (26)
- 2011-11-28 (50)
- 2011-11-29 (26)
- 2011-11-30 (82)
- 2011-12-05 (72)
- 2011-12-07 (80)
- 2011-12-12 (43)
- 2011-12-13 (3)
- 2011-12-14 (28)
- 2011-12-19 (10)
- 2011-12-20 (58)
- 2012-01-03 (51)
- 2012-01-04 (40)
- 2012-01-05 (58)
- 2012-01-09 (45)
- 2012-01-11 (11)
- 2012-01-12 (67)
- 2012-01-21 (20)
- 2012-01-23 (129)
- 2012-01-25 (81)
- 2012-01-30 (27)
- 2012-01-31 (5)
- 2012-02-07 (6)
- 2012-02-08 (43)
- 2012-02-09 (73)
- 2012-02-13 (21)
- 2012-02-28 (126)
- 2012-03-14 (30)
- 2012-03-19 (39)
- 2012-03-20 (79)
- 2012-03-21 (45)
- 2012-03-22 (17)
- 2012-03-29 (55)
- 2012-04-03 (68)
- 2012-04-14 (57)
- 2012-04-30 (5)
- 2012-05-01 (32)
- 2012-05-03 (57)
- 2012-05-08 (19)
- 2012-05-10 (24)
- 2012-05-24 (28)
- 2012-05-26 (160)
- 2012-05-30 (41)
- 2012-07-10 (10)
- 2012-07-23 (71)
- 2012-07-25 (73)
- 2012-07-31 (53)
- 2012-08-15 (23)
- 2012-08-16 (52)
- 2012-08-22 (23)
- 2012-09-20 (45)
- 2012-09-24 (127)
- 2012-09-26 (119)
- 2012-10-13 (146)
- 2012-10-17 (153)
- 2012-10-29 (72)
- 2012-10-30 (7)
- 2012-10-31 (25)
- 2012-11-01 (62)
- 2012-11-02 (157)
- 2012-11-28 (23)
- 2013-01-10 (69)
- 2013-01-22 (20)
- 2013-01-30 (4)
- 2013-02-19 (134)
- 2013-04-08 (30)
- 2013-04-09 (12)
- 2013-04-17 (36)
- 2013-04-18 (2)
- 2013-04-22 (12)
- 2013-04-25 (69)
- 2013-05-20 (119)
- 2013-05-28 (16)
- 2013-05-29 (112)