AB0HI-9 APRS Mobile Movements (from Archive):
| Reported | Calculated | |||||||||||
| Date/Time (UTC) | Uplink | Position | Locator | Speed | Course | Dir | Alt | Speed | Course | Dir | Dist | Time |
| 2011-11-22 15:45:16 | STJOMC | 39.14.20N 094.25.84W | EM29SF | 63 | 95 | E | 279 | 140 | 113 | ESE | 2221 | 57 |
| 2011-11-22 15:49:38 | WE0Z-15 | 39.12.07N 094.24.16W | EM29TE | 30 | 90 | E | 253 | 64 | 149 | SSE | 4623 | 262 |
| 2011-11-22 15:51:10 | WE0Z-15 | 39.12.07N 094.23.62W | EM29TE | 9 | 25 | NNE | 232 | 30 | 90 | E | 775 | 92 |
| 2011-11-22 15:52:45 | KCVA | 39.12.07N 094.24.16W | EM29TE | 30 | 90 | E | 253 | 29 | 270 | W | 775 | 95 |
| 2011-11-22 15:54:29 | KCVA | 39.12.07N 094.23.62W | EM29TE | 9 | 25 | NNE | 232 | 27 | 90 | E | 775 | 104 |
| 2011-11-22 16:14:07 | WE0Z-15 | 39.12.10N 094.23.59W | EM29TE | 0 | 351 | N | 231 | 0 | 38 | NE | 47 | 1178 |
| 2011-11-22 17:18:45 | STJOMC | 39.12.00N 094.24.09W | EM29TE | 48 | 316 | NW | 228 | 30 | 257 | WSW | 723 | 87 |
| 2011-11-22 17:19:17 | WE0Z-15 | 39.12.16N 094.24.19W | EM29TE | 67 | 344 | NNW | 243 | 37 | 334 | NNW | 329 | 32 |
| 2011-11-22 17:20:30 | KCVA | 39.12.09N 094.23.59W | EM29TE | 9 | 264 | W | 235 | 42 | 99 | E | 857 | 73 |
| 2011-11-22 17:21:45 | STJOMC | 39.12.00N 094.24.09W | EM29TE | 48 | 316 | NW | 228 | 35 | 257 | WSW | 723 | 75 |
| 2011-11-22 17:22:33 | STJOMC | 39.12.16N 094.24.19W | EM29TE | 67 | 344 | NNW | 243 | 25 | 334 | NNW | 329 | 48 |
| 2011-11-22 17:23:26 | KCVA | 39.14.20N 094.25.46W | EM29SF | 69 | 270 | W | 257 | 286 | 334 | NNW | 4217 | 53 |
| 2011-11-22 17:24:43 | KCVA | 39.14.17N 094.25.06W | EM29SF | 56 | 306 | NW | 260 | 27 | 97 | E | 579 | 77 |
| 2011-11-22 17:27:49 | WE0Z-15 | 39.14.67N 094.26.65W | EM29SF | 54 | 269 | W | 264 | 48 | 292 | WNW | 2461 | 186 |
| 2011-11-22 17:40:13 | KD0EAV-2 | 39.15.25N 094.37.12W | EM29QG | 104 | 270 | W | 316 | 73 | 274 | W | 15040 | 744 |
| 2011-11-22 17:42:22 | KD0EAV-2 | 39.15.28N 094.39.70W | EM29QG | 100 | 271 | W | 333 | 103 | 271 | W | 3700 | 129 |
| 2011-11-22 17:43:58 | WB0HAC | 39.15.25N 094.37.12W | EM29QG | 104 | 270 | W | 316 | 139 | 91 | E | 3700 | 96 |
| 2011-11-22 17:45:07 | KCVA | 39.15.28N 094.39.70W | EM29QG | 100 | 271 | W | 333 | 193 | 271 | W | 3700 | 69 |
| 2011-11-22 17:46:08 | W0KCN-4 | 39.14.89N 094.44.03W | EM29PF | 20 | 193 | SSW | 272 | 370 | 264 | W | 6264 | 61 |
| 2011-11-22 17:47:54 | WB0HAC | 39.15.23N 094.42.52W | EM29PG | 106 | 270 | W | 316 | 77 | 74 | ENE | 2269 | 106 |
| 2011-11-22 17:49:26 | KA2FNK | 39.13.15N 094.44.13W | EM29PF | 39 | 192 | SSW | 308 | 176 | 211 | SSW | 4491 | 92 |
| 2011-11-22 17:50:01 | KD0EAV-2 | 39.13.09N 094.44.38W | EM29PF | 54 | 273 | W | 293 | 41 | 251 | WSW | 395 | 35 |
| 2011-11-22 17:50:32 | KA2FNK | 39.13.06N 094.44.59W | EM29PF | 33 | 178 | S | 299 | 35 | 263 | W | 304 | 31 |
| 2011-11-22 17:52:44 | WIDE1-1 | 39.13.15N 094.44.13W | EM29PF | 39 | 192 | SSW | 308 | 19 | 76 | ENE | 695 | 132 |
| 2011-11-22 17:53:20 | WB0HAC | 39.13.09N 094.44.38W | EM29PF | 54 | 273 | W | 293 | 39 | 251 | WSW | 395 | 36 |
| 2011-11-22 17:54:01 | WIDE1-1 | 39.13.06N 094.44.59W | EM29PF | 33 | 178 | S | 299 | 27 | 263 | W | 304 | 41 | Units: speed => km/h, dist/alt => meters, time => sec |
Search
Map Options
Show by Date
- 2011-07-05 (31)
- 2011-07-06 (33)
- 2011-07-07 (196)
- 2011-07-08 (45)
- 2011-07-09 (114)
- 2011-07-10 (63)
- 2011-07-11 (25)
- 2011-07-12 (11)
- 2011-07-13 (190)
- 2011-07-16 (21)
- 2011-07-18 (77)
- 2011-07-19 (19)
- 2011-07-20 (104)
- 2011-07-25 (42)
- 2011-07-27 (37)
- 2011-07-28 (52)
- 2011-08-01 (38)
- 2011-08-02 (54)
- 2011-08-03 (8)
- 2011-08-08 (81)
- 2011-08-10 (37)
- 2011-08-15 (118)
- 2011-08-17 (57)
- 2011-08-20 (7)
- 2011-08-21 (195)
- 2011-08-22 (69)
- 2011-08-28 (11)
- 2011-08-30 (32)
- 2011-08-31 (32)
- 2011-09-06 (77)
- 2011-09-07 (1)
- 2011-09-08 (21)
- 2011-09-13 (46)
- 2011-09-14 (12)
- 2011-09-15 (43)
- 2011-09-18 (6)
- 2011-09-19 (9)
- 2011-09-20 (15)
- 2011-09-23 (14)
- 2011-09-26 (5)
- 2011-09-27 (9)
- 2011-09-28 (68)
- 2011-10-11 (76)
- 2011-10-12 (84)
- 2011-10-19 (31)
- 2011-10-20 (33)
- 2011-10-29 (29)
- 2011-11-03 (70)
- 2011-11-07 (56)
- 2011-11-15 (89)
- 2011-11-21 (51)
- 2011-11-22 (26)
- 2011-11-28 (50)
- 2011-11-29 (26)
- 2011-11-30 (82)
- 2011-12-05 (72)
- 2011-12-07 (80)
- 2011-12-12 (43)
- 2011-12-13 (3)
- 2011-12-14 (28)
- 2011-12-19 (10)
- 2011-12-20 (58)
- 2012-01-03 (51)
- 2012-01-04 (40)
- 2012-01-05 (58)
- 2012-01-09 (45)
- 2012-01-11 (11)
- 2012-01-12 (67)
- 2012-01-21 (20)
- 2012-01-23 (129)
- 2012-01-25 (81)
- 2012-01-30 (27)
- 2012-01-31 (5)
- 2012-02-07 (6)
- 2012-02-08 (43)
- 2012-02-09 (73)
- 2012-02-13 (21)
- 2012-02-28 (126)
- 2012-03-14 (30)
- 2012-03-19 (39)
- 2012-03-20 (79)
- 2012-03-21 (45)
- 2012-03-22 (17)
- 2012-03-29 (55)
- 2012-04-03 (68)
- 2012-04-14 (57)
- 2012-04-30 (5)
- 2012-05-01 (32)
- 2012-05-03 (57)
- 2012-05-08 (19)
- 2012-05-10 (24)
- 2012-05-24 (28)
- 2012-05-26 (160)
- 2012-05-30 (41)
- 2012-07-10 (10)
- 2012-07-23 (71)
- 2012-07-25 (73)
- 2012-07-31 (53)
- 2012-08-15 (23)
- 2012-08-16 (52)
- 2012-08-22 (23)
- 2012-09-20 (45)
- 2012-09-24 (127)
- 2012-09-26 (119)
- 2012-10-13 (146)
- 2012-10-17 (153)
- 2012-10-29 (72)
- 2012-10-30 (7)
- 2012-10-31 (25)
- 2012-11-01 (62)
- 2012-11-02 (157)
- 2012-11-28 (23)
- 2013-01-10 (69)
- 2013-01-22 (20)
- 2013-01-30 (4)
- 2013-02-19 (134)
- 2013-04-08 (30)
- 2013-04-09 (12)
- 2013-04-17 (36)
- 2013-04-18 (2)
- 2013-04-22 (12)
- 2013-04-25 (69)
- 2013-05-20 (119)