AB0HI-9 APRS Mobile Movements (from Archive):
| Reported | Calculated | |||||||||||
| Date/Time (UTC) | Uplink | Position | Locator | Speed | Course | Dir | Alt | Speed | Course | Dir | Dist | Time |
| 2011-10-29 17:44:45 | KD0EAV-2 | 39.15.19N 094.37.86W | EM29QG | 19 | 151 | SSE | 324 | 83 | 94 | E | 1767 | 77 |
| 2011-10-29 17:45:35 | KD0EAV-2 | 39.14.80N 094.37.87W | EM29QF | 26 | 202 | SSW | 308 | 52 | 181 | S | 722 | 50 |
| 2011-10-29 17:47:36 | KA2FNK | 39.14.83N 094.39.07W | EM29QF | 26 | 354 | N | 324 | 52 | 272 | W | 1736 | 121 |
| 2011-10-29 17:48:09 | KD0EAV-2 | 39.14.89N 094.39.09W | EM29QF | 22 | 269 | W | 319 | 12 | 353 | N | 112 | 33 |
| 2011-10-29 17:50:43 | KCVA | 39.14.80N 094.37.87W | EM29QF | 26 | 202 | SSW | 308 | 41 | 95 | E | 1758 | 154 |
| 2011-10-29 17:53:48 | KCVA | 39.14.83N 094.39.07W | EM29QF | 26 | 354 | N | 324 | 34 | 272 | W | 1736 | 185 |
| 2011-10-29 17:54:36 | KCVA | 39.14.89N 094.39.09W | EM29QF | 22 | 269 | W | 319 | 8 | 353 | N | 112 | 48 |
| 2011-10-29 17:57:35 | KA2FNK | 39.14.92N 094.39.15W | EM29QF | 0 | 270 | W | 316 | 2 | 311 | NW | 114 | 179 |
| 2011-10-29 18:03:49 | KD0EAV-2 | 39.14.93N 094.38.98W | EM29QF | 9 | 148 | SSE | 328 | 2 | 85 | E | 230 | 374 |
| 2011-10-29 18:04:20 | KCVA | 39.14.92N 094.39.15W | EM29QF | 0 | 270 | W | 316 | 27 | 265 | W | 230 | 31 |
| 2011-10-29 18:11:02 | WB0HAC | 39.14.93N 094.38.98W | EM29QF | 9 | 148 | SSE | 328 | 2 | 85 | E | 230 | 402 |
| 2011-10-29 18:11:57 | KD0EAV-2 | 39.14.93N 094.39.07W | EM29QF | 17 | 88 | E | 327 | 8 | 270 | W | 129 | 55 |
| 2011-10-29 18:12:29 | KD0EAV-2 | 39.14.89N 094.39.01W | EM29QF | 46 | 233 | SW | 324 | 15 | 133 | SE | 137 | 32 |
| 2011-10-29 18:16:08 | KD0EAV-2 | 39.14.80N 094.39.07W | EM29QF | 33 | 129 | SE | 312 | 3 | 210 | SSW | 171 | 219 |
| 2011-10-29 18:16:57 | KD0EAV-2 | 39.14.68N 094.38.80W | EM29QF | 50 | 194 | SSW | 315 | 32 | 121 | ESE | 434 | 49 |
| 2011-10-29 18:17:35 | KD0EAV-2 | 39.14.40N 094.38.86W | EM29QF | 56 | 144 | SE | 308 | 52 | 189 | S | 544 | 38 |
| 2011-10-29 18:18:07 | KD0EAV-2 | 39.14.31N 094.38.72W | EM29QF | 43 | 232 | SW | 299 | 29 | 130 | SE | 261 | 32 |
| 2011-10-29 18:18:39 | KD0EAV-2 | 39.14.29N 094.39.07W | EM29QF | 57 | 285 | WNW | 306 | 55 | 266 | W | 489 | 32 |
| 2011-10-29 18:19:12 | KCVA | 39.14.17N 094.39.22W | EM29QF | 57 | 188 | S | 306 | 32 | 227 | SW | 296 | 33 |
| 2011-10-29 18:20:00 | KD0EAV-2 | 39.13.99N 094.39.30W | EM29QF | 44 | 144 | SE | 311 | 28 | 198 | SSW | 370 | 48 |
| 2011-10-29 18:20:53 | KD0EAV-2 | 39.13.52N 094.38.97W | EM29QF | 35 | 111 | ESE | 309 | 66 | 151 | SSE | 975 | 53 |
| 2011-10-29 18:21:25 | KD0EAV-2 | 39.13.51N 094.39.16W | EM29QF | 54 | 268 | W | 303 | 33 | 263 | W | 289 | 32 |
| 2011-10-29 18:22:21 | KD0EAV-2 | 39.13.51N 094.39.58W | EM29QF | 39 | 210 | SSW | 311 | 38 | 270 | W | 588 | 56 |
| 2011-10-29 18:24:36 | KCVA | 39.14.68N 094.38.80W | EM29QF | 50 | 194 | SSW | 315 | 65 | 27 | NNE | 2449 | 135 |
| 2011-10-29 18:25:07 | W0KCN-8 | 39.12.64N 094.40.85W | EM29PF | 35 | 263 | W | 302 | 556 | 218 | SW | 4788 | 31 |
| 2011-10-29 18:25:58 | KCVA | 39.14.31N 094.38.72W | EM29QF | 43 | 232 | SW | 299 | 306 | 45 | NE | 4335 | 51 |
| 2011-10-29 18:26:32 | KCVA | 39.14.17N 094.39.22W | EM29QF | 57 | 188 | S | 306 | 79 | 251 | WSW | 743 | 34 |
| 2011-10-29 18:27:13 | K0SUN-15 | 39.12.61N 094.41.18W | EM29PF | 11 | 82 | E | 300 | 356 | 224 | SW | 4055 | 41 |
| 2011-10-29 18:28:01 | KCVA | 39.13.51N 094.39.16W | EM29QF | 54 | 268 | W | 303 | 251 | 60 | ENE | 3343 | 48 | Units: speed => km/h, dist/alt => meters, time => sec |
Search
Map Options
Show by Date
- 2011-07-05 (31)
- 2011-07-06 (33)
- 2011-07-07 (196)
- 2011-07-08 (45)
- 2011-07-09 (114)
- 2011-07-10 (63)
- 2011-07-11 (25)
- 2011-07-12 (11)
- 2011-07-13 (190)
- 2011-07-16 (21)
- 2011-07-18 (77)
- 2011-07-19 (19)
- 2011-07-20 (104)
- 2011-07-25 (42)
- 2011-07-27 (37)
- 2011-07-28 (52)
- 2011-08-01 (38)
- 2011-08-02 (54)
- 2011-08-03 (8)
- 2011-08-08 (81)
- 2011-08-10 (37)
- 2011-08-15 (118)
- 2011-08-17 (57)
- 2011-08-20 (7)
- 2011-08-21 (195)
- 2011-08-22 (69)
- 2011-08-28 (11)
- 2011-08-30 (32)
- 2011-08-31 (32)
- 2011-09-06 (77)
- 2011-09-07 (1)
- 2011-09-08 (21)
- 2011-09-13 (46)
- 2011-09-14 (12)
- 2011-09-15 (43)
- 2011-09-18 (6)
- 2011-09-19 (9)
- 2011-09-20 (15)
- 2011-09-23 (14)
- 2011-09-26 (5)
- 2011-09-27 (9)
- 2011-09-28 (68)
- 2011-10-11 (76)
- 2011-10-12 (84)
- 2011-10-19 (31)
- 2011-10-20 (33)
- 2011-10-29 (29)
- 2011-11-03 (70)
- 2011-11-07 (56)
- 2011-11-15 (89)
- 2011-11-21 (51)
- 2011-11-22 (26)
- 2011-11-28 (50)
- 2011-11-29 (26)
- 2011-11-30 (82)
- 2011-12-05 (72)
- 2011-12-07 (80)
- 2011-12-12 (43)
- 2011-12-13 (3)
- 2011-12-14 (28)
- 2011-12-19 (10)
- 2011-12-20 (58)
- 2012-01-03 (51)
- 2012-01-04 (40)
- 2012-01-05 (58)
- 2012-01-09 (45)
- 2012-01-11 (11)
- 2012-01-12 (67)
- 2012-01-21 (20)
- 2012-01-23 (129)
- 2012-01-25 (81)
- 2012-01-30 (27)
- 2012-01-31 (5)
- 2012-02-07 (6)
- 2012-02-08 (43)
- 2012-02-09 (73)
- 2012-02-13 (21)
- 2012-02-28 (126)
- 2012-03-14 (30)
- 2012-03-19 (39)
- 2012-03-20 (79)
- 2012-03-21 (45)
- 2012-03-22 (17)
- 2012-03-29 (55)
- 2012-04-03 (68)
- 2012-04-14 (57)
- 2012-04-30 (5)
- 2012-05-01 (32)
- 2012-05-03 (57)
- 2012-05-08 (19)
- 2012-05-10 (24)
- 2012-05-24 (28)
- 2012-05-26 (160)
- 2012-05-30 (41)
- 2012-07-10 (10)
- 2012-07-23 (71)
- 2012-07-25 (73)
- 2012-07-31 (53)
- 2012-08-15 (23)
- 2012-08-16 (52)
- 2012-08-22 (23)
- 2012-09-20 (45)
- 2012-09-24 (127)
- 2012-09-26 (119)
- 2012-10-13 (146)
- 2012-10-17 (153)
- 2012-10-29 (72)
- 2012-10-30 (7)
- 2012-10-31 (25)
- 2012-11-01 (62)
- 2012-11-02 (157)
- 2012-11-28 (23)
- 2013-01-10 (69)
- 2013-01-22 (20)
- 2013-01-30 (4)
- 2013-02-19 (134)
- 2013-04-08 (30)
- 2013-04-09 (12)
- 2013-04-17 (36)
- 2013-04-18 (2)
- 2013-04-22 (12)
- 2013-04-25 (69)
- 2013-05-20 (119)
- 2013-05-28 (16)
- 2013-05-29 (112)