G4HYG-2 APRS Messages:
| From | To | Received | Message |
| WB2LMV-1 | G4HYG-2 | 2010-03-03 19:32:30 | Hi Chris |
| G4HYG-2 | KB1TCE-9 | 2010-03-03 19:49:57 | Hi Steve |
| KD4MOJ-6 | G4HYG-2 | 2010-03-03 22:23:34 | Almost made a complete packet Chris! |
| WB2LMV-1 | G4HYG-2 | 2010-03-03 22:34:23 | Printing everyone much better! |
| G8HIK-10 | G4HYG-2 | 2010-03-04 11:42:46 | Morning Chris, just received a full beacon from KB1TCE-9........... |
| G8HIK-10 | G4HYG-2 | 2010-03-04 12:12:24 | test |
| G8HIK-10 | G4HYG-2 | 2010-03-04 12:13:47 | test |
| G8HIK-10 | G4HYG-2 | 2010-03-04 12:14:52 | test 2 |
| G8HIK-10 | G4HYG-2 | 2010-03-04 12:16:01 | Testing for correct squelch level on strong signals................ |
| G8HIK-10 | G4HYG-2 | 2010-03-04 12:16:31 | Testing for correct squelch level on strong signals................ |
| G8HIK-10 | G4HYG-2 | 2010-03-04 12:17:52 | Needs to be about 2/3 up, any lower does not decode strong sigs.... |
| G4HYG-2 | G8HIK-10 | 2010-03-04 12:28:52 | Hello Jack |
| G8HIK-10 | G4HYG-2 | 2010-03-04 12:33:18 | hello Chris, just playing about with the settings.................. |
| G4HYG-2 | G8HIK-10 | 2010-03-04 12:33:42 | OK about the squelch, If the noise is high the 50% + is best |
| G4HYG-2 | G8HIK-10 | 2010-03-04 12:34:39 | I've set mine to 50% now. |
| G4HYG-2 | G8HIK-10 | 2010-03-04 12:38:32 | Try setting your receiver AGC to fast, see if that improves it. |
| G8HIK-10 | G4HYG-2 | 2010-03-04 12:39:04 | I RX'd a good beacon from KB1TCE-9 at a low setting............... |
| G8HIK-10 | G4HYG-2 | 2010-03-04 12:46:26 | That's strange, the TO callsign had changed........................ |
| G8HIK-10 | G4HYG-2 | 2010-03-04 12:48:09 | I was clearing some junk from the C/S box, maybe i clicked on one |
| G8HIK-10 | G4HYG-2 | 2010-03-04 12:48:56 | of the corrupted ones.............................................. |
| G4HYG-2 | G8HIK-10 | 2010-03-04 13:04:47 | AGC test 1 |
| G4HYG-2 | G8HIK-10 | 2010-03-04 13:05:55 | AGC test 2 |
| G4HYG-2 | G8HIK-10 | 2010-03-04 13:06:30 | AGC test 3 |
| G4HYG-2 | G8HIK-10 | 2010-03-04 13:07:04 | AGC test 4 |
| G4HYG-2 | G8HIK-10 | 2010-03-04 13:09:35 | AGC test 5 |
| G4HYG-2 | G8HIK-10 | 2010-03-04 13:10:53 | AGC test 6 |
| G8HIK-10 | G4HYG-2 | 2010-03-04 13:13:27 | i'm just getting blank lines from you chris........................ |
| G4HYG-2 | G8HIK-10 | 2010-03-04 13:15:55 | OK try this. |
| G8HIK-10 | G4HYG-2 | 2010-03-04 13:17:47 | About 1 in 3 of you packets are decoding............. |
| G8HIK-10 | G4HYG-2 | 2010-03-04 13:19:00 | I'll call you on 433.550 |
| G4HYG-2 | G8HIK-10 | 2010-03-04 13:19:51 | OK 433.550 it is. |
| G4HYG-2 | G8HIK-10 | 2010-03-04 13:39:49 | Test using SSB filter |
| G4HYG-2 | G8HIK-10 | 2010-03-04 13:40:33 | Test 2 using SSB filter |
| G4HYG-2 | G8HIK-10 | 2010-03-04 13:41:07 | Test 3 using SSB filter |
| G4HYG-2 | G8HIK-10 | 2010-03-04 13:42:27 | Test 4 using SSB filter |
| G4HYG-2 | G8HIK-10 | 2010-03-04 13:42:58 | Test 5 using SSB filter |
| G4HYG-2 | G8HIK-10 | 2010-03-04 13:43:29 | Test 6 using SSB filter |
| G4HYG-2 | G8HIK-10 | 2010-03-04 13:44:00 | Test 7 using SSB filter |
| G4HYG-2 | G8HIK-10 | 2010-03-04 13:45:57 | Test 8 using SSB filter |
| G4HYG-2 | G8HIK-10 | 2010-03-04 13:46:25 | Test 9 using SSB filter |
| Total number of message records for G4HYG-2 in database: 694 | |||
Search
Show by Date
- 2010-01-17 (1)
- 2010-01-22 (2)
- 2010-01-23 (2)
- 2010-01-25 (2)
- 2010-01-28 (2)
- 2010-01-29 (5)
- 2010-01-30 (9)
- 2010-01-31 (14)
- 2010-02-01 (21)
- 2010-02-02 (31)
- 2010-02-03 (36)
- 2010-02-04 (10)
- 2010-02-05 (27)
- 2010-02-06 (9)
- 2010-02-07 (2)
- 2010-02-08 (23)
- 2010-02-09 (31)
- 2010-02-10 (9)
- 2010-02-11 (13)
- 2010-02-12 (19)
- 2010-02-13 (7)
- 2010-02-14 (42)
- 2010-02-15 (12)
- 2010-02-16 (36)
- 2010-02-17 (7)
- 2010-02-18 (53)
- 2010-02-19 (14)
- 2010-02-20 (46)
- 2010-02-21 (31)
- 2010-02-22 (1)
- 2010-02-24 (8)
- 2010-02-25 (13)
- 2010-02-26 (10)
- 2010-02-27 (28)
- 2010-02-28 (24)
- 2010-03-01 (24)
- 2010-03-02 (7)
- 2010-03-03 (27)
- 2010-03-04 (36)