SP5QWK-8 Digipeater Users:
Callsign![]() ![]() |
Icon | User Pos | Digi Pos | Dist U->D | Dir U->D | Frames![]() ![]() |
First Heard![]() ![]() |
Last Heard![]() ![]() |
| 3Z0DK | ![]() | KO02LD | KO02KF | 10.8 km | 327 / NNW | 36 | 2008-11-03 22:44:15 | 2008-11-04 21:13:05 |
| OH2NJR-9 | ![]() | KO02LG | KO02NG | 8.9 km | 89 / E | 8 | 2009-06-19 11:32:04 | 2009-06-19 11:48:37 |
| OK2IMH-9 | ![]() | KO02SE | KO02NG | 30.4 km | 294 / WNW | 10 | 2008-12-18 15:21:29 | 2009-01-22 09:28:44 |
| SP1RV-9 | ![]() | KO02KD | KO02NG | 23.1 km | 40 / NE | 10 | 2009-03-14 09:42:11 | 2009-03-14 13:48:36 |
| SP2BZW-9 | ![]() | KO02LF | KO02NG | 12.4 km | 52 / NE | 2 | 2009-03-12 11:23:50 | 2009-03-12 11:37:28 |
| SP2MKR-9 | ![]() | KO02LF | KO02NG | 11.0 km | 59 / ENE | 24 | 2009-02-09 08:57:40 | 2009-05-20 08:09:56 |
| SP2UV-15 | ![]() | JO92MP | KO02NG | 144.8 km | 105 / ESE | 2 | 2008-11-06 23:23:23 | 2009-05-20 00:17:32 |
| SP3EOL-9 | ![]() | KO02MF | KO02NG | 8.0 km | 28 / NNE | 19 | 2009-04-15 14:39:55 | 2009-04-16 05:10:21 |
| SP4CMW-9 | ![]() | KO02OK | KO02NG | 17.0 km | 206 / SSW | 254 | 2008-11-12 06:17:39 | 2009-06-19 15:18:13 |
| SP4FEU-2 | ![]() | KO13NA | KO02KF | 173.5 km | 241 / WSW | 4 | 2008-11-04 00:00:07 | 2008-11-12 05:12:41 |
| SP5FBJ | ![]() | KO02MD | KO02NG | 16.4 km | 16 / NNE | 7 | 2009-01-11 15:11:49 | 2009-01-17 16:53:09 |
| SP5GID | ![]() | KO02NG | KO02NG | 0.3 km | 311 / NW | 102 | 2009-03-29 16:19:42 | 2009-04-03 19:47:53 |
| SP5GID-9 | ![]() | KO02NH | KO02NG | 0.4 km | 222 / SW | 158 | 2009-03-31 15:24:17 | 2009-06-30 13:54:43 |
| SP5GJH-9 | ![]() | KO03SB | KO02KF | 104.4 km | 206 / SSW | 20 | 2008-11-04 17:14:33 | 2008-11-14 10:43:09 |
| SP5LS-9 | ![]() | KO02MH | KO02NG | 6.5 km | 90 / E | 178 | 2008-11-11 12:56:16 | 2009-06-28 13:59:39 |
| SP5MG-6 | ![]() | KO02LG | KO02NG | 13.4 km | 83 / E | 1 | 2009-04-19 10:15:11 | 2009-04-19 10:15:11 |
| SP5MG-7 | ![]() | KO02LG | KO02NG | 13.4 km | 83 / E | 9 | 2009-03-29 17:49:31 | 2009-04-26 20:54:45 |
| SP5MG-9 | ![]() | KO02MG | KO02NG | 7.1 km | 51 / NE | 161 | 2008-11-10 07:15:49 | 2009-06-28 12:35:11 |
| SP5MSV | ![]() | KO02LG | KO02NG | 13.0 km | 71 / ENE | 5 | 2009-03-10 22:24:24 | 2009-05-17 10:16:07 |
| SP5QWG-9 | ![]() | KO02MF | KO02NG | 6.3 km | 27 / NNE | 1 | 2009-03-24 09:49:19 | 2009-03-24 09:49:19 |
| SP5QWJ-4 | ![]() | KO02HD | KO02NG | 35.9 km | 61 / ENE | 59 | 2008-12-01 21:01:57 | 2009-05-03 00:58:32 |
| SP5QWJ-9 | ![]() | KO02MF | KO02KF | 11.1 km | 268 / W | 41 | 2008-11-04 12:24:08 | 2009-01-07 15:40:25 |
| SP5QWK-9 | ![]() | KO02MF | KO02NG | 9.6 km | 50 / NE | 43 | 2008-11-10 06:26:51 | 2009-04-29 11:15:28 |
| SP5QWV-9 | ![]() | KO02OI | KO02NG | 8.6 km | 230 / SW | 1792 | 2008-11-04 07:04:38 | 2009-03-29 20:30:12 |
| SP5RZP | ![]() | KO02UE | KO02NG | 43.0 km | 286 / WNW | 360 | 2008-11-03 22:39:37 | 2009-06-30 09:18:25 |
| SP5TBE-9 | ![]() | KO02ME | KO02NG | 14.0 km | 27 / NNE | 232 | 2008-11-28 13:57:46 | 2009-06-25 07:34:19 |
| SP5UHR | ![]() | KO02MD | KO02NG | 16.4 km | 18 / NNE | 2 | 2009-04-04 11:26:10 | 2009-04-16 04:49:53 |
| SP5VJQ-9 | ![]() | KO02MH | KO02NG | 2.4 km | 98 / E | 3 | 2009-01-30 17:56:38 | 2009-04-18 18:01:49 |
| SP5XSC-9 | ![]() | KO02LG | KO02NG | 10.2 km | 78 / ENE | 8 | 2009-05-18 14:26:00 | 2009-06-20 11:18:37 |
| SP5ZBA-2 | ![]() | JO92UN | KO02NG | 98.6 km | 106 / ESE | 5 | 2008-11-04 20:59:51 | 2009-05-16 04:46:12 |
| SP6TPY-9 | ![]() | KO02MF | KO02NG | 9.4 km | 49 / NE | 6 | 2009-06-16 07:01:26 | 2009-06-26 15:11:51 |
| SP6VWH-9 | ![]() | KO02MG | KO02NG | 6.9 km | 70 / ENE | 14 | 2009-03-10 17:04:43 | 2009-06-23 09:34:48 |
| SP6VWX-9 | ![]() | KO02LF | KO02KF | 5.4 km | 287 / WNW | 2 | 2008-11-17 09:47:19 | 2008-11-17 09:50:22 |
| SP7CHS-15 | ![]() | JO91RQ | KO02NG | 129.7 km | 59 / ENE | 10 | 2008-11-04 06:03:50 | 2009-06-15 02:08:17 |
| SP7FOY-9 | ![]() | KO02MM | KO02NG | 24.9 km | 172 / S | 22 | 2008-11-19 16:34:13 | 2009-05-17 16:56:13 |
| SP7HKK-2 | ![]() | JO91RE | KO02NG | 167.6 km | 43 / NE | 3 | 2008-11-09 22:09:07 | 2009-03-10 02:23:16 |
| SP7MTU-9 | ![]() | KO02JB | KO02NG | 33.6 km | 44 / NE | 9 | 2008-11-22 18:36:47 | 2009-04-03 16:25:20 |
| SP7SQI-9 | ![]() | KO02LC | KO02NG | 25.5 km | 32 / NNE | 6 | 2009-04-28 09:41:46 | 2009-06-11 21:26:00 |
| SP7UYK-9 | ![]() | KO02LF | KO02NG | 13.4 km | 51 / NE | 2 | 2008-12-28 12:38:29 | 2009-05-15 18:14:25 |
| SP7WOJ-9 | ![]() | KO02KE | KO02KF | 3.4 km | 358 / N | 2 | 2008-11-10 14:32:53 | 2008-11-10 14:42:04 |
| SP8BRE-9 | ![]() | KO02MF | KO02NG | 6.2 km | 22 / NNE | 34 | 2009-01-13 05:59:30 | 2009-04-01 09:26:01 |
| SP8NCG-9 | ![]() | KO02OD | KO02NG | 15.3 km | 345 / NNW | 95 | 2009-04-27 14:24:22 | 2009-06-15 14:50:55 |
| SP9HYX-9 | ![]() | KO02NF | KO02NG | 6.5 km | 6 / N | 45 | 2009-06-17 10:01:05 | 2009-06-30 14:39:10 |
| SP9LDU | ![]() | KO02LF | KO02KF | 2.0 km | 255 / WSW | 1 | 2009-01-03 14:39:02 | 2009-01-03 14:39:02 |
| SP9LDU-1 | ![]() | KO02LF | KO02NG | 13.4 km | 62 / ENE | 1891 | 2008-11-11 12:50:26 | 2009-02-06 14:54:03 |
| SP9LDU-11 | ![]() | KO02LF | KO02KF | 2.0 km | 255 / WSW | 1 | 2009-01-04 11:51:57 | 2009-01-04 11:51:57 |
| SP9LDU-9 | ![]() | KO02LF | KO02NG | 13.5 km | 62 / ENE | 592 | 2008-11-04 07:12:08 | 2009-03-29 18:02:02 |
| SQ2AHJ-9 | ![]() | KO01OX | KO02NG | 34.6 km | 347 / NNW | 1 | 2009-04-17 23:07:12 | 2009-04-17 23:07:12 |
| SQ2BNT-9 | ![]() | KO02MH | KO02NG | 5.1 km | 132 / SE | 1 | 2009-06-25 04:28:46 | 2009-06-25 04:28:46 |
| SQ2MMI-9 | ![]() | KO02LG | KO02KF | 3.7 km | 230 / SW | 5 | 2008-12-29 17:40:41 | 2008-12-30 12:07:12 |
| SQ3LVH | ![]() | KO02UU | KO02NG | 74.8 km | 211 / SSW | 2 | 2009-03-14 13:08:44 | 2009-03-14 13:09:13 |
| SQ3MKP-9 | ![]() | KO02LF | KO02NG | 9.5 km | 58 / ENE | 99 | 2008-11-17 09:32:23 | 2009-05-04 09:16:51 |
| SQ4FAF-9 | ![]() | KO02LE | KO02NG | 17.7 km | 42 / NE | 181 | 2008-11-18 13:46:32 | 2009-06-23 12:00:13 |
| SQ4GXI-9 | ![]() | KO02LF | KO02NG | 10.3 km | 52 / NE | 1 | 2009-05-19 12:28:32 | 2009-05-19 12:28:32 |
| SQ4HKP-9 | ![]() | KO02NH | KO02NG | 4.7 km | 178 / S | 82 | 2008-11-06 02:28:41 | 2009-05-22 13:08:19 |
| SQ4MST | ![]() | KO13AD | KO02KF | 129.8 km | 217 / SW | 1 | 2008-11-24 17:52:37 | 2008-11-24 17:52:37 |
| SQ4MSV-9 | ![]() | KO02OK | KO02NG | 15.9 km | 207 / SSW | 54 | 2009-06-13 12:28:29 | 2009-06-13 20:06:52 |
| SQ4NJR | ![]() | KO02MG | KO02NG | 7.1 km | 67 / ENE | 20 | 2009-06-15 09:19:17 | 2009-07-01 08:19:36 |
| SQ5AAG | ![]() | KO02KE | KO02NG | 20.2 km | 58 / ENE | 27 | 2009-04-09 22:20:27 | 2009-06-10 18:10:30 |
| SQ5AAG-9 | ![]() | KO02LF | KO02NG | 11.3 km | 52 / NE | 317 | 2008-11-04 09:20:35 | 2009-04-16 09:07:58 |
| SQ5ALR | ![]() | KO01NW | KO02NG | 40.9 km | 2 / N | 61 | 2008-12-15 22:08:31 | 2009-06-21 01:13:44 |
| SQ5ALR-9 | ![]() | KO02NF | KO02NG | 7.4 km | 12 / NNE | 57 | 2009-03-12 05:38:48 | 2009-04-20 20:52:33 |
| SQ5BLK-2 | ![]() | KO02LJ | KO02NG | 16.4 km | 126 / SE | 138 | 2009-06-11 16:48:52 | 2009-06-28 10:30:30 |
| SQ5BLK-9 | ![]() | KO02MF | KO02NG | 9.6 km | 49 / NE | 759 | 2008-11-04 07:01:43 | 2009-06-30 11:38:30 |
| SQ5CJZ-1 | ![]() | KO02MG | KO02KF | 8.8 km | 231 / SW | 21 | 2008-11-15 20:02:42 | 2008-12-28 09:27:54 |
| SQ5CJZ-9 | ![]() | KO02LG | KO02NG | 9.7 km | 81 / E | 303 | 2009-05-13 13:33:22 | 2009-06-26 18:37:42 |
| SQ5DAL-1 | ![]() | KO01OX | KO02NG | 34.0 km | 353 / N | 137 | 2008-11-04 04:00:47 | 2009-05-20 00:16:47 |
| SQ5DAL-9 | ![]() | KO02MH | KO02NG | 4.7 km | 108 / ESE | 219 | 2008-11-06 08:23:52 | 2009-06-30 12:07:34 |
| SQ5DCP-9 | ![]() | KO02LD | KO02KF | 9.6 km | 330 / NNW | 5 | 2008-11-26 11:22:05 | 2008-11-26 13:25:24 |
| SQ5EKU-1 | ![]() | KO02OB | KO02NG | 25.6 km | 339 / NNW | 8 | 2009-06-29 15:57:50 | 2009-07-01 07:58:29 |
| SQ5EKU-9 | ![]() | KO02MG | KO02NG | 6.8 km | 51 / NE | 625 | 2008-11-06 11:35:30 | 2009-06-23 09:46:05 |
| SQ5EXG-9 | ![]() | KO02MF | KO02NG | 11.2 km | 42 / NE | 16 | 2009-02-05 12:16:10 | 2009-06-14 22:18:39 |
| SQ5FLG | ![]() | KO02OD | KO02NG | 17.3 km | 334 / NNW | 14 | 2008-12-04 06:56:14 | 2009-05-03 18:19:24 |
| SQ5FLG-9 | ![]() | KO02MD | KO02NG | 16.4 km | 17 / NNE | 2971 | 2008-11-04 05:49:48 | 2009-06-30 14:42:13 |
| SQ5IZJ-9 | ![]() | KO02MG | KO02NG | 8.8 km | 62 / ENE | 127 | 2009-04-03 07:13:33 | 2009-06-26 07:23:14 |
| SQ5LTA-10 | ![]() | KO02MH | KO02NG | 6.1 km | 92 / E | 2 | 2009-03-14 11:22:31 | 2009-03-14 14:51:46 |
| SQ5LTA-9 | ![]() | KO02MH | KO02NG | 5.0 km | 96 / E | 70 | 2009-06-10 15:10:06 | 2009-06-29 14:07:44 |
| SQ5LTL-9 | ![]() | KO02ME | KO02NG | 12.3 km | 16 / NNE | 645 | 2008-11-05 08:35:35 | 2009-07-01 07:53:02 |
| SQ5LTW | ![]() | KO02LG | KO02KF | 5.3 km | 223 / SW | 5 | 2008-11-17 18:09:32 | 2008-11-17 19:52:46 |
| SQ5LTW-9 | ![]() | KO02LG | KO02NG | 10.6 km | 74 / ENE | 83 | 2008-12-08 09:18:43 | 2009-06-29 12:50:06 |
| SQ5MBG | ![]() | KO02NG | KO02NG | 0.0 km | 180 / S | 13 | 2009-03-23 08:27:47 | 2009-05-04 09:31:24 |
| SQ5MBG-7 | ![]() | KO02NG | KO02NG | 0.0 km | 180 / S | 1453 | 2008-11-04 06:31:09 | 2009-05-05 17:07:06 |
| SQ5MBG-8 | ![]() | KO02LG | KO02NG | 9.5 km | 84 / E | 27 | 2009-01-30 10:39:53 | 2009-03-14 14:19:06 |
| SQ5MBG-9 | ![]() | KO02NH | KO02NG | 1.4 km | 258 / WSW | 813 | 2008-11-07 19:48:24 | 2009-07-01 08:16:26 |
| SQ5MRF-9 | ![]() | KO02LE | KO02NG | 15.3 km | 40 / NE | 55 | 2009-01-31 11:32:11 | 2009-06-28 06:40:30 |
| SQ5MX-9 | ![]() | KO02NF | KO02NG | 8.8 km | 5 / N | 25 | 2009-01-07 07:04:21 | 2009-06-23 14:35:22 |
| SQ5NBK | ![]() | KO02MD | KO02KF | 13.8 km | 316 / NW | 295 | 2008-11-04 21:22:34 | 2008-12-02 14:36:24 |
| SQ5NBP-9 | ![]() | KO02MD | KO02NG | 19.4 km | 20 / NNE | 367 | 2008-11-14 12:55:41 | 2009-06-11 13:28:11 |
| SQ5NBY | ![]() | KO02KE | KO02NG | 20.8 km | 57 / ENE | 1 | 2009-04-17 09:00:20 | 2009-04-17 09:00:20 |
| SQ5NPS-9 | ![]() | KO02LG | KO02NG | 9.2 km | 89 / E | 3 | 2009-06-11 07:26:07 | 2009-06-14 22:23:42 |
| SQ5NWD-9 | ![]() | KO02LH | KO02NG | 8.2 km | 95 / E | 4 | 2009-06-15 09:36:08 | 2009-06-17 17:38:24 |
| SQ5NWI-9 | ![]() | KO02LG | KO02NG | 11.3 km | 77 / ENE | 67 | 2008-11-04 09:52:47 | 2009-06-25 16:05:12 |
| SQ5SDI-9 | ![]() | KO02MG | KO02NG | 8.1 km | 57 / ENE | 27 | 2009-06-19 10:00:03 | 2009-06-21 07:35:19 |
| SQ5SPT | ![]() | KO02ME | KO02KF | 7.6 km | 303 / WNW | 5 | 2008-12-14 14:07:53 | 2008-12-14 16:38:07 |
| SQ5SPT-9 | ![]() | KO02ME | KO02NG | 10.3 km | 18 / NNE | 318 | 2008-11-04 10:37:16 | 2009-06-21 15:28:42 |
| SQ6ODL-9 | ![]() | KO02IB | KO02KF | 24.5 km | 34 / NE | 1 | 2008-11-20 03:01:51 | 2008-11-20 03:01:51 |
| SQ7BCZ-15 | ![]() | KO01LL | KO02KF | 81.8 km | 356 / N | 2 | 2008-11-04 16:25:32 | 2008-11-04 20:18:00 |
| SQ7BQO-15 | ![]() | KO01KC | KO02NG | 131.3 km | 7 / N | 2 | 2009-03-10 18:34:28 | 2009-05-19 22:53:12 |
| SQ7ENO-9 | ![]() | KO02MF | KO02NG | 10.3 km | 38 / NE | 8 | 2009-04-03 07:54:55 | 2009-05-19 12:33:38 |
| SQ7HJI | ![]() | KO02MF | KO02KF | 6.1 km | 273 / W | 3 | 2008-12-12 22:26:50 | 2008-12-15 13:43:04 |
| SQ7RO | ![]() | KO02OE | KO02NG | 12.6 km | 340 / NNW | 934 | 2008-11-04 13:12:57 | 2009-06-27 17:34:31 |
| SQ7RO-9 | ![]() | KO02OE | KO02NG | 12.7 km | 340 / NNW | 638 | 2008-11-08 06:32:30 | 2009-06-25 12:20:55 |
| SQ7WPA-9 | ![]() | KO02MD | KO02NG | 15.2 km | 23 / NNE | 30 | 2009-06-12 12:39:06 | 2009-06-21 19:42:31 |
| SQ9CIE-9 | ![]() | KO02LF | KO02KF | 3.6 km | 296 / WNW | 7 | 2008-11-07 23:44:28 | 2008-11-11 18:27:23 |
| SQ9CNN-9 | ![]() | KO02NF | KO02NG | 6.5 km | 2 / N | 15 | 2009-02-03 10:57:52 | 2009-06-17 16:24:46 |
| SQ9MDD-5 | ![]() | KO02NG | KO02NG | 2.1 km | 40 / NE | 2 | 2009-05-17 16:20:30 | 2009-05-17 17:00:31 |
| SQ9MDD-7 | ![]() | KO02MF | KO02NG | 10.0 km | 28 / NNE | 1 | 2009-06-26 12:33:37 | 2009-06-26 12:33:37 |
| SQ9MDD-9 | ![]() | KO02KF | KO02NG | 14.8 km | 70 / ENE | 1163 | 2008-11-04 06:48:17 | 2009-06-29 15:33:03 |
| SQ9NFI-9 | ![]() | KO02LD | KO02KF | 8.6 km | 357 / N | 6 | 2008-11-11 17:55:23 | 2008-11-11 18:40:26 |
| SQ9NOX-9 | ![]() | KO02NF | KO02NG | 7.8 km | 16 / NNE | 247 | 2009-03-30 06:23:58 | 2009-06-24 16:33:18 |
| SR2DDU | ![]() | JO82WO | KO02NG | 223.1 km | 98 / E | 1 | 2009-05-19 23:42:02 | 2009-05-19 23:42:02 |
| SR4DON-5 | ![]() | KO03FS | KO02NG | 171.6 km | 165 / SSE | 1 | 2009-05-20 00:17:02 | 2009-05-20 00:17:02 |
| SR4NWH | ![]() | KO13AE | KO02KF | 129.3 km | 216 / SW | 8 | 2008-11-04 02:13:31 | 2008-11-13 09:45:08 |
| SR4NWH-5 | ![]() | KO13AE | KO02KF | 129.3 km | 216 / SW | 9 | 2008-11-04 06:19:12 | 2008-11-13 09:55:48 |
| SR4NWU | ![]() | KO03WW | KO02NG | 189.5 km | 195 / SSW | 13 | 2008-11-04 04:17:30 | 2009-05-19 23:40:12 |
| SR4NWZ | ![]() | KO03CF | KO02KF | 122.8 km | 156 / SSE | 5 | 2008-11-04 19:56:00 | 2008-11-07 00:27:26 |
| SR5DIZ | ![]() | KO02MH | KO02NG | 7.6 km | 114 / ESE | 60 | 2008-11-04 13:11:13 | 2009-06-30 02:31:54 |
| SR5DIZ-11 | ![]() | KO02MH | KO02NG | 7.6 km | 114 / ESE | 31 | 2008-12-07 23:00:43 | 2009-01-28 18:53:24 |
| SR5DRA | ![]() | KO01NI | KO02NG | 104.1 km | 1 / N | 6 | 2008-11-07 00:17:05 | 2009-05-22 02:04:31 |
| SR5DRA-2 | ![]() | KO01NI | KO02NG | 104.1 km | 1 / N | 1 | 2009-05-19 23:41:48 | 2009-05-19 23:41:48 |
| SR5NRM | ![]() | KO02SE | KO02NG | 33.6 km | 291 / WNW | 3 | 2009-06-24 12:50:51 | 2009-06-29 15:54:54 |
| SR5NRO | ![]() | KO01SN | KO02NG | 84.2 km | 339 / NNW | 29 | 2008-11-04 16:59:08 | 2009-06-25 17:57:27 |
| SR5NRV | ![]() | KO02KF | KO02NG | 15.4 km | 64 / ENE | 119 | 2009-03-11 15:26:45 | 2009-06-30 15:00:23 |
| SR5NWA | ![]() | KO02ME | KO02NG | 11.5 km | 36 / NE | 579 | 2009-01-23 08:15:23 | 2009-04-29 13:50:58 |
| SR5NWR | ![]() | KO02QV | KO02NG | 68.5 km | 197 / SSW | 189 | 2008-11-03 23:19:56 | 2009-06-29 21:41:06 |
| SR7NWK | ![]() | KO00DP | KO02NG | 192.0 km | 17 / NNE | 1 | 2009-05-20 00:18:15 | 2009-05-20 00:18:15 |
| SR7NWV | ![]() | KO01BX | KO02NG | 75.0 km | 62 / ENE | 65 | 2008-11-04 08:26:38 | 2009-06-21 20:05:10 |
| SR7WXC | ![]() | JO91RQ | KO02NG | 129.7 km | 59 / ENE | 8 | 2008-11-04 09:15:19 | 2009-04-02 20:06:12 |
| SR8DCB | ![]() | KO11GG | KO02NG | 152.2 km | 320 / NW | 5 | 2008-11-05 18:12:54 | 2009-06-29 20:00:11 |
| SR8NDB | ![]() | KO12NA | KO02NG | 140.8 km | 282 / WNW | 23 | 2008-11-04 03:02:10 | 2009-06-29 21:25:48 |
| SR8NDL | ![]() | KO11EW | KO02NG | 94.0 km | 296 / WNW | 83 | 2008-11-04 02:54:05 | 2009-06-30 14:09:04 |






















