SP5QWK-8 Digipeater Users:

CallsignSort downSort up Icon User Pos Digi Pos Dist U->D Dir U->D FramesSort downSort up First HeardSort downSort up Last HeardSort downSort up
3Z0DKKO02LDKO02KF 10.8 km327 / NNW362008-11-03 22:44:152008-11-04 21:13:05
OH2NJR-9KO02LGKO02NG 8.9 km 89 / E82009-06-19 11:32:042009-06-19 11:48:37
OK2IMH-9KO02SEKO02NG 30.4 km294 / WNW102008-12-18 15:21:292009-01-22 09:28:44
SP1RV-9KO02KDKO02NG 23.1 km 40 / NE102009-03-14 09:42:112009-03-14 13:48:36
SP2BZW-9KO02LFKO02NG 12.4 km 52 / NE22009-03-12 11:23:502009-03-12 11:37:28
SP2MKR-9KO02LFKO02NG 11.0 km 59 / ENE242009-02-09 08:57:402009-05-20 08:09:56
SP2UV-15JO92MPKO02NG144.8 km105 / ESE22008-11-06 23:23:232009-05-20 00:17:32
SP3EOL-9KO02MFKO02NG 8.0 km 28 / NNE192009-04-15 14:39:552009-04-16 05:10:21
SP4CMW-9KO02OKKO02NG 17.0 km206 / SSW2542008-11-12 06:17:392009-06-19 15:18:13
SP4FEU-2KO13NAKO02KF173.5 km241 / WSW42008-11-04 00:00:072008-11-12 05:12:41
SP5FBJKO02MDKO02NG 16.4 km 16 / NNE72009-01-11 15:11:492009-01-17 16:53:09
SP5GIDKO02NGKO02NG 0.3 km311 / NW1022009-03-29 16:19:422009-04-03 19:47:53
SP5GID-9KO02NHKO02NG 0.4 km222 / SW1582009-03-31 15:24:172009-06-30 13:54:43
SP5GJH-9KO03SBKO02KF104.4 km206 / SSW202008-11-04 17:14:332008-11-14 10:43:09
SP5LS-9KO02MHKO02NG 6.5 km 90 / E1782008-11-11 12:56:162009-06-28 13:59:39
SP5MG-6KO02LGKO02NG 13.4 km 83 / E12009-04-19 10:15:112009-04-19 10:15:11
SP5MG-7KO02LGKO02NG 13.4 km 83 / E92009-03-29 17:49:312009-04-26 20:54:45
SP5MG-9KO02MGKO02NG 7.1 km 51 / NE1612008-11-10 07:15:492009-06-28 12:35:11
SP5MSVKO02LGKO02NG 13.0 km 71 / ENE52009-03-10 22:24:242009-05-17 10:16:07
SP5QWG-9KO02MFKO02NG 6.3 km 27 / NNE12009-03-24 09:49:192009-03-24 09:49:19
SP5QWJ-4KO02HDKO02NG 35.9 km 61 / ENE592008-12-01 21:01:572009-05-03 00:58:32
SP5QWJ-9KO02MFKO02KF 11.1 km268 / W412008-11-04 12:24:082009-01-07 15:40:25
SP5QWK-9KO02MFKO02NG 9.6 km 50 / NE432008-11-10 06:26:512009-04-29 11:15:28
SP5QWV-9KO02OIKO02NG 8.6 km230 / SW17922008-11-04 07:04:382009-03-29 20:30:12
SP5RZPKO02UEKO02NG 43.0 km286 / WNW3602008-11-03 22:39:372009-06-30 09:18:25
SP5TBE-9KO02MEKO02NG 14.0 km 27 / NNE2322008-11-28 13:57:462009-06-25 07:34:19
SP5UHRKO02MDKO02NG 16.4 km 18 / NNE22009-04-04 11:26:102009-04-16 04:49:53
SP5VJQ-9KO02MHKO02NG 2.4 km 98 / E32009-01-30 17:56:382009-04-18 18:01:49
SP5XSC-9KO02LGKO02NG 10.2 km 78 / ENE82009-05-18 14:26:002009-06-20 11:18:37
SP5ZBA-2JO92UNKO02NG 98.6 km106 / ESE52008-11-04 20:59:512009-05-16 04:46:12
SP6TPY-9KO02MFKO02NG 9.4 km 49 / NE62009-06-16 07:01:262009-06-26 15:11:51
SP6VWH-9KO02MGKO02NG 6.9 km 70 / ENE142009-03-10 17:04:432009-06-23 09:34:48
SP6VWX-9KO02LFKO02KF 5.4 km287 / WNW22008-11-17 09:47:192008-11-17 09:50:22
SP7CHS-15JO91RQKO02NG129.7 km 59 / ENE102008-11-04 06:03:502009-06-15 02:08:17
SP7FOY-9KO02MMKO02NG 24.9 km172 / S222008-11-19 16:34:132009-05-17 16:56:13
SP7HKK-2JO91REKO02NG167.6 km 43 / NE32008-11-09 22:09:072009-03-10 02:23:16
SP7MTU-9KO02JBKO02NG 33.6 km 44 / NE92008-11-22 18:36:472009-04-03 16:25:20
SP7SQI-9KO02LCKO02NG 25.5 km 32 / NNE62009-04-28 09:41:462009-06-11 21:26:00
SP7UYK-9KO02LFKO02NG 13.4 km 51 / NE22008-12-28 12:38:292009-05-15 18:14:25
SP7WOJ-9KO02KEKO02KF 3.4 km358 / N22008-11-10 14:32:532008-11-10 14:42:04
SP8BRE-9KO02MFKO02NG 6.2 km 22 / NNE342009-01-13 05:59:302009-04-01 09:26:01
SP8NCG-9KO02ODKO02NG 15.3 km345 / NNW952009-04-27 14:24:222009-06-15 14:50:55
SP9HYX-9KO02NFKO02NG 6.5 km 6 / N452009-06-17 10:01:052009-06-30 14:39:10
SP9LDUKO02LFKO02KF 2.0 km255 / WSW12009-01-03 14:39:022009-01-03 14:39:02
SP9LDU-1KO02LFKO02NG 13.4 km 62 / ENE18912008-11-11 12:50:262009-02-06 14:54:03
SP9LDU-11KO02LFKO02KF 2.0 km255 / WSW12009-01-04 11:51:572009-01-04 11:51:57
SP9LDU-9KO02LFKO02NG 13.5 km 62 / ENE5922008-11-04 07:12:082009-03-29 18:02:02
SQ2AHJ-9KO01OXKO02NG 34.6 km347 / NNW12009-04-17 23:07:122009-04-17 23:07:12
SQ2BNT-9KO02MHKO02NG 5.1 km132 / SE12009-06-25 04:28:462009-06-25 04:28:46
SQ2MMI-9KO02LGKO02KF 3.7 km230 / SW52008-12-29 17:40:412008-12-30 12:07:12
SQ3LVHKO02UUKO02NG 74.8 km211 / SSW22009-03-14 13:08:442009-03-14 13:09:13
SQ3MKP-9KO02LFKO02NG 9.5 km 58 / ENE992008-11-17 09:32:232009-05-04 09:16:51
SQ4FAF-9KO02LEKO02NG 17.7 km 42 / NE1812008-11-18 13:46:322009-06-23 12:00:13
SQ4GXI-9KO02LFKO02NG 10.3 km 52 / NE12009-05-19 12:28:322009-05-19 12:28:32
SQ4HKP-9KO02NHKO02NG 4.7 km178 / S822008-11-06 02:28:412009-05-22 13:08:19
SQ4MSTKO13ADKO02KF129.8 km217 / SW12008-11-24 17:52:372008-11-24 17:52:37
SQ4MSV-9KO02OKKO02NG 15.9 km207 / SSW542009-06-13 12:28:292009-06-13 20:06:52
SQ4NJRKO02MGKO02NG 7.1 km 67 / ENE202009-06-15 09:19:172009-07-01 08:19:36
SQ5AAGKO02KEKO02NG 20.2 km 58 / ENE272009-04-09 22:20:272009-06-10 18:10:30
SQ5AAG-9KO02LFKO02NG 11.3 km 52 / NE3172008-11-04 09:20:352009-04-16 09:07:58
SQ5ALRKO01NWKO02NG 40.9 km 2 / N612008-12-15 22:08:312009-06-21 01:13:44
SQ5ALR-9KO02NFKO02NG 7.4 km 12 / NNE572009-03-12 05:38:482009-04-20 20:52:33
SQ5BLK-2KO02LJKO02NG 16.4 km126 / SE1382009-06-11 16:48:522009-06-28 10:30:30
SQ5BLK-9KO02MFKO02NG 9.6 km 49 / NE7592008-11-04 07:01:432009-06-30 11:38:30
SQ5CJZ-1KO02MGKO02KF 8.8 km231 / SW212008-11-15 20:02:422008-12-28 09:27:54
SQ5CJZ-9KO02LGKO02NG 9.7 km 81 / E3032009-05-13 13:33:222009-06-26 18:37:42
SQ5DAL-1KO01OXKO02NG 34.0 km353 / N1372008-11-04 04:00:472009-05-20 00:16:47
SQ5DAL-9KO02MHKO02NG 4.7 km108 / ESE2192008-11-06 08:23:522009-06-30 12:07:34
SQ5DCP-9KO02LDKO02KF 9.6 km330 / NNW52008-11-26 11:22:052008-11-26 13:25:24
SQ5EKU-1KO02OBKO02NG 25.6 km339 / NNW82009-06-29 15:57:502009-07-01 07:58:29
SQ5EKU-9KO02MGKO02NG 6.8 km 51 / NE6252008-11-06 11:35:302009-06-23 09:46:05
SQ5EXG-9KO02MFKO02NG 11.2 km 42 / NE162009-02-05 12:16:102009-06-14 22:18:39
SQ5FLGKO02ODKO02NG 17.3 km334 / NNW142008-12-04 06:56:142009-05-03 18:19:24
SQ5FLG-9KO02MDKO02NG 16.4 km 17 / NNE29712008-11-04 05:49:482009-06-30 14:42:13
SQ5IZJ-9KO02MGKO02NG 8.8 km 62 / ENE1272009-04-03 07:13:332009-06-26 07:23:14
SQ5LTA-10KO02MHKO02NG 6.1 km 92 / E22009-03-14 11:22:312009-03-14 14:51:46
SQ5LTA-9KO02MHKO02NG 5.0 km 96 / E702009-06-10 15:10:062009-06-29 14:07:44
SQ5LTL-9KO02MEKO02NG 12.3 km 16 / NNE6452008-11-05 08:35:352009-07-01 07:53:02
SQ5LTWKO02LGKO02KF 5.3 km223 / SW52008-11-17 18:09:322008-11-17 19:52:46
SQ5LTW-9KO02LGKO02NG 10.6 km 74 / ENE832008-12-08 09:18:432009-06-29 12:50:06
SQ5MBGKO02NGKO02NG 0.0 km180 / S132009-03-23 08:27:472009-05-04 09:31:24
SQ5MBG-7KO02NGKO02NG 0.0 km180 / S14532008-11-04 06:31:092009-05-05 17:07:06
SQ5MBG-8KO02LGKO02NG 9.5 km 84 / E272009-01-30 10:39:532009-03-14 14:19:06
SQ5MBG-9KO02NHKO02NG 1.4 km258 / WSW8132008-11-07 19:48:242009-07-01 08:16:26
SQ5MRF-9KO02LEKO02NG 15.3 km 40 / NE552009-01-31 11:32:112009-06-28 06:40:30
SQ5MX-9KO02NFKO02NG 8.8 km 5 / N252009-01-07 07:04:212009-06-23 14:35:22
SQ5NBKKO02MDKO02KF 13.8 km316 / NW2952008-11-04 21:22:342008-12-02 14:36:24
SQ5NBP-9KO02MDKO02NG 19.4 km 20 / NNE3672008-11-14 12:55:412009-06-11 13:28:11
SQ5NBYKO02KEKO02NG 20.8 km 57 / ENE12009-04-17 09:00:202009-04-17 09:00:20
SQ5NPS-9KO02LGKO02NG 9.2 km 89 / E32009-06-11 07:26:072009-06-14 22:23:42
SQ5NWD-9KO02LHKO02NG 8.2 km 95 / E42009-06-15 09:36:082009-06-17 17:38:24
SQ5NWI-9KO02LGKO02NG 11.3 km 77 / ENE672008-11-04 09:52:472009-06-25 16:05:12
SQ5SDI-9KO02MGKO02NG 8.1 km 57 / ENE272009-06-19 10:00:032009-06-21 07:35:19
SQ5SPTKO02MEKO02KF 7.6 km303 / WNW52008-12-14 14:07:532008-12-14 16:38:07
SQ5SPT-9KO02MEKO02NG 10.3 km 18 / NNE3182008-11-04 10:37:162009-06-21 15:28:42
SQ6ODL-9KO02IBKO02KF 24.5 km 34 / NE12008-11-20 03:01:512008-11-20 03:01:51
SQ7BCZ-15KO01LLKO02KF 81.8 km356 / N22008-11-04 16:25:322008-11-04 20:18:00
SQ7BQO-15KO01KCKO02NG131.3 km 7 / N22009-03-10 18:34:282009-05-19 22:53:12
SQ7ENO-9KO02MFKO02NG 10.3 km 38 / NE82009-04-03 07:54:552009-05-19 12:33:38
SQ7HJIKO02MFKO02KF 6.1 km273 / W32008-12-12 22:26:502008-12-15 13:43:04
SQ7ROKO02OEKO02NG 12.6 km340 / NNW9342008-11-04 13:12:572009-06-27 17:34:31
SQ7RO-9KO02OEKO02NG 12.7 km340 / NNW6382008-11-08 06:32:302009-06-25 12:20:55
SQ7WPA-9KO02MDKO02NG 15.2 km 23 / NNE302009-06-12 12:39:062009-06-21 19:42:31
SQ9CIE-9KO02LFKO02KF 3.6 km296 / WNW72008-11-07 23:44:282008-11-11 18:27:23
SQ9CNN-9KO02NFKO02NG 6.5 km 2 / N152009-02-03 10:57:522009-06-17 16:24:46
SQ9MDD-5KO02NGKO02NG 2.1 km 40 / NE22009-05-17 16:20:302009-05-17 17:00:31
SQ9MDD-7KO02MFKO02NG 10.0 km 28 / NNE12009-06-26 12:33:372009-06-26 12:33:37
SQ9MDD-9KO02KFKO02NG 14.8 km 70 / ENE11632008-11-04 06:48:172009-06-29 15:33:03
SQ9NFI-9KO02LDKO02KF 8.6 km357 / N62008-11-11 17:55:232008-11-11 18:40:26
SQ9NOX-9KO02NFKO02NG 7.8 km 16 / NNE2472009-03-30 06:23:582009-06-24 16:33:18
SR2DDUJO82WOKO02NG223.1 km 98 / E12009-05-19 23:42:022009-05-19 23:42:02
SR4DON-5KO03FSKO02NG171.6 km165 / SSE12009-05-20 00:17:022009-05-20 00:17:02
SR4NWHKO13AEKO02KF129.3 km216 / SW82008-11-04 02:13:312008-11-13 09:45:08
SR4NWH-5KO13AEKO02KF129.3 km216 / SW92008-11-04 06:19:122008-11-13 09:55:48
SR4NWUKO03WWKO02NG189.5 km195 / SSW132008-11-04 04:17:302009-05-19 23:40:12
SR4NWZKO03CFKO02KF122.8 km156 / SSE52008-11-04 19:56:002008-11-07 00:27:26
SR5DIZKO02MHKO02NG 7.6 km114 / ESE602008-11-04 13:11:132009-06-30 02:31:54
SR5DIZ-11KO02MHKO02NG 7.6 km114 / ESE312008-12-07 23:00:432009-01-28 18:53:24
SR5DRAKO01NIKO02NG104.1 km 1 / N62008-11-07 00:17:052009-05-22 02:04:31
SR5DRA-2KO01NIKO02NG104.1 km 1 / N12009-05-19 23:41:482009-05-19 23:41:48
SR5NRMKO02SEKO02NG 33.6 km291 / WNW32009-06-24 12:50:512009-06-29 15:54:54
SR5NROKO01SNKO02NG 84.2 km339 / NNW292008-11-04 16:59:082009-06-25 17:57:27
SR5NRVKO02KFKO02NG 15.4 km 64 / ENE1192009-03-11 15:26:452009-06-30 15:00:23
SR5NWAKO02MEKO02NG 11.5 km 36 / NE5792009-01-23 08:15:232009-04-29 13:50:58
SR5NWRKO02QVKO02NG 68.5 km197 / SSW1892008-11-03 23:19:562009-06-29 21:41:06
SR7NWKKO00DPKO02NG192.0 km 17 / NNE12009-05-20 00:18:152009-05-20 00:18:15
SR7NWVKO01BXKO02NG 75.0 km 62 / ENE652008-11-04 08:26:382009-06-21 20:05:10
SR7WXCJO91RQKO02NG129.7 km 59 / ENE82008-11-04 09:15:192009-04-02 20:06:12
SR8DCBKO11GGKO02NG152.2 km320 / NW52008-11-05 18:12:542009-06-29 20:00:11
SR8NDBKO12NAKO02NG140.8 km282 / WNW232008-11-04 03:02:102009-06-29 21:25:48
SR8NDLKO11EWKO02NG 94.0 km296 / WNW832008-11-04 02:54:052009-06-30 14:09:04


Search
Filter List Content
 
(0 for no limit)