KC5GOI-1 Digipeater Users:
Callsign![]() ![]() |
Icon | User Pos | Digi Pos | Dist U->D | Dir U->D | Frames![]() ![]() |
First Heard![]() ![]() |
Last Heard![]() ![]() |
| AB8JL-14 | ![]() | EM13JF | EM13KG | 5.4 km | 76 / ENE | 1 | 2011-08-24 17:14:39 | 2011-08-24 17:14:39 |
| AE5CF-9 | ![]() | EM13KE | EM13KG | 6.8 km | 15 / NNE | 1 | 2011-07-23 21:08:03 | 2011-07-23 21:08:03 |
| AE5PL-14 | ![]() | EM13KG | EM13KG | 1.1 km | 257 / WSW | 3 | 2011-09-06 14:42:24 | 2011-09-06 18:44:54 |
| AE5QR-14 | ![]() | EM13JG | EM13KG | 5.1 km | 99 / E | 5 | 2011-09-07 17:12:41 | 2011-10-19 15:22:23 |
| AK4IT | ![]() | EM13JF | EM13KG | 5.3 km | 82 / E | 2 | 2011-09-06 22:40:22 | 2011-09-06 22:45:33 |
| DCARA-3 | ![]() | EM13KG | EM13KG | 2.3 km | 165 / SSE | 11 | 2011-09-04 01:11:58 | 2011-09-04 01:25:30 |
| K4IVN | ![]() | EM13JF | EM13KG | 6.4 km | 45 / NE | 1 | 2011-09-26 17:29:21 | 2011-09-26 17:29:21 |
| K5HYL-1 | ![]() | EM13KF | EM13KG | 4.6 km | 47 / NE | 5 | 2011-10-17 17:31:25 | 2011-10-18 14:04:17 |
| K5MRA-14 | ![]() | EM13KF | EM13KG | 3.2 km | 296 / WNW | 4 | 2011-08-27 12:14:11 | 2011-09-24 13:57:34 |
| K5OK-9 | ![]() | EM13KF | EM13KG | 4.8 km | 322 / NW | 14 | 2011-07-20 12:16:29 | 2011-10-19 12:20:19 |
| K5YX-2 | ![]() | EM13KF | EM13KG | 3.5 km | 64 / ENE | 4 | 2011-07-24 17:15:25 | 2011-09-10 18:55:00 |
| KC4HAY-14 | ![]() | EM13KE | EM13KG | 6.8 km | 15 / NNE | 1 | 2011-10-08 21:20:49 | 2011-10-08 21:20:49 |
| KC5LT | ![]() | EM13JF | EM13KG | 5.5 km | 72 / ENE | 1 | 2011-08-23 01:26:43 | 2011-08-23 01:26:43 |
| KC5MAI-9 | ![]() | EM13JF | EM13KG | 5.3 km | 83 / E | 1 | 2011-10-13 19:14:04 | 2011-10-13 19:14:04 |
| KD5EOC | ![]() | EM13KD | EM13KG | 13.9 km | 352 / N | 9 | 2011-09-24 19:46:43 | 2011-10-18 13:29:25 |
| KD5KJZ-9 | ![]() | EM13KF | EM13KG | 2.8 km | 320 / NW | 32 | 2011-07-18 21:26:08 | 2011-10-18 21:14:26 |
| KD5PGM-1 | ![]() | EM13KF | EM13KG | 3.7 km | 38 / NE | 1 | 2011-10-18 14:43:29 | 2011-10-18 14:43:29 |
| KD5QFB-9 | ![]() | EM13KF | EM13KG | 4.3 km | 38 / NE | 3 | 2011-09-17 18:50:37 | 2011-10-03 23:50:17 |
| KD5WYU-9 | ![]() | EM13KF | EM13KG | 2.3 km | 62 / ENE | 11 | 2011-09-18 18:53:50 | 2011-09-18 23:18:27 |
| KD7CAO-2 | ![]() | EM13KF | EM13KG | 2.1 km | 33 / NNE | 12 | 2011-08-18 01:46:47 | 2011-10-08 20:18:24 |
| KD7OIR-14 | ![]() | EM13LF | EM13KG | 4.1 km | 301 / WNW | 8 | 2011-09-23 16:52:50 | 2011-09-23 17:25:07 |
| KD8BXJ-9 | ![]() | EM13KF | EM13KG | 1.8 km | 297 / WNW | 6 | 2011-10-10 22:09:14 | 2011-10-17 17:20:30 |
| KE5PAZ | ![]() | EM13JF | EM13KG | 6.0 km | 53 / NE | 2 | 2011-08-24 20:06:19 | 2011-10-06 01:43:52 |
| KE5VXX-1 | ![]() | EM13KG | EM13KG | 0.8 km | 234 / SW | 5 | 2011-07-25 14:05:55 | 2011-07-26 04:16:35 |
| KE7EZJ-14 | ![]() | EM13JF | EM13KG | 5.7 km | 60 / ENE | 9 | 2011-09-13 14:28:49 | 2011-10-14 11:41:19 |
| KF5CMR | ![]() | EM13JF | EM13KG | 5.6 km | 60 / ENE | 1 | 2011-08-27 11:13:47 | 2011-08-27 11:13:47 |
| KF5CMR-2 | ![]() | EM13JF | EM13KG | 5.0 km | 59 / ENE | 1 | 2011-09-15 17:15:29 | 2011-09-15 17:15:29 |
| KF5LKJ-9 | ![]() | EM13KG | EM13KG | 0.6 km | 169 / S | 1 | 2011-09-04 23:59:16 | 2011-09-04 23:59:16 |
| KF7MMH | ![]() | EM13KF | EM13KG | 2.5 km | 328 / NNW | 3 | 2011-07-21 19:21:02 | 2011-07-21 21:57:21 |
| N5DTX-9 | ![]() | EM13KE | EM13KG | 6.8 km | 15 / NNE | 1 | 2011-07-23 22:41:31 | 2011-07-23 22:41:31 |
| N5WYN | ![]() | EM12VH | EM13KG | 134.1 km | 320 / NW | 12 | 2011-08-13 22:35:59 | 2011-08-17 16:52:24 |
| NT5HS-9 | ![]() | EM13KF | EM13KG | 3.0 km | 338 / NNW | 1 | 2011-09-28 20:00:58 | 2011-09-28 20:00:58 |
| VE5RON-15 | ![]() | EM13KE | EM13KG | 7.7 km | 352 / N | 2 | 2011-08-27 19:19:10 | 2011-09-20 20:55:10 |
| W5DNT-9 | ![]() | EM13JG | EM13KG | 5.4 km | 98 / E | 2 | 2011-07-22 13:57:12 | 2011-07-22 13:59:33 |
| W5NGU-3 | ![]() | EM13KF | EM13KG | 3.0 km | 12 / NNE | 5512 | 2011-07-17 20:15:05 | 2011-10-19 23:12:40 |
| W5NGU-4 | ![]() | EM13HL | EM13KG | 37.5 km | 134 / SE | 631 | 2011-07-20 03:03:31 | 2011-10-19 12:30:39 |
| W5PFG-9 | ![]() | EM13JF | EM13KG | 5.5 km | 73 / ENE | 5 | 2011-08-15 23:14:31 | 2011-08-16 16:54:34 |
| W5QOT-10 | ![]() | EM13KF | EM13KG | 2.8 km | 13 / NNE | 1 | 2011-09-06 18:01:49 | 2011-09-06 18:01:49 |
| W5ZIT-2 | ![]() | EM13KG | EM13KG | 1.9 km | 102 / ESE | 8 | 2011-10-13 20:18:23 | 2011-10-13 20:36:50 |
| W7HMV-9 | ![]() | EM13KF | EM13KG | 3.3 km | 316 / NW | 1 | 2011-09-18 16:16:05 | 2011-09-18 16:16:05 |
| W7MSM-14 | ![]() | EM13JF | EM13KG | 6.3 km | 63 / ENE | 8 | 2011-07-21 06:16:13 | 2011-09-04 18:45:49 |
| WB0HBJ-14 | ![]() | EM13JF | EM13KG | 5.7 km | 59 / ENE | 1 | 2011-07-23 21:09:50 | 2011-07-23 21:09:50 |
| WB5NZV-3 | ![]() | EM13KF | EM13KG | 2.2 km | 68 / ENE | 496 | 2011-07-19 00:00:18 | 2011-10-19 23:49:05 |
| WB5NZV-4 | ![]() | EM13KE | EM13KG | 6.4 km | 15 / NNE | 93 | 2011-07-18 13:20:13 | 2011-10-19 20:35:35 |
| WB5NZV-8 | ![]() | EM13KF | EM13KG | 2.2 km | 69 / ENE | 20390 | 2011-07-17 20:15:38 | 2011-10-19 23:56:10 |


















