KA2FNK-1 Digipeater Users:

CallsignSort downSort up Icon User Pos Digi Pos Dist U->D Dir U->D FramesSort downSort up First HeardSort downSort up Last HeardSort downSort up
AB0HI-9EM29SBEM29RA 3.4 km202 / SSW72011-04-11 11:45:562011-04-23 14:37:59
AB0PJ-9EM28NXEM28OV 9.9 km137 / SE22010-06-03 21:17:462012-05-14 23:05:47
AC0BQEM29PBEM29PA 4.3 km260 / W12011-03-12 23:00:042011-03-12 23:00:04
AC0CO-7EM28OOEM28OO 0.2 km105 / ESE62011-08-07 10:56:442011-08-07 11:32:10
AC0CO-9EM28NNEM28OO 10.9 km 55 / NE232011-09-13 02:11:462012-07-29 17:00:40
AD7MI-9EM29MGEM29QD 26.4 km118 / ESE202009-10-17 15:10:442011-10-19 21:18:21
AE0DEM28QXEM28PX 2.6 km291 / WNW92010-03-27 00:03:372011-04-09 01:09:46
AE0D-7EM28PXEM28PX 1.0 km349 / NNW82010-09-03 17:59:122012-03-23 22:40:48
CERTJOEM29UAEM28NV 52.4 km254 / WSW22013-03-12 01:05:212013-03-12 02:05:27
CMHEM29RBEM29QC 0.7 km282 / WNW72011-09-17 21:36:372012-05-18 23:53:49
CUSHNGEM29MHNI78HP15683.4 km 15 / NNE112010-07-07 11:48:332012-02-13 12:59:49
DCECEM29RCEM29QC 0.9 km250 / WSW82011-12-28 12:51:572012-05-18 23:53:47
I70EM38HXEM38DS 35.9 km230 / SW32012-05-09 14:18:222012-05-09 14:38:22
JCECS-10EM28NVEM28NV 0.2 km 78 / ENE1182013-03-12 00:30:092013-03-12 01:59:46
JCECS-6EM28NVEM28NV 0.8 km228 / SW672013-03-12 00:31:062013-03-12 02:17:09
JCECS-7EM28NVEM28NV 0.0 km180 / S1182013-03-12 00:32:122013-03-12 02:15:27
JCECS-8EM28NVEM28NV 0.8 km227 / SW632011-11-05 22:03:082013-03-12 02:16:51
JCECS-9EM28NVEM28NV 0.3 km313 / NW1112013-03-11 23:10:012013-03-12 02:16:27
K0BSJ-3EM29VJEM29QD 44.9 km238 / WSW62009-12-06 17:14:362011-03-03 23:31:07
K0CEY-1EM28NVEM28NV 0.0 km 0 / N822013-03-12 00:33:022013-03-12 03:00:02
K0CEY-2EM28NNEM28NN 2.3 km105 / ESE1012009-09-20 12:21:032012-07-29 16:27:03
K0CEY-3EM28NVEM28NV 0.8 km232 / SW682009-10-03 12:29:052013-03-12 00:35:17
K0ECSEM28OVNI78IP15729.9 km 15 / NNE192009-10-31 15:01:122012-03-25 20:23:21
K0ECS-6EM28OVEM29PC 23.1 km 28 / NNE62010-06-25 15:53:062012-01-27 12:35:55
K0GEM-9EM29PAEM29PA 2.6 km184 / S12011-04-09 01:40:092011-04-09 01:40:09
K0HAM-3EN20AFEN20BN 37.1 km 15 / NNE42011-08-05 20:06:242011-08-29 19:22:08
K0HCVEM29RAEM29RA 0.6 km344 / NNW3332009-10-31 20:29:042011-04-23 15:06:13
K0HCV-1EM28OUEM28OV 2.5 km323 / NW922009-11-01 00:22:512011-10-08 14:28:43
K0KUEM28IXEM28JU 14.9 km152 / SSE12012-06-02 15:10:492012-06-02 15:10:49
K0KU-11EM29JAEM28PX 41.6 km 96 / E92011-05-08 13:58:592011-05-08 14:45:54
K0MDK-14EM29QHEM29QG 4.2 km218 / SW12012-03-27 12:05:212012-03-27 12:05:21
K0MOO-10EM29RCEM29PA 13.4 km245 / WSW162009-12-06 17:48:062011-04-03 18:17:53
K0MOO-15EM28MLEM28OO 22.1 km 56 / NE122011-08-07 12:35:432012-07-29 17:00:43
K0NMS-13EM29QGEM29QG 0.9 km156 / SSE32010-01-30 17:30:362011-08-05 23:19:59
K0ORB-1EM28QWEM29PC 20.7 km341 / NNW222008-12-28 01:59:352011-04-25 11:33:50
K0RAR-9EM28OUEM28OV 2.6 km340 / NNW22009-12-04 16:22:482011-05-21 16:58:21
K0RMCEM29RAEM29QB 6.7 km335 / NNW12012-10-06 22:13:302012-10-06 22:13:30
K0RMC-1EM29RAEM29PA 11.7 km276 / W762009-08-17 11:49:022011-09-13 02:19:39
K0RMC-2EM29RAEM29OC 25.0 km299 / WNW22011-09-17 21:13:162011-09-17 21:53:15
K0SUN-10EM28QOEM28NN 22.7 km265 / W32009-10-26 00:43:342011-08-07 13:37:20
K0USAEN21AGEN11VG 20.5 km272 / W22011-11-27 22:00:572011-11-27 23:01:55
K0WJ-1EM28NVEM28NV 0.1 km180 / S1012009-09-18 22:00:302013-03-12 02:42:08
K0WJ-2EM29RAEM29RA 0.2 km 0 / N712011-02-22 00:27:472011-04-23 14:46:25
K0WJ-7EM28PUEM28PX 15.0 km 0 / N22011-04-09 00:31:152011-04-09 00:33:11
K4CDW-1EM29PHEM29QG 4.4 km150 / SSE12011-09-15 12:08:112011-09-15 12:08:11
K5DUG-2EM29PAEM29PA 3.3 km253 / WSW12012-02-14 02:38:042012-02-14 02:38:04
K5WDT-9EM29PFEM29PD 7.3 km168 / SSE52010-01-20 14:32:012011-03-24 22:54:33
K9KQB-9EM28PXEM28PX 2.4 km346 / NNW12011-07-22 23:36:342011-07-22 23:36:34
KA0DJREM29NFEM29PB 24.5 km141 / SE52009-10-16 19:43:582011-11-07 12:37:57
KA0DJR-9EM29QCEM29QB 5.3 km154 / SSE82011-04-23 18:02:522012-10-06 22:13:08
KA2FNKEM29PAEM29PA 0.0 km218 / SW112010-01-18 19:14:452012-01-06 22:12:10
KA2FNK-2EM29PAEM29PA 0.2 km111 / ESE1612009-09-29 04:45:552012-09-12 22:08:37
KA2FNK-5EM28PXEM28NV 23.2 km237 / WSW12013-03-12 00:50:452013-03-12 00:50:45
KA3NAM-9EM29PAEM29PA 1.6 km314 / NW162011-08-20 20:14:202012-05-18 22:53:13
KA5YFC-3EM28OVEM28OV 0.9 km127 / SE112011-09-12 23:07:292012-04-09 23:17:02
KA5YFC-7EM28NWEM28NW 0.1 km327 / NNW32012-02-19 23:29:442012-07-15 06:31:20
KB0ISQ-1EM28OOEM28OO 0.1 km250 / WSW22011-08-07 10:48:172011-08-07 10:53:19
KB0PATEN11VGEN11VG 0.5 km102 / ESE22011-08-23 23:08:412011-08-23 23:10:44
KB0VZP-14EM38DSEM38DS 0.9 km145 / SE292009-08-06 21:20:412013-05-15 15:09:30
KB0VZP-4EM29RAEM28QW 12.4 km215 / SW392010-04-17 13:00:522011-04-23 16:37:14
KB0YME-1EM28NNEM28NN 4.4 km 67 / ENE62012-07-29 15:54:002012-07-29 16:25:59
KC0BS-1EM28LUEM28MU 5.6 km107 / ESE1762009-07-25 12:25:222012-06-02 19:02:48
KC0BS-13EM28PVEM28PX 7.6 km 12 / NNE22011-04-16 09:54:102011-05-08 14:15:31
KC0BS-14EM28QWEM28PX 9.6 km287 / WNW342011-03-12 03:17:212011-11-19 19:12:26
KC0BS-15EM28OONI78JP15757.1 km 16 / NNE12012-07-29 13:13:492012-07-29 13:13:49
KC0BS-9EM28NVEM28NV 0.1 km180 / S252013-03-12 00:51:062013-03-12 03:08:31
KC0CBCEM29QBEM29PA 9.3 km250 / WSW22012-01-04 22:11:462012-04-28 15:48:06
KC0CHREM28OOEM28NO 6.3 km252 / WSW172011-05-30 17:48:472012-07-29 16:44:07
KC0CHR-1EM28OVEM28OV 0.7 km232 / SW712009-08-01 18:55:302012-02-19 23:44:49
KC0CHR-3EM28OOEM28OO 0.4 km 87 / E212011-05-30 18:22:252011-08-07 11:35:27
KC0CL-7EM29RAEM29RA 0.2 km102 / ESE402011-02-22 00:29:042011-04-23 14:12:34
KC0ELZEM29TBEM29TB 1.2 km276 / W12011-11-19 18:11:252011-11-19 18:11:25
KC0FEZEM29PIFM18LX1524.7 km 86 / E52010-03-12 13:47:572011-06-24 14:16:08
KC0NGU-8EM28OWNI78JP15723.4 km 16 / NNE542009-02-07 16:37:322012-03-25 17:34:37
KC0NOX-1EM29RCEM29PA 13.5 km246 / WSW402009-10-17 18:35:332011-03-27 18:56:52
KC0NOX-2EM28TXEM29PA 28.7 km284 / WNW292009-11-20 19:02:432012-02-17 12:33:02
KC0NUG-7EM28NVEM28NV 0.2 km 35 / NE12013-03-12 01:44:562013-03-12 01:44:56
KC0NUG-9EM28OWEM28OV 2.7 km126 / SE92011-02-22 00:55:302012-05-14 23:07:30
KC0PKX-1EM29RENI78IP15704.7 km 15 / NNE192009-11-15 22:12:532011-10-25 19:40:04
KC0QBUEM28OVEM28PW 12.6 km 66 / ENE2182009-07-12 03:04:372011-02-27 17:07:40
KC0QLU-2EM29REEM29SF 9.2 km 56 / NE32012-01-26 22:21:392012-01-26 22:25:36
KC0RXWEM29PAEM29PA 3.4 km265 / W282009-10-17 15:25:462011-04-17 18:03:52
KC0RXW-3EM28SXEM28RW 8.0 km262 / W62011-10-15 03:03:442012-02-10 16:38:37
KC0RXW-7EM29REEM29QE 8.6 km297 / WNW12011-04-27 23:07:252011-04-27 23:07:25
KC0RYE-7EM28OVEM28OV 2.8 km 74 / ENE342009-08-01 17:43:422012-02-19 23:44:32
KC0TLO-2EM28PWEM28OV 6.9 km238 / WSW32011-09-12 23:10:112011-09-12 23:15:21
KC0TPI-14EM29PAEM29PA 3.6 km265 / W12011-03-25 23:02:392011-03-25 23:02:39
KC0YEHEM29RAEM29RA 1.0 km350 / N612009-10-17 13:15:142011-04-23 16:18:18
KC0YLKEM28OWEM28PX 3.4 km 59 / ENE512009-10-17 13:49:522011-11-19 19:10:45
KC0YLK-7EM29RAEM29RA 0.0 km 67 / ENE22011-04-23 13:46:082011-04-23 13:49:16
KC0ZKOEM28NWEM28OW 0.2 km165 / SSE22011-09-17 20:36:242012-02-19 20:34:36
KC4HAY-14EM29OBEM29PC 10.6 km 75 / ENE12011-09-21 21:26:412011-09-21 21:26:41
KC4WCGEM29PBNI78IP15715.4 km 15 / NNE12012-01-23 21:38:392012-01-23 21:38:39
KC4WCG-10EM29RCEM29PA 13.5 km246 / WSW912009-09-17 16:11:102011-03-04 22:34:53
KC4WCG-2EM28IVEM28IV 2.0 km 98 / E1292009-09-20 12:26:332012-06-02 16:35:32
KC4WCG-3EM29PBEM29PA 2.1 km222 / SW532011-03-11 23:41:552011-10-13 18:54:15
KC5YTI-1EM28OVEM28OV 0.8 km294 / WNW342010-05-01 14:31:042012-04-09 22:47:36
KC5YTI-2EM28OWEM28PW 3.5 km 40 / NE82009-08-02 22:15:532011-10-31 21:38:19
KC5YTI-3EM28OVEM28OW 3.3 km352 / N102009-09-04 15:04:532012-02-19 20:05:43
KC6SSS-1EM28JUEM28NV 25.3 km 80 / E322012-06-02 13:05:172013-03-12 01:25:14
KC9MGE-9EM28OLEM28NN 8.8 km333 / NNW102012-07-15 01:43:252012-07-29 16:19:44
KCVAEM29RBEM28PX 14.9 km239 / WSW122011-05-22 04:27:432012-03-23 23:05:28
KD0AKG-2EM29SAEM29RA 1.8 km351 / N172011-04-23 14:34:152011-04-23 14:38:57
KD0BNOEM28OXEM28NW 4.2 km245 / WSW652009-08-23 18:07:252012-07-15 06:50:42
KD0BNQ-1EM29QBEM29QF 22.1 km344 / NNW662009-08-28 21:59:552011-05-02 22:21:18
KD0BTXEM28RTEM28PW 20.0 km311 / NW792010-05-29 13:11:252011-10-13 18:13:27
KD0EAVEM29RDEM29QD 4.4 km292 / WNW382009-07-27 21:48:522011-10-12 21:17:37
KD0EAV-2EM29QFEM29QF 1.1 km129 / SE32010-04-25 18:22:102012-02-15 12:55:51
KD0EKS-2EM29NCEM29NC 0.3 km 8 / N12011-06-12 12:07:542011-06-12 12:07:54
KD0FEF-2EM28OVNI78JP15729.2 km 15 / NNE32011-10-25 17:21:542011-10-25 17:30:34
KD0FIZ-7EM28NUEM28OU 2.4 km 85 / E22012-06-02 14:45:362012-06-02 20:03:09
KD0FRT-9EM29RAEM29RA 0.1 km 44 / NE82010-04-25 19:32:352011-04-23 16:10:22
KD0FW-9EM28PVEM28PX 5.3 km336 / NNW112010-05-12 20:37:462011-12-30 20:27:40
KD0GCV-9EM29PAEM29PA 2.1 km246 / WSW12012-06-22 13:08:012012-06-22 13:08:01
KD0HKI-9EM28OVEM28OV 1.8 km161 / SSE282010-01-14 23:05:172012-03-22 02:22:18
KD0HMHEM29QBEM29QE 17.1 km347 / NNW292009-10-31 12:55:452011-09-20 12:06:08
KD0HQE-7EM29QFEM29QF 0.2 km191 / S22011-03-03 23:23:292011-03-03 23:24:54
KD0IQK-1EM28OUEM28OV 2.6 km341 / NNW42012-02-19 22:40:562012-02-19 23:36:22
KD0JE-9EN11RHEN11UG 20.2 km100 / E12011-08-09 22:04:502011-08-09 22:04:50
KD0JWD-1EM28OVEM28OV 1.6 km270 / W422011-04-23 16:20:572012-04-09 22:42:47
KD0MHM-9EM29RAEM29RA 0.1 km 67 / ENE22011-04-23 14:43:052011-04-23 14:47:11
KD0NBO-5EM29OCEM29NC 1.1 km218 / SW12011-09-18 19:12:412011-09-18 19:12:41
KD0NBO-9EM28NNEM28NN 0.6 km188 / S62011-09-12 21:12:162012-07-29 16:24:32
KD0NKS-7EM29QGEM29QG 3.5 km311 / NW72011-02-26 03:13:282011-09-15 21:33:52
KD0OYQ-9EM28QVEM28PX 11.3 km321 / NW12011-11-19 19:16:562011-11-19 19:16:56
KD0OYX-7EM28OOEM28NN 10.8 km233 / SW122012-06-02 11:08:382012-07-29 16:18:52
KD0PAO-1EM28OUEM28NV 9.8 km290 / WNW12013-03-12 02:23:002013-03-12 02:23:00
KD4HSO-7EM28PXEM28PX 0.1 km134 / SE72011-03-26 00:19:572011-03-26 00:45:20
KD4STH-8EM29PFEM29OA 27.3 km197 / SSW42009-10-03 18:11:112012-04-28 14:50:07
KD6KIK-14EM28RWEM29QE 26.7 km345 / NNW12011-09-13 12:14:162011-09-13 12:14:16
KE6DZDEN21ACEN11VF 22.4 km306 / NW22011-08-15 23:19:112011-08-15 23:48:11
KG0W-11EM28HVEM29PA 55.5 km 71 / ENE12011-05-16 23:41:322011-05-16 23:41:32
KG6OHK-14EM29PGEM29QG 0.6 km 77 / ENE12011-03-11 21:06:232011-03-11 21:06:23
KI0AU-1EN20EBEN20ED 9.6 km345 / NNW162011-07-18 14:39:542011-08-29 18:32:59
KO9R-2EM38CQEM38DS 8.1 km 25 / NNE22012-05-09 14:13:372012-05-09 14:31:40
KS0SBG-7EM28OXEM28IV 44.9 km256 / WSW12012-02-05 16:12:342012-02-05 16:12:34
KT0MGEM28PVEM28OV 4.1 km274 / W12011-06-11 13:48:182011-06-11 13:48:18
KT0MG-9EM28NOEM28OO 4.7 km 30 / NNE152011-08-07 15:18:252012-07-29 13:15:09
KU0DM-1EM28NVEM28NV 0.8 km232 / SW32012-07-29 14:28:002013-03-12 00:35:04
KU0K-1EM28IVEM28MX 28.6 km 74 / ENE42010-05-29 13:38:452012-02-05 19:53:00
KUMEDEM29QBEM29PC 7.1 km302 / WNW392009-07-12 02:12:262012-03-13 13:22:07
KY0FEM28NVEM28NV 0.0 km 0 / N372013-03-11 23:05:132013-03-12 03:00:42
LIBERTEM29SGEM29PG 21.0 km270 / W32011-10-13 17:57:272011-11-05 22:05:23
LIBRTYEM29SGEM29QC 25.3 km214 / SSW22012-01-26 23:15:352012-05-19 00:08:54
LSMEDEM28UVEM28UT 12.0 km150 / SSE82012-01-26 23:15:092012-10-10 17:14:22
MENORAEM28QVEM28RW 8.1 km 51 / NE22011-12-24 21:22:312012-02-10 15:39:11
N0EMAEN21AGEN11TH 35.3 km283 / WNW32011-08-17 11:37:082011-08-19 12:38:23
N0IMB-9EM29SBEM29PA 20.8 km263 / W12011-12-24 21:27:192011-12-24 21:27:19
N0MEQEN11WHEN11VG 6.3 km208 / SSW222011-08-16 01:04:352011-11-28 23:45:16
N0MZWEM28ONEM28NN 3.1 km302 / WNW392009-07-12 03:40:522012-07-29 16:19:26
N0MZW-1EM28NVEM28NV 0.2 km 78 / ENE102013-03-12 00:42:442013-03-12 02:00:00
N0MZW-14EM29OAEM29PA 3.8 km 39 / NE32011-04-23 16:07:152011-05-17 00:20:36
N0MZW-2EM28PXEM28PX 1.9 km110 / ESE12011-11-19 19:26:452011-11-19 19:26:45
N0PTL-9EM28OWEM28PX 4.9 km 71 / ENE102010-08-19 23:30:012011-12-30 20:33:38
N0QMB-1EM28OVEM29PA 19.0 km 27 / NNE5042009-07-25 00:42:082011-02-22 02:48:42
N0RFJ-9EM29PAEM29PA 2.5 km309 / NW92011-03-27 15:46:182011-03-27 17:31:02
N0SZEEM28NWEM28NW 0.9 km295 / WNW1532009-07-10 23:40:552012-07-15 06:29:00
N0TOEM28NOEM28NO 1.5 km208 / SSW152010-08-23 00:10:162011-08-07 14:45:22
N0TO-1EM28MMEM28NN 6.4 km 60 / ENE112012-07-29 13:53:272012-07-29 16:06:35
N0TRK-7EN11XHEN11VG 15.8 km245 / WSW12011-11-30 23:17:152011-11-30 23:17:15
N0UEAEM28TVNI78IP15738.3 km 15 / NNE32012-01-13 19:50:372012-03-25 20:11:16
N0YRL-7EM28OOEM28OO 0.1 km106 / ESE62011-06-12 12:00:472011-08-07 11:35:20
N0YSNEM29PAEM29PA 0.4 km 68 / ENE42011-04-30 22:25:042012-06-20 21:42:39
N219RVEM29VEEM29QG 38.5 km283 / WNW32011-04-23 13:59:572011-04-28 12:10:23
N21PSEM29TEEM29PA 37.8 km243 / WSW12011-10-29 13:21:112011-10-29 13:21:11
N519RVEM28MTNI78LP15728.2 km 16 / NNE162009-12-20 19:33:032012-03-25 18:15:46
N55287EM28MTEM28OW 17.4 km 41 / NE22012-02-19 20:22:592012-02-19 20:29:31
N5RIG-14EN11THEN11UG 7.4 km124 / SE52011-08-16 11:50:572011-08-30 11:45:43
N9XTNEN11UGEN11VG 12.5 km104 / ESE22011-08-16 21:42:132011-11-27 22:57:03
N9XTN-9EN11XGEN11UG 17.8 km272 / W332011-07-14 12:08:262011-11-30 13:23:20
NB0B-9EN11WHEN11VG 10.0 km229 / SW102011-08-16 01:04:422011-11-27 22:57:56
NK0ZEM28JWEM28LW 15.0 km 84 / E12012-02-19 22:06:382012-02-19 22:06:38
NORKCEM29RDEM29QE 9.4 km311 / NW32012-01-03 13:00:062012-02-17 12:52:26
NZ0F-9EM28QXEM28NO 45.8 km201 / SSW252011-06-12 10:44:312012-07-29 16:44:47
OLATHEEM28OUEM28OV 3.2 km 5 / N72011-02-22 00:49:462011-10-08 18:57:47
OMCEM28OUEM28NV 6.7 km300 / WNW22013-03-12 02:36:312013-03-12 02:56:32
OPREM28PWEM28OV 4.9 km237 / WSW52011-10-08 19:21:492012-05-19 16:43:36
OPRMCEM28PWEM28PW 2.4 km348 / NNW22011-05-22 04:27:412011-05-30 18:31:09
PBHWHSEM28OUEM28OV 5.0 km360 / N32012-04-09 23:14:302012-04-09 23:34:28
PMCEM29ODNI78KP15700.9 km 16 / NNE22012-02-19 20:10:102012-06-10 13:58:02
RMCBKSEM29RANI78IP15721.9 km 15 / NNE42012-03-25 20:09:232012-03-25 20:29:23
RSRCHBEM28RTEM28PX 24.8 km323 / NW12012-03-23 22:35:232012-03-23 22:35:23
SMMCEM28PXEM29PA 3.3 km 4 / N22012-05-30 21:03:392012-05-30 21:13:38
STJOHNEM29NGEM28PX 39.2 km157 / SSE132009-12-06 17:23:552011-12-30 20:11:20
STJOMCEM28QWEM28RW 3.2 km 43 / NE112011-05-22 03:56:452012-02-10 16:50:32
STLPLZEM29QBEM29QC 4.1 km 5 / N72011-05-25 11:52:232012-05-19 00:06:19
STLUBREM29QFEM29QF 4.3 km169 / SSE22012-03-28 12:05:002012-06-14 20:38:46
TRLKWDEM28TXEM29QC 20.7 km306 / NW12012-05-18 23:58:412012-05-18 23:58:41
TRUHHEM29RCEM29QD 10.3 km324 / NW82012-02-20 15:06:002012-09-18 13:40:21
W0AAC-13PM95UPNI78JP6208.7 km239 / WSW12011-10-25 18:29:182011-10-25 18:29:18
W0AFQ-1EM29PAEM29PA 0.2 km224 / SW1852009-07-25 01:57:122012-03-14 22:45:16
W0APR-3EM38FNEM38DS 29.3 km330 / NNW132010-03-23 15:23:362012-05-09 14:45:05
W0BBQ-6EM29OCEM29OC 1.9 km153 / SSE112011-09-18 10:05:412011-09-18 19:57:03
W0CPTEM29TBEM28UV 18.4 km161 / SSE22013-05-15 14:25:312013-05-15 19:45:31
W0DAW-7EM29SAEM29RA 0.3 km315 / NW72011-04-23 13:42:372011-04-23 14:51:52
W0DAW-9EM28NKEM28NN 14.8 km360 / N32011-08-07 11:05:502012-07-29 16:24:07
W0DLJEM29NCEM29NC 0.8 km 13 / NNE422009-07-12 03:14:462011-06-12 18:17:35
W0DLJ-9EM28PXEM28PW 7.2 km240 / WSW12012-02-14 00:03:402012-02-14 00:03:40
W0JRT-14EM28OXEM29PA 7.9 km 34 / NE172009-08-06 12:15:102011-12-18 21:21:41
W0JRT-5EM28NOEM28NN 8.5 km142 / SE102011-08-07 12:13:482012-07-29 16:09:30
W0KCKEM29QCEM29RA 13.8 km130 / SE132009-11-24 12:48:202011-04-23 13:57:51
W0KCN-11EM29RJFM18LX1510.5 km 86 / E62011-04-07 22:36:092011-06-24 14:14:31
W0KCN-15EM29SFEM28PX 35.7 km218 / SW132009-09-19 21:00:502012-03-23 23:06:01
W0KCN-4EM29OIEM29PG 14.5 km139 / SE92009-11-27 16:08:192011-09-20 21:19:19
W0KCN-6EM29QFEM29QF 1.3 km221 / SW262009-12-20 20:30:092011-09-21 21:15:45
W0KCN-8EM29RDEM29PG 17.1 km324 / NW672009-08-19 21:32:192011-10-19 21:09:12
W0KRFEM29TAEM29TB 2.3 km308 / NW22011-11-19 18:11:342011-11-19 18:12:42
W0LN-7EM29PAEM29PA 2.7 km 51 / NE272008-12-28 02:25:082011-10-13 18:23:59
W0LYQEM28IWEM28IV 4.4 km114 / ESE62012-05-25 18:17:452012-06-02 16:14:59
W0NH-1EM29OTEM29OQ 11.0 km169 / SSE122009-10-16 17:04:562011-07-15 23:34:36
W0NWSEN11THEN11VG 15.9 km114 / ESE132011-07-14 23:15:382011-11-28 23:45:41
W0NWS-4EN11RIEN11UG 25.4 km111 / ESE132011-07-19 12:57:492011-12-01 13:10:24
W0QH-5EM29QFEM29QF 5.3 km239 / WSW12011-04-07 22:38:462011-04-07 22:38:46
W0TTN-2EM29RDEM29QD 7.6 km261 / W82009-11-24 17:22:482011-09-14 20:55:22
W0WFX-9EM29SAEM29RA 2.2 km342 / NNW82011-04-23 15:00:442011-04-23 15:08:09
W1LXEEM29TAEM29TB 2.1 km303 / WNW12011-11-19 18:12:382011-11-19 18:12:38
W4LLYEM29RAEM29RA 1.1 km353 / N252009-08-01 18:27:162011-04-23 15:13:19
W6UDF-9EM29RCEM29QC 1.6 km194 / SSW112012-05-19 00:12:342012-05-19 00:34:54
WA0SQNEM28PWEM28PX 3.9 km338 / NNW172010-01-22 23:06:062011-06-05 14:04:04
WA0SQN-7EM28PVEM28PW 5.7 km360 / N12011-10-31 22:34:572011-10-31 22:34:57
WA0TJT-1EM29PENI78IP15698.9 km 15 / NNE372009-02-07 17:05:322012-03-25 20:29:28
WA5RRNEM29DBNI78HP15692.9 km 17 / NNE552009-10-16 12:49:122011-10-18 21:22:00
WA5RRN-14EM29RLEM29QG 25.5 km196 / SSW382009-08-04 19:52:092011-09-21 21:14:41
WB0HACEM28NXNI78KP15714.4 km 16 / NNE892009-07-12 04:08:462012-06-10 13:31:21
WB0KSL-9EM28PWEM28PW 2.2 km 19 / NNE22011-10-25 19:08:152011-12-30 20:00:43
WB0LYQEM29PAEM29PA 2.3 km356 / N12011-02-21 18:35:542011-02-21 18:35:54
WB0TUEEM28TVEM29PA 32.6 km299 / WNW292009-07-29 23:25:012011-02-26 16:56:15
WE0Z-9EM29REEM29QD 8.5 km260 / W272008-12-23 12:35:092012-09-19 20:48:32
WEMOEM38DSEM38DS 1.2 km296 / WNW62012-05-09 14:03:572012-05-09 14:43:58
WM3Y-1EM29PGEM29PG 0.2 km100 / E52012-03-23 20:07:182012-03-23 20:15:16
WR0REM29SBEM29SB 1.9 km172 / S62010-04-17 13:08:442012-01-27 02:15:00
WX0UEM29PHEM29PG 4.7 km121 / ESE12011-10-12 21:09:172011-10-12 21:09:17
WY0F-7EM29PAEM28PX 5.3 km205 / SSW12011-06-05 14:42:172011-06-05 14:42:17


Search
Filter List Content
 
(0 for no limit)