K7HRO-9 Digipeater Users:
Callsign![]() ![]() |
Icon | User Pos | Digi Pos | Dist U->D | Dir U->D | Frames![]() ![]() |
First Heard![]() ![]() |
Last Heard![]() ![]() |
| K0EFP-9 | ![]() | DN70KO | DN70LQ | 12.5 km | 45 / NE | 1 | 2011-06-27 16:34:37 | 2011-06-27 16:34:37 |
| K0JEF-1 | ![]() | DN70LO | DN70LQ | 9.6 km | 1 / N | 10 | 2011-08-01 13:57:49 | 2011-08-01 16:11:20 |
| K1TJ-9 | ![]() | DN70MO | DN70LM | 7.4 km | 225 / SW | 1 | 2011-10-15 20:24:12 | 2011-10-15 20:24:12 |
| K7CSU | ![]() | DN70LK | DN71OD | 82.9 km | 18 / NNE | 2 | 2011-07-08 16:06:46 | 2011-07-08 16:08:39 |
| K7HRO-1 | ![]() | DN71OD | DN71OD | 4.1 km | 324 / NW | 15 | 2011-05-25 22:57:16 | 2011-07-28 00:56:53 |
| K7MXG-7 | ![]() | DN71PE | DN71OD | 7.2 km | 238 / WSW | 17 | 2011-07-01 00:04:53 | 2011-11-08 23:31:15 |
| KA5STE-9 | ![]() | DN70NJ | DN70MN | 20.6 km | 339 / NNW | 1 | 2011-08-01 14:08:11 | 2011-08-01 14:08:11 |
| KC0GPB-7 | ![]() | DN71PD | DN71OD | 4.2 km | 283 / WNW | 1 | 2011-07-11 17:45:48 | 2011-07-11 17:45:48 |
| KC0ZHF-5 | ![]() | DN71GG | DN71OD | 57.5 km | 105 / ESE | 11 | 2011-10-22 17:54:32 | 2011-11-07 23:10:54 |
| KD1PE-9 | ![]() | DN71OD | DN71OE | 3.8 km | 22 / NNE | 11 | 2011-08-02 23:32:12 | 2011-09-26 23:02:42 |
| KE7PEF-1 | ![]() | DN71MC | DN71NE | 11.7 km | 42 / NE | 1 | 2011-09-04 23:58:32 | 2011-09-04 23:58:32 |
| KE7VNM-4 | ![]() | DN71MC | DN71OE | 13.5 km | 60 / ENE | 1 | 2011-08-13 13:02:23 | 2011-08-13 13:02:23 |
| KF7FCA-9 | ![]() | DN71OD | DN71OE | 3.8 km | 303 / WNW | 1 | 2011-09-03 17:23:56 | 2011-09-03 17:23:56 |
| KG6OHK-14 | ![]() | DN71QD | DN71PD | 7.9 km | 251 / WSW | 1 | 2011-09-06 22:30:47 | 2011-09-06 22:30:47 |
| KJ6CRJ-7 | ![]() | DN71NC | DN71NB | 5.0 km | 206 / SSW | 1 | 2011-06-27 18:41:07 | 2011-06-27 18:41:07 |
| N0XGA-9 | ![]() | DN71NE | DN71OD | 3.4 km | 129 / SE | 1 | 2011-08-28 22:48:15 | 2011-08-28 22:48:15 |
| N7MJ-1 | ![]() | DN71PD | DN71OD | 3.7 km | 274 / W | 18 | 2011-06-28 19:43:01 | 2011-10-24 20:59:36 |
| N7MJ-7 | ![]() | DN71OC | DN71NC | 1.2 km | 268 / W | 62 | 2011-07-08 15:24:32 | 2011-07-08 20:13:30 |
| N7MJ-9 | ![]() | DN71OD | DN71OD | 2.8 km | 291 / WNW | 11 | 2011-05-28 18:22:05 | 2011-10-24 22:50:01 |
| WB0HBJ-14 | ![]() | DN71PD | DN71OD | 8.3 km | 286 / WNW | 1 | 2011-09-23 16:44:56 | 2011-09-23 16:44:56 |
| WB6COP-9 | ![]() | DN71ND | DN71OD | 6.2 km | 87 / E | 3 | 2011-06-25 23:29:58 | 2011-07-19 00:18:15 |
| WY7ATH-1 | ![]() | DN71LG | DN71PE | 32.4 km | 107 / ESE | 2 | 2011-08-03 12:36:46 | 2011-08-07 16:51:21 |









