JJ4RJE-3 Digipeater Users:

CallsignSort downSort up Icon User Pos Digi Pos Dist U->D Dir U->D FramesSort downSort up First HeardSort downSort up Last HeardSort downSort up
7K1DBH-9PM64MLPM64IG 39.4 km236 / SW612012-11-14 09:45:022012-11-18 01:25:24
7L3KFI-7PM64GEPM64IG 15.2 km 56 / NE512011-07-13 21:55:582012-12-08 06:16:22
7N4HRS-9PM64IKPM64IG 20.2 km197 / SSW302010-05-01 01:58:392011-05-04 03:07:22
7N4IBQ-9PM63SXPM64IG 86.6 km293 / WNW72010-12-19 15:55:092012-02-25 09:18:18
7N4TWL-9PM64VOPM64IJ103.3 km256 / WSW22013-05-04 07:04:382013-05-04 09:06:16
JA1AGS-9PM63RXPM64IG 82.1 km295 / WNW642009-11-17 08:35:232011-03-01 08:36:08
JA1DFO-9PM64KKPM64IG 27.1 km230 / SW42011-05-02 12:15:012011-05-07 08:13:23
JA2IQZ-9PM64PLPM64IG 57.9 km247 / WSW572012-05-13 05:42:322012-05-16 05:36:30
JA2MEJ-9PM64VLPM64IG103.1 km258 / WSW472010-09-18 03:29:012011-05-05 02:41:03
JA2PLT-9PM74TUPM64IG274.8 km257 / WSW32012-11-04 01:59:252012-11-04 02:21:25
JA2VID-9PM64RMPM64IG 77.7 km247 / WSW1462013-06-17 22:44:192013-06-18 09:15:02
JA2YNI-9PM64IIPM64IG 9.5 km190 / S22012-10-26 06:48:222012-10-26 06:54:25
JA3BTW-9PM63SXPM64IJ 86.3 km302 / WNW152011-03-20 01:02:342013-05-05 01:49:19
JA3BXY-3PM74DUPM64IG159.7 km247 / WSW742010-06-22 23:23:472011-05-25 12:11:05
JA3BXY-9PM64PLPM64IG 57.0 km247 / WSW442010-05-09 06:38:352011-05-05 09:35:04
JA3CZL-7PM65HDPM64IG 97.2 km177 / S12012-11-09 01:28:282012-11-09 01:28:28
JA3DAU-9PM64PLPM64IG 57.9 km247 / WSW22011-03-05 08:45:052012-03-10 06:42:32
JA3FKL-8PM64JBPM64IG 23.6 km331 / NNW4352011-05-03 00:10:182011-07-12 12:25:26
JA3HZK-9PM64MLPM64IG 38.6 km234 / SW502012-02-19 07:15:092012-02-20 07:50:26
JA3JND-7PM65SIPM64IG145.3 km212 / SSW32012-07-16 03:16:042012-07-16 03:31:10
JA3LIL-9PM74DTPM64IG158.6 km247 / WSW12011-08-06 05:43:452011-08-06 05:43:45
JA3MAK-1PM74ERPM64IG166.2 km252 / WSW1762012-06-04 12:46:352013-03-30 23:57:10
JA3MAK-10PM74ERPM64IJ157.7 km256 / WSW252013-05-30 07:02:212013-06-08 14:38:43
JA3MAK-12PM74ERPM64IJ158.4 km256 / WSW12013-04-30 10:55:082013-04-30 10:55:08
JA3TMMPM74HUPM64IG185.2 km250 / WSW102012-07-15 00:09:272012-10-05 18:02:50
JA3TMM-10PM74HUPM64IG185.2 km250 / WSW132013-04-30 08:28:362013-05-14 17:10:10
JA3XAY-7PM63NSPM64IG 68.0 km325 / NW312010-06-26 02:06:362012-10-05 23:55:49
JA3XAY-9PM64VKPM64IJ 97.3 km266 / W732010-10-05 00:51:492012-12-24 02:32:19
JA4BOF-7PM64FLPM64IJ 25.0 km110 / ESE2412013-01-20 01:10:422013-06-18 11:05:07
JA4CYQ-9PM64GPPM64IG 44.1 km159 / SSE132011-03-11 03:15:082011-09-25 06:59:56
JA4DPL-7PM64MDPM64IJ 38.8 km318 / NW66402011-09-12 06:18:022013-06-18 03:21:50
JA4DWG-9PM64VPPM64IJ 97.4 km253 / WSW92010-09-23 06:13:512013-03-30 06:17:44
JA4EII-9PM64CGPM64IG 40.6 km 90 / E2152010-03-18 23:02:342012-03-19 07:43:24
JA4EYC-7PM64ALPM64IJ 64.0 km 98 / E1442010-05-23 02:50:452013-03-24 02:53:09
JA4FHV-12PM53SEPM64IG160.8 km 41 / NE1162011-05-21 04:41:282012-09-14 05:09:43
JA4FKO-9PM64VRPM64IG115.9 km245 / WSW552010-06-01 14:28:172012-10-21 05:22:18
JA4HSN-7PM64EIPM64IJ 30.6 km 87 / E52011-11-13 06:11:362012-08-23 06:07:38
JA4JLU-12PM64LTPM64IG 63.6 km204 / SSW7142010-11-21 12:01:272012-10-14 22:44:36
JA4LVD-7PM64DHPM64IJ 42.9 km 78 / ENE21122010-05-12 01:23:122013-01-10 07:43:11
JA4MMO-7PM64ILPM64IG 21.5 km186 / S2962009-05-30 23:43:462012-11-25 10:03:38
JA4NYY-7PM64FJPM64IG 23.9 km126 / SE1212011-01-08 06:40:402011-07-30 11:45:11
JA4QAQ-7PM64FJPM64IJ 21.8 km 91 / E12013-05-25 08:58:402013-05-25 08:58:40
JA4QAQ-9PM64GKPM64IG 23.8 km144 / SE3452013-02-12 05:02:372013-06-18 08:42:22
JA4UNI-12PM64NUPM64IJ 60.6 km212 / SSW1662011-04-26 01:15:232013-05-06 02:47:24
JA4XO-9PM64QMPM64IJ 62.5 km257 / WSW692010-09-17 20:54:362013-05-19 02:03:15
JA4YMC-13PM65TAPM64IG119.0 km227 / SW352012-12-09 18:38:232013-04-11 08:07:54
JA5AIL-7PM64TBPM64IJ 90.5 km294 / WNW52013-06-19 01:19:562013-06-19 01:22:32
JA5ALQ-12PM63JSPM64IJ 66.7 km357 / N932012-01-27 00:00:262013-05-08 06:11:20
JA5ASW-12PM63SXPM64IJ 88.0 km302 / WNW1672011-12-24 04:07:382013-06-03 04:31:20
JA5BED-12PM64MAPM64IG 40.5 km312 / NW32011-07-21 20:33:302011-07-21 20:48:41
JA5BED-9PM63JTPM64IJ 66.6 km355 / N52952009-08-14 01:40:392013-06-19 07:00:52
JA5BPA-12PM63QXPM64IJ 73.5 km308 / NW1322011-12-04 01:41:562013-04-14 02:45:07
JA5BPA-9PM63OVPM64IG 62.6 km310 / NW1242010-06-22 08:54:342011-11-13 06:12:12
JA5CHI-7PM64LBPM64IJ 42.0 km335 / NNW35792010-05-15 11:37:282013-06-19 08:59:59
JA5CHM-9PM64UCPM64IG 94.0 km281 / WNW942012-02-05 06:32:442013-05-10 22:48:42
JA5CRCPM74AIPM64IJ116.2 km273 / W162012-04-15 06:37:102012-07-11 04:19:23
JA5CRC-12PM64VKPM64IJ 98.0 km266 / W22012-06-09 22:55:192012-06-17 04:58:03
JA5CRC-7PM74AIPM64IG123.8 km266 / W142011-10-01 06:41:462012-02-09 22:57:06
JA5CRC-9PM64WGPM64IG108.9 km270 / W892012-10-29 22:05:512013-02-09 08:23:38
JA5CUW-9PM63IVPM64IG 42.7 km353 / N22012-09-20 03:53:522012-10-04 07:47:42
JA5DFN-12PM63ISPM64IJ 68.8 km 2 / N17642011-07-29 02:10:462013-06-16 23:34:29
JA5DFN-7PM63IVPM64IG 41.0 km355 / N20512010-05-13 01:21:432011-07-28 03:50:40
JA5DFN-9PM63ISPM64IJ 67.3 km 3 / N49662009-11-18 06:04:152013-06-18 03:15:05
JA5DJM-7PM64VHPM64IJ100.5 km275 / W742009-09-13 07:47:112013-04-06 04:23:30
JA5DJM-9PM64VCPM64IG103.8 km280 / W172010-06-20 00:29:562011-01-23 00:15:32
JA5DVN-9PM64XIPM64IJ108.5 km273 / W172010-11-10 23:26:042013-04-04 07:24:56
JA5DXY-9PM64TCPM64IJ 90.8 km292 / WNW12282010-04-14 02:34:502013-06-19 07:52:41
JA5EDT-7PM63HQPM64IJ 79.1 km 7 / N10242009-05-29 19:00:332013-06-17 06:07:54
JA5ENG-9PM63OVPM64IG 62.7 km310 / NW952011-10-08 06:40:562012-09-15 21:14:33
JA5ERQ-7PM63OVPM64IG 64.3 km308 / NW152011-04-27 00:33:392012-04-09 04:25:53
JA5EVM-9PM63JUPM64IJ 59.5 km359 / N2682010-04-02 00:59:382013-05-24 06:13:37
JA5EZU-7PM63OUPM64IJ 71.7 km323 / NW102012-07-08 09:06:172013-05-06 04:04:39
JA5FDG-12PM64UCPM64IG 93.7 km280 / W972009-05-05 23:40:142012-09-22 07:54:55
JA5FDG-7PM64TCPM64IG 91.6 km283 / WNW22012-07-27 23:21:592012-07-28 05:57:51
JA5FDG-9PM64MPPM64IG 51.1 km218 / SW3332009-05-02 04:06:092011-05-03 08:02:36
JA5FIO-9PM64PLPM64IG 57.5 km247 / WSW1912010-02-28 01:05:222011-08-15 11:10:25
JA5FSN-9PM64UAPM64IG 98.3 km287 / WNW2342009-05-10 23:08:092011-12-16 10:28:36
JA5FWH-12PM74BIPM64IJ128.7 km273 / W322011-02-12 18:06:062013-04-06 02:07:19
JA5FWH-8PM74EKPM64IG152.7 km264 / W122011-10-13 02:35:252013-02-14 00:37:53
JA5FXJ-12PM64UFPM64IJ 89.4 km282 / WNW862011-01-21 01:47:192013-05-15 02:38:44
JA5FXJ-7PM64IIPM64IG 11.8 km200 / SSW252010-05-29 03:49:372012-10-07 07:46:05
JA5GIC-7PM63IQPM64IG 66.0 km 0 / N62012-09-02 02:52:162012-12-08 11:18:03
JA5HAZ-9PM63JUPM64IG 47.1 km352 / N52011-07-18 05:43:362011-08-10 07:15:37
JA5HNV-9PM64TCPM64IG 90.5 km281 / W72013-01-08 08:16:272013-02-05 08:33:45
JA5HWI-12PM63JTPM64IG 50.1 km352 / N1542011-06-06 04:39:482011-07-21 08:14:42
JA5HWI-7PM63JSPM64IG 55.8 km349 / N1972009-12-13 02:20:342013-04-21 03:04:52
JA5HWI-8PM63JSPM64IG 53.7 km352 / N1932009-12-30 05:45:502012-05-19 03:00:23
JA5HWI-9PM63OVPM64IG 64.2 km308 / NW78362009-09-11 10:43:022013-06-06 07:52:21
JA5ICY-9PM63IUPM64IJ 58.7 km360 / N32010-03-06 22:06:222012-05-20 22:49:53
JA5ILM-1PM63JTPM64IJ 64.5 km354 / N22012-12-22 05:31:472012-12-28 02:35:04
JA5ILM-12PM63IUPM64IG 44.1 km354 / N132011-11-09 04:10:112011-12-25 10:48:35
JA5IQN-12PM64XIPM64IJ110.1 km273 / W32012-04-13 03:48:302013-02-18 01:19:28
JA5IWAPM64UFPM64IG 93.6 km274 / W1182010-03-13 14:56:182013-03-06 20:33:09
JA5IWA-7PM64UGPM64IJ 91.8 km280 / W142010-03-24 06:51:592013-02-04 05:50:54
JA5IWA-9PM64UEPM64IG 95.3 km276 / W182011-10-28 10:51:332012-10-03 01:52:24
JA5JEW-9PM63SXPM64IJ 86.3 km302 / WNW1802010-10-01 22:07:472013-01-21 08:51:11
JA5JIP-9PM64LCPM64IG 29.6 km306 / NW92010-12-14 09:01:272012-03-27 09:10:01
JA5JPM-12PM63ISPM64IJ 67.6 km 2 / N7842011-09-14 07:03:242013-05-31 03:12:51
JA5JPM-9PM63IRPM64IJ 72.8 km 3 / N42172009-12-31 06:39:402013-05-26 01:37:32
JA5JYP-12PM74APPM64IJ123.5 km257 / WSW72012-10-20 22:20:312013-05-30 21:56:54
JA5KCY-9PM63SXPM64IG 84.3 km293 / WNW942010-04-30 05:59:232012-03-03 07:24:59
JA5KMS-12PM63JRPM64IJ 72.7 km355 / N3122011-10-15 23:51:432013-06-16 08:46:31
JA5KMS-9PM53VCPM64IG152.5 km 33 / NNE6732009-10-28 02:20:562011-09-22 12:23:38
JA5LVQ-9PM63ISPM64IG 56.2 km357 / N5012010-11-09 02:00:172013-05-29 00:50:56
JA5MRE-9PM64TCPM64IG 92.0 km282 / WNW932009-08-22 02:42:322012-12-10 03:18:39
JA5MTY-12PM63JTPM64IG 52.0 km353 / N632012-01-09 03:18:292013-05-22 07:16:58
JA5MTY-7PM63OVPM64IJ 68.9 km322 / NW682011-02-06 00:15:562012-06-10 08:19:45
JA5MV-12PM64MFPM64IG 30.1 km274 / W362011-05-14 20:55:082011-08-07 06:09:14
JA5MYPPM64VHPM64IG101.6 km269 / W2192009-04-03 03:38:022011-09-03 12:26:29
JA5MYP-7PM64VHPM64IG101.5 km269 / W462009-09-13 06:04:472011-12-26 21:46:58
JA5NCK-12PM63RWPM64IJ 84.1 km305 / NW18752012-09-02 09:09:222013-06-19 10:41:02
JA5NCK-9PM63IRPM64IG 60.0 km359 / N30972010-06-19 03:35:572012-09-01 23:07:45
JA5OCL-12PM63OVPM64IJ 67.8 km323 / NW2242011-09-22 06:29:242012-08-05 23:46:02
JA5OCL-7PM64MDPM64IG 33.8 km298 / WNW442010-04-02 05:32:292012-10-21 04:57:12
JA5OCL-9PM63PWPM64IJ 74.6 km314 / NW66632010-03-21 09:46:162013-06-19 11:04:05
JA5OELPM63HVPM64IJ 54.6 km 8 / N62012-05-19 04:55:452013-01-06 07:57:48
JA5OEL-8PM63HWPM64IJ 49.6 km 12 / NNE4072009-10-11 09:02:022013-04-13 22:59:44
JA5OF-9PM63IQPM64IJ 78.2 km 3 / N1132012-10-02 00:12:252013-05-23 08:07:45
JA5ORL-9PM64LBPM64IG 33.1 km313 / NW8072009-08-05 00:13:572013-06-04 06:46:10
JA5OXV-9PM63SXPM64IJ 88.0 km301 / WNW4132012-03-18 05:08:462013-06-18 10:03:03
JA5REF-12PM63NVPM64IJ 67.2 km325 / NW3062010-12-26 21:49:042013-03-14 22:18:01
JA5RVN-7PM63IRPM64IG 59.6 km359 / N342009-09-22 08:36:362011-06-05 06:34:54
JA5SAN-9PM63IGPM64IG112.9 km 0 / N162009-06-05 21:38:452011-09-15 09:12:25
JA5SPU-12PM63HQPM64IG 65.0 km 4 / N22011-09-08 04:36:112011-09-08 04:40:18
JA5UJT-7PM74AFPM64IJ119.1 km278 / W12013-04-13 20:53:252013-04-13 20:53:25
JA5VQF-12PM63KTPM64IJ 67.4 km350 / N15332010-12-27 06:05:512013-04-15 05:20:19
JA5WUOPM64XHPM64IG116.6 km268 / W42011-02-10 17:59:592012-02-26 20:42:04
JA5WUO-12PM64XEPM64IG120.9 km274 / W432011-02-09 08:49:232013-06-03 01:22:17
JA5WUO-9PM64VFPM64IJ 98.5 km279 / W1592009-11-30 07:17:062013-04-21 01:29:07
JA5XPD-9PM63OWPM64IJ 66.1 km319 / NW12013-02-28 22:44:112013-02-28 22:44:11
JA5XPK-12PM63ISPM64IJ 69.4 km359 / N242012-10-31 04:16:062013-05-31 09:11:48
JA5XPK-8PM63GAPM64IJ151.2 km 7 / N42012-10-14 06:50:462013-01-20 04:43:52
JA5XPN-12PM63IPPM64IJ 82.6 km 4 / N422011-07-15 23:01:162013-05-19 08:31:55
JA5XPN-7PM64ILPM64IG 21.5 km184 / S1822011-05-05 07:04:572013-03-17 05:25:40
JA5YMN-3PM63CKPM64IG102.9 km 25 / NNE13842009-07-18 16:27:242011-12-29 07:59:22
JA6APR-9PM53VDPM64IG150.6 km 32 / NNE62012-08-12 04:21:062012-08-12 05:51:36
JA6EKP-9PM53QHPM64IG161.8 km 48 / NE52009-11-01 12:39:052011-03-21 05:13:50
JA6FJV-9PM53QHPM64IJ174.6 km 46 / NE3502010-08-16 22:18:332013-04-29 00:34:05
JA6HOR-7PM53SGPM64IG156.8 km 44 / NE192010-05-19 13:55:492013-04-14 10:03:45
JA6HOR-9PM64TBPM64IJ 90.7 km294 / WNW12013-05-04 03:50:572013-05-04 03:50:57
JA6IJW-7PM64VKPM64IJ 98.8 km267 / W4562009-08-29 21:14:312013-04-29 01:28:09
JA6LGV-12PM52OVPM64IJ221.0 km 41 / NE12013-04-03 21:47:002013-04-03 21:47:00
JA6LTI-12PM53SEPM64IG161.4 km 41 / NE12011-05-05 15:44:462011-05-05 15:44:46
JA6PEJ-9PM53PBPM64IG185.8 km 43 / NE142010-10-30 00:19:172011-02-18 10:32:48
JA6QGF-7PM64JJPM64IJ 2.1 km267 / W12013-05-11 01:46:432013-05-11 01:46:43
JA6SPI-12PM63JSPM64IG 55.6 km354 / N22011-10-15 03:54:132011-10-15 05:19:39
JA6TAP-7PM64EJPM64IJ 36.3 km 91 / E392012-06-08 07:38:172012-06-09 10:00:36
JA6TAP-9PM64FLPM64IJ 28.5 km108 / ESE342012-06-04 19:01:582012-06-09 09:54:28
JA6UCB-9PM64BLPM64IJ 56.5 km100 / E582011-10-07 12:26:562013-01-01 07:11:09
JA6VBY-9PM53SFPM64IG156.2 km 42 / NE112009-05-16 00:33:312011-05-13 23:27:10
JA6VRP-9PM53SEPM64IG156.0 km 41 / NE162009-10-18 08:03:392012-08-14 06:39:12
JA6VXM-7PM64DIPM64IG 34.8 km106 / ESE52011-07-17 13:23:112011-07-17 14:38:33
JA6WCJ-7PM53MAPM64IG208.3 km 48 / NE82011-05-20 23:53:202011-05-21 03:19:18
JA6XNT-7PM64IIPM64IG 8.8 km182 / S12011-03-19 10:19:472011-03-19 10:19:47
JA6XNT-9PM52PWPM64IG194.6 km 41 / NE22009-08-16 04:22:492012-04-08 00:25:47
JA6XQQ-9PM53RHPM64IG153.7 km 47 / NE42010-05-04 02:14:042011-02-22 01:57:06
JA7HYR-9PM64ETPM64IG 67.6 km157 / SSE1292011-11-18 21:14:162013-05-02 00:14:35
JA7UDE-9PM64GQPM64IG 47.9 km166 / SSE62011-10-20 00:09:082011-10-20 00:57:12
JA7XHH-9PM64NUPM64IG 76.8 km210 / SSW4542010-09-22 21:26:312012-04-11 01:46:05
JE1JAC-12PM64CCPM64IG 48.4 km 66 / ENE1122010-12-26 05:37:582011-07-11 03:23:34
JE1LORPM64DHPM64IG 35.6 km 98 / E1622012-02-07 08:28:322012-04-18 00:24:33
JE1LOR-7PM64DHPM64IG 35.9 km 99 / E20712009-10-09 12:06:122012-10-17 01:13:06
JE1LOR-9PM64DHPM64IG 36.1 km 99 / E912012-02-14 20:54:252012-02-15 04:17:56
JE1RYS-7PM64CDPM64IG 45.5 km 75 / ENE1702011-04-03 09:42:222013-01-16 04:17:02
JE1TEH-7PM64IJPM64IG 13.7 km204 / SSW12012-08-18 11:05:402012-08-18 11:05:40
JE2DVS-12PM64RMPM64IG 77.9 km247 / WSW2322010-12-04 00:40:222013-02-01 05:09:16
JE3KOV-9PM75ICPM64IG203.2 km244 / WSW12011-05-03 05:35:232011-05-03 05:35:23
JE3LUA-9PM63KXPM64IJ 48.3 km342 / NNW872012-09-14 06:24:552013-05-22 08:40:42
JE3RLL-9PM65SJPM64IJ130.5 km213 / SSW122013-03-20 07:41:482013-03-20 07:47:12
JE4DZP-7PM65HDPM64IJ 84.2 km173 / S132012-10-30 01:58:232013-04-03 03:48:27
JE4FNC-9PM63IRPM64IG 61.5 km360 / N202011-11-18 17:15:352011-11-18 19:26:01
JE4HQD-9PM63BWPM64IG 61.7 km 56 / NE522011-06-12 02:11:012012-10-16 05:23:02
JE4IQH-9PM64GIPM64IG 19.7 km127 / SE4892011-04-30 06:45:432013-06-15 05:22:02
JE4KFQ-12PM64PLPM64IJ 49.0 km259 / W92013-05-02 03:18:422013-05-02 05:59:16
JE4MKV-7PM64VPPM64IG110.7 km249 / WSW22012-11-27 23:33:002012-11-29 11:13:14
JE4MKV-9PM64WPPM64IJ109.8 km254 / WSW22012-12-11 12:01:322012-12-24 10:39:28
JE4PAX-9PM64NRPM64IG 63.0 km216 / SW30812009-12-10 08:25:202013-04-13 22:34:36
JE4RAL-7PM64ELPM64IG 35.9 km131 / SE322010-07-05 02:54:292011-10-28 09:01:11
JE4RAL-9PM65JBPM64IG 87.9 km184 / S212010-03-27 14:07:282012-11-21 14:57:21
JE4SHY-9PM64FIPM64IG 24.4 km119 / ESE262012-07-20 01:49:092012-07-29 04:15:59
JE4SMQ-7PM64SJPM64IJ 71.2 km270 / W192009-03-08 03:15:012013-05-26 03:07:00
JE4SMQ-9PM64MLPM64IG 39.4 km236 / SW312011-02-13 01:18:002011-10-23 11:53:59
JE4USZ-9PM64MLPM64IJ 28.0 km251 / WSW2312010-01-11 08:04:522013-06-08 06:53:49
JE4VKB-9PM64FKPM64IG 28.5 km135 / SE542012-09-08 02:13:242012-10-07 05:17:14
JE4YKX-7PM64DIPM64IJ 38.6 km 86 / E42013-03-11 07:14:382013-03-11 07:41:44
JE5ETO-9PM64MBPM64IG 37.2 km307 / NW2872010-02-24 09:46:552011-07-25 04:04:03
JE5FBD-9PM63OVPM64IG 62.5 km311 / NW1882012-02-02 08:24:482013-06-16 09:12:10
JE5KZK-9PM63OVPM64IJ 69.1 km321 / NW2252010-03-06 07:03:412012-05-23 07:26:29
JE5RTW-12PM63PWPM64IG 66.8 km303 / WNW152011-09-14 07:11:312011-10-12 00:26:04
JE5RTW-7PM63OVPM64IG 62.6 km310 / NW102011-06-20 21:17:262011-10-30 00:15:07
JE5RTW-8PM63PWPM64IG 68.0 km305 / NW6212011-07-25 12:31:232013-06-17 01:20:51
JE5RTW-9PM63OVPM64IG 62.5 km310 / NW1102010-10-15 09:35:172011-08-03 01:08:47
JE6AUZ-9PM52NTPM64IG215.2 km 41 / NE102009-05-03 02:37:112011-01-22 21:36:16
JE6CAB-9PM64PLPM64IG 57.4 km247 / WSW22012-09-30 09:02:582012-09-30 11:49:20
JE6CGV-9PM52RXPM64IG181.4 km 37 / NE812010-03-31 00:44:432012-08-12 00:37:54
JE6CIR-9PM53REPM64IG163.3 km 43 / NE112009-08-28 08:09:142012-03-31 11:15:41
JE6CIX-7PM64LDPM64IG 30.8 km298 / WNW72011-09-21 06:00:572011-09-21 06:32:20
JE6CTR-14PM64FLPM64IJ 30.1 km106 / ESE19142012-01-23 05:35:382012-12-20 10:43:09
JE6CTR-9PM63BWPM64IG 65.9 km 57 / ENE2272012-12-27 02:06:352013-05-13 03:18:10
JE6GHT-7PM64DHPM64IG 35.4 km 98 / E1022012-02-25 01:17:332012-09-12 21:02:13
JE6GSA-7PM64CDPM64IG 47.3 km 74 / ENE32011-04-30 02:20:002011-04-30 07:16:42
JE6GXH-9PM64EJPM64IJ 33.8 km 95 / E942012-08-15 04:45:002013-05-05 21:26:08
JE6IBV-9PM53TFPM64IJ163.7 km 38 / NE82012-04-07 08:17:022013-04-12 22:08:16
JE6ITH-1PM52SRPM64IG200.2 km 31 / NNE62011-11-26 19:24:162011-12-06 05:00:48
JE6ITH-3PM52SRPM64IJ214.2 km 30 / NNE662012-01-18 00:46:542012-05-25 21:12:27
JE6ITH-4PM52SRPM64IG200.2 km 31 / NNE22012-10-12 20:07:342012-10-20 18:00:54
JE6ITH-9PM52SRPM64IJ214.4 km 30 / NNE1152011-10-17 11:43:162013-06-16 13:23:09
JE6IUL-7PM52SSPM64IG198.5 km 32 / NNE412012-01-14 01:32:412013-03-23 02:25:50
JE6JAS-9PM64VLPM64IG103.2 km258 / WSW12013-04-27 02:16:102013-04-27 02:16:10
JE6LZD-7PM53PCPM64IG183.8 km 44 / NE12013-03-03 01:18:032013-03-03 01:18:03
JE6QJVPM53FMPM64IJ229.4 km 64 / ENE22012-10-14 14:11:162013-03-14 23:03:37
JE6XDT-9PM64RMPM64IG 75.9 km248 / WSW202010-05-03 10:31:352011-05-03 14:44:41
JE8FXJ-3QN23DAPM64IJ1383.0 km230 / SW22013-06-01 21:29:382013-06-01 21:30:10
JE9HVN-7PM65ONPM64IJ137.2 km200 / SSW172011-05-01 18:04:302012-08-14 12:44:41
JF1FQR-8PM53VMPM64IJ126.9 km 41 / NE2782011-10-18 09:59:512013-04-03 08:55:17
JF1VVA-9PM63BJPM64IG110.7 km 28 / NNE2732010-07-17 09:31:542012-10-26 09:35:50
JF2BVT-12PM64UNPM64IJ 91.3 km257 / WSW5642011-01-20 22:45:562013-02-14 04:11:34
JF2BVT-14PM64UNPM64IG100.3 km251 / WSW22012-08-26 15:09:422012-08-26 15:26:52
JF2KQW-12PM64OLPM64IG 52.1 km246 / WSW872011-10-17 08:05:192012-10-30 12:34:43
JF3IKU-7PM64IIPM64IG 11.5 km199 / SSW42012-01-20 03:00:402012-01-20 03:01:59
JF3MTW-9PM63HMPM64IG 81.9 km 6 / N62012-03-18 02:54:122012-03-19 04:25:27
JF3NUQ-12PM64WEPM64IG106.7 km275 / W12011-05-15 03:58:172011-05-15 03:58:17
JF3SAS-9PM64MLPM64IG 36.4 km233 / SW32012-10-06 01:07:142012-10-20 07:22:00
JF3SCF-9PM64TBPM64IG 90.7 km285 / WNW2232009-09-21 04:54:172011-05-04 04:40:05
JF3TFK-9PM74CLPM64IG143.9 km261 / W22011-08-19 03:22:542011-09-18 02:59:03
JF3UYN-9PM64QKPM64IG 67.4 km253 / WSW252011-02-12 06:04:222011-12-31 05:10:35
JF4CYP-7PM64MLPM64IG 38.5 km234 / SW3822009-03-04 22:33:042012-01-27 11:28:25
JF4CYP-9PM65RDPM64IG117.9 km215 / SW33472009-04-28 20:13:412012-08-26 04:49:45
JF4ERQ-7PM64FJPM64IJ 22.0 km 95 / E109742010-05-29 07:36:132013-05-25 09:03:10
JF4FZN-3PM54WKPM64IG 76.0 km104 / ESE38542009-04-13 09:04:472012-12-16 15:18:45
JF4IET-12PM64FIPM64IG 23.4 km120 / ESE282011-09-09 10:27:282011-09-10 02:35:36
JF4IET-7PM64NJPM64IJ 31.8 km268 / W4482010-01-28 22:51:132012-12-30 03:41:29
JF4IET-9PM64CDPM64IJ 56.4 km 62 / ENE16882010-01-22 03:56:042013-03-02 10:27:28
JF4IRK-12PM64IIPM64IG 9.1 km177 / S24672011-09-10 11:53:032012-09-08 18:05:57
JF4IWR-9PM64WIPM64IJ106.8 km273 / W1082012-05-27 01:24:092013-06-07 06:35:32
JF4KBB-7PM54XLPM64IG 69.9 km109 / ESE8612009-04-12 05:02:162013-05-25 05:18:26
JF4KBB-9PM53QBPM64IG180.7 km 42 / NE472009-05-08 23:13:372012-09-01 22:05:55
JF4QCU-7PM64PLPM64IJ 49.2 km259 / W642012-12-08 19:21:232013-04-06 07:28:02
JF4SJT-12PM64VKPM64IG104.3 km260 / W62011-02-13 00:43:302011-02-13 01:37:13
JF4XUR-9PM64VMPM64IJ 96.4 km262 / W732011-08-27 08:09:342013-04-29 00:48:03
JF5CZN-12PM63OVPM64IG 63.0 km312 / NW12011-11-13 12:29:292011-11-13 12:29:29
JF5DVE-9PM64MDPM64IG 33.8 km298 / WNW222011-10-10 11:04:242012-11-23 07:30:14
JF5EOC-9PM64XIPM64IJ109.0 km273 / W362011-05-29 06:56:502013-05-04 07:21:13
JF5FFL-10PM63PWPM64IG 67.5 km305 / NW72011-07-31 06:51:392011-07-31 11:21:09
JF5FFL-12PM63PWPM64IJ 71.6 km314 / NW15322011-06-21 23:39:302013-06-19 03:50:06
JF5FFL-7PM64QAPM64IJ 71.7 km307 / NW1312010-09-05 02:43:132013-01-06 03:25:55
JF5FFL-9PM63PWPM64IG 68.1 km302 / WNW15112010-02-12 23:42:342012-04-17 03:58:30
JF5PKR-12PM63SXPM64IG 82.8 km295 / WNW632010-12-02 22:21:582012-08-03 08:52:48
JF5QUT-9PM63PWPM64IJ 71.6 km314 / NW8062010-02-13 00:48:042013-06-16 09:47:36
JF6ILC-12PM52XXPM64IJ175.1 km 25 / NNE3422011-03-04 22:48:452013-06-19 04:55:32
JF6KKC-7PM63DLPM64IJ109.7 km 22 / NNE652011-08-15 11:41:372012-12-31 05:44:12
JF6LZE-9PM64BCPM64IG 56.9 km 71 / ENE102009-02-12 04:51:492011-05-03 07:52:09
JF6OFF-9PM53QGPM64IG164.5 km 48 / NE12012-08-26 07:54:322012-08-26 07:54:32
JF6PEK-7PM64IIPM64IG 11.5 km199 / SSW62011-11-25 11:04:512012-02-18 22:17:55
JF6QKS-9PM64DHPM64IG 37.6 km 98 / E882009-09-25 01:21:152011-06-27 10:56:08
JF6WKF-13PM53LRPM64IJ180.8 km 66 / ENE24112010-12-05 23:30:292013-06-16 17:48:40
JF9LEV-14PM65QKPM64IG144.2 km207 / SSW372010-05-12 20:22:532011-08-19 17:50:03
JF9OFS-7PM64MEPM64IG 36.8 km282 / WNW272012-10-13 06:22:582012-10-13 08:16:44
