DB0NQ Digipeater Users:
Callsign![]() ![]() |
Icon | User Pos | Digi Pos | Dist U->D | Dir U->D | Frames![]() ![]() |
First Heard![]() ![]() |
Last Heard![]() ![]() |
| DB0ABB | ![]() | JO41UO | JO40SI | 137.5 km | 185 / S | 3 | 2011-01-30 18:23:57 | 2011-02-01 09:28:03 |
| DB0BL | ![]() | JN58EV | JO40SI | 176.8 km | 341 / NNW | 10 | 2011-02-02 11:20:24 | 2011-11-21 13:40:39 |
| DB0BOS | ![]() | JN49LR | JO40SI | 83.4 km | 33 / NNE | 13 | 2012-02-16 20:43:58 | 2012-04-14 13:11:46 |
| DB0FUL | ![]() | JO40UM | JO40SJ | 20.8 km | 215 / SW | 646 | 2012-04-12 22:34:52 | 2013-05-19 10:36:48 |
| DB0GV | ![]() | JO40KD | JO40SI | 56.3 km | 61 / ENE | 40 | 2010-12-02 03:31:37 | 2012-03-27 05:34:28 |
| DB0HAS | ![]() | JO50HA | JO40SI | 83.8 km | 299 / WNW | 27 | 2010-10-10 23:24:23 | 2011-10-27 19:54:24 |
| DB0HAU | ![]() | JO40FF | JO40SI | 79.5 km | 78 / ENE | 13 | 2011-12-30 03:08:43 | 2012-03-13 04:31:25 |
| DB0HU | ![]() | JO40LC | JO40SI | 51.2 km | 56 / ENE | 1 | 2011-09-10 22:11:54 | 2011-09-10 22:11:54 |
| DB0KH | ![]() | JO40QV | JO40SI | 60.7 km | 171 / S | 13 | 2010-10-18 07:14:53 | 2011-12-14 07:49:43 |
| DB0KT | ![]() | JO40PL | JO40SJ | 23.5 km | 121 / ESE | 608 | 2010-11-02 13:50:22 | 2013-05-25 09:30:59 |
| DB0MI-4 | ![]() | JN49PS | JO40SI | 68.0 km | 16 / NNE | 53 | 2010-12-01 23:35:01 | 2012-03-13 04:32:03 |
| DB0MMO-4 | ![]() | JN49RV | JO40SI | 53.2 km | 10 / N | 309 | 2010-10-21 03:30:27 | 2012-04-11 12:43:58 |
| DB0NES | ![]() | JO50CG | JO40SI | 49.4 km | 283 / WNW | 1862 | 2010-06-05 16:55:36 | 2012-04-14 10:02:24 |
| DB0TAN | ![]() | JO40XL | JO40SJ | 30.2 km | 244 / WSW | 249 | 2010-09-20 22:56:16 | 2013-01-31 00:15:57 |
| DB0WZ | ![]() | JN49WS | JO40SI | 70.3 km | 339 / NNW | 2395 | 2010-06-05 00:42:32 | 2012-04-10 23:18:51 |
| DB1EPO-9 | ![]() | JN49XS | JO40SI | 74.3 km | 338 / NNW | 2 | 2011-03-04 12:16:01 | 2011-03-23 20:14:48 |
| DB1MRK-9 | ![]() | JO40UM | JO40SI | 19.3 km | 207 / SSW | 12 | 2011-08-23 08:44:07 | 2011-08-23 09:25:47 |
| DB1SQU-13 | ![]() | JO40WF | JO40SI | 26.7 km | 303 / WNW | 973 | 2010-11-22 06:52:49 | 2011-04-29 09:21:06 |
| DB2NR-7 | ![]() | JO40VI | JO40SI | 14.6 km | 282 / WNW | 32 | 2011-02-19 08:24:32 | 2011-08-11 13:45:37 |
| DB2TK-9 | ![]() | JO40UO | JO40SI | 26.5 km | 200 / SSW | 49 | 2011-02-12 10:06:17 | 2012-02-04 17:10:03 |
| DB3FAT-9 | ![]() | JO40PF | JO40SJ | 26.7 km | 51 / NE | 134 | 2012-12-22 07:27:47 | 2012-12-22 19:29:15 |
| DB4ML-9 | ![]() | JO40PF | JO40SI | 26.7 km | 51 / NE | 16 | 2010-08-14 07:25:31 | 2011-07-31 12:11:42 |
| DB5OR-9 | ![]() | JO40OF | JO40SI | 27.7 km | 53 / NE | 306 | 2012-03-24 16:30:52 | 2012-03-31 09:20:48 |
| DB5WY-9 | ![]() | JO40WV | JO40SI | 63.7 km | 201 / SSW | 30 | 2010-11-22 13:09:15 | 2012-04-05 09:23:45 |
| DB5YY-9 | ![]() | JO40TU | JO40SI | 53.6 km | 182 / S | 164 | 2011-03-04 16:42:00 | 2012-01-06 17:36:39 |
| DB7HG-9 | ![]() | JO40UB | JO40SI | 35.5 km | 346 / NNW | 9 | 2011-04-04 09:19:38 | 2011-12-14 17:58:54 |
| DB7MM-9 | ![]() | JO50NL | JO40SI | 108.9 km | 265 / W | 6 | 2011-01-30 14:37:41 | 2012-02-05 13:25:30 |
| DB8JO-9 | ![]() | JO40TU | JO40SI | 54.3 km | 183 / S | 5 | 2011-06-22 14:57:31 | 2011-06-22 15:56:13 |
| DB9IL-9 | ![]() | JO40WF | JO40SI | 26.5 km | 302 / WNW | 16 | 2011-05-03 07:47:58 | 2011-05-03 08:12:58 |
| DC2EH-11 | ![]() | JO40WS | JO40SI | 48.5 km | 207 / SSW | 15 | 2010-11-02 05:21:37 | 2011-01-28 09:47:59 |
| DC2EH-14 | ![]() | JO50AV | JO40SI | 69.5 km | 211 / SSW | 47 | 2010-06-10 17:58:13 | 2011-11-06 15:03:20 |
| DC2EH-4 | ![]() | JO50HK | JO40SI | 77.5 km | 265 / W | 1 | 2011-10-31 14:52:57 | 2011-10-31 14:52:57 |
| DC2EH-8 | ![]() | JN49MW | JO40SI | 58.5 km | 36 / NE | 3 | 2011-09-10 16:59:30 | 2011-10-28 15:03:41 |
| DC4ON | ![]() | JO40WG | JO40SI | 26.4 km | 300 / WNW | 3 | 2012-03-02 08:51:24 | 2012-03-02 09:48:38 |
| DC8BJ-9 | ![]() | JO40UJ | JO40SI | 12.7 km | 265 / W | 3 | 2011-03-24 15:28:10 | 2011-03-24 15:41:03 |
| DD0BN-9 | ![]() | JO40UI | JO40SI | 12.5 km | 270 / W | 30 | 2010-06-10 12:09:03 | 2012-03-19 11:38:49 |
| DD1JN-9 | ![]() | JO40WK | JO40SI | 23.3 km | 247 / WSW | 325 | 2010-07-01 19:09:24 | 2012-04-12 15:21:56 |
| DD1WT-9 | ![]() | JO40WV | JO40SI | 63.4 km | 201 / SSW | 1 | 2011-06-24 12:07:52 | 2011-06-24 12:07:52 |
| DD2ZM-9 | ![]() | JN49US | JO40SI | 67.8 km | 351 / N | 54 | 2010-11-25 07:59:23 | 2011-12-07 19:24:46 |
| DD3XV-14 | ![]() | JO40UM | JO40SI | 19.3 km | 221 / SW | 97 | 2010-09-03 16:35:21 | 2012-03-23 17:36:18 |
| DD4EB-9 | ![]() | JO40WV | JO40SI | 61.8 km | 200 / SSW | 1 | 2011-12-11 11:04:02 | 2011-12-11 11:04:02 |
| DD5XL-9 | ![]() | JO40WV | JO40SI | 61.3 km | 201 / SSW | 1 | 2011-04-26 15:46:23 | 2011-04-26 15:46:23 |
| DD6DO | ![]() | JO50AS | JO40SI | 56.3 km | 217 / SW | 4 | 2011-02-26 11:16:27 | 2011-02-26 12:53:28 |
| DD6OP-14 | ![]() | JO40MP | JO40SI | 49.6 km | 130 / SE | 280 | 2011-05-16 05:35:48 | 2012-01-16 14:45:54 |
| DD6VSO-9 | ![]() | JO40WC | JO40SI | 38.5 km | 322 / NW | 8 | 2011-07-02 10:01:50 | 2011-07-03 11:59:38 |
| DD7LM-9 | ![]() | JO40UK | JO40SI | 15.3 km | 240 / WSW | 169 | 2010-09-20 08:59:22 | 2012-03-25 15:30:44 |
| DD7OI-9 | ![]() | JO40TU | JO40SI | 54.1 km | 182 / S | 45 | 2010-11-19 14:58:00 | 2011-09-11 18:50:10 |
| DD7YB-9 | ![]() | JO40QG | JO40SI | 16.0 km | 54 / NE | 2 | 2011-12-18 17:50:02 | 2012-04-07 15:22:54 |
| DD8AKA-9 | ![]() | JO40PF | JO40SI | 21.2 km | 49 / NE | 147 | 2010-07-29 09:26:56 | 2012-01-05 21:08:48 |
| DD8UJ-9 | ![]() | JO40II | JO40SI | 58.7 km | 89 / E | 2 | 2012-02-29 09:16:47 | 2012-04-03 13:46:09 |
| DD9RS-9 | ![]() | JI09AX | JO40SI | 5675.0 km | 8 / N | 3 | 2011-05-15 17:42:41 | 2011-05-15 17:56:06 |
| DF1LON-9 | ![]() | JO51DA | JO40SI | 89.3 km | 217 / SW | 3 | 2011-04-01 17:00:12 | 2011-04-01 17:48:11 |
| DF1MC | ![]() | JO50AX | JO40SI | 73.0 km | 207 / SSW | 2 | 2010-11-03 13:55:37 | 2011-04-01 17:57:09 |
| DF1QU-9 | ![]() | JO40UO | JO40SI | 29.3 km | 197 / SSW | 30 | 2011-10-23 09:51:20 | 2011-10-23 10:13:30 |
| DF1WJ-9 | ![]() | JN59AW | JO40SI | 58.4 km | 327 / NNW | 2 | 2011-05-23 09:53:17 | 2011-05-27 09:25:44 |
| DF1WT | ![]() | JO40VH | JO40SI | 20.4 km | 287 / WNW | 17 | 2011-10-11 07:40:17 | 2011-10-11 08:21:18 |
| DF2AP-9 | ![]() | JO50EK | JO40SI | 58.6 km | 264 / W | 8 | 2011-02-01 09:55:42 | 2011-12-22 07:28:26 |
| DF2EB-9 | ![]() | JN49UX | JO40SI | 45.3 km | 344 / NNW | 1 | 2011-01-02 15:29:09 | 2011-01-02 15:29:09 |
| DF4BW-9 | ![]() | JO40VQ | JO40SI | 36.5 km | 204 / SSW | 29 | 2010-10-14 09:46:15 | 2011-10-12 13:34:30 |
| DF4DR-9 | ![]() | JO40UL | JO40SI | 17.8 km | 221 / SW | 18 | 2011-06-09 11:40:10 | 2011-10-29 13:52:28 |
| DF4EU-9 | ![]() | JO40UJ | JO40SI | 12.6 km | 266 / W | 6 | 2011-09-01 11:01:54 | 2011-09-01 11:15:52 |
| DF4IV | ![]() | JO40SI | JO40SI | 3.4 km | 48 / NE | 70 | 2010-07-26 17:03:03 | 2012-03-24 18:31:40 |
| DF4IV-3 | ![]() | JO40SI | JO40SI | 2.0 km | 10 / N | 154 | 2011-12-09 06:50:57 | 2012-03-07 14:58:17 |
| DF5FF-9 | ![]() | JO40MC | JO40SI | 45.9 km | 48 / NE | 330 | 2010-07-03 19:19:55 | 2012-03-18 10:30:22 |
| DF5UR-9 | ![]() | JO40UO | JO40SI | 28.1 km | 199 / SSW | 6 | 2011-05-19 12:03:04 | 2011-05-19 12:32:52 |
| DF5VN-9 | ![]() | JN59AX | JO40SI | 55.6 km | 322 / NW | 1 | 2011-06-02 07:43:35 | 2011-06-02 07:43:35 |
| DF6FR-9 | ![]() | JO40QK | JO40SI | 14.6 km | 130 / SE | 41 | 2011-02-11 06:26:29 | 2012-03-04 16:27:07 |
| DF7PN-12 | ![]() | JO40WV | JO40SI | 62.0 km | 200 / SSW | 26 | 2010-06-06 08:06:22 | 2011-01-09 13:28:05 |
| DF7PN-9 | ![]() | JO40PF | JO40SI | 25.9 km | 51 / NE | 120 | 2011-07-04 07:05:10 | 2011-07-09 17:10:06 |
| DF7TW-9 | ![]() | JO40RI | JO40SJ | 6.7 km | 50 / NE | 785 | 2010-06-08 13:16:39 | 2013-05-20 10:12:30 |
| DF8LJM-9 | ![]() | JO40OL | JO40SI | 25.2 km | 118 / ESE | 5 | 2012-01-03 07:24:08 | 2012-01-07 09:36:32 |
| DF9RA-9 | ![]() | JO51DA | JO40SI | 89.4 km | 217 / SW | 3 | 2011-12-10 11:00:00 | 2011-12-11 10:01:24 |
| DG0CCO-9 | ![]() | JO40UO | JO40SI | 26.8 km | 199 / SSW | 80 | 2011-04-09 08:54:15 | 2011-04-09 19:44:02 |
| DG0ONK-9 | ![]() | JO40WH | JO40SI | 24.3 km | 286 / WNW | 93 | 2010-10-06 09:43:35 | 2011-08-17 14:24:52 |
| DG0OSK-9 | ![]() | JO40PF | JO40SJ | 21.6 km | 49 / NE | 289 | 2010-08-05 13:48:50 | 2013-03-03 15:00:51 |
| DG0TOM-9 | ![]() | JO40RT | JO40SI | 47.0 km | 173 / S | 2 | 2011-09-17 13:21:39 | 2011-09-17 13:21:40 |
| DG1FK-1 | ![]() | JO40LA | JO40SI | 55.8 km | 48 / NE | 11 | 2010-12-03 14:42:40 | 2011-05-10 16:47:00 |
| DG1FK-15 | ![]() | JO40LB | JO40SI | 56.2 km | 50 / NE | 13 | 2011-03-29 12:56:32 | 2012-03-20 08:13:52 |
| DG1FK-4 | ![]() | JO40LA | JO40SI | 55.8 km | 48 / NE | 40 | 2010-07-09 03:18:23 | 2011-02-21 11:16:13 |
| DG1FK-9 | ![]() | JO40LA | JO40SI | 55.1 km | 47 / NE | 11 | 2010-09-18 06:23:08 | 2011-10-23 12:17:27 |
| DG1HRA-9 | ![]() | JO50FK | JO40SI | 63.7 km | 263 / W | 1 | 2011-05-28 04:54:46 | 2011-05-28 04:54:46 |
| DG1HVL-9 | ![]() | JO40UL | JO40SI | 17.4 km | 222 / SW | 5 | 2011-03-01 18:20:02 | 2011-03-01 18:46:14 |
| DG1ID | ![]() | JN49BF | JO40SI | 163.4 km | 39 / NE | 3 | 2011-07-11 03:19:55 | 2011-11-14 07:11:16 |
| DG1IHH-9 | ![]() | JN49BN | JO40SI | 136.1 km | 47 / NE | 1 | 2011-10-14 07:35:25 | 2011-10-14 07:35:25 |
| DG1MED-9 | ![]() | JN59AW | JO40SI | 58.0 km | 326 / NNW | 135 | 2010-06-26 16:15:52 | 2011-09-05 11:41:24 |
| DG1NDE-9 | ![]() | JN59AX | JO40SI | 55.9 km | 322 / NW | 29 | 2010-12-04 07:38:17 | 2012-03-03 08:20:54 |
| DG1PI-9 | ![]() | JO40PF | JO40SI | 26.4 km | 51 / NE | 78 | 2011-04-06 11:57:36 | 2011-11-10 15:13:56 |
| DG1SFJ-9 | ![]() | JO40WH | JO40SI | 22.7 km | 293 / WNW | 7 | 2011-08-04 11:56:56 | 2011-08-04 12:34:33 |
| DG2NPE-9 | ![]() | JN59TW | JO40SI | 154.9 km | 289 / WNW | 1 | 2011-11-27 11:26:22 | 2011-11-27 11:26:22 |
| DG2SAX-9 | ![]() | JO40UO | JO40SI | 26.9 km | 199 / SSW | 19 | 2010-08-13 08:00:39 | 2011-08-02 12:24:11 |
| DG2SFA-9 | ![]() | JO40UJ | JO40SI | 12.6 km | 266 / W | 16 | 2011-10-22 08:30:34 | 2011-10-23 10:36:13 |
| DG3AAX-9 | ![]() | JO40UM | JO40SI | 19.2 km | 221 / SW | 4 | 2012-02-03 10:44:40 | 2012-02-07 16:57:41 |
| DG3BC-9 | ![]() | JO40TV | JO40SI | 56.1 km | 183 / S | 33 | 2010-10-16 15:35:28 | 2011-02-28 11:35:00 |
| DG3HF-9 | ![]() | JO40TR | JO40SI | 38.7 km | 191 / S | 10 | 2010-10-24 11:24:12 | 2011-10-31 12:23:18 |
| DG3SBJ-9 | ![]() | JO40WH | JO40SI | 21.7 km | 288 / WNW | 15 | 2011-09-03 05:57:59 | 2011-09-24 12:51:36 |
| DG3SET-9 | ![]() | JO40UJ | JO40SI | 12.6 km | 268 / W | 27 | 2011-04-20 11:37:21 | 2012-04-11 12:29:30 |
| DG4KLK-7 | ![]() | JO40WL | JO40SI | 23.8 km | 243 / WSW | 21 | 2011-03-12 12:21:27 | 2011-04-30 17:25:30 |
| DG4KLK-9 | ![]() | JO40WL | JO40SJ | 24.3 km | 245 / WSW | 96 | 2011-03-12 09:30:39 | 2013-02-16 10:45:06 |
| DG5FU-9 | ![]() | JO40RI | JO40SJ | 6.4 km | 50 / NE | 16 | 2013-05-24 15:56:25 | 2013-05-24 15:59:43 |
| DG5MLA-9 | ![]() | JO40WF | JO40SI | 26.5 km | 302 / WNW | 16 | 2011-09-19 05:04:49 | 2011-09-23 13:34:06 |
| DG5VR-9 | ![]() | JO40RI | JO40SJ | 5.4 km | 52 / NE | 15 | 2011-11-10 16:56:27 | 2013-01-31 06:56:41 |
| DG5ZY-2 | ![]() | JO40UN | JO40SI | 23.7 km | 212 / SSW | 6 | 2010-12-04 10:36:16 | 2011-07-31 18:12:19 |
| DG6GR-7 | ![]() | JO40UN | JO40SI | 22.5 km | 203 / SSW | 53 | 2011-02-11 17:03:06 | 2011-08-21 19:06:16 |
| DG6MDG | ![]() | JO40WG | JO40SI | 26.0 km | 298 / WNW | 11 | 2011-08-01 06:16:57 | 2011-08-14 22:00:43 |
| DG6NDX-9 | ![]() | JO40WG | JO40SI | 25.2 km | 296 / WNW | 200 | 2010-08-07 09:47:40 | 2012-03-11 17:15:30 |
| DG6VC-9 | ![]() | JO40PF | JO40SI | 25.8 km | 51 / NE | 1 | 2011-04-21 09:15:21 | 2011-04-21 09:15:21 |
| DG6WT-9 | ![]() | JO40WV | JO40SI | 61.9 km | 200 / SSW | 2 | 2011-12-17 02:55:06 | 2012-02-02 13:35:47 |
| DG6YDJ-9 | ![]() | JO40TU | JO40SI | 54.1 km | 182 / S | 41 | 2011-02-11 19:33:07 | 2011-02-25 11:31:07 |
| DG7ACK | ![]() | JO40UM | JO40SI | 20.3 km | 220 / SW | 8 | 2011-01-28 10:34:46 | 2011-08-25 18:54:53 |
| DG7NFG-9 | ![]() | JO40OE | JO40SI | 33.5 km | 53 / NE | 6 | 2011-03-13 13:09:46 | 2011-10-15 21:03:04 |
| DG7NFV | ![]() | JO50CG | JO40SI | 49.3 km | 282 / WNW | 73 | 2011-12-02 22:36:03 | 2012-04-05 07:23:07 |
| DG7SFL-7 | ![]() | JN49WI | JO40SI | 115.3 km | 348 / NNW | 2 | 2011-09-02 10:04:49 | 2011-09-02 10:05:31 |
| DG7ZV | ![]() | JO40OE | JO40SI | 33.5 km | 53 / NE | 6 | 2011-02-26 09:33:10 | 2011-03-08 13:05:06 |
| DG8CAW-9 | ![]() | JO40UL | JO40SI | 17.0 km | 222 / SW | 84 | 2010-08-26 12:16:39 | 2011-09-29 09:02:01 |
| DG8FAC | ![]() | JO40RH | JO40SJ | 10.3 km | 45 / NE | 958 | 2011-05-18 18:14:52 | 2013-05-25 10:42:30 |
| DG8FBL-9 | ![]() | JO40WH | JO40SI | 22.7 km | 293 / WNW | 5 | 2011-01-11 08:26:12 | 2011-01-11 11:29:19 |
| DG8NCY-9 | ![]() | JO40WG | JO40SI | 25.2 km | 296 / WNW | 182 | 2011-06-21 07:58:42 | 2011-09-09 16:29:36 |
| DH0FAA-9 | ![]() | JO40UL | JO40SI | 18.0 km | 221 / SW | 10 | 2011-11-22 08:18:54 | 2012-03-27 17:10:42 |
| DH1FHJ | ![]() | JO40UM | JO40SI | 19.1 km | 216 / SW | 103 | 2010-06-22 18:51:29 | 2012-04-12 21:01:39 |
| DH1FHJ-9 | ![]() | JO40UM | JO40SI | 19.2 km | 216 / SW | 176 | 2010-12-03 10:37:10 | 2011-09-13 10:36:12 |
| DH1IS-9 | ![]() | JO40UL | JO40SI | 17.8 km | 221 / SW | 51 | 2011-07-07 11:54:47 | 2011-07-07 12:27:19 |
| DH1JH-9 | ![]() | JN59AX | JO40SI | 57.0 km | 324 / NW | 16 | 2012-02-25 09:58:51 | 2012-02-25 15:53:20 |
| DH1RR | ![]() | JO40WF | JO40SI | 26.6 km | 302 / WNW | 6 | 2012-02-21 06:00:45 | 2012-02-21 06:55:19 |
| DH1UZ-9 | ![]() | JN49TL | JO40SI | 101.6 km | 358 / N | 1 | 2011-06-05 15:30:13 | 2011-06-05 15:30:13 |
| DH2SAT-9 | ![]() | JO40RJ | JO40SI | 9.8 km | 108 / ESE | 1 | 2011-04-11 10:47:13 | 2011-04-11 10:47:13 |
| DH4BM-9 | ![]() | JN59AX | JO40SI | 55.9 km | 322 / NW | 2 | 2011-06-24 09:13:37 | 2011-06-26 15:36:36 |
| DH4NBK-7 | ![]() | JO40UM | JO40SI | 21.3 km | 217 / SW | 1 | 2011-03-13 12:20:31 | 2011-03-13 12:20:31 |
| DH4SB-9 | ![]() | JO40UJ | JO40SI | 13.5 km | 249 / WSW | 5 | 2011-09-16 09:43:34 | 2011-09-16 09:58:34 |
| DH5IS-9 | ![]() | JO40UO | JO40SI | 25.8 km | 203 / SSW | 6 | 2011-03-16 09:15:50 | 2011-03-16 09:33:14 |
| DH5JG-9 | ![]() | JN49US | JO40SI | 67.7 km | 349 / N | 4 | 2011-01-23 08:12:23 | 2011-01-23 09:28:00 |
| DH6AD-9 | ![]() | JO50DN | JO40SI | 55.4 km | 245 / WSW | 4 | 2011-03-24 05:27:45 | 2011-07-22 17:15:45 |
| DH6KW-14 | ![]() | JO40QG | JO40SJ | 19.2 km | 48 / NE | 335 | 2010-08-23 03:45:55 | 2013-03-11 15:02:11 |
| DH6KW-9 | ![]() | JO40UN | JO40SI | 25.5 km | 204 / SSW | 14 | 2011-06-25 03:34:14 | 2011-06-25 04:04:36 |
| DH6MBT-9 | ![]() | JO40UJ | JO40SI | 12.7 km | 263 / W | 12 | 2011-11-11 14:26:19 | 2011-11-12 10:31:13 |
| DH6YHO-9 | ![]() | JO40UL | JO40SI | 16.4 km | 222 / SW | 41 | 2010-07-16 08:51:09 | 2012-04-04 16:29:52 |
| DH9RCG-9 | ![]() | JN49US | JO40SI | 67.9 km | 352 / N | 2 | 2011-01-21 07:24:21 | 2011-01-21 15:20:15 |
| DJ0PC-9 | ![]() | JO40TR | JO40SI | 38.6 km | 191 / S | 22 | 2011-08-24 08:10:17 | 2011-09-02 13:26:00 |
| DJ1AA-9 | ![]() | JO40UO | JO40SI | 25.8 km | 204 / SSW | 37 | 2010-09-22 08:20:26 | 2012-03-23 20:21:19 |
| DJ1JAY-13 | ![]() | JO40QG | JO40SJ | 20.0 km | 49 / NE | 18 | 2013-03-11 10:51:06 | 2013-03-11 10:59:14 |
| DJ1JAY-14 | ![]() | JO40RI | JO40SJ | 7.0 km | 49 / NE | 1009 | 2010-07-21 06:20:08 | 2013-03-28 12:25:33 |
| DJ1JAY-9 | ![]() | JO50AP | JO40SI | 43.0 km | 229 / SW | 4 | 2011-04-26 16:01:08 | 2012-02-25 13:42:47 |
| DJ1YG-9 | ![]() | JO40UJ | JO40SI | 12.6 km | 266 / W | 1 | 2011-04-01 12:24:57 | 2011-04-01 12:24:57 |
| DJ2AX | ![]() | JO40RF | JO40SI | 19.1 km | 28 / NNE | 32 | 2011-07-28 15:05:08 | 2011-07-29 08:13:48 |
| DJ2NJ | ![]() | JO40UP | JO40SI | 30.1 km | 197 / SSW | 6 | 2011-04-19 10:36:42 | 2011-04-19 11:45:04 |
| DJ3CD-9 | ![]() | JO40HG | JO40SI | 66.9 km | 79 / E | 1 | 2011-05-17 12:33:07 | 2011-05-17 12:33:07 |
| DJ3FS-9 | ![]() | JO40UJ | JO40SI | 12.6 km | 268 / W | 52 | 2010-07-11 11:27:45 | 2012-04-10 09:28:22 |
| DJ3LY-9 | ![]() | JO40UP | JO40SI | 29.6 km | 197 / SSW | 24 | 2011-10-20 08:07:19 | 2011-10-20 09:51:20 |
| DJ4JI-9 | ![]() | JO40UO | JO40SI | 26.3 km | 200 / SSW | 7 | 2012-01-14 06:47:08 | 2012-01-21 16:53:36 |
| DJ4WK-9 | ![]() | JO40UJ | JO40SI | 12.6 km | 266 / W | 28 | 2011-04-08 14:26:59 | 2011-09-09 11:12:09 |
| DJ6KA-7 | ![]() | JO40UJ | JO40SI | 12.6 km | 266 / W | 11 | 2011-06-23 10:23:03 | 2011-06-23 10:42:22 |
| DJ6KA-8 | ![]() | JO40WG | JO40SI | 25.1 km | 296 / WNW | 20 | 2011-07-10 11:23:09 | 2011-09-09 12:07:06 |
| DJ6KA-9 | ![]() | JO40UI | JO40SI | 13.2 km | 280 / W | 9 | 2011-04-08 12:35:03 | 2011-04-08 12:50:37 |
| DJ8FT-9 | ![]() | JO40UO | JO40SI | 27.1 km | 199 / SSW | 21 | 2011-10-30 06:57:04 | 2011-11-02 11:23:41 |
| DJ8HS-11 | ![]() | JO40PI | JO40SJ | 18.9 km | 80 / E | 140 | 2010-10-24 07:27:58 | 2013-02-20 08:58:36 |
| DJ8HS-9 | ![]() | JO50AB | JO40SI | 49.0 km | 315 / NW | 5 | 2011-09-30 16:07:09 | 2011-10-01 00:14:33 |
| DJ8TJ-9 | ![]() | JO40UN | JO40SI | 22.6 km | 213 / SSW | 8 | 2011-10-09 10:05:47 | 2011-10-09 10:57:45 |
| DJ9BT-7 | ![]() | JO40PF | JO40SI | 26.1 km | 51 / NE | 38 | 2011-08-31 08:42:41 | 2011-09-09 15:50:34 |
| DJ9CG-9 | ![]() | JO40PF | JO40SI | 21.0 km | 49 / NE | 49 | 2010-10-15 08:18:15 | 2011-10-16 08:51:10 |
| DJ9FK-9 | ![]() | JO40UO | JO40SI | 28.8 km | 198 / SSW | 17 | 2011-06-17 08:44:58 | 2011-06-26 11:38:08 |
| DJ9OZ | ![]() | JO62NK | JO40SI | 338.4 km | 229 / SW | 7 | 2012-03-30 10:47:24 | 2012-03-30 13:41:14 |
| DJ9OZ-9 | ![]() | JO40XL | JO40SI | 30.7 km | 243 / WSW | 4 | 2012-03-30 10:43:31 | 2012-03-30 12:28:29 |
| DK1EC-9 | ![]() | JO40UL | JO40SI | 17.0 km | 222 / SW | 8 | 2011-10-23 11:42:20 | 2011-11-06 16:08:22 |
| DK1NR-9 | ![]() | JN59ES | JO40SI | 89.1 km | 319 / NW | 2 | 2011-11-14 11:27:23 | 2012-01-17 05:12:46 |
| DK1VOK | ![]() | JO40WV | JO40SI | 63.5 km | 201 / SSW | 5 | 2012-04-01 12:33:53 | 2012-04-01 13:03:54 |
| DK1WER-9 | ![]() | JO40PO | JO40SI | 32.3 km | 143 / SE | 20 | 2011-07-29 07:30:13 | 2012-01-19 13:55:22 |
| DK2MR-14 | ![]() | JO51FA | JO40SI | 93.8 km | 222 / SW | 5 | 2011-10-04 10:59:13 | 2011-10-04 11:33:43 |
| DK2NO-9 | ![]() | JO40QG | JO40SJ | 20.8 km | 49 / NE | 71 | 2012-02-24 14:35:08 | 2013-02-24 13:28:15 |
| DK3HQ-9 | ![]() | JO50EH | JO40SI | 59.9 km | 277 / W | 1 | 2011-10-28 12:09:53 | 2011-10-28 12:09:53 |
| DK3QA-9 | ![]() | JO40PF | JO40SJ | 22.2 km | 48 / NE | 824 | 2010-07-10 11:54:34 | 2013-05-20 10:01:09 |
| DK3RC-9 | ![]() | JO40UO | JO40SI | 26.9 km | 199 / SSW | 30 | 2010-06-26 04:03:46 | 2011-06-26 19:30:09 |
| DK3SML | ![]() | JN49PW | JO40SI | 50.8 km | 18 / NNE | 3 | 2010-12-18 14:49:30 | 2011-06-05 12:38:21 |
| DK3SML-9 | ![]() | JN49UE | JO40SI | 132.7 km | 354 / N | 1 | 2011-08-17 06:37:20 | 2011-08-17 06:37:20 |
| DK4CJ-9 | ![]() | JO40UN | JO40SI | 23.3 km | 212 / SSW | 31 | 2010-07-17 09:33:32 | 2012-04-14 11:30:10 |
| DK4FB-7 | ![]() | JO40UL | JO40SI | 15.5 km | 214 / SW | 443 | 2011-07-08 15:17:37 | 2012-04-11 17:43:42 |
| DK4SDR-9 | ![]() | JN49VM | JO40SI | 97.5 km | 351 / N | 3 | 2011-11-20 14:23:25 | 2011-11-20 14:44:09 |
| DK5BD-9 | ![]() | JO40QL | JO40SI | 21.1 km | 132 / SE | 42 | 2010-10-24 13:49:32 | 2012-03-01 15:45:02 |
| DK5FH-9 | ![]() | JO40PG | JO40SI | 21.0 km | 49 / NE | 111 | 2010-09-17 06:01:23 | 2011-11-03 14:09:48 |
| DK5ON-9 | ![]() | JO40UO | JO40SI | 26.4 km | 200 / SSW | 11 | 2011-06-23 10:45:29 | 2011-06-26 16:00:54 |
| DK5TX-9 | ![]() | JO40UO | JO40SI | 27.5 km | 199 / SSW | 16 | 2011-07-15 10:14:27 | 2011-07-17 13:02:25 |
| DK5XY-9 | ![]() | JO40UO | JO40SI | 27.7 km | 199 / SSW | 53 | 2010-10-02 13:16:20 | 2011-02-13 14:26:09 |
| DK6FFM-9 | ![]() | JO40QG | JO40SI | 19.0 km | 49 / NE | 49 | 2011-04-13 06:57:11 | 2011-04-13 10:04:00 |
