COREY Digipeater Users:
Callsign![]() ![]() |
Icon | User Pos | Digi Pos | Dist U->D | Dir U->D | Frames![]() ![]() |
First Heard![]() ![]() |
Last Heard![]() ![]() |
| 603RAC | ![]() | DM09GD | DM08OK | 93.7 km | 142 / SE | 295 | 2011-07-16 17:44:48 | 2012-08-18 10:06:39 |
| AA6I | ![]() | DM07IV | DM08OK | 74.2 km | 35 / NE | 593 | 2011-06-13 15:40:53 | 2012-07-27 17:23:06 |
| AA7XT-9 | ![]() | DM19LL | DM08OK | 186.1 km | 232 / SW | 3 | 2012-10-04 22:01:56 | 2013-04-22 20:57:38 |
| AA7YC | ![]() | DM09CG | DM08OK | 127.2 km | 136 / SE | 1 | 2011-07-29 19:40:27 | 2011-07-29 19:40:27 |
| AB0RF | ![]() | DN00RC | DM08OK | 183.7 km | 185 / S | 1 | 2013-03-15 15:40:00 | 2013-03-15 15:40:00 |
| AB2TI-14 | ![]() | DN00QC | DM08OK | 182.2 km | 185 / S | 12 | 2011-03-21 00:47:34 | 2011-05-06 20:14:51 |
| AB3AG-8 | ![]() | DM18JB | DM08OK | 140.6 km | 288 / WNW | 37 | 2012-08-27 01:30:05 | 2012-09-03 02:56:51 |
| AB6CR-9 | ![]() | DM08EQ | DM08OK | 75.0 km | 108 / ESE | 21 | 2012-06-14 19:13:09 | 2012-08-24 23:53:13 |
| AB6VJ | ![]() | DM08FQ | DM08OK | 71.9 km | 109 / ESE | 15 | 2012-10-10 18:13:06 | 2012-10-10 20:05:21 |
| AC6LW-15 | ![]() | DM09IJ | DM08OK | 113.4 km | 155 / SSE | 117 | 2013-05-09 19:27:28 | 2013-05-22 16:13:40 |
| AC6SZ-1 | ![]() | DM07KW | DM08OK | 64.1 km | 27 / NNE | 3 | 2012-10-07 21:28:39 | 2012-10-08 12:52:08 |
| AC7KP-5 | ![]() | DN00RC | DM08OK | 184.2 km | 186 / S | 1 | 2011-06-23 19:54:34 | 2011-06-23 19:54:34 |
| AD7DP-3 | ![]() | DM17JU | DM08OK | 148.4 km | 297 / WNW | 98 | 2012-11-05 20:28:10 | 2013-05-13 22:16:53 |
| AD7KU | ![]() | DM08KT | DM08OK | 48.6 km | 145 / SE | 101 | 2011-06-23 14:33:51 | 2013-05-11 16:24:08 |
| AE5ML | ![]() | DN00SE | DM08OK | 194.6 km | 188 / S | 3 | 2013-01-23 03:18:29 | 2013-01-23 03:26:07 |
| AE5PT-9 | ![]() | DM07KU | DM08OK | 71.7 km | 23 / NNE | 127 | 2012-09-07 23:18:52 | 2012-09-09 18:42:20 |
| AE6FQ-1 | ![]() | DM08FQ | DM08OK | 73.6 km | 111 / ESE | 24 | 2009-03-29 02:47:04 | 2013-04-10 21:25:17 |
| AE6LA-12 | ![]() | DM08HS | DM08OK | 62.4 km | 124 / SE | 252 | 2010-07-19 16:22:00 | 2012-07-23 22:28:33 |
| AE6RR-8 | ![]() | CM99WI | DM08OK | 153.0 km | 130 / SE | 1 | 2011-07-16 19:51:10 | 2011-07-16 19:51:10 |
| AE6WT-8 | ![]() | DN00RC | DM08OK | 186.3 km | 186 / S | 2 | 2011-07-08 19:36:02 | 2011-07-08 22:51:10 |
| AF6BI-2 | ![]() | DN00RC | DM08OK | 185.6 km | 186 / S | 4 | 2011-06-01 23:20:20 | 2011-06-03 16:06:53 |
| AF6PN-9 | ![]() | DM09DD | DM08OK | 114.9 km | 132 / SE | 40 | 2011-06-20 18:46:03 | 2011-06-21 15:51:40 |
| AF6QD-3 | ![]() | DM07IV | DM08OK | 74.5 km | 35 / NE | 29 | 2011-07-04 22:48:13 | 2011-07-08 22:05:56 |
| AF6QO-9 | ![]() | DM07HU | DM08OK | 85.8 km | 40 / NE | 110 | 2010-05-28 21:59:24 | 2013-03-29 20:39:41 |
| AG6GH-9 | ![]() | DM07KV | DM08OK | 68.3 km | 25 / NNE | 2 | 2012-07-07 04:04:36 | 2012-07-07 04:24:40 |
| AL7BX-8 | ![]() | DM18JB | DM08OK | 139.1 km | 288 / WNW | 146 | 2011-06-27 16:52:23 | 2012-07-16 21:12:29 |
| AREA51 | ![]() | DM18SE | DM08OK | 206.9 km | 279 / W | 199 | 2008-09-23 15:44:57 | 2013-02-12 19:24:20 |
| AUSTIN | ![]() | DM19LK | DM08OK | 184.8 km | 234 / SW | 19900 | 2008-09-05 09:09:08 | 2013-05-24 09:36:33 |
| BISHOP | ![]() | DM07VJ | DM08OK | 126.9 km | 337 / NNW | 6391 | 2008-09-05 08:59:33 | 2013-05-24 08:06:14 |
| CARSON | ![]() | DM08AQ | DM08OK | 109.6 km | 104 / ESE | 3178 | 2008-10-06 06:09:16 | 2013-05-24 09:18:32 |
| CBD-7 | ![]() | DM26AQ | DM08OK | 315.1 km | 309 / NW | 6 | 2012-09-30 13:47:45 | 2012-09-30 16:52:46 |
| DCART1 | ![]() | DM08DV | DM08OK | 96.7 km | 120 / ESE | 10 | 2011-06-06 20:28:35 | 2011-07-17 19:40:16 |
| FJ-9 | ![]() | DN00QB | DM08OK | 179.2 km | 183 / S | 320 | 2009-01-29 05:07:05 | 2013-05-23 14:30:46 |
| HB9VCT-7 | ![]() | DM07IV | DM08OK | 74.3 km | 35 / NE | 61 | 2012-09-05 20:00:08 | 2012-09-06 16:45:15 |
| ISHA | ![]() | DM08PN | DM08OK | 14.0 km | 217 / SW | 32 | 2011-05-08 14:04:55 | 2011-05-08 15:26:53 |
| K0MRC-14 | ![]() | DN00RD | DM08OK | 187.0 km | 187 / S | 37 | 2009-01-05 15:52:35 | 2012-12-15 02:12:27 |
| K1LPI-1 | ![]() | DM09OA | DM08OK | 64.3 km | 177 / S | 95 | 2009-06-03 16:41:43 | 2012-07-31 15:57:15 |
| K1OIQ | ![]() | DM09JJ | DM08OK | 113.1 km | 159 / SSE | 75 | 2011-05-03 18:08:00 | 2011-05-06 21:06:50 |
| K1OQ-10 | ![]() | DM09OB | DM08OK | 68.0 km | 179 / S | 8 | 2013-03-20 21:20:00 | 2013-03-20 22:06:23 |
| K2WAC-9 | ![]() | DN00RC | DM08OK | 183.8 km | 185 / S | 18 | 2011-07-02 02:58:01 | 2011-07-11 00:45:58 |
| K3OOL-7 | ![]() | DM18MB | DM08OK | 159.8 km | 286 / WNW | 161 | 2012-07-24 22:09:48 | 2012-07-25 13:44:54 |
| K4AVR-14 | ![]() | DN00SE | DM08OK | 196.2 km | 189 / S | 4 | 2011-06-13 18:01:09 | 2011-06-13 18:13:05 |
| K5DUG-2 | ![]() | DM07KW | DM08OK | 66.6 km | 26 / NNE | 32 | 2009-02-22 04:37:52 | 2013-03-31 21:32:01 |
| K6ADD-9 | ![]() | DM07JW | DM08OK | 68.5 km | 31 / NNE | 68 | 2012-08-24 21:41:08 | 2013-05-17 19:22:52 |
| K6ASK-9 | ![]() | DM07KV | DM08OK | 68.1 km | 25 / NNE | 337 | 2008-11-22 06:28:50 | 2012-11-16 02:51:20 |
| K6CLS-7 | ![]() | DM08EQ | DM08OK | 76.1 km | 109 / ESE | 7 | 2012-05-29 22:17:36 | 2012-05-29 22:29:47 |
| K6FI-7 | ![]() | DM07UJ | DM08OK | 123.6 km | 342 / NNW | 69 | 2013-03-15 18:39:21 | 2013-03-16 20:24:47 |
| K6HV-9 | ![]() | DM07UE | DM08OK | 149.0 km | 344 / NNW | 12 | 2012-07-21 10:21:06 | 2012-07-22 23:34:45 |
| K6IXA-2 | ![]() | DM07FR | DM08OK | 108.1 km | 41 / NE | 3 | 2012-05-30 15:22:01 | 2012-06-11 13:30:51 |
| K6JFT-7 | ![]() | DM17FM | DM08OK | 150.4 km | 313 / NW | 39 | 2009-05-22 15:41:48 | 2013-04-20 17:56:29 |
| K6JR-9 | ![]() | DN00RC | DM08OK | 185.9 km | 186 / S | 147 | 2010-10-22 21:59:11 | 2013-05-23 17:07:35 |
| K6LCM-11 | ![]() | CM95VQ | DM08OK | 334.2 km | 22 / NNE | 1 | 2011-05-21 17:11:53 | 2011-05-21 17:11:53 |
| K6LPQ | ![]() | DM07KW | DM08OK | 64.4 km | 28 / NNE | 4 | 2012-06-14 22:57:47 | 2012-06-14 23:37:37 |
| K6LRC-3 | ![]() | CN90QQ | DM08OK | 293.5 km | 147 / SSE | 21 | 2010-08-04 14:20:32 | 2011-01-26 19:28:52 |
| K6LU | ![]() | DM06WL | DM08OK | 227.2 km | 345 / NNW | 9 | 2011-06-23 22:09:50 | 2011-06-23 23:16:31 |
| K6LU-9 | ![]() | DM07PN | DM08OK | 100.0 km | 355 / N | 68 | 2011-08-01 23:09:21 | 2012-10-21 18:05:26 |
| K6ME-9 | ![]() | DM08FQ | DM08OK | 72.6 km | 110 / ESE | 207 | 2011-01-22 19:50:29 | 2013-04-19 22:44:35 |
| K6MLE-9 | ![]() | DM07IV | DM08OK | 74.5 km | 35 / NE | 5 | 2012-08-25 23:12:52 | 2012-08-25 23:53:37 |
| K6ODX | ![]() | DM07MP | DM08OK | 91.8 km | 12 / NNE | 19 | 2011-04-19 17:57:46 | 2011-04-19 20:31:02 |
| K6ON-4 | ![]() | DM07KX | DM08OK | 62.9 km | 31 / NNE | 486 | 2010-08-01 19:29:01 | 2012-11-21 21:04:58 |
| K6PWR | ![]() | DN00OB | DM08OK | 180.7 km | 180 / S | 6 | 2011-07-08 16:08:53 | 2011-07-08 16:30:15 |
| K6RJH-1 | ![]() | DM18MC | DM08OK | 164.9 km | 285 / WNW | 34 | 2013-04-22 20:41:27 | 2013-04-23 18:03:02 |
| K6UHI | ![]() | DM07KV | DM08OK | 70.4 km | 24 / NNE | 5 | 2013-04-06 07:15:15 | 2013-04-06 07:24:09 |
| K6UUW | ![]() | DM18GD | DM08OK | 120.8 km | 288 / WNW | 8 | 2010-05-27 19:58:54 | 2011-04-13 19:12:10 |
| K6VIV-9 | ![]() | DM09JF | DM08OK | 92.8 km | 155 / SSE | 105 | 2012-10-31 00:05:11 | 2013-03-26 18:48:48 |
| K6WAO-9 | ![]() | DM19BI | DM08OK | 125.5 km | 217 / SW | 18 | 2012-10-19 23:29:04 | 2013-04-29 00:14:07 |
| K6WBD | ![]() | DM07KU | DM08OK | 72.0 km | 23 / NNE | 32 | 2008-12-26 00:13:39 | 2013-05-05 19:08:22 |
| K6XTY | ![]() | DM09OW | DM08OK | 164.6 km | 180 / S | 51 | 2011-07-12 15:09:40 | 2011-07-12 16:43:16 |
| K7BAW | ![]() | DM18IC | DM08OK | 132.7 km | 288 / WNW | 8 | 2011-05-10 20:42:01 | 2012-10-25 18:59:26 |
| K7BEX | ![]() | DM09OB | DM08OK | 68.8 km | 179 / S | 87 | 2011-05-31 19:49:39 | 2013-04-20 16:15:36 |
| K7BRR | ![]() | DM18JB | DM08OK | 140.5 km | 288 / WNW | 23 | 2012-08-18 23:22:14 | 2012-08-19 16:55:00 |
| K7ER-9 | ![]() | DM08AQ | DM08OK | 109.6 km | 104 / ESE | 15 | 2012-11-22 04:02:17 | 2013-04-15 12:41:19 |
| K7ET-7 | ![]() | DM09OL | DM08OK | 114.6 km | 181 / S | 85 | 2013-01-01 16:20:20 | 2013-05-09 02:24:11 |
| K7KFW | ![]() | DM09JH | DM08OK | 104.9 km | 157 / SSE | 6 | 2012-10-09 21:41:10 | 2012-10-15 20:34:07 |
| K7KFW-1 | ![]() | DM09JJ | DM08OK | 112.3 km | 159 / SSE | 482 | 2008-10-16 05:29:44 | 2013-01-24 22:13:30 |
| K7KFW-3 | ![]() | DM09JH | DM08OK | 104.8 km | 157 / SSE | 735 | 2010-05-17 19:56:12 | 2013-05-24 04:30:41 |
| K7KFW-4 | ![]() | DM09JH | DM08OK | 104.8 km | 157 / SSE | 3 | 2012-10-21 04:30:32 | 2013-02-03 20:51:13 |
| K7MXE-7 | ![]() | DM09JD | DM08OK | 84.7 km | 155 / SSE | 39 | 2013-03-29 00:59:54 | 2013-03-29 08:53:01 |
| K7NNV-1 | ![]() | DM18JB | DM08OK | 140.5 km | 288 / WNW | 29 | 2012-09-12 20:59:40 | 2012-09-30 23:27:55 |
| K7NX-5 | ![]() | DM08QN | DM08OK | 14.0 km | 223 / SW | 10 | 2011-06-08 14:08:34 | 2011-06-08 14:40:25 |
| K7ONQ-7 | ![]() | DM09OC | DM08OK | 69.9 km | 179 / S | 104 | 2012-11-06 22:57:20 | 2012-11-07 00:30:25 |
| K7RFW-9 | ![]() | DM09DO | DM08OK | 151.2 km | 146 / SE | 3 | 2011-05-06 19:37:29 | 2011-05-06 21:24:33 |
| K7RJ-1 | ![]() | DM09RI | DM08OK | 100.1 km | 192 / SSW | 11 | 2013-03-15 21:24:21 | 2013-03-15 22:45:13 |
| K7SDS | ![]() | DM08KA | DM08OK | 57.4 km | 36 / NE | 54 | 2012-11-08 18:33:07 | 2013-04-28 16:46:24 |
| K7SFN-9 | ![]() | DN00RD | DM08OK | 187.6 km | 187 / S | 308 | 2009-04-24 00:36:45 | 2013-05-20 16:51:19 |
| K7SID-8 | ![]() | DM17IX | DM08OK | 141.1 km | 293 / WNW | 31 | 2012-06-29 16:40:47 | 2012-06-29 21:32:55 |
| K7TKR-14 | ![]() | DM08QM | DM08OK | 14.8 km | 235 / SW | 5 | 2012-10-30 23:24:51 | 2012-12-09 21:56:23 |
| K7TO-5 | ![]() | DM08HD | DM08OK | 63.9 km | 56 / NE | 15 | 2012-08-06 17:49:12 | 2012-08-06 19:58:03 |
| K7WWA-8 | ![]() | DN00RC | DM08OK | 184.2 km | 186 / S | 1 | 2013-04-04 22:17:13 | 2013-04-04 22:17:13 |
| K7YRV-7 | ![]() | DM08PN | DM08OK | 13.9 km | 214 / SW | 10 | 2011-05-02 19:08:30 | 2011-05-03 15:28:55 |
| K9AZZ-14 | ![]() | DM07RK | DM08OK | 113.2 km | 351 / N | 11 | 2011-01-26 01:04:03 | 2011-01-26 19:32:57 |
| K9KUV | ![]() | DM09BE | DM08OK | 126.8 km | 130 / SE | 2 | 2012-07-21 04:15:48 | 2012-07-21 15:36:39 |
| KA7BAD-9 | ![]() | DM19DG | DM08OK | 126.3 km | 225 / SW | 9 | 2012-11-01 16:52:11 | 2012-11-01 17:40:09 |
| KB0UGI-2 | ![]() | DM07FR | DM08OK | 108.2 km | 41 / NE | 2 | 2011-07-12 23:34:25 | 2011-07-12 23:34:28 |
| KB0USY-14 | ![]() | DN00RC | DM08OK | 186.2 km | 186 / S | 2 | 2012-10-15 22:44:53 | 2012-10-15 22:47:05 |
| KB3ZEX-9 | ![]() | DN00RC | DM08OK | 186.3 km | 186 / S | 1 | 2013-04-29 21:33:22 | 2013-04-29 21:33:22 |
| KB6BBL-7 | ![]() | DM06WF | DM08OK | 252.9 km | 347 / NNW | 17 | 2012-09-08 21:07:47 | 2013-04-28 21:32:22 |
| KB7BZE-9 | ![]() | DM18JB | DM08OK | 139.0 km | 288 / WNW | 58 | 2012-10-04 17:45:25 | 2012-10-06 18:57:04 |
| KB7NV-7 | ![]() | DM08QM | DM08OK | 14.7 km | 234 / SW | 29 | 2008-10-11 23:12:37 | 2012-11-18 22:41:10 |
| KB7PUX-3 | ![]() | DM07RL | DM08OK | 110.4 km | 352 / N | 838 | 2010-07-27 21:28:47 | 2013-05-08 21:45:39 |
| KB7REO-9 | ![]() | DM18IC | DM08OK | 138.2 km | 288 / WNW | 31 | 2013-01-19 00:08:13 | 2013-05-17 17:42:42 |
| KB7SJZ-1 | ![]() | DN00RC | DM08OK | 185.2 km | 186 / S | 1 | 2013-03-01 21:42:06 | 2013-03-01 21:42:06 |
| KB7YZR-1 | ![]() | DM09EH | DM08OK | 122.2 km | 141 / SE | 5 | 2011-06-01 08:19:55 | 2011-06-08 05:54:27 |
| KC1C | ![]() | DM07KW | DM08OK | 63.9 km | 29 / NNE | 29 | 2011-06-13 17:52:53 | 2011-06-13 20:58:30 |
| KC1C-1 | ![]() | DM07IV | DM08OK | 74.4 km | 35 / NE | 16 | 2013-05-11 20:01:25 | 2013-05-11 22:16:30 |
| KC4HAY-14 | ![]() | DN00RD | DM08OK | 187.5 km | 187 / S | 97 | 2010-05-28 16:04:00 | 2011-05-28 02:37:34 |
| KC5NIN | ![]() | DM09JD | DM08OK | 83.6 km | 154 / SSE | 7 | 2012-10-17 18:23:33 | 2012-10-17 19:35:35 |
| KC6SUS | ![]() | CM98XW | DM08OK | 121.7 km | 116 / ESE | 616 | 2008-09-06 03:41:13 | 2012-11-26 06:00:27 |
| KC6UDS-9 | ![]() | DM08FQ | DM08OK | 73.7 km | 112 / ESE | 30 | 2013-02-05 18:35:22 | 2013-02-13 02:58:22 |
| KC6WRD-4 | ![]() | DM07UX | DM08OK | 65.6 km | 322 / NW | 11 | 2011-05-16 01:04:32 | 2011-05-16 02:42:54 |
| KC7CO-2 | ![]() | DM08KX | DM08OK | 65.9 km | 148 / SSE | 7 | 2013-05-23 14:47:53 | 2013-05-23 20:59:50 |
| KC7CO-7 | ![]() | DM08JX | DM08OK | 70.7 km | 147 / SSE | 2 | 2013-05-23 14:46:50 | 2013-05-23 14:46:51 |
| KC7GF-9 | ![]() | DM09UG | DM08OK | 100.3 km | 205 / SSW | 6 | 2010-04-29 18:22:36 | 2012-06-12 22:30:47 |
| KC7IIT | ![]() | DM17JU | DM08OK | 148.5 km | 297 / WNW | 675 | 2010-09-21 18:20:09 | 2013-04-09 18:07:39 |
| KC7JKJ-1 | ![]() | DM08PN | DM08OK | 14.3 km | 205 / SSW | 39 | 2012-05-23 13:41:28 | 2013-05-06 01:04:40 |
| KC7QJO-9 | ![]() | DM18JA | DM08OK | 141.8 km | 290 / WNW | 16 | 2013-05-16 19:09:15 | 2013-05-16 22:35:11 |
| KC7RVK | ![]() | DM18HC | DM08OK | 127.7 km | 288 / WNW | 16 | 2012-08-26 04:07:19 | 2012-09-03 14:26:26 |
| KC8IKW | ![]() | DN00RC | DM08OK | 184.8 km | 186 / S | 1 | 2013-02-12 20:00:20 | 2013-02-12 20:00:20 |
| KC8RWD-14 | ![]() | DN00RC | DM08OK | 184.3 km | 186 / S | 8 | 2010-08-07 19:51:05 | 2011-07-13 21:32:22 |
| KD0AJT-9 | ![]() | DN00RC | DM08OK | 186.2 km | 186 / S | 1 | 2012-08-18 15:05:58 | 2012-08-18 15:05:58 |
| KD0MSX-9 | ![]() | DN00RC | DM08OK | 183.5 km | 185 / S | 1 | 2011-03-16 20:22:38 | 2011-03-16 20:22:38 |
| KD1PE-9 | ![]() | DN00RD | DM08OK | 187.6 km | 187 / S | 1 | 2012-06-17 14:21:14 | 2012-06-17 14:21:14 |
| KD4EDE-14 | ![]() | DN00SE | DM08OK | 191.8 km | 187 / S | 2 | 2012-09-08 21:06:11 | 2012-09-08 21:13:32 |
| KD4UFD-7 | ![]() | DM07IV | DM08OK | 74.2 km | 35 / NE | 2 | 2012-07-12 21:39:32 | 2012-07-12 21:39:34 |
| KD5DRX-14 | ![]() | DM09PX | DM08OK | 167.7 km | 182 / S | 56 | 2010-05-07 20:50:38 | 2011-07-16 16:18:36 |
| KD5WIN | ![]() | DM09FG | DM08OK | 114.2 km | 143 / SE | 239 | 2010-11-14 00:30:59 | 2011-07-03 23:26:05 |
| KD6EWA-1 | ![]() | DN00RC | DM08OK | 183.9 km | 185 / S | 2 | 2011-07-03 18:34:15 | 2011-07-03 18:36:14 |
| KD6FHW | ![]() | DM07UD | DM08OK | 149.6 km | 344 / NNW | 24 | 2012-07-26 21:14:48 | 2012-07-29 15:37:07 |
| KD6IFG-12 | ![]() | DM07LP | DM08OK | 92.6 km | 15 / NNE | 5 | 2012-07-30 17:37:48 | 2013-01-03 23:50:52 |
| KD6LAY-9 | ![]() | DM07MP | DM08OK | 90.4 km | 9 / N | 80 | 2010-07-14 23:07:53 | 2012-07-19 17:40:38 |
| KD6NIG-8 | ![]() | DM08AQ | DM08OK | 109.6 km | 104 / ESE | 14 | 2009-05-03 16:46:11 | 2011-06-19 20:43:11 |
| KD6SOJ-9 | ![]() | DM09QJ | DM08OK | 103.2 km | 189 / S | 4 | 2012-10-17 23:41:15 | 2012-10-18 01:20:48 |
| KD6VEN | ![]() | DM09FV | DM08OK | 171.6 km | 158 / SSE | 1 | 2012-08-14 18:37:10 | 2012-08-14 18:37:10 |
| KD6ZBE-6 | ![]() | DM18JB | DM08OK | 142.4 km | 289 / WNW | 28 | 2012-10-22 21:16:02 | 2012-10-22 23:27:43 |
| KD7DYR | ![]() | DM08OX | DM08OK | 60.4 km | 177 / S | 12 | 2011-05-04 22:39:53 | 2011-05-05 19:22:53 |
| KD7INF | ![]() | DM09BI | DM08OK | 136.0 km | 136 / SE | 14 | 2011-07-04 20:55:43 | 2011-07-09 07:10:49 |
| KD7KUJ | ![]() | DM09BH | DM08OK | 137.0 km | 134 / SE | 4 | 2012-10-21 00:12:29 | 2012-10-26 06:13:52 |
| KD7MIR-14 | ![]() | DM09XC | DM08OK | 96.4 km | 221 / SW | 312 | 2011-07-20 17:42:13 | 2013-05-09 19:00:32 |
| KD7MIR-9 | ![]() | DM19LL | DM08OK | 187.2 km | 233 / SW | 197 | 2012-07-05 15:15:03 | 2013-01-31 18:44:16 |
| KD7MLH-7 | ![]() | DM08XF | DM08OK | 64.9 km | 291 / WNW | 12 | 2011-03-06 19:16:48 | 2011-03-12 18:51:49 |
| KD7MXI-7 | ![]() | DM08JW | DM08OK | 66.7 km | 146 / SE | 11 | 2013-05-09 18:44:35 | 2013-05-09 22:05:50 |
| KD7NHC-9 | ![]() | DM09JE | DM08OK | 89.0 km | 154 / SSE | 43 | 2012-12-30 20:38:42 | 2013-04-27 12:09:42 |
| KD7OIR-14 | ![]() | DN00RD | DM08OK | 187.2 km | 187 / S | 3 | 2011-03-24 18:21:15 | 2011-06-23 14:50:07 |
| KD7TRX | ![]() | DM08FS | DM08OK | 77.6 km | 115 / ESE | 17 | 2013-03-23 23:01:24 | 2013-03-29 02:06:21 |
| KD7YDD-9 | ![]() | DM07IW | DM08OK | 73.7 km | 35 / NE | 20 | 2011-06-24 22:17:02 | 2013-05-15 23:44:39 |
| KD7YHP-9 | ![]() | DM09OB | DM08OK | 68.6 km | 179 / S | 35 | 2012-06-05 08:51:15 | 2012-06-05 16:54:10 |
| KD7ZIJ-2 | ![]() | DM07KU | DM08OK | 70.7 km | 23 / NNE | 41 | 2012-09-19 00:40:55 | 2013-03-29 16:53:07 |
| KE4VIG-9 | ![]() | DM08UM | DM08OK | 41.3 km | 258 / WSW | 7 | 2012-11-24 21:38:42 | 2012-11-24 22:06:01 |
| KE5TRN | ![]() | DN00RC | DM08OK | 186.0 km | 186 / S | 11 | 2010-06-04 18:03:41 | 2012-06-04 17:04:57 |
| KE6LPO-14 | ![]() | DM09JD | DM08OK | 87.0 km | 155 / SSE | 29 | 2012-10-12 18:12:32 | 2012-10-15 21:02:10 |
| KE6OGM | ![]() | DM08EQ | DM08OK | 78.3 km | 108 / ESE | 46 | 2012-08-15 22:26:53 | 2012-08-20 16:43:29 |
| KE6OUU | ![]() | DM08EQ | DM08OK | 75.1 km | 108 / ESE | 5 | 2011-05-06 17:12:30 | 2011-05-08 14:38:29 |
| KE6REA-9 | ![]() | DM09JE | DM08OK | 88.5 km | 154 / SSE | 3 | 2013-03-26 17:30:40 | 2013-03-26 18:46:33 |
| KE6UNR-9 | ![]() | DM09RM | DM08OK | 119.8 km | 189 / S | 28 | 2011-03-10 07:00:27 | 2011-04-02 00:22:29 |
| KE6WEZ-3 | ![]() | DM07UE | DM08OK | 149.3 km | 344 / NNW | 25 | 2011-05-20 21:34:47 | 2012-05-20 17:25:08 |
| KE7ATU-7 | ![]() | DM08FQ | DM08OK | 73.6 km | 111 / ESE | 7 | 2011-02-14 00:52:36 | 2013-02-25 17:24:57 |
| KE7BQV-12 | ![]() | DM09JK | DM08OK | 114.4 km | 159 / SSE | 10 | 2010-10-29 00:35:52 | 2011-07-16 16:15:51 |
| KE7BQV-14 | ![]() | DM09JE | DM08OK | 88.6 km | 154 / SSE | 15 | 2010-11-11 22:09:05 | 2011-06-21 14:38:08 |
| KE7BQV-15 | ![]() | DM09JE | DM08OK | 87.6 km | 155 / SSE | 75 | 2011-06-21 14:41:10 | 2011-06-21 15:51:11 |
| KE7FSD | ![]() | DM07KV | DM08OK | 67.0 km | 26 / NNE | 1 | 2012-07-16 22:44:53 | 2012-07-16 22:44:53 |
| KE7GKH | ![]() | DM08PN | DM08OK | 14.2 km | 206 / SSW | 205 | 2008-10-30 14:56:49 | 2013-05-02 17:25:13 |
| KE7GSD-9 | ![]() | DM09OB | DM08OK | 69.0 km | 179 / S | 33 | 2013-04-17 17:59:48 | 2013-04-17 21:57:27 |
| KE7HKK | ![]() | DM17KC | DM08OK | 206.1 km | 317 / NW | 154 | 2010-07-22 14:46:28 | 2012-10-14 19:28:11 |
| KE7HTZ-14 | ![]() | DM07SR | DM08OK | 88.2 km | 341 / NNW | 9644 | 2008-09-16 08:43:32 | 2011-07-29 22:15:12 |
| KE7IHY-2 | ![]() | DM09JK | DM08OK | 114.9 km | 160 / SSE | 24 | 2011-05-30 17:20:17 | 2011-07-18 17:07:31 |
| KE7IJZ-9 | ![]() | DN00RC | DM08OK | 184.5 km | 186 / S | 1 | 2011-07-09 21:04:30 | 2011-07-09 21:04:30 |
| KE7JGM-9 | ![]() | DM18JA | DM08OK | 141.6 km | 290 / WNW | 184 | 2010-06-03 22:56:11 | 2012-07-08 19:42:23 |
| KE7MWY-12 | ![]() | DM37GU | DM08OK | 471.8 km | 280 / W | 1 | 2012-07-28 19:32:01 | 2012-07-28 19:32:01 |
| KE7NCJ-9 | ![]() | DM19NJ | DM08OK | 195.6 km | 239 / WSW | 3 | 2012-06-15 13:41:17 | 2012-06-15 21:39:39 |
| KE7OMB | ![]() | DM17JR | DM08OK | 156.6 km | 302 / WNW | 79 | 2010-09-22 01:43:52 | 2011-05-23 02:53:26 |
| KE7OVP | ![]() | DM08QM | DM08OK | 17.0 km | 244 / WSW | 10 | 2012-10-03 03:14:59 | 2012-10-03 03:31:55 |
| KE7RFL | ![]() | DN00UL | DM08OK | 228.5 km | 191 / S | 5 | 2010-05-02 14:49:09 | 2011-03-27 15:41:49 |
| KE7TXD-4 | ![]() | DM18JB | DM08OK | 140.6 km | 288 / WNW | 63 | 2012-05-25 16:53:30 | 2012-12-27 00:13:29 |
| KE7TXD-7 | ![]() | DM08CW | DM08OK | 104.0 km | 122 / ESE | 96 | 2010-08-02 15:26:43 | 2011-06-14 18:01:42 |
| KE7UMF-9 | ![]() | DN00RD | DM08OK | 187.4 km | 187 / S | 63 | 2010-08-29 15:21:33 | 2011-06-05 18:51:23 |
| KE7W0D-9 | ![]() | DM16NL | DM08OK | 277.5 km | 323 / NW | 2 | 2013-03-25 18:04:21 | 2013-03-26 03:37:02 |
| KE7WOD-9 | ![]() | DM16NL | DM08OK | 277.8 km | 324 / NW | 1 | 2013-03-25 16:23:21 | 2013-03-25 16:23:21 |
| KE7WRB-9 | ![]() | DM09EK | DM08OK | 132.5 km | 144 / SE | 1 | 2013-03-15 20:41:53 | 2013-03-15 20:41:53 |
| KF6DQ-14 | ![]() | DM07MP | DM08OK | 91.5 km | 8 / N | 383 | 2009-01-24 03:18:01 | 2011-07-28 17:59:13 |
| KF6GWQ-9 | ![]() | DN00SE | DM08OK | 192.0 km | 187 / S | 23 | 2010-10-31 00:40:27 | 2011-07-07 01:11:07 |
| KF6GZH | ![]() | DM18MC | DM08OK | 165.3 km | 285 / WNW | 971 | 2011-06-09 21:27:59 | 2013-05-23 15:27:56 |
| KF6GZX-1 | ![]() | DM08CW | DM08OK | 101.1 km | 122 / ESE | 3 | 2011-06-29 17:06:14 | 2011-06-29 19:54:09 |
