W4AW-9 used the following digipeaters:

CallsignSort downSort up Icon User Pos Digi Pos Dist U->D Dir U->D FramesSort downSort up First HeardSort downSort up Last HeardSort downSort up
AB4KNEM73OJEM73SI 28.9 km101 / E12009-07-15 15:22:262009-07-15 15:22:26
AB4KN-2EM73TSEM73RL 34.0 km211 / SSW252009-07-15 14:20:212010-01-01 15:00:07
AD4R-15EM62TLEM62TR 27.6 km 14 / NNE32009-12-29 19:54:052010-01-01 12:18:20
AK4BEM63NXEM64NE 22.0 km 1 / N22009-12-29 17:58:302009-12-29 18:10:40
AL0IEM96FFEM96DF 17.2 km260 / W22009-05-22 00:40:162010-01-26 15:05:02
EGLNSTEM84SSEM85LL 96.0 km327 / NNW82009-08-22 13:15:342010-01-01 17:28:51
GRNTOP-3EM75WVEM85DT 43.5 km104 / ESE852009-07-07 18:47:572009-12-21 19:12:02
HICKTNEM55ABEM55KE 76.6 km 79 / E122009-05-15 21:14:332009-07-13 20:53:11
JACKTNEM55NSEM55OP 12.8 km175 / S82009-05-15 21:18:272009-05-16 21:14:49
K0STL-15EM48TMEM48RQ 24.4 km319 / NW122008-12-22 20:21:162008-12-26 19:39:55
K0STL-3EM48SMEM48QO 12.2 km296 / WNW102008-12-22 20:08:112008-12-26 19:31:11
K1LHEM76KBEM76ID 15.7 km318 / NW82008-12-20 16:24:172009-12-21 20:17:52
K1LH-3EM65OXEM76HB130.6 km 84 / E2512008-12-20 15:59:452009-12-29 15:47:36
K4CCC-10EM95MBEM94SS 60.8 km124 / SE102008-10-07 16:31:512010-03-13 13:44:14
K4DHT-4EM95JWEM96CI 73.8 km313 / NW1652008-09-15 17:23:092010-02-17 19:13:45
K4DIG-7EM64MSEM64NU 8.3 km 22 / NNE22009-12-29 16:57:042009-12-29 17:20:37
K4EGA-2EM84ABEM83LN 97.9 km127 / SE12010-01-01 15:54:232010-01-01 15:54:23
K4FI-3EM95CBEM94HE103.3 km161 / SSE12010-01-01 18:15:082010-01-01 18:15:08
K4GIG-7EM63OSEM64OJ 68.6 km 2 / N42009-12-29 17:06:162009-12-29 18:22:54
K4ITV-5EM86WPEM96AR 16.1 km 54 / NE12009-12-21 15:53:232009-12-21 15:53:23
K4KLB-1FM16OQFM16QR 16.6 km 76 / ENE242009-06-22 15:26:592009-06-24 13:22:21
K4LYEM85VOEM85WB 62.8 km169 / S212009-05-15 11:55:542009-08-22 13:12:29
K4MSU-3EM56XSEM56UO 30.2 km232 / SW1522008-12-20 23:55:232009-12-29 13:19:32
K4MSU-5EM56XTEM56WW 16.4 km329 / NNW652009-04-10 19:56:012009-12-29 13:23:33
K4SCC-1EM62PWEM63SO 76.1 km 18 / NNE12009-12-29 19:43:572009-12-29 19:43:57
K4SOL-1EM56SDEM55NV 46.1 km231 / SW52009-05-16 21:17:582009-05-16 22:00:13
K4TAKEM86AAEM85BS 25.1 km166 / SSE42009-01-03 17:03:042009-01-03 17:07:14
K4TJY-2EM86BAEM86CA 8.3 km 99 / E12009-05-15 16:06:482009-05-15 16:06:48
K4TJY-3EM86IAEM85DT 40.5 km235 / SW792009-04-10 13:40:392009-05-18 17:38:02
K4TQR-1EM63PAEM63PN 57.2 km 2 / N142009-07-14 16:12:452009-12-29 19:37:53
K4VZZEM86PJEM86RN 26.7 km 33 / NNE72009-12-21 16:54:432009-12-21 17:10:05
K9RGIEM85JVEM86RE 66.7 km 59 / ENE12009-08-22 14:40:182009-08-22 14:40:18
KA0GFC-2EM48CGEM38VU 72.4 km330 / NNW102008-12-24 22:19:402008-12-25 23:02:13
KA0GFC-3EM48CGEM38PW110.7 km312 / NW22009-07-10 14:24:592009-07-10 14:25:48
KA0GFC-4EM48CGEM48AG 11.6 km253 / WSW242008-12-23 17:10:342009-07-11 22:43:57
KA0GFC-5EM48CCEM38QG 72.2 km284 / WNW822008-12-22 22:02:512009-07-13 14:09:50
KA4BNI-3EM66IOEM56IH182.8 km261 / W262009-05-16 21:18:522009-08-28 14:40:26
KA4GNY-7EM73VVEM73VR 22.1 km163 / SSE12010-01-01 15:14:222010-01-01 15:14:22
KA4KMA-5EM95IQEM95PG 72.4 km134 / SE1252008-09-23 15:41:342009-04-10 11:33:51
KA4TAREM85JWEM85GS 32.7 km228 / SW72008-12-20 14:08:082009-01-03 18:16:01
KA4YMY-9EM95JREM95KH 49.5 km172 / S2252008-09-05 20:41:252009-04-17 21:43:11
KA9SIU-10NM45HLEM58QW11733.5 km358 / N12009-07-14 13:20:072009-07-14 13:20:07
KB0PJHEM48CGEM48GU 72.0 km 24 / NNE172008-12-22 21:19:232009-07-11 12:56:09
KB2PNM-2FM06GBFM05CR 49.4 km220 / SW112009-06-22 11:20:552009-06-22 12:02:34
KB4UW-1EM58BNEM58BN 0.9 km334 / NNW12008-12-22 19:47:052008-12-22 19:47:05
KB4YTM-1EM55QKEM55TQ 36.0 km 42 / NE142009-05-15 20:31:412009-05-16 19:32:49
KB4YTM-4EM56NTEM55RS117.5 km164 / SSE312009-05-15 20:21:132009-07-09 14:46:31
KB5NMB-3EM54TFEM54TG 4.1 km315 / NW52009-07-14 14:33:362009-07-14 14:40:15
KC0IRJ-3EM47CXEM38VN 76.5 km329 / NNW532008-12-22 21:59:482009-07-13 14:23:27
KC0MGG-3EM48CGEM39WG113.1 km344 / NNW12009-07-10 14:24:082009-07-10 14:24:08
KC4FIE-8EM66DUEM67DN 77.6 km 2 / N12008-12-20 19:23:202008-12-20 19:23:20
KC4LU-3EM86FAEM86HI 39.5 km 16 / NNE642009-04-10 13:31:092009-12-21 18:35:48
KC4YOZ-10EM95KVEM95UI 98.1 km129 / SE22008-10-14 15:40:032008-10-14 15:47:00
KC9FIQ-7EM47WWEM57HN 82.8 km121 / ESE562008-12-22 17:00:002009-07-09 18:02:26
KC9FIQ-8EM58HJEM58JD 30.7 km156 / SSE62008-12-22 18:24:042008-12-22 19:14:40
KC9LVD-10EM58MIEM58VB 71.6 km113 / ESE22008-12-22 18:17:572008-12-22 18:22:00
KD4AXP-3EM72LXEM71JU125.2 km187 / S52009-07-14 16:20:082009-07-15 14:49:04
KD4CWB-3EM85KTEM85DT 45.3 km270 / W472008-12-20 13:55:592009-01-03 18:26:02
KD4DLU-2EM86BAEM86HE 49.9 km 66 / ENE42009-08-22 15:23:352009-12-21 18:55:56
KD4PBS-3FM06ABFM05RQ132.5 km109 / ESE252008-12-20 11:03:382009-06-24 16:55:34
KD4QIA-2EM62QWEM62PV 5.0 km253 / WSW12009-12-29 19:46:002009-12-29 19:46:00
KD5HPK-3EM46MAEM45CQ 81.9 km243 / WSW52009-07-13 17:32:022009-07-13 19:06:53
KD5JXJ-2EM54QGEM54PF 5.9 km225 / SW82009-07-14 14:17:092009-07-14 14:28:50
KD7YEE-7EM65NAEM65MB 10.0 km290 / WNW12009-12-29 16:48:552009-12-29 16:48:55
KD8HEEM96LWEM97JS 92.8 km352 / N42009-12-21 14:30:472009-12-21 14:50:52
KE4CJA-4EM84SSEM85PE 49.2 km337 / NNW412009-01-03 16:28:452010-01-01 17:53:36
KE4IGD-1EM84IIEM84GH 19.1 km253 / WSW42010-01-01 16:04:222010-01-01 16:28:47
KE4KKEEM85AXEM85AW 5.6 km242 / WSW112009-07-07 19:42:102009-08-28 18:25:25
KE4LTTEM72BKEM62UI 41.1 km258 / WSW772009-07-14 17:57:292010-01-01 12:58:19
KE4LTT-2EM72ELEM72AM 33.1 km280 / W132009-07-15 13:41:542010-01-01 13:11:23
KE4OTZ-3EM75NWEM85BP 96.5 km108 / ESE542009-05-15 16:01:312009-12-21 20:03:46
KE4OTZ-7EM86CAEM85BP 39.2 km194 / SSW232008-12-20 14:58:382009-04-17 17:54:13
KE4TSCEM95LVEM95KV 6.9 km298 / WNW5892008-09-05 20:50:122010-03-10 18:02:51
KF4EBG-14FM16FQFM16EM 23.5 km200 / SSW12009-06-24 14:07:172009-06-24 14:07:17
KF4OWQ-2EM95JWEM87AD285.4 km299 / WNW72008-12-13 23:41:292010-03-15 18:37:06
KF6WAX-1EM95MBEM95OB 19.8 km 83 / E152008-10-14 15:40:012010-03-13 20:26:42
KG4CKR-2EM66FREM66GU 13.5 km 11 / NNE612008-12-20 19:08:542009-12-29 14:14:25
KG4FZR-7EM75OVEM75QK 51.8 km158 / SSE72008-12-20 15:50:342009-08-28 17:34:37
KG4MFJ-1EM76FDEM76FE 7.8 km 24 / NNE502008-12-20 16:18:122009-12-21 20:43:08
KI4GZD-2EM95JWEM95ER 43.6 km242 / WSW1722009-05-15 11:14:142010-03-15 18:35:02
KI4GZD-5EM95IREM95GS 11.6 km295 / WNW12009-05-18 20:42:272009-05-18 20:42:27
KI4GZD-9EM95HVEM95GV 11.1 km267 / W1052009-05-14 19:28:072009-10-08 18:47:37
KI4HDU-1EM85AXEM85AW 5.8 km128 / SE82009-04-10 14:29:232009-04-17 17:42:12
KI4HDU-2EM85EXEM85FW 5.0 km128 / SE132008-12-20 14:02:042009-12-21 18:40:49
KI4WXS-10EM95MBEM95UI 69.4 km 61 / ENE22010-03-13 20:27:072010-03-13 20:28:04
KI4WXS-5EM95LVEM95PG 77.8 km154 / SSE4692009-04-21 21:16:442010-03-13 21:46:11
KI4WXS-9EM95NMEM95KH 34.8 km221 / SW6722009-04-20 14:09:562010-03-13 21:05:10
KJ4CJGEM76DDEM76FE 16.2 km 71 / ENE212009-05-15 17:49:542009-12-21 20:48:12
KJ4GPTEM73TTEM74WC 37.3 km 31 / NNE22010-01-01 15:04:022010-01-01 15:06:05
KN4KL-5FM16TSFM16WU 22.2 km 71 / ENE172009-06-22 15:35:242009-06-24 12:24:17
KQ4KK-8EM95MBEM95RJ 52.5 km 49 / NE52010-03-13 13:21:302010-03-13 20:32:24
KQ4TV-1EM66REEM66SF 8.0 km 30 / NNE32009-04-10 18:41:052009-12-21 21:52:19
KQ4TV-3EM66UEEM66SF 17.3 km289 / WNW102009-01-03 14:00:032009-08-28 15:50:00
KZ5ED-4EM95KUEM85WX 89.8 km281 / WNW42009-05-26 03:18:192009-07-20 18:07:30
LEXTNEM55QKEM55TP 29.4 km 42 / NE82009-05-15 20:59:062009-05-16 20:21:55
N0OTM-15EM48WGEM48VO 39.8 km343 / NNW232008-12-22 19:26:472008-12-26 20:08:47
N0TZAEM48QMEM48OI 23.8 km231 / SW342008-12-22 20:16:152008-12-26 19:25:44
N2VUZ-1EM84ABEM83FT 42.2 km130 / SE32010-01-01 15:37:022010-01-01 15:50:27
N4ACEM84ABEM74WD 22.2 km288 / WNW12010-01-01 15:50:472010-01-01 15:50:47
N4CKV-1EM66LKEM66HI 25.1 km256 / WSW282008-12-20 18:23:572009-12-29 14:42:43
N4CKV-4EM66JMEM66GN 18.3 km286 / WNW482008-12-20 18:27:042009-12-29 14:33:36
N4EVA-13FM16QSFM27AI 88.3 km 42 / NE12009-06-24 12:39:482009-06-24 12:39:48
N4GMT-3EM54GREM55BC 54.9 km317 / NW262009-07-13 20:13:082009-07-14 13:33:38
N4LWEM56RXEM57PB 13.7 km299 / WNW222008-12-22 16:29:422009-08-23 19:13:54
N4NEQ-3EM75PVEM85CG106.7 km131 / SE52009-04-10 15:17:202009-08-28 17:41:46
N4NNXEM95JWEM95JW 0.9 km 11 / N16672008-09-05 20:41:232009-10-28 15:09:05
N4RDXEM63OPEM63MM 16.9 km220 / SW42009-12-29 18:26:582009-12-29 18:52:31
N4TKT-2EM72JTEM72LM 38.7 km149 / SSE152009-07-15 14:11:572010-01-01 13:45:59
N4TUN-7EM64NDEM64NF 8.1 km 9 / N12009-12-29 18:00:332009-12-29 18:00:33
N4VDE-3EM94AXEM85QC 58.7 km285 / WNW812009-01-03 19:07:222010-01-01 18:05:25
N4XWCEM63OLEM63NU 42.8 km358 / N482009-07-14 15:43:232009-12-29 19:07:06
N5AAA-1EM65NJEM65NQ 32.3 km356 / N242009-08-22 18:39:192009-12-29 16:25:42
N5ASEM45RREM45PT 18.6 km311 / NW82009-07-13 19:22:592009-07-13 19:43:25
N5IV-1EM63OPEM63JS 36.6 km290 / WNW92009-07-14 15:35:222009-12-29 18:31:09
N5IV-2EM63GUEM63AT 50.9 km262 / W122009-07-14 13:54:352009-07-14 15:39:07
N6AZDEM55QKEM55OE 33.3 km206 / SSW22009-05-16 13:57:542009-05-16 13:58:47
N8DEU-5EM64NHEM64MM 24.5 km358 / N412009-12-29 16:54:022009-12-29 17:51:11
N9AZZ-2EM66GQEM57SN133.1 km317 / NW2712008-12-20 19:35:472009-12-29 14:18:26
NM4V-5FM06WRFM06VP 11.9 km246 / WSW172009-06-22 13:29:312009-06-24 14:52:35
NOLENEM65OWEM65PW 8.1 km 97 / E122009-12-21 21:46:502009-12-29 15:51:02
NT4UX-1EM65OWEM65NV 8.6 km237 / WSW62009-04-10 18:13:332009-12-29 15:50:14
NT4UX-2EM66WEEM75AU 35.6 km160 / SSE412008-12-20 16:12:092009-04-17 15:37:07
NT4UX-3EM65OWEM66NG 35.3 km347 / NNW1262008-12-20 18:04:192009-12-29 15:52:21
NT4UX-4EM75PVEM76MA 26.2 km303 / WNW322008-12-20 15:57:442009-05-18 16:02:24
NU4W-10EM56SXEM57WA 27.7 km 77 / ENE122008-12-20 19:45:582009-01-02 23:07:46
NX9OEM84ABEM74VB 28.2 km269 / W172009-07-15 16:00:202010-01-01 15:51:47
PADKYEM56TTEM57QB 37.3 km315 / NW912008-12-20 19:50:002009-08-28 12:11:44
W0BOB-3EM48WHEM48KK 88.9 km280 / W572008-12-22 20:17:152008-12-26 20:06:18
W0GS-1EM47BREM47CW 28.3 km 17 / NNE382008-12-23 18:10:492009-07-13 14:46:01
W0GS-2EM47CXEM47CW 1.1 km218 / SW92008-12-23 17:44:022009-07-13 14:23:25
W0MAEM48WHEM48TS 53.3 km339 / NNW72008-12-22 20:09:112008-12-26 20:04:32
W0PC-15EM48TNEM48PT 39.6 km315 / NW12008-12-22 20:19:152008-12-22 20:19:15
W4ACA-3EM75SUEM76VE 40.6 km 31 / NNE132009-07-07 20:09:342009-12-21 19:30:13
W4AP-5EM62UIEM62UH 5.9 km136 / SE42009-07-15 13:03:422009-07-15 13:24:51
W4AQLEM73TSEM73TS 2.8 km321 / NW32009-07-15 15:46:262009-07-15 15:58:52
W4BS-3EM45VGEM44TU 46.6 km192 / SSW12009-07-13 20:19:082009-07-13 20:19:08
W4CAR-5FM16VTFM16VR 9.9 km203 / SSW12009-06-24 12:10:432009-06-24 12:10:43
W4DEXEM95NNEM95TG 54.1 km127 / SE732008-09-16 21:01:022010-03-13 21:04:33
W4ERT-4EM95JVEM95KW 2.4 km 30 / NNE7952008-09-16 15:20:532010-03-15 18:34:53
W4FXO-4EM86SMEM86WL 31.2 km 99 / E242009-12-21 15:25:072009-12-21 16:55:44
W4GPS-7EM64MSEM64RP 42.3 km113 / ESE22009-12-29 16:59:042009-12-29 17:06:04
W4GREEM63OFEM63KF 26.9 km270 / W12009-07-14 17:18:002009-07-14 17:18:00
W4HF-2EM95LUEM96KB 22.5 km335 / NNW2912008-09-05 20:54:212010-03-13 21:40:37
W4IDOEM84GGEM84FG 10.6 km263 / W72009-07-15 17:41:592010-01-01 16:18:35
W4JRD-4EM95JVEM95FS 37.8 km244 / WSW642009-12-04 23:11:172010-03-13 21:54:22
W4KCO-3EM75NVEM75MF 73.2 km190 / S72009-01-03 15:45:502009-12-21 19:50:29
W4KWHFM16VTFM16WS 8.0 km111 / ESE132009-06-22 16:01:512009-06-24 12:10:28
W4KXV-5FM16QRFM16XQ 57.1 km 93 / E52009-06-22 16:07:152009-06-24 13:17:03
W4RAT-8FM16CSFM07UA 50.9 km305 / NW12009-06-22 14:15:462009-06-22 14:15:46
W4SSP-2EM95JVEM96BC 68.4 km288 / WNW1302008-09-16 20:59:012010-03-13 21:52:33
W4TL-3EM84RQEM84CM119.4 km261 / W372009-07-15 16:23:252010-01-01 17:25:40
W4UNCFM06MAFM05LV 16.6 km220 / SW22009-06-22 12:38:052009-06-24 16:03:05
W4YSBEM95JWEM96GL 66.2 km336 / NNW1482008-10-07 21:25:122010-03-15 18:39:04
W9AIU-8EM58CNEM58AS 26.6 km339 / NNW62008-12-22 19:24:462008-12-22 19:42:59
WA1ZMS-1FM06DAFM07FM166.3 km 6 / N12009-06-22 11:50:122009-06-22 11:50:12
WA4BDSEM75VVEM85AQ 29.1 km141 / SE122008-12-20 15:41:202009-12-21 19:16:03
WA4SAS-11EM95NGEM95MC 21.4 km199 / SSW162008-10-14 15:41:442010-03-13 20:47:30
WA4SAS-9EM95NJEM94LU 62.1 km194 / SSW312008-09-16 15:23:112010-03-13 20:55:18
WA5CC-7EM45UJEM45PK 36.7 km280 / W112009-07-13 19:35:292009-07-13 20:10:32
WAVTNEM56TTEM66CC 93.0 km147 / SSE92009-05-15 19:44:552009-05-18 11:28:50
WB0VTMEM57MREM57MR 1.8 km174 / S122008-12-22 17:12:072008-12-22 17:25:28
WB0VTM-7EM57BREM57MU 85.7 km 80 / E282008-12-22 17:16:142009-07-09 17:40:31
WB4BXO-7EM72LXEM72MX 3.2 km 90 / E62009-07-15 14:36:022009-07-15 14:51:17
WB4EPG-3EM54DVEM55EB 18.6 km 24 / NNE62009-07-13 20:44:432009-07-13 21:12:17
WB4FAY-5EM63OGEM63OK 16.6 km 6 / N232009-07-14 16:54:252009-12-29 19:22:24
WB4LHD-3EM54GREM45PA121.2 km285 / WNW42009-07-13 20:35:022009-07-13 21:37:23
WB4YNF-4FM16MPFM16LH 39.6 km187 / S62009-06-22 14:50:432009-06-24 13:36:33
WB8SKP-1EM56UREM56WR 14.6 km 92 / E602008-12-22 15:57:052009-12-23 15:26:28
WD4INSEM66GQEM66FU 20.7 km338 / NNW832008-12-20 19:13:042009-12-29 14:19:24
WD4INS-4OM46PAEM67DB11699.8 km346 / NNW1412008-12-20 19:17:102009-12-29 13:58:46
WD4LSSEM96TAEM95UX 8.8 km122 / ESE992008-09-16 16:12:052010-03-10 17:15:35
WD4LSS-1EM95RXEM95UX 19.9 km 79 / E22009-09-28 16:38:292009-09-28 16:40:58
WF4Q-1EM55NPEM55OP 6.8 km100 / E42009-05-16 20:38:522009-05-16 21:05:26
WK4R-2EM95JXEM95ER 47.9 km233 / SW312008-09-05 20:52:192009-05-12 21:09:22
WK4R-9EM95JWEM95GV 21.9 km267 / W1082008-10-24 12:48:242009-05-13 11:19:35
WT4M-5FM16VSFM16XS 16.1 km 99 / E42009-06-22 16:06:302009-06-22 16:13:32
WW1R-5EM95JREM95KP 13.6 km156 / SSE512008-09-10 17:07:062009-10-19 16:42:25
WW4FL-1EM95LVEM95XT 90.6 km 94 / E12008-10-14 15:44:202008-10-14 15:44:20
WX0HDLEM48DGEM49BA 82.0 km349 / N42009-07-11 12:56:512009-07-11 13:04:51
WX4ACS-3EM73OFEM73NF 2.7 km271 / W22009-07-15 15:02:162009-07-15 15:09:31
WX4METEM56WSEM56UR 22.8 km256 / WSW4182008-12-20 20:07:122009-12-29 13:17:31


Search
Filter List Content
 
(0 for no limit)