N600SS used the following digipeaters:

CallsignSort downSort up Icon User Pos Digi Pos Dist U->D Dir U->D FramesSort downSort up First HeardSort downSort up Last HeardSort downSort up
AA5JM-1EM00EVEM01ID 44.8 km 49 / NE22011-11-20 15:03:362011-11-20 15:13:34
AA5QJ-1DM25JLDM26IE 79.7 km357 / N2772010-11-11 18:39:092013-02-07 21:26:42
AA6I-1CM97RCDM06FM110.4 km126 / SE362013-04-25 20:04:312013-04-27 21:32:12
ABAJODM67GHDM57GU187.3 km289 / WNW42012-10-05 17:31:202012-10-05 17:38:19
AC0RLEM18BHEM18BB 29.4 km191 / SSW32012-10-05 20:31:522012-10-05 20:44:51
AC5CPEM11INEM12CJ104.0 km335 / NNW172011-11-18 19:12:512011-11-18 19:37:14
AC6ET-5CM98SSCM89KC228.3 km281 / WNW392010-02-25 20:47:182012-09-03 22:32:15
AC6SL-4CM96BWCM87WD 32.9 km311 / NW212012-09-01 22:32:282012-10-20 23:43:53
AD6NHDM04VKDM13BU 71.9 km155 / SSE102010-10-23 23:16:282011-08-20 20:51:33
AE5UMEM10DOEM10DN 1.7 km126 / SE302011-11-17 23:06:182011-11-20 14:42:55
AE6LACM97WMCM98TF 84.3 km348 / NNW122013-04-25 17:01:582013-04-25 17:15:56
AF6SECM96DXCM87WE 41.9 km303 / WNW902012-10-20 23:13:392012-10-21 20:22:14
AG6IF-1DM13KLDM13LL 5.2 km 78 / ENE52012-08-25 19:05:092012-08-25 20:59:37
AI5TX-7EM10GMEL19NV 91.1 km144 / SE242010-04-09 23:25:152011-11-18 21:16:41
AK6AK-1DM12JUDM12LX 24.6 km 57 / ENE12011-08-18 19:29:132011-08-18 19:29:13
ASHFRKDM35JADM35SG 70.1 km 69 / ENE42011-11-20 20:25:572011-11-20 20:28:55
BASHOREM29CEEM29MC 73.6 km 98 / E342012-10-05 21:24:442012-10-08 15:43:08
BAXTERDN51BMDM59MO228.7 km159 / SSE112012-10-08 20:02:102012-10-08 20:39:05
BENRDGDM52RRDM72CU258.0 km 85 / E72011-04-03 14:54:282011-04-03 15:13:25
BISHOPDM17MADM07VJ117.8 km293 / WNW512010-04-09 16:08:122012-11-04 22:08:19
BLAKEDM35CJDM35EE 27.0 km151 / SSE72010-11-18 17:04:142011-11-20 20:39:54
BLKWTRDM92CVDM84JH205.2 km321 / NW272011-03-31 20:27:412011-03-31 22:07:57
BLOOMRCM99RDCM99GP 99.9 km305 / NW92010-07-11 20:59:402012-10-21 22:47:16
BLUEMTDN51SLDN50KI137.1 km206 / SSW12012-10-08 20:13:092012-10-08 20:13:09
BOBDM09FPDM09BN 28.3 km251 / WSW6192010-01-06 18:17:022013-04-20 17:12:38
BOLDERDN45BWDN36WH 46.3 km338 / NNW12011-07-08 20:59:232011-07-08 20:59:23
BOXSPGDM14OTDM13IX104.9 km207 / SSW22012-11-04 22:32:152012-11-24 17:07:27
CABALLDM52TQDM62JX109.6 km 72 / ENE132010-04-12 00:17:372011-04-03 15:09:28
CAPTANDM71SODM73HO240.5 km339 / NNW462010-04-09 19:34:342011-04-03 00:50:11
CEDARDN51CMDN60EN210.5 km119 / ESE322012-10-08 19:32:132012-10-08 20:37:05
CHILDSDM34MMDM32MK231.2 km180 / S32010-04-12 16:57:492011-04-04 18:58:47
CLOVISDM84GFDM84JK 29.0 km 43 / NE22011-03-31 20:31:412011-03-31 20:51:37
CMHSEM28TVEM28QW 25.5 km275 / W22012-10-06 19:36:492012-10-07 16:15:41
CNABARDN10QQDN12QX256.8 km359 / N412010-07-22 16:17:222012-10-08 23:48:09
COREYDM08QPDM08OK 22.7 km203 / SSW2482010-04-30 18:00:462013-02-07 18:42:18
CREBC-3DM13HFDM11PR175.2 km161 / SSE122012-08-25 19:09:142012-08-25 21:23:16
DARKCNDM71PPDM72PB 50.1 km355 / N62010-04-11 23:10:472011-11-20 17:21:58
DEADWDDM07GJDM07DH 19.1 km248 / WSW682011-04-28 19:58:072011-11-27 18:55:36
DTSERODN61VEDM69LQ182.8 km203 / SSW12012-10-08 19:33:142012-10-08 19:33:14
DURNGODM67WKDM67CI148.4 km267 / W422010-04-09 19:01:152012-10-05 17:56:19
DVPORTDM75ADDM64BG204.6 km243 / WSW32010-04-09 19:11:272011-11-17 19:55:28
ECHOCM98WNCM98XT 26.4 km 14 / NNE1632012-06-11 22:40:302013-04-25 16:56:59
ELKMTNDM77XHDM75FS220.6 km219 / SW152010-04-09 19:36:032012-10-05 19:04:38
ELKODN10OGDN20CV108.2 km 47 / NE452012-09-20 20:58:502012-09-23 16:56:18
ELLENDM57WFDM48OB256.5 km293 / WNW102012-10-05 16:13:322012-10-05 17:29:21
ELPASODM61VWDM61SS 28.7 km233 / SW212010-04-12 00:01:362011-11-20 17:48:54
FRISCODM52JRDM53NS116.9 km 14 / NNE52010-04-12 16:07:552011-11-20 18:40:28
GALPKDM74EXDM74CF 84.2 km189 / S52010-04-09 19:36:122011-11-17 20:00:29
GERLCHDN00BEDN00HP 67.2 km 39 / NE5452010-06-11 17:19:512013-04-21 17:29:44
GPARZDM52FUDM52IV 24.2 km 78 / ENE12011-11-20 18:47:302011-11-20 18:47:30
GVMHEM28WREM38CJ 46.7 km140 / SE12012-10-07 16:43:102012-10-07 16:43:10
HARINDN21IPDN32EH154.8 km 60 / ENE192010-07-22 16:43:202011-07-11 16:29:14
HAYDENDM24TODM35BB 69.3 km 38 / NE132012-11-16 22:33:352013-02-07 21:52:42
HAYDNDM67UKDM67DW139.8 km296 / WNW32012-10-05 17:39:202012-10-05 17:54:18
HELIODM52EUDM52BP 30.3 km219 / SW192010-04-12 15:22:012011-11-20 18:49:39
HOYTEM19VGEM29EG 45.1 km 92 / E42012-10-05 21:01:252012-10-08 15:50:07
JACKPKDM52PODM52SN 30.5 km 99 / E92010-04-12 15:06:032011-11-20 18:32:50
K0FJ-2DN90LGDM99LI 98.9 km179 / S122012-10-05 20:05:572012-10-08 17:19:33
K0RMCEM28TWEM29RA 18.8 km292 / WNW42012-10-06 16:41:392012-10-07 17:13:12
K0SUN-3EM19DOEM08LH182.6 km217 / SW42012-10-08 16:11:052012-10-08 16:19:03
K0SUN-8DM97TXDM97NS 45.8 km243 / WSW52012-10-05 19:39:002012-10-05 20:03:58
K0WHNEM18GJEM17GR 76.4 km178 / S12012-10-05 20:50:542012-10-05 20:50:54
K2NWSDN31VCDN40BN 66.4 km156 / SSE32010-07-22 16:42:202011-07-08 17:10:58
K3UGCM98QKCM97QW 57.0 km177 / S4932010-09-30 18:29:442012-09-03 22:26:15
K5AEM-5EM00SREM10DO 73.3 km 98 / E1062010-11-18 21:53:142011-11-20 14:52:35
K5BAR-5DM90XWEM02CG151.2 km 12 / NNE792010-04-09 21:51:192011-11-20 15:21:31
K5BWD-10DM91NBEM01LR189.0 km 67 / ENE222010-04-09 22:43:482011-11-20 15:35:30
K5CTX-15EM10PVEM11HC 63.2 km291 / WNW12011-04-01 20:14:222011-04-01 20:14:22
K5GJEM10GNEM10AG 54.7 km239 / WSW142011-03-31 23:20:472011-11-18 21:13:20
K5PSA-8DM91CEDM82XA 95.5 km343 / NNW12011-11-20 15:52:282011-11-20 15:52:28
K5WTC-2DM83THDM82XT 66.5 km146 / SE32010-04-09 21:08:242011-11-17 20:57:22
K6ARC-2CM98OPCM98QJ 30.7 km159 / SSE642010-07-12 02:05:492011-11-04 21:45:11
K6CDF-3CM97FXCM89FQ258.4 km318 / NW12011-08-12 22:15:562011-08-12 22:15:56
K6CDF-5CM99WICM88PU226.9 km257 / WSW1332010-01-06 19:10:042011-10-29 01:10:06
K6CDF-8CM97KNCM89SC208.8 km326 / NNW72011-04-28 14:36:012011-09-07 18:36:34
K6ERNDM04TMDM04HI 93.3 km260 / W162010-10-31 21:36:022012-11-25 17:16:45
K6FGA-1CM99VFCM99MF 64.0 km270 / W2472010-02-25 20:35:402012-10-27 21:15:25
K6IXA-2CM97MODM07FR122.3 km 84 / E82011-09-24 17:32:262011-10-28 22:46:35
K6IXA-3CM96WXDM06NR113.7 km103 / ESE4072010-04-30 18:47:482013-04-27 22:13:48
K6JE-3CM96RVCM96FS 85.9 km260 / W12011-04-28 20:24:352011-04-28 20:24:35
K6LRC-3CM99XGCN90QQ163.7 km343 / NNW15902010-07-11 20:51:242013-04-25 16:43:31
K6LY-3CM96CWCM96AO 42.1 km198 / SSW632011-10-22 23:37:512012-10-21 19:35:38
K6MAR-10DM06KIDM05KK103.0 km180 / S1252010-10-23 18:17:112012-08-26 19:13:01
K6MJW-10CM96AXCM97AM 57.6 km 3 / N702010-09-17 18:56:072012-10-20 23:33:41
K6MZ-1CM98HDCM98CK 48.7 km311 / NW52011-09-06 19:55:592011-09-06 20:04:26
K6RBKDM26AADM14OF213.1 km202 / SSW102012-08-24 23:54:542013-02-10 21:45:03
K6RDJ-3CM98TQCM97NM137.6 km196 / SSW1012011-04-10 16:28:442011-04-11 00:04:12
K6SJC-1CM97TECM97JV110.0 km315 / NW2012012-08-31 20:18:232013-04-27 22:01:43
K6TJSCM96WWCM97OB 64.1 km284 / WNW1052013-04-25 17:17:562013-04-27 22:10:24
K6TUO-3CM96WRCM98TA144.7 km352 / N5032010-04-30 20:27:082013-04-26 20:14:32
K6VIS-15CM96WXDM06MR106.8 km105 / ESE1042012-07-14 18:32:302013-04-26 22:07:28
K7FED-1CM97MOCM97FP 51.2 km276 / W1702011-08-11 20:53:082011-10-28 22:49:52
K7FED-10CM98MGCM97DQ 92.0 km226 / SW1552010-11-11 18:44:092012-10-27 20:52:28
KA0DIZ-1EM09MUEN00XA 81.2 km 77 / ENE252012-10-08 16:10:042012-10-08 16:41:59
KA2FNKEM29JBEM29PA 40.5 km 92 / E1262012-10-05 21:29:332012-10-08 15:32:09
KA6DAC-1DM13INDM12MT 84.7 km160 / SSE122012-08-25 00:11:422012-08-26 18:16:49
KA6IYSDM05MUDM05UP 68.1 km108 / ESE32011-08-20 21:15:312011-08-20 21:20:31
KA6PTJ-3DM16XCDM05SB248.2 km243 / WSW4072010-04-30 20:04:512013-02-10 21:47:03
KB0BWG-1DM33OXDM43EL118.0 km117 / ESE62011-10-07 20:20:542011-10-08 00:16:09
KB5ASY-8EM10DOEM11GC 60.2 km 19 / NNE22011-04-01 20:07:242011-04-02 22:24:19
KB6TWC-1DM13IXDM13AO 68.6 km236 / SW12012-08-25 00:05:162012-08-25 00:05:16
KB6YTD-3CM99UECN80JP299.3 km304 / NW22012-07-15 16:26:532012-08-31 20:23:04
KB7KFC-1DM34RBDM43BF112.5 km146 / SE512010-04-12 16:54:162011-04-04 18:47:48
KC0PID-7EM09EXEM09GA107.6 km174 / S22012-10-08 16:49:592012-10-08 16:52:59
KC0QLU-1EM28TXEM29SP 76.8 km357 / N32012-10-05 21:42:552012-10-07 16:03:23
KC0U-1EM28AQEM18WC 63.0 km189 / S22012-10-05 21:03:462012-10-05 21:13:45
KC0VJD-1DM87HKDM89GG203.5 km358 / N12012-10-05 19:13:002012-10-05 19:13:00
KC4WCG-1EM28TWEM29PB 31.2 km289 / WNW92012-10-05 21:40:342012-10-07 17:13:05
KC4WCG-6EM29UAEM29HA 91.9 km272 / W12012-10-06 16:22:512012-10-06 16:22:51
KC5ETV-9DM81VFDM81TU 73.0 km345 / NNW82010-12-04 16:15:002011-11-20 16:00:27
KC5EVE-13DM67EHDM67CO 38.9 km329 / NNW42012-10-05 17:33:202012-10-05 17:36:19
KC5EZZ-11DM81XEDM91TK161.9 km 80 / E662010-11-18 20:43:342011-04-02 23:43:06
KC5EZZ-3DM81WFDM91SQ166.8 km 71 / ENE522010-04-09 21:44:202011-11-20 15:58:27
KC5FFQ-5DM81WEDM92XF226.1 km 59 / ENE412010-04-09 21:38:212011-04-02 23:44:20
KC5YOC-2EM11IMEM22JK221.4 km 62 / ENE22011-11-18 19:19:032011-11-18 19:19:57
KC6YRUDM06HHDM06HH 4.2 km 67 / ENE2312010-04-30 18:52:022011-11-09 20:20:29
KC7QJODM25NXDM26LF 32.6 km333 / NNW32011-07-04 15:42:482011-07-04 16:33:28
KCVAEM28TWEM29RB 19.7 km310 / NW62012-10-05 21:40:032012-10-07 17:13:01
KD0EAV-2EM29IBEM29QF 57.1 km 71 / ENE442012-10-05 21:31:192012-10-08 15:34:09
KD0EZQEM08OEEM08KT 72.7 km334 / NNW42012-10-05 20:21:542012-10-05 20:29:53
KD0GZJDN71JDDN70LI 85.4 km171 / S162012-10-08 18:49:572012-10-08 19:15:15
KD0IQKEM28SWEM28MT 45.7 km248 / WSW312012-10-05 21:11:452012-10-07 17:04:13
KD6DSI-5DM06KFCM95PJ168.1 km237 / WSW152010-10-23 22:24:062011-11-27 18:31:59
KD6GHXDM24NXDM25XI 85.8 km 62 / ENE4082010-04-12 17:24:462013-02-10 21:17:29
KD6LAYDM14BPDM04UP 32.9 km273 / W12011-11-25 23:02:212011-11-25 23:02:21
KD6UY-1EM00FVEM11AC153.6 km 80 / E1162010-04-09 22:54:472011-11-20 15:18:52
KD7DR-3DM43JTDM43OG 72.0 km147 / SSE1022010-04-09 18:33:052011-11-20 19:50:37
KD7GIZ-10DN31LKDN31XF 83.4 km107 / ESE282010-08-23 19:55:522012-10-08 22:48:17
KD7YATDM34PFDM33SI101.1 km166 / SSE162010-12-04 19:56:342011-04-04 18:51:48
KE5PL-3DM71HSDM71WB145.0 km123 / ESE222010-04-11 23:40:392011-11-20 17:33:56
KE5RCS-15EM11HEEM10ER 54.7 km201 / SSW282011-11-18 16:58:232011-11-18 19:10:51
KE5TWR-5EM00VQEM20MO315.4 km 90 / E62010-04-11 20:40:112011-11-20 14:48:38
KE6AFECM97ECCM86XX 33.4 km248 / WSW6762010-09-19 22:07:102012-10-21 20:25:14
KE6AFE-2CM96CWCM86XX 21.7 km284 / WNW2432011-10-29 19:02:302012-10-21 20:21:14
KE6KYICM97VVCM97VU 3.3 km223 / SW22012-08-05 17:43:442012-08-06 00:59:12
KE6REA-3CN90WCCN90NI 70.1 km292 / WNW1212010-01-06 00:43:422013-04-21 17:37:25
KE7JGM-1DM34PRDM34SN 31.5 km128 / SE932010-04-12 16:54:492011-11-20 20:19:57
KE7QPDN00BFCN92WH229.5 km355 / N82013-04-18 17:58:522013-04-18 18:19:34
KE7XO-2DM25HQDM26JG 66.0 km 16 / NNE32011-10-07 19:26:072011-10-08 22:08:59
KE7XO-4DM15LUDM26KE175.2 km 77 / ENE792012-11-04 21:42:222012-11-17 17:53:31
KELLERDM05OKDM14LE212.9 km130 / SE2692010-10-23 22:57:022012-11-25 17:37:42
KENDALDM57VEDM67ET 85.1 km 38 / NE42012-10-05 17:19:232012-10-05 17:27:22
KF1BUZCM99WJDM09BM 29.9 km 62 / ENE82012-09-14 17:05:462012-10-21 22:53:42
KF6HJOCM96XWDM06DM 58.3 km143 / SE722012-08-24 22:31:192013-04-27 22:11:06
KF6ILA-10DM13HFDM13NI 51.0 km 71 / ENE152012-08-25 19:10:432012-08-25 21:16:30
KF6RAL-11DN31BIDN30VP159.3 km119 / ESE282010-08-23 20:27:512012-10-08 23:02:16
KF6RAL-14DN20WRDN20XS 9.3 km 81 / E152012-09-21 18:33:192012-09-23 16:05:17
KF6TYS-3CM97HMCM88PL159.1 km313 / NW132010-09-30 18:50:112011-10-29 18:48:46
KFALLSCN91VRCN92AB148.7 km285 / WNW262010-06-11 17:53:532011-05-21 16:49:28
KG6HSQ-2DM13IFDM13JJ 20.5 km 26 / NNE202011-08-18 19:27:552012-08-25 21:21:10
KG6JEI-10DM04WGDM13IE142.8 km148 / SSE52011-08-18 19:18:562011-08-20 20:48:33
KG6OWSCM98OBCM97KQ 50.2 km210 / SSW2372010-07-11 21:32:352011-04-10 21:39:09
KG6PFG-10CM98RUCM98NX 33.7 km297 / WNW262010-12-23 21:01:592012-08-31 20:31:52
KI6NKZCM98RUCM89WW184.3 km311 / NW22012-10-27 16:09:122012-10-27 21:06:26
KI6PSP-10DM15BODM15DO 13.8 km 88 / E1912012-11-17 18:02:282012-11-17 22:22:31
KJ6ART-3CM97RECM97OL 38.8 km322 / NW132012-10-21 20:36:122013-04-27 21:58:07
KJ6DLF-1CM97VWCM88WE173.5 km279 / W12012-11-25 18:33:012012-11-25 18:33:01
KJ6HVBDM14MUDM14GM 60.3 km229 / SW522011-01-01 17:49:442011-01-05 16:13:52
KJ6IXCM99XBDM08DV 34.1 km127 / SE42011-06-09 21:00:072011-08-11 20:25:05
KJ6IX-5CM99XBDM08DV 34.1 km126 / SE332012-06-27 18:19:342013-04-25 16:47:30
KJ6NKR-2CM98XTDM08AV 12.8 km 41 / NE712011-09-24 17:11:492013-04-25 16:52:29
KJ6YNHCM98OWCM98HB110.8 km206 / SSW12012-07-15 16:33:512012-07-15 16:33:51
KK7DO-1DN31LKDN31TP 61.3 km 71 / ENE82012-10-08 21:01:022012-10-08 22:49:18
KL1SFDM46EODM36WB 75.5 km216 / SW242010-11-18 17:08:112012-10-05 16:40:27
KM5VY-10DM65XEDM64UX 34.5 km223 / SW62010-11-18 19:20:452011-11-17 19:53:26
KN6CW-7DM04WWDM05VB 15.4 km351 / N302010-10-23 23:03:032012-08-26 18:43:06
KO6THCM98POCM98KX 52.0 km320 / NW1012010-03-07 20:06:132012-10-27 21:00:27
KU6P-5CM98KJCM98FO 41.7 km304 / NW1262011-04-10 16:37:432011-08-12 22:24:55
KY7K-10DM43AODM41EW186.4 km170 / S312011-04-03 15:41:212011-04-04 18:33:31
LAMARDM97LUDM88QA140.0 km278 / W412012-10-05 19:06:372012-10-05 19:53:58
LAMOSCDM67MIDM65EG241.6 km194 / SSW22012-10-05 17:23:222012-10-05 17:45:22
LAWEM19PJEM28IV135.5 km114 / ESE72012-10-05 20:58:532012-10-08 16:00:06
LEMMONDM52QRDM42OK205.1 km261 / W12011-04-03 15:15:252011-04-03 15:15:25
LEWISDN00KSDN10NJ194.5 km102 / ESE1932010-01-31 21:47:582013-04-18 18:04:27
LSMEDEM28TXEM28UV 7.2 km149 / SSE132012-10-06 16:09:172012-10-07 17:15:51
LTLFLODM52WODM62EE 70.2 km132 / SE22011-04-03 15:03:272011-04-03 15:05:27
MATFLDEM28AQEM18SD 75.4 km217 / SW42012-10-05 20:34:532012-10-05 21:14:46
MAUERDN34QJDN34PW 58.8 km353 / N172011-07-08 19:19:172011-07-11 14:16:36
MINGUSDM43DUDM34WQ101.7 km337 / NNW22010-04-12 17:19:472011-04-03 19:24:36
N0ESQ-1DN80ERDM79KG204.9 km218 / SW22012-10-08 18:47:002012-10-08 18:47:59
N0KM-1DM77HLDM67VR 81.2 km289 / WNW142012-10-05 17:46:192012-10-05 18:06:16
N0KOU-7EM09IWEM08NV120.2 km160 / SSE332012-10-05 20:07:562012-10-08 16:47:59
N0KQXDM97TXDM97NX 44.9 km270 / W92012-10-05 19:54:572012-10-05 20:04:56
N0KTAEM18AHEM17JN107.8 km141 / SE12012-10-05 20:42:522012-10-05 20:42:52
N0MTCEM28TXEM28MT 53.4 km252 / WSW32012-10-05 21:22:442012-10-06 19:56:12
N0PTLEM28QWEM28PX 8.8 km280 / W282012-10-06 16:21:532012-10-08 15:21:53
N0SWP-2EM28LUEN20VG178.2 km 25 / NNE12012-10-05 21:27:342012-10-05 21:27:34
N0UEAEM28TWEM28TV 6.1 km181 / S102012-10-06 19:39:302012-10-08 15:17:47
N5AG-5EM00FVEM01OT128.7 km 34 / NE712010-04-09 22:52:462011-11-20 15:11:32
N5CAT-11DM13GEDM13EK 29.8 km327 / NNW22012-08-25 21:11:182012-08-25 21:11:58
N5CAT-12DM13HFDM04RG160.0 km318 / NW52012-08-25 21:10:562012-08-26 18:05:18
N5CAT-15DM13GEDM13DN 51.0 km326 / NW22011-08-18 19:28:422012-08-25 21:12:03
N5DFQ-2DM97GSDM96FQ123.7 km183 / S22012-10-05 19:35:022012-10-05 19:46:00
N5FAZ-2DM61UWDM61TS 20.9 km206 / SSW112010-12-04 17:44:252011-04-03 01:25:05
N5FTL-1DM81XFDM91LU120.9 km 54 / NE312010-04-09 21:34:212011-11-20 15:57:27
N5MXE-11DM81OHDM82XB108.8 km 38 / NE532010-04-09 21:09:232011-11-20 16:11:26
N5SOR-2DM81EJDM70XV 68.4 km217 / SW82010-04-11 23:25:402011-11-20 17:03:59
N5TEQ-10EM01DUEM02NL107.4 km 49 / NE62010-11-18 20:41:352011-11-17 22:19:00
N6BLU-3CM98HVCM99FU105.2 km349 / N12011-09-06 17:36:432011-09-06 17:36:43
N6EX-1DM13HFDM04XE123.8 km330 / NNW12012-08-26 18:06:042012-08-26 18:06:04
N6EX-3DM14GFDM14DC 29.0 km238 / WSW272011-08-18 18:56:582012-08-26 18:25:28
N6EX-4DM13IPDM13CO 49.8 km264 / W152011-08-18 19:30:202012-08-26 18:14:37
N6EX-5DM14EJDM03TT 95.0 km225 / SW12012-08-24 23:53:562012-08-24 23:53:56
N6JCMDM14HADM13FT 27.3 km213 / SSW152012-08-25 00:00:382012-08-26 18:21:28
N6LYCM96EUCM96HU 21.9 km 92 / E232011-10-29 22:10:112011-10-29 22:41:21
N6OEI-10DM12KTDM12MQ 23.1 km121 / ESE12011-08-18 19:31:332011-08-18 19:31:33
N6OSB-10DM06BUDM06CS 13.6 km133 / SE732011-04-28 20:44:472011-05-01 16:49:47
N6RZR-3CM99BSCN80QO113.4 km324 / NW152010-02-25 20:35:542011-11-11 19:40:36
N6SGX-10DM13KODM13LS 20.8 km 31 / NNE82012-08-25 00:10:372012-08-25 19:11:24
N6TDM-1EM28TWEM28SQ 30.0 km190 / S362012-10-05 21:35:512012-10-07 17:12:34
N6UDJ-1CM97FHCM87XI 45.8 km278 / W62011-10-21 21:00:162011-10-29 18:53:45
N6VIGDM16SKDM14HM227.9 km201 / SSW1442011-01-01 17:50:442013-02-10 21:58:09
N6WKZ-3CM97DBCM87SS102.8 km319 / NW72010-07-12 00:37:152011-10-29 18:58:46
N6ZX-3CM97GSCM87UK 84.6 km245 / WSW1222010-05-01 14:48:492012-10-27 18:34:01
N7BAMDN71GDDN71OD 58.0 km 93 / E22012-10-08 19:12:152012-10-08 19:19:15
N7JYS-6EM08LEEM08AP 98.3 km302 / WNW12012-10-05 20:25:552012-10-05 20:25:55
N7UWXDN31XODN41CR 23.1 km 60 / ENE32010-07-22 16:58:562011-07-08 17:36:15
N7WFM-2DN31QLDN31XM 53.3 km 88 / E112012-10-08 21:14:352012-10-08 22:42:18
N7ZEFDN51UKDN61KS101.5 km 69 / ENE112012-10-08 19:44:112012-10-08 20:10:08
N7ZEV-1DM16NUDM25GV162.1 km131 / SE3122010-04-13 16:11:002013-02-10 22:08:40
N7ZEV-2DM25LTDM26MI 55.8 km 5 / N2422010-04-13 16:14:592011-11-25 22:12:56
N7ZEV-3DM17AUDM26FH271.6 km129 / SE1812010-09-24 18:46:252013-02-10 22:38:38
N9PBJ-10EM00WOEL09UN120.1 km190 / S22011-04-02 22:31:172011-04-02 22:32:17
NG6B-10DM14HBDM13MA125.1 km160 / SSE252012-08-24 23:47:552012-08-26 18:22:28
NG6B-4DM13CRDM13MA112.8 km135 / SE212010-10-23 23:12:332011-08-20 20:43:08
NI6M-2CM96XUDM07HB 60.0 km 69 / ENE1302010-04-30 22:30:352013-04-26 23:40:23
NN7KDM09EUDM09DN 31.2 km188 / S232010-07-11 18:27:392011-01-11 18:54:36
NX0R-6EM08KDEM08IV 82.3 km347 / NNW12012-10-05 20:24:532012-10-05 20:24:53
NX0R-9EN00CAEM09RT105.6 km102 / ESE52012-10-08 16:07:052012-10-08 16:55:58
OAKHLSDM14NGDM14HI 48.4 km284 / WNW502010-10-23 23:14:042011-01-01 19:13:51
PARRTTDM65LQDM57WI206.7 km334 / NNW692010-09-24 20:37:122011-11-17 19:35:30
PEQUOPDN21AJDN21RC121.6 km104 / ESE202010-07-22 16:04:242011-07-11 16:40:15
PORTERDM43LQDM54AE115.6 km 60 / ENE32010-04-09 18:36:052011-11-20 19:46:39
RANCHOCM98QQCM98QR 4.8 km308 / NW132010-07-11 21:12:402011-09-08 02:11:04
RAVENDM74RKDM64TX172.0 km291 / WNW192010-04-09 19:12:242011-11-17 20:19:25
RAYCOEM28UVEM39AG 49.3 km 36 / NE12012-10-06 19:53:142012-10-06 19:53:14
RAZORDN00DMDN00KR 52.6 km 62 / ENE182010-08-31 20:18:102013-04-21 17:08:28
RBERRYDM57JADM58VH166.4 km 31 / NNE22012-10-05 16:58:262012-10-05 17:14:23
RCHFLDDM46NRDM38XM227.4 km332 / NNW182010-07-22 16:23:212012-10-05 16:51:27
REBADM08DNCM98XL 31.0 km253 / WSW412010-03-07 20:02:002011-11-27 19:16:37
RESRCHEM28TWEM29RA 18.3 km295 / WNW12012-10-05 21:40:542012-10-05 21:40:54
RODMANDM14QTDM14QP 20.2 km189 / S372010-10-23 23:17:382012-11-24 22:58:44
ROSWELDM83OIDM73TJ150.0 km272 / W212010-04-09 20:23:272011-03-31 21:50:59
RSRCHBEM29TAEM28RT 25.3 km213 / SSW12012-10-06 19:35:292012-10-06 19:35:29
SAMTNMDM77JLDM66XU102.2 km227 / SW22011-03-31 19:46:482012-10-05 18:08:19
SHAFERDN22RBDN13WS225.7 km327 / NNW12011-07-11 15:17:412011-07-11 15:17:41
SHEPRDDN21ODDN41BA246.9 km 92 / E242012-09-23 16:09:402012-10-08 23:18:15
STLUBREM28TWEM29QF 41.5 km324 / NW12012-10-05 21:40:492012-10-05 21:40:49
SUNCTYDM43AODM33UP 31.6 km276 / W142011-04-03 15:57:192011-04-04 18:33:47
TAPIADM74ITDM75EC 47.9 km315 / NW102010-11-18 19:25:452011-11-17 20:07:26
TESQUEDM75OBDM75CS118.9 km314 / NW92010-09-24 21:37:092011-03-31 20:21:42
TOSTONDN45FVDN46HC 29.3 km 28 / NNE1152011-07-08 19:25:182011-07-09 23:30:37
TOULONDN00UMDN00PB 61.3 km215 / SW502010-07-11 19:18:242011-10-15 16:26:30
TRLKWDEM28TXEM28TX 1.8 km300 / WNW542012-10-05 21:42:042012-10-08 15:17:02
TSARG-4EM08PFEM06JM191.5 km193 / SSW22012-10-05 20:15:552012-10-05 20:30:53
UBUTTEDM57TEDM58QN158.1 km352 / N142010-09-25 18:53:272012-10-05 17:25:22
UNIONDM24QUDM34TJ208.9 km103 / ESE512010-04-12 17:13:482013-02-07 21:44:40
VACACM97JNCM88WJ121.6 km320 / NW12012-10-27 18:56:482012-10-27 18:56:48
VEGASDM17GHDM25FX230.9 km130 / SE4432010-04-09 16:31:082013-02-10 22:23:40
VIRGPKDM09APDM09GS 44.6 km 73 / ENE37352010-01-06 00:24:472013-04-25 16:36:33
W0APR-3EM28TWEM38FN 81.8 km123 / ESE112012-10-06 19:36:432012-10-07 17:12:40
W0BZNEM18OMEM18HB 72.7 km223 / SW22012-10-05 20:48:542012-10-05 21:01:40
W0JRTEM28TVEM28OW 33.2 km279 / W12012-10-05 21:39:032012-10-05 21:39:03
W0JRT-3EM29UAEM29US 83.0 km 5 / N12012-10-06 16:22:432012-10-06 16:22:43
W0OIEM28UWEM29TL 57.3 km359 / N12012-10-06 16:27:582012-10-06 16:27:58
W0UPS-5DN61XEDN70JN100.9 km135 / SE62012-10-08 18:58:592012-10-08 19:30:15
W5BEC-5EM11IMEM11JG 30.5 km158 / SSE292010-04-09 23:39:342011-11-18 19:33:44
W5JXDM52RNDM62CD 81.1 km125 / SE122011-11-20 18:15:522011-11-20 18:28:50
W5LBB-3DM83QGDM93BN 76.0 km 65 / ENE12011-03-31 21:53:582011-03-31 21:53:58
W5LM-15EM11IMEM11DK 37.9 km253 / WSW62011-11-18 19:24:282011-11-18 19:37:26
W5NCD-15EM00MREM11JI173.9 km 67 / ENE342011-03-31 23:14:472011-04-02 22:47:14
