N2ZZ-1 used the following digipeaters:

CallsignSort downSort up Icon User Pos Digi Pos Dist U->D Dir U->D FramesSort downSort up First HeardSort downSort up Last HeardSort downSort up
AA4QI-1EM93DNEM90EH359.8 km179 / S912008-09-30 08:07:532012-05-25 10:58:05
AB4KN-2EM93DNEM73RL263.6 km269 / W2362008-09-13 07:39:492013-04-02 06:36:32
AC4RF-3EM93DNFM05KL317.1 km 48 / NE622009-11-10 05:01:222012-07-26 10:18:07
AE4S-1EM93DNEM70VL413.3 km215 / SW12012-06-29 11:03:082012-06-29 11:03:08
AE4XO-2EM93DNEM82CX205.3 km251 / WSW292008-09-22 01:38:442013-04-08 13:09:01
AG4SR-2EM93DNEM92XW174.2 km113 / ESE12012-07-01 14:03:472012-07-01 14:03:47
AI4PX-12EM93DNEM93RW118.9 km 69 / ENE3262010-06-09 05:41:132013-05-22 04:04:32
BALSAMEM93DNEM85KK245.7 km329 / NNW12012-10-04 13:44:572012-10-04 13:44:57
EGLNSTEM93DNEM85LL246.6 km331 / NNW182008-09-24 21:47:402011-01-25 17:15:54
K4CQ-4EM93DNFM07JN499.7 km 27 / NNE12012-06-30 08:35:012012-06-30 08:35:01
K4DBNEM93DNEM82NM159.2 km224 / SW82012-10-12 10:46:292013-04-27 12:18:53
K4EGA-1EM93DNEM83HH157.2 km260 / W6202008-10-23 08:09:312013-05-22 10:29:56
K4ETYEM93DNEM72MN324.7 km251 / WSW22013-05-18 14:46:072013-05-22 04:06:22
K4FIEM93DNEM94KA 75.7 km 46 / NE12012-08-02 16:25:512012-08-02 16:25:51
K4FI-3EM93DNEM94HE 75.3 km 23 / NNE260052008-09-11 21:54:162013-05-25 08:59:00
K4GKJ-15EM93DNEM70UE447.4 km214 / SW12011-02-02 11:20:242011-02-02 11:20:24
K4IJA-3EM93DNEM93HE 51.8 km144 / SE622010-01-05 17:27:242013-05-24 02:26:03
K4IJA-5EM93DNEM93ON 82.9 km 92 / E952011-09-11 10:49:422013-04-14 05:44:30
K4MCK-1EM93DNEM86AA341.2 km323 / NW3312012-06-14 11:31:292012-08-28 02:37:28
K4OZS-10EM93DNEL89XC494.9 km184 / S192010-05-15 06:14:472012-04-30 03:07:48
K4RJJ-7EM93DNEM73MU300.5 km277 / W12012-04-29 11:55:192012-04-29 11:55:19
K4RPT-5EM93DNEL98QB619.2 km170 / S12011-03-18 11:04:172011-03-18 11:04:17
K4RTZ-1EM93DNEM82MI177.0 km222 / SW22013-02-13 15:07:532013-04-28 07:54:31
K4RYEM93DNEM72GO366.2 km254 / WSW122011-09-29 12:29:392013-04-18 12:12:35
K4SHPEM93DNFM04MD262.5 km 75 / ENE42011-02-19 10:23:272011-02-19 10:38:37
K5CVD-1EM93DNEM93AM 20.6 km258 / WSW1142012-04-18 10:02:362012-08-16 02:23:40
KA4EMA-3EM93DNEM75IF373.7 km300 / WNW22012-09-14 10:40:162013-02-12 05:23:30
KB1RXAEM93DNFN31FH1124.0 km 38 / NE32012-08-18 07:55:142012-10-14 10:31:55
KC2NYU-1EM93DNEM91LW190.9 km160 / SSE22012-04-29 09:05:342012-04-30 09:34:31
KC4VLJ-5EM93DNEM80IT339.3 km207 / SSW12012-09-28 10:40:552012-09-28 10:40:55
KD4MOJ-11EM93DNEM80AT370.9 km215 / SW12012-06-21 07:32:392012-06-21 07:32:39
KD4MOJ-5EM93DNEM70PO434.9 km222 / SW12012-10-18 06:34:122012-10-18 06:34:12
KD4PBS-3EM93DNFM05RQ374.5 km 50 / NE1882008-09-22 15:09:142013-04-28 04:46:28
KD4QIA-2EM93DNEM62PV468.4 km262 / W12011-12-26 10:32:162011-12-26 10:32:16
KE4CJA-4EM93DNEM85PE200.1 km334 / NNW32912008-09-19 05:43:212012-04-29 08:38:57
KE4IFI-1GM63CNEM93JV3078.3 km280 / W12011-12-04 13:14:562011-12-04 13:14:56
KE4KWE-7EM93DNEM72LM327.8 km250 / WSW232010-04-13 11:34:402013-01-12 11:54:38
KE4TTA-2EM93DNEM83WK 38.1 km248 / WSW407762008-09-11 21:18:202011-10-08 20:10:27
KF4STXEM93DNEM82RH161.2 km209 / SSW52009-07-25 06:18:342013-01-15 06:51:19
KG4KPM-1EM93DNEM93CL 9.7 km200 / SSW7152013-03-17 15:05:242013-04-22 11:43:17
KG4MUWEM93DNEM73WL221.3 km269 / W92010-04-13 13:18:502012-06-09 07:54:42
KG4YZY-10EM93DNEL88PG594.7 km189 / S42012-07-20 12:15:282013-04-07 05:38:49
KG4YZY-11EM93DNEL88PG594.7 km189 / S12011-09-14 07:51:222011-09-14 07:51:22
KI4ELU-7EM93DNEM60DN656.6 km241 / WSW32012-02-15 13:45:552012-05-25 10:58:36
KI4EXFEM93DNEM92PF178.3 km147 / SSE72011-02-18 11:30:082011-03-26 10:40:48
KI4JOO-7EM93DNEM80AM395.8 km212 / SSW142009-09-06 08:14:332012-06-19 09:59:12
KI4WXS-10EM93DNEM95UI238.7 km 33 / NNE5762009-11-08 13:58:252013-01-25 10:57:40
KI4WXS-5EM93DNEM95PG210.4 km 27 / NNE14102009-07-12 07:48:532013-05-22 12:59:04
KI4WXS-9EM93DNEM95KH200.6 km 16 / NNE9642009-07-11 10:39:012013-02-12 08:57:57
KJ4IVJ-9EM93DNEM93DM 6.2 km179 / S1582010-06-15 17:48:572012-05-23 23:16:19
KJ4PXY-1EM93DNEM84GH182.5 km298 / WNW12013-04-09 10:09:352013-04-09 10:09:35
KK4AMJ-5EM93DNEM93DN 0.9 km138 / SE12012-10-13 13:59:322012-10-13 13:59:32
KK4AMJ-6EM93DNEM93DN 1.5 km 78 / ENE222012-07-05 09:43:382013-05-21 21:55:09
KN4QDEM93DNEM94JD 79.4 km 35 / NE3062010-04-12 04:44:502011-03-16 23:30:35
KO4L-9EM93DNFM04CF193.3 km 67 / ENE1012008-09-22 00:11:122013-04-28 07:46:21
KP2L-5EM93DNEM93EJ 18.8 km154 / SSE7412012-03-18 03:18:112013-05-21 14:31:28
KQ4KK-5EM93DNEM93CN 3.5 km282 / WNW431222010-11-08 17:59:292013-05-24 21:56:17
KQ5S-1EM93DNEM94NA 89.3 km 57 / ENE3562012-01-20 04:55:392013-05-25 06:26:26
KQ5S-13EM93DNEM94MA 89.0 km 57 / ENE172011-12-26 06:47:312013-02-19 03:54:50
KQ5S-2EM93DNEM94MA 88.9 km 57 / ENE12012-12-26 21:38:092012-12-26 21:38:09
KR4AIK-2EM93DNEM93GK 28.1 km125 / SE6922010-02-18 01:02:492013-05-24 00:55:57
KR4AIK-3EM93DNEM93BP 16.0 km304 / NW62352010-03-10 17:22:392013-05-24 19:26:15
KR4AIK-4EM93DNEM93BJ 20.5 km210 / SSW12011-03-21 20:40:542011-03-21 20:40:54
KR4XN-2EM93DNEM83XK 35.3 km243 / WSW182092008-09-18 00:36:332013-05-10 13:27:28
KW4B-1EM93DNEM91GS199.8 km172 / S3372012-01-20 04:41:132013-05-22 09:29:41
KX4NC-4EM93DNFM15TV555.6 km 61 / ENE12012-07-16 09:44:212012-07-16 09:44:21
N2VUZ-1EM93DNEM83FT172.9 km280 / W32009-10-21 23:59:042011-10-26 12:43:06
N2ZZ-14EM93DNEM93DN 0.0 km180 / S42012-06-09 01:54:362012-12-16 03:40:31
N4CIEM93DNEM82DQ208.8 km242 / WSW262010-04-13 10:40:172013-04-17 07:11:17
N4GVA-2EM93DNEM93UX141.0 km 71 / ENE22011-03-12 15:53:152011-04-02 13:30:52
N4ILM-4EM93DNFM04VD332.7 km 78 / ENE172011-09-13 10:43:452013-05-18 10:23:41
N4JTH-5EM93DNFM04IB229.7 km 75 / ENE252012-12-14 05:09:312013-02-12 22:54:03
N4MSG-10EM93DNEM94MC 95.4 km 50 / NE15092011-02-04 22:23:362013-05-24 10:28:03
N4NE-1EM93DNEM74WF236.8 km289 / WNW13722011-03-17 08:20:562013-05-23 07:26:35
N4VDE-3EM93DNEM85QC190.2 km335 / NNW11072008-09-18 11:11:192013-05-16 16:25:56
N5CWH-2EM93DNEM93HV 45.3 km 40 / NE85202008-09-14 10:09:112013-05-25 07:26:27
N5CWH-3EM93DNEM94LA 81.0 km 52 / NE12013-04-27 05:15:152013-04-27 05:15:15
NC4HC-15EM93DNEM85TK218.4 km345 / NNW62013-05-20 04:26:432013-05-22 12:30:23
NE4SC-3EM93DNFM03DS186.1 km 83 / E29752008-11-20 01:10:152013-04-07 10:38:32
NE4SC-9EM93DNFM03NU267.4 km 83 / E1132008-09-18 12:04:202012-06-30 07:34:08
W1DOG-1EM93DNEM83GB167.6 km250 / WSW12013-05-18 05:26:232013-05-18 05:26:23
W1GG-1EM93DNEM54QH641.7 km279 / W22013-04-25 11:44:292013-04-25 12:14:33
W1GREEM93DNEM92VX152.7 km114 / ESE162008-09-30 05:35:402012-08-13 13:52:44
W1GRE-1EM93DNEM92WX160.2 km114 / ESE1002008-09-23 10:08:112013-05-18 03:53:39
W1KFR-1EM93DNEM90ES311.6 km178 / S552009-01-10 07:16:462012-10-12 12:22:27
W4DEXEM93DNEM95TG224.9 km 33 / NNE32642008-09-14 12:15:362013-05-25 08:26:27
W4EUF-3EM93DNEM71JU374.9 km241 / WSW72011-02-02 15:30:282012-08-12 07:55:18
W4GREM93DNEM83AX214.0 km282 / WNW242008-12-24 15:10:232011-03-17 11:34:32
W4GR-10EM93DNEM83AX214.0 km282 / WNW572012-03-07 15:57:362013-05-18 07:28:18
W4GSR-3EM93DNFM03AM161.1 km 91 / E302012-09-03 12:03:462013-05-22 06:55:50
W4GSR-5EM93DNEM93VQ140.8 km 84 / E32012-07-26 06:19:252012-08-03 08:43:19
W4HP-1EM93DNEM75HF385.7 km300 / WNW62012-06-29 13:34:022012-10-19 13:36:37
W4HRS-5EM93DNEM92XX166.9 km113 / ESE92008-09-23 06:20:002012-07-06 10:35:49
W4IZ-1EM93DNEL99HV407.9 km176 / S42010-05-15 05:08:132012-04-30 05:04:49
W4KCO-3EM93DNEM75MF351.8 km303 / WNW12012-10-19 14:05:022012-10-19 14:05:02
W4LBT-9EM93DNFM04LV284.8 km 58 / ENE2112008-09-22 00:36:272013-05-18 09:54:53
W4LEE-1EM93DNEM72HN357.3 km253 / WSW132010-05-12 09:11:572013-01-26 16:07:39
W4NASEM93DNEM90CO329.2 km182 / S42013-04-08 03:40:052013-04-10 04:40:04
W4TL-3EM93DNEM84CM218.6 km299 / WNW32942008-09-12 10:04:262013-05-22 11:59:56
W4UNC-3EM93DNFM06NF392.5 km 40 / NE32012-05-01 11:31:132013-04-18 10:42:59
W4VLD-1EM93DNEM80IU337.4 km207 / SSW32010-11-23 04:18:322011-03-23 11:19:36
WA4BHKEM93DNEM93HG 49.5 km133 / SE366072009-09-29 11:41:572013-05-25 08:56:28
WA4RWS-3EM93DNEM82DB247.8 km228 / SW652008-09-13 07:19:362011-02-28 11:54:22
WA4SAS-9EM93DNEM94LU156.0 km 24 / NNE37242008-09-18 04:38:372013-05-23 05:56:38
WA4USN-3EM93DNEM92UX149.4 km115 / ESE9322008-09-18 03:58:192012-05-25 12:09:55
WA4USN-5EM93DNFM02BS189.7 km116 / ESE11942008-09-18 09:05:532013-04-16 11:11:49
WB4BXO-7EM93DNEM72LX311.1 km259 / W32013-02-12 07:25:462013-05-20 04:57:05
WB4NFG-1EM93DNEM82JT162.8 km240 / WSW22013-02-27 07:21:112013-02-27 12:29:28
WB5NHL-1EM93DNEM93DM 4.2 km191 / SSW5192013-03-14 15:34:152013-05-19 19:24:15
WC4PEM-10EM93DNEL97CV632.0 km181 / S32011-03-18 08:36:082011-03-18 09:12:11
WC4PEM-12EM93DNEL97FS645.9 km179 / S12011-09-14 06:13:542011-09-14 06:13:54
WC4PEM-13EM93DNEL97IS643.4 km177 / S122010-05-08 10:31:512011-09-14 04:36:41
WC4PEM-14EM93DNEL98EG590.4 km179 / S32011-03-18 10:50:462011-09-14 03:35:35
WC4PEM-15EM93DNEL98EA617.7 km179 / S42010-03-31 13:29:512011-09-14 05:58:32
WD4EOG-1EM93DNEM84OQ159.7 km321 / NW22012-08-02 11:14:502012-08-02 11:44:56
WR4AGC-3EM93DNFM06LB370.2 km 41 / NE132011-09-13 09:53:362013-02-12 03:52:50
WR4SG-2EM93DNEM80IQ355.2 km206 / SSW32010-04-24 07:06:202011-01-04 10:40:52
WTRROKEM93DNEM85KL251.5 km329 / NNW12012-08-18 13:55:232012-08-18 13:55:23
WW6JC-15EM93DNEM94MC 95.0 km 50 / NE12012-10-22 14:34:282012-10-22 14:34:28
WW6JC-2EM93DNEM94NC 99.3 km 53 / NE6052010-06-13 17:31:552011-03-17 17:35:53
WX4BB-9EM93DNEM83XL 30.1 km247 / WSW12012-08-04 19:14:372012-08-04 19:14:37


Search
Filter List Content
 
(0 for no limit)