KR0L used the following digipeaters:

CallsignSort downSort up Icon User Pos Digi Pos Dist U->D Dir U->D FramesSort downSort up First HeardSort downSort up Last HeardSort downSort up
AA5ED-10EM42VGEM52AH 20.9 km 73 / ENE22012-05-25 22:06:162012-05-25 22:08:16
AB0XK-8EM08NUEM08NV 4.2 km 3 / N12012-05-04 17:40:472012-05-04 17:40:47
AF5CA-12EM32CLEM32CJ 9.7 km193 / SSW12012-05-26 14:00:522012-05-26 14:00:52
ALMGREDM89FGDM78MS139.2 km247 / WSW752012-05-04 22:34:422012-05-08 15:35:31
AUBURNEM29DAEM28CX 11.8 km251 / WSW22013-01-15 06:09:322013-01-15 06:33:38
BASHOREM28OWEM29MC 24.4 km318 / NW12012-07-12 15:36:042012-07-12 15:36:04
DCECEM29QCEM29RC 0.9 km 83 / E192012-07-23 15:46:412013-01-15 04:45:11
DO9ST-15EM18HCJO40KS7805.6 km 40 / NE22012-04-05 01:48:262012-04-05 01:49:35
ELSWOREM08WUEM08VT 7.7 km227 / SW52012-05-04 17:06:102012-05-08 21:58:38
EMPRIAEM18UJEM18VJ 9.0 km102 / ESE52013-01-15 07:27:512013-01-15 07:37:54
I70EM38EXEM38HX 16.9 km 95 / E52012-07-23 14:34:132012-07-23 14:48:16
K0FJ-2DM99MFDM99LI 18.4 km318 / NW352012-05-04 19:41:592012-05-08 19:27:10
K0HAM-3EM19WUEN20AF 45.5 km 18 / NNE52012-03-16 18:51:442012-03-16 19:43:47
K0KKVEN10QUEN10QU 0.3 km100 / E122012-03-17 13:09:002012-03-17 18:52:33
K0KUEM28JXEM28IX 2.5 km234 / SW22013-01-15 05:41:242013-01-15 05:49:26
K0SUN-11EM28CQEM28DS 11.2 km 54 / NE72013-01-15 06:49:422013-01-15 07:05:42
K0WHNEM17ISEM17GR 11.6 km231 / SW62012-05-18 13:15:362012-05-27 20:38:21
K4CQ-4FM07LNFM07JN 10.7 km277 / W102013-01-13 10:48:052013-01-13 11:10:11
K5GVR-10EM51JBEM50LR 38.1 km158 / SSE192012-05-19 18:35:342012-05-25 19:53:27
K5QBM-2EM12NVEM12PV 20.1 km 93 / E212012-05-18 20:15:322012-05-27 13:51:07
K5ROKEM32IOEM32IP 5.3 km 30 / NNE42012-05-19 01:38:392012-05-26 01:22:42
K8UI-1EN81SIEN81SH 8.4 km182 / S92013-01-14 08:33:422013-01-14 08:48:31
K8YSE-1EN91CJEN91DH 12.5 km145 / SE62013-01-14 07:25:242013-01-14 08:10:15
K9APR-3EN70BDEN70DE 16.4 km 74 / ENE42012-07-21 14:53:322012-07-21 15:10:38
K9WJU-1EN71DQEN71CN 13.3 km208 / SSW342012-07-13 21:14:102012-07-21 12:21:32
KA0GFC-2EM38VXEM38VU 12.8 km196 / SSW122012-07-12 17:54:542012-07-23 13:43:37
KA0GFC-3EM38OWEM38PW 5.6 km 76 / ENE72012-07-12 17:29:182012-07-23 14:12:44
KA2FNKEM28PXEM29PA 5.0 km341 / NNW42012-07-12 15:37:162012-07-23 16:00:33
KA9QPN-15EN51QPEN51QP 1.9 km265 / W12013-01-14 22:00:472013-01-14 22:00:47
KB0HEM48TSEM48US 3.0 km 73 / ENE32012-07-12 20:15:542012-07-23 00:33:38
KB0PJHEM48EVEM48GU 15.0 km102 / ESE112012-07-12 18:45:202012-07-23 13:18:41
KB0RFC-1DM78PWDM78PW 0.6 km237 / WSW422012-05-05 00:58:382012-05-08 14:17:21
KB5VE-7EM51DTEM51FK 48.3 km159 / SSE312012-05-19 17:18:022012-05-25 20:59:48
KB9BPFEM48VSEM48VX 24.2 km356 / N22012-07-12 20:26:042012-07-23 00:25:35
KB9LTH-10EM69WSEM69WS 2.5 km349 / NNW52012-07-22 13:02:412012-07-22 19:33:47
KB9PFM-10EN70ABEN60WF 23.7 km323 / NW42012-07-21 15:02:392012-07-21 20:10:15
KC0BSEM28NUEM28NV 7.5 km359 / N12012-07-12 15:29:002012-07-12 15:29:00
KC0DDM78NUDM79PI 60.1 km 18 / NNE32012-05-05 16:36:222012-05-07 19:40:00
KC0PID-7EM08GWEM09GA 10.4 km350 / N192012-05-04 18:03:112012-05-08 20:33:11
KC0QLU-1EM29VAEM29SP 70.8 km348 / NNW22012-03-16 19:04:352012-07-12 16:07:38
KC0VJD-1DM89MGDM89BL 79.7 km286 / WNW592012-05-04 22:22:402012-05-08 15:57:01
KC4WCG-1EM29PBEM29PB 4.5 km200 / SSW62013-01-15 04:55:132013-01-15 05:07:03
KC5LK-1EM42WDEM52AD 19.4 km 92 / E62012-05-19 16:15:122012-05-25 21:51:30
KC5UNL-10EM14KFEM14KE 6.3 km156 / SSE112012-05-27 15:33:282012-05-27 15:47:23
KC9AOP-15EN51XTEN51XS 1.3 km220 / SW12013-01-14 21:24:102013-01-14 21:24:10
KC9CDS-1EN71BOEN71CO 2.9 km 98 / E162012-07-14 17:31:362012-07-16 00:20:43
KC9JKJEN50KHEN50II 13.4 km283 / WNW12012-07-13 13:58:472012-07-13 13:58:47
KC9QAK-3EN71EMEN61WG 44.5 km237 / WSW82012-07-14 23:53:442013-01-14 12:02:41
KCVAEM29RCEM29RB 3.5 km165 / SSE42013-01-15 03:42:532013-01-15 03:46:54
KD0IQKEM28LREM28MT 11.6 km 49 / NE122012-07-12 15:18:572012-07-23 16:22:34
KD5UIG-10EM13JFEM13JG 4.2 km283 / WNW42012-05-18 19:25:102012-05-27 14:19:37
KD8KMQ-1EN90KWEN90JW 6.4 km264 / W12013-01-14 06:53:142013-01-14 06:53:14
KF6RAL-11DN40BSDN30VP 28.5 km245 / WSW22012-06-26 13:20:072012-06-26 13:23:11
KG4GIYFM18GSFM18GR 1.5 km232 / SW32013-01-13 13:29:402013-01-13 13:33:41
KI4ELU-7EM50WIEM60DN 43.5 km 59 / ENE582012-05-19 19:39:462012-05-25 18:05:36
KI4WXS-5EM95PHEM95PG 7.0 km175 / S322013-01-13 06:16:562013-01-13 07:26:49
KI4WXS-9EM95LFEM95KH 11.5 km307 / NW92013-01-13 05:50:502013-01-13 06:09:31
KJ4RPW-3FM08RAFM07SX 5.2 km159 / SSE22013-01-13 11:58:272013-01-13 11:59:04
KK5PP-3EM12RUEM12SW 16.7 km 59 / ENE252012-05-18 20:13:302012-05-27 13:20:46
KM0R-1EM38UXEM38UX 3.2 km297 / WNW12012-07-12 18:00:092012-07-12 18:00:09
KM0R-3EM38SXEM38TX 13.5 km 93 / E162012-07-12 17:48:102012-07-23 13:58:31
KO9F-10EM69QNEM69RS 25.6 km 30 / NNE52012-07-22 19:56:042012-07-22 20:02:09
KR0L-1EM18HCEM18HE 13.1 km 4 / N3232011-06-14 22:00:342012-04-08 01:07:36
KUMEDEM29QBEM29QB 3.1 km202 / SSW22012-07-23 15:53:062013-01-15 04:47:11
KV3B-2FM18LVFM18NW 12.7 km 64 / ENE12013-01-13 21:08:012013-01-13 21:08:01
KZ9G-10EM48XSEM48XR 4.1 km245 / WSW22012-07-12 20:28:042012-07-12 20:30:05
LARCEN10OTEN10QS 13.4 km112 / ESE162012-03-16 21:25:212012-03-17 19:12:42
LAWEM28DUEM28IV 35.8 km 81 / E132012-07-23 16:43:552013-01-15 06:45:40
MATFLDEM18PHEM18SD 30.6 km130 / SE112012-07-12 13:30:362013-01-15 07:57:59
N0KOU-7EM08TUEM08NV 43.8 km280 / W282012-05-04 17:24:452012-05-08 21:47:02
N0KTAEM17INEM17JN 7.0 km 77 / ENE282011-06-22 04:48:302013-05-18 20:20:54
N0MTCEM28NUEM28MT 11.0 km255 / WSW12012-07-23 16:12:322012-07-23 16:12:32
N0OTM-15EM48WSEM48VO 18.7 km208 / SSW72012-07-12 20:03:092012-07-23 00:23:34
N0PTLEM28PXEM28PX 1.3 km134 / SE22012-07-12 15:39:182012-07-23 16:02:34
N0PTN-1EM48RTEM48RT 2.3 km 69 / ENE32012-07-12 19:59:082012-07-23 00:48:26
N3IJWFM18KTFM18KT 1.4 km356 / N12013-01-13 13:59:472013-01-13 13:59:47
N3KTX-4FM09VQFM19AP 18.0 km103 / ESE52013-01-13 22:44:252013-01-13 23:12:32
N3LJS-2FM09QMFM09QO 9.9 km357 / N12013-01-13 23:54:432013-01-13 23:54:43
N4SAREM60GJEM60IL 16.7 km 65 / ENE22012-05-24 17:39:332012-05-24 17:42:21
N5DTX-5EM12PVEM12PV 1.7 km252 / WSW82012-05-18 20:07:282012-05-27 13:40:29
N5GMJ-10EM13MAEM12HV 41.3 km250 / WSW12012-05-18 19:45:062012-05-18 19:45:06
N5LRQ-5EM51HGEM51HH 5.9 km321 / NW52012-05-19 17:42:052012-05-19 17:47:00
N7JYS-7EM08QUEM08NV 18.1 km282 / WNW152012-05-08 20:53:152012-05-08 21:32:40
N8BHU-1EN91JDEN91HD 9.0 km275 / W42013-01-14 07:07:202013-01-14 07:10:20
N8IYX-4EN71DQEN71EW 27.5 km 18 / NNE312012-07-13 20:57:282012-07-21 12:12:57
N8QVR-2EM22RLEM22SL 4.6 km 88 / E82012-05-19 00:04:122012-05-26 14:39:33
N9AMN-3EM69XUEM69XV 7.2 km 10 / N402012-07-21 15:36:402012-07-22 13:05:23
N9PE-2EN50MMEN50ML 7.2 km193 / SSW52012-07-13 14:07:512012-07-13 14:18:47
N9ZZKEN51VHEN51VG 3.3 km242 / WSW32012-07-13 15:14:222012-07-13 15:18:11
NU0C-15EN10OTEN10QU 17.5 km 78 / ENE32012-03-16 21:36:382012-03-17 19:15:48
NX0R-6EM08IVEM08IV 3.4 km274 / W122012-05-04 18:08:102012-05-08 20:41:12
PBHWHSEM28OVEM28OU 5.6 km202 / SSW32012-07-23 16:04:362012-07-23 16:08:36
PONCAEM16HOEM16JQ 18.1 km 61 / ENE12012-05-18 14:46:512012-05-18 14:46:51
RAYCOEM29VEEM39AG 21.0 km 65 / ENE12013-01-15 03:22:482013-01-15 03:22:48
RESRCHEM29QBEM29RA 7.8 km128 / SE72012-07-12 15:47:202012-07-23 15:54:12
SCHOSPEN61AMEN61AN 3.3 km280 / W62012-07-13 16:01:542012-07-13 16:15:36
SMMCEM28OVEM28PX 16.1 km 34 / NNE12012-07-12 15:32:002012-07-12 15:32:00
SOKCEM15HREM15GJ 37.7 km191 / S302012-05-18 15:35:342012-05-27 17:26:36
STJOMCEM29SBEM28QW 18.6 km229 / SW42012-07-12 15:41:202012-07-23 15:40:52
STLPLZEM29RCEM29QB 6.3 km211 / SSW42012-07-12 15:54:312012-07-23 15:48:06
STMEM29UAEM29UA 1.0 km129 / SE72012-07-12 16:05:362012-07-23 15:29:46
TESQUEDM75AQDM75CS 17.6 km 52 / NE242012-12-09 06:05:052012-12-09 07:11:54
TRLKWDEM29TBEM28TX 7.9 km175 / S62012-07-12 15:52:312012-07-23 15:38:51
TRUHHEM29QCEM29RC 1.1 km 95 / E112012-07-23 15:47:352013-01-15 04:37:08
W0APR-3EM39BAEM38FN 58.5 km152 / SSE102012-07-12 16:43:252012-07-23 15:00:17
W0BZNEM18HCEM18HB 4.0 km177 / S2972011-06-18 01:03:002013-01-15 08:44:04
W0CPTEM29UAEM29TB 6.9 km287 / WNW32012-07-12 16:01:342012-07-23 15:32:20
W0DVMDM79LBDM78JV 24.5 km220 / SW192012-05-05 22:28:552012-05-05 23:57:39
W0FZY-1EN61UQEN61WQ 11.6 km 85 / E362012-07-14 17:14:532013-01-14 13:02:36
W0JRTEM28OVEM28OW 6.2 km 18 / NNE12012-07-12 15:34:002012-07-12 15:34:00
W0MAEM48SSEM48TS 6.1 km 80 / E72012-07-12 20:07:112012-07-23 00:39:34
W0TLMDM78NWDM79NC 18.8 km 0 / N512012-05-05 00:59:092012-05-08 14:03:39
W0VHA-1EM38VXEM38UW 9.6 km255 / WSW12012-07-23 13:45:392012-07-23 13:45:39
W3EXWEN90XKEN90XL 1.5 km 13 / NNE142013-01-14 04:36:422013-01-14 05:08:49
W3VC-1FN00AKFN00AK 0.1 km102 / ESE12013-01-14 04:42:452013-01-14 04:42:45
W3YI-1FN00AKFN00AK 1.5 km203 / SSW12013-01-14 04:44:492013-01-14 04:44:49
W4DEXEM95QJEM95TG 24.1 km129 / SE22013-01-13 07:03:062013-01-13 07:07:08
W4IAX-7EM50WHEM60CQ 49.1 km 37 / NE422012-05-19 19:27:202012-05-25 18:01:55
W4OTN-9FM18LVFM18LV 0.8 km277 / W52013-01-13 18:36:532013-01-13 18:54:57
W4TL-3EM84OREM84CM 98.6 km256 / WSW102013-01-13 02:37:252013-01-13 03:45:42
W5BEC-5EM32RMEM11JG459.0 km253 / WSW62012-05-26 00:29:432012-05-26 00:43:34
W5DCR-3EM12OWEM12OS 15.8 km192 / SSW142012-05-18 19:50:502012-05-27 13:43:25
W5EEY-3EM12SREM12WQ 27.6 km 98 / E352012-05-18 20:34:002012-05-26 16:52:20
W5KGTEM32RMEM32UM 21.9 km 90 / E342012-05-19 02:10:382012-05-26 00:43:33
W5LHGEM15GCEM15DD 22.5 km279 / W12012-05-18 16:17:322012-05-18 16:17:32
W5NGU-4EM13KNEM13HL 23.8 km254 / WSW232012-05-18 18:37:312012-05-27 14:37:43
W5PFC-1EM42SIEM42WL 32.8 km 69 / ENE122012-05-19 15:45:462012-05-25 22:22:22
W8HHF-15EN81FPEN81FP 1.9 km 37 / NE252013-01-14 09:49:332013-01-14 10:26:53
W8LBZ-1EN81PKEN81PK 1.0 km166 / SSE62013-01-14 08:59:512013-01-14 09:05:33
W8MAI-4EN71DQEN62VB 57.4 km315 / NW22012-07-15 01:38:012012-07-15 01:53:04
W9AIU-8EM48USEM58AS 27.3 km 86 / E102012-07-12 20:19:572012-07-23 00:29:38
W9AZ-2EN61ENEN61DK 15.8 km209 / SSW82012-07-13 16:17:362012-07-13 18:05:55
W9DUAEM59ETEM59ET 5.9 km244 / WSW22012-07-12 22:54:412012-07-13 13:18:55
W9GSP-1EN71AQEN71BP 7.7 km106 / ESE12013-01-14 12:22:462013-01-14 12:22:46
W9ICE-10EM69ROEM69VV 40.4 km 39 / NE1422012-07-21 15:09:412012-07-22 19:54:53
W9KXQ-15EM58FUEM58HV 12.6 km 59 / ENE52012-07-22 23:44:462012-07-22 23:53:12
W9PFD-1EM59EREM59CL 28.7 km203 / SSW32012-07-13 01:35:462012-07-13 01:46:56
W9SOX-1EM69VREM69UT 8.5 km331 / NNW42012-07-21 22:27:032012-07-22 19:38:52
W9YOY-9EN61CUEN61CS 6.7 km168 / SSE12013-01-14 21:12:122013-01-14 21:12:12
WA8EFCEM15GLEM15GK 4.5 km115 / ESE62012-05-18 15:52:012012-05-27 17:10:03
WA9RFY-4EN61VREN61UR 9.2 km291 / WNW52012-07-13 20:33:322012-07-13 20:39:24
WB0BLVDM78NUDM78PR 20.5 km136 / SE222012-05-05 16:29:272012-05-05 18:07:55
WB0CID-9EM38SXEM38TX 5.8 km 91 / E12012-07-23 13:56:322012-07-23 13:56:32
WB0HACEM29NAEM28NX 5.2 km144 / SE72013-01-15 05:17:182013-01-15 05:23:56
WB0JRG-7DM79TADM77SS139.6 km182 / S162012-05-05 00:51:542012-05-08 14:46:07
WB4CDH-2EM60GHEM60HN 28.2 km 21 / NNE552012-05-19 20:17:022012-05-20 15:20:35
WC4JFM18FQFM18FQ 1.6 km245 / WSW12013-01-13 13:25:392013-01-13 13:25:39
WD0AJG-1EM17IKEM16KC146.7 km174 / S542012-05-04 17:10:412012-05-27 19:23:14
WD0AOPEN10PUEN11PA 16.5 km 10 / N42012-03-17 18:57:392012-03-17 19:07:39
WD9EPFEN61CTEN61BR 11.2 km195 / SSW42013-01-14 15:14:412013-01-14 21:14:09
WD9SAR-15EM58FTEM58EW 12.6 km339 / NNW12012-07-22 23:55:162012-07-22 23:55:16
WW4DCEM95XVEM95WV 5.0 km255 / WSW32013-01-13 07:55:202013-01-13 07:59:21
WX0GLD-10DM99GHDM99DH 24.3 km270 / W232012-05-04 20:57:102012-05-08 17:24:47
WX0U-1EM18SJEM18VJ 21.1 km 96 / E222012-07-12 13:43:192012-07-23 18:35:42
WX0U-2EM18VJEM18VJ 1.1 km 61 / ENE22013-01-15 07:33:522013-01-15 07:35:52
WX0U-99EM18UJEM18VJ 3.8 km101 / E152012-07-12 14:02:492012-07-23 18:27:35
WY0F-15EN10EOEN10HT 30.7 km 42 / NE152012-03-17 19:30:452012-03-17 20:02:37


Search
Filter List Content
 
(0 for no limit)