KF6GZH used the following digipeaters:
Callsign![]() ![]() |
Icon | User Pos | Digi Pos | Dist U->D | Dir U->D | Frames![]() ![]() |
First Heard![]() ![]() |
Last Heard![]() ![]() |
| AA5QJ-1 | ![]() | DM26MH | DM26IE | 30.5 km | 246 / WSW | 189 | 2009-05-26 22:46:41 | 2013-03-09 23:00:36 |
| AA6HF | ![]() | DM13WQ | DM13SU | 36.9 km | 296 / WNW | 32 | 2011-11-26 02:45:52 | 2012-12-02 19:25:44 |
| AA7RD-2 | ![]() | DM33WP | DM33XO | 7.7 km | 129 / SE | 1 | 2012-12-01 23:47:58 | 2012-12-01 23:47:58 |
| ABAJO | ![]() | DM58FO | DM57GU | 83.6 km | 174 / S | 264 | 2011-06-30 19:54:25 | 2013-03-12 23:56:06 |
| AD6NH | ![]() | DM14MC | DM13BU | 88.0 km | 251 / WSW | 82 | 2008-09-13 20:06:54 | 2011-07-31 15:40:18 |
| AD6NH-1 | ![]() | DM13BV | DM13BU | 4.9 km | 179 / S | 23 | 2009-12-26 03:00:20 | 2011-10-30 02:44:37 |
| AD6TS | ![]() | DM14KA | DM14FD | 38.4 km | 286 / WNW | 46 | 2011-07-16 17:04:57 | 2012-12-09 02:22:58 |
| AG6IF-1 | ![]() | DM14MD | DM13LL | 71.5 km | 186 / S | 1 | 2012-08-11 20:47:46 | 2012-08-11 20:47:46 |
| AI7R | ![]() | DM43JN | DM44JJ | 91.3 km | 0 / N | 175 | 2011-11-24 17:03:18 | 2012-12-01 02:04:47 |
| AK7V-1 | ![]() | DM14HL | DM14EI | 31.5 km | 245 / WSW | 21 | 2011-01-28 23:48:08 | 2011-07-02 23:32:25 |
| AREA51 | ![]() | DM27EP | DM18SE | 92.3 km | 312 / NW | 122 | 2008-11-07 22:34:31 | 2013-05-23 18:09:19 |
| AUSTIN | ![]() | DM19UM | DM19LK | 66.6 km | 263 / W | 169 | 2013-05-19 20:26:42 | 2013-05-22 18:47:06 |
| BALD | ![]() | DM58FN | DM58IM | 20.3 km | 105 / ESE | 103 | 2011-07-01 20:36:20 | 2013-03-13 00:01:48 |
| BAXTER | ![]() | DM58EO | DM59MO | 122.7 km | 27 / NNE | 65 | 2013-03-11 23:57:36 | 2013-03-12 23:52:04 |
| BISHOP | ![]() | DM17JX | DM07VJ | 102.9 km | 233 / SW | 118 | 2008-11-07 21:05:08 | 2013-05-18 17:46:09 |
| BLAKE | ![]() | DM35EX | DM35EE | 89.9 km | 181 / S | 152 | 2009-10-23 16:10:43 | 2011-09-21 21:16:15 |
| BOXSPG | ![]() | DM14KS | DM13IX | 88.2 km | 187 / S | 597 | 2012-04-21 15:19:48 | 2013-03-09 19:47:27 |
| CEDRMT | ![]() | DM58EP | DM49QE | 102.2 km | 306 / NW | 235 | 2012-09-17 18:51:41 | 2013-03-12 23:48:01 |
| CHILDS | ![]() | DM23XE | DM32MK | 134.2 km | 129 / SE | 1 | 2011-01-24 18:04:44 | 2011-01-24 18:04:44 |
| COREY | ![]() | DM18MC | DM08OK | 165.3 km | 285 / WNW | 971 | 2011-06-09 21:27:59 | 2013-05-23 15:27:56 |
| DURNGO | ![]() | DM57AG | DM67CI | 190.4 km | 86 / E | 1 | 2013-03-11 19:42:11 | 2013-03-11 19:42:11 |
| ELLEN | ![]() | DM58DP | DM48OB | 115.9 km | 236 / SW | 486 | 2012-09-16 17:33:14 | 2013-03-12 23:43:59 |
| GRAND | ![]() | DM58DN | DM59VC | 141.1 km | 64 / ENE | 10 | 2013-03-12 17:19:04 | 2013-03-12 22:46:53 |
| HAYDEN | ![]() | DM27EO | DM35BB | 319.7 km | 151 / SSE | 104 | 2009-03-21 14:15:13 | 2013-05-23 17:46:46 |
| HOLDEN | ![]() | DM38XI | DM39WA | 74.3 km | 353 / N | 535 | 2011-06-26 19:16:13 | 2012-09-20 21:30:52 |
| HORNMT | ![]() | DM58DN | DM49JF | 148.0 km | 300 / WNW | 3 | 2011-06-26 19:26:24 | 2013-03-12 18:44:37 |
| INDIO | ![]() | DM13PW | DM13VT | 48.4 km | 106 / ESE | 529 | 2008-11-30 18:37:25 | 2012-12-09 01:51:56 |
| IRONMT | ![]() | DM37IE | DM37HP | 51.6 km | 356 / N | 310 | 2009-05-20 21:17:36 | 2012-09-22 03:39:30 |
| K6DLV-2 | ![]() | DM14ME | DM13JJ | 93.0 km | 197 / SSW | 3 | 2012-08-11 17:22:32 | 2012-08-12 17:55:25 |
| K6IXA-3 | ![]() | DM17JV | DM06NR | 192.7 km | 228 / SW | 175 | 2008-11-10 00:42:23 | 2013-05-18 17:39:57 |
| K6JV-11 | ![]() | DM13QW | DM13SS | 26.1 km | 136 / SE | 138 | 2010-10-16 12:47:22 | 2011-05-16 04:38:20 |
| K6MAR-10 | ![]() | DM05QG | DM05KK | 44.7 km | 293 / WNW | 67 | 2010-05-30 18:31:06 | 2012-11-03 16:34:15 |
| K6OZY-1 | ![]() | DM33SL | DM33TL | 4.8 km | 75 / ENE | 6 | 2011-11-25 22:59:51 | 2011-11-25 23:05:00 |
| K6RBK | ![]() | DM15EI | DM14OF | 141.2 km | 149 / SSE | 351 | 2012-05-05 21:36:56 | 2013-05-17 16:31:40 |
| K6VIS-15 | ![]() | DM05EH | DM06MR | 169.0 km | 21 / NNE | 1 | 2012-04-22 21:37:40 | 2012-04-22 21:37:40 |
| K7ACS | ![]() | DM23XF | DM22QR | 82.1 km | 227 / SW | 73 | 2011-01-22 17:07:02 | 2011-01-24 18:29:11 |
| K7YI-4 | ![]() | DM49GH | DM49LF | 36.9 km | 101 / ESE | 43 | 2011-06-26 19:38:34 | 2012-09-19 20:34:53 |
| KA1WCC-2 | ![]() | DM14CB | DM14BD | 11.0 km | 309 / NW | 2 | 2011-02-05 21:26:46 | 2011-02-06 03:12:42 |
| KA6PTJ-3 | ![]() | DM15FN | DM05SB | 99.8 km | 235 / SW | 1209 | 2008-10-18 14:48:50 | 2013-05-17 16:47:55 |
| KA7STK-10 | ![]() | DM37JD | DM37EF | 37.1 km | 284 / WNW | 13 | 2012-09-22 14:38:20 | 2013-03-10 01:00:42 |
| KB6TWC-1 | ![]() | DM14HF | DM13AO | 86.8 km | 217 / SW | 28 | 2011-02-06 02:35:54 | 2011-10-22 17:39:04 |
| KB7KFC-1 | ![]() | DM33XL | DM43BF | 29.8 km | 149 / SSE | 9 | 2010-06-20 15:52:19 | 2011-11-25 22:44:58 |
| KC6YRU | ![]() | DM04HV | DM06HH | 158.7 km | 1 / N | 5 | 2010-06-04 20:37:24 | 2012-04-22 16:24:50 |
| KC7QJO | ![]() | DM25JW | DM26LF | 36.8 km | 18 / NNE | 32 | 2011-06-25 00:21:25 | 2011-07-02 20:38:45 |
| KD6DSI-5 | ![]() | DM05BH | CM95PJ | 77.6 km | 276 / W | 37 | 2008-11-22 19:29:41 | 2012-04-22 21:10:45 |
| KD6GHX | ![]() | DM24NU | DM25XI | 94.3 km | 54 / NE | 583 | 2010-11-06 23:28:04 | 2013-01-20 22:25:35 |
| KD7DR-10 | ![]() | DM57CF | DM47NA | 97.0 km | 257 / WSW | 73 | 2012-11-27 21:31:06 | 2013-03-11 21:51:50 |
| KD7DR-3 | ![]() | DM33SX | DM43OG | 170.9 km | 116 / ESE | 578 | 2010-06-19 21:14:50 | 2012-12-02 15:12:11 |
| KD7DR-6 | ![]() | DM33AQ | DM33KB | 103.9 km | 130 / SE | 6 | 2012-12-02 16:39:27 | 2012-12-02 17:19:38 |
| KD7YAT | ![]() | DM43KJ | DM33SI | 118.5 km | 267 / W | 12 | 2010-06-20 15:41:12 | 2011-11-23 16:57:19 |
| KE6ANM-14 | ![]() | DM15CA | DM14AK | 63.7 km | 190 / S | 8 | 2012-11-03 13:57:38 | 2012-11-04 21:22:26 |
| KE7XO-2 | ![]() | DM25AI | DM26KE | 119.2 km | 37 / NE | 252 | 2011-09-16 23:30:05 | 2012-05-22 19:19:28 |
| KE7XO-4 | ![]() | DM14VW | DM26KE | 165.5 km | 34 / NNE | 5 | 2012-11-03 20:27:47 | 2012-11-11 18:17:16 |
| KE8DM | ![]() | DM23VC | DM22QQ | 65.5 km | 223 / SW | 6 | 2011-01-22 19:44:24 | 2011-01-22 20:55:45 |
| KELLER | ![]() | DM15EH | DM14LE | 134.1 km | 157 / SSE | 7006 | 2009-10-22 17:44:34 | 2013-05-17 16:29:35 |
| KF6HJO | ![]() | DM05TK | DM06DM | 166.2 km | 317 / NW | 10 | 2012-04-22 16:04:09 | 2012-11-03 22:02:51 |
| KF6ILA-10 | ![]() | DM14GH | DM13NI | 123.1 km | 151 / SSE | 952 | 2010-05-15 16:34:29 | 2013-03-09 19:21:54 |
| KF6RAL-13 | ![]() | DM37LA | DM36FT | 47.1 km | 240 / WSW | 25 | 2012-09-21 22:39:08 | 2013-03-10 01:10:54 |
| KF6RAL-15 | ![]() | DM05UJ | DM04PR | 80.9 km | 207 / SSW | 42 | 2009-04-22 17:04:14 | 2012-11-03 18:21:12 |
| KF6RAL-4 | ![]() | DM46IU | DM37NO | 159.5 km | 302 / WNW | 155 | 2009-05-21 00:22:12 | 2013-03-11 16:49:40 |
| KI6IES-5 | ![]() | DM14FL | DM14HM | 10.2 km | 67 / ENE | 280 | 2012-02-17 19:26:03 | 2012-05-30 16:35:11 |
| KI6PSP-10 | ![]() | DM15DN | DM15DO | 6.8 km | 29 / NNE | 2 | 2011-06-09 17:42:39 | 2011-06-14 21:03:36 |
| KJ6DXJ | ![]() | DM13CR | DM13DM | 25.2 km | 152 / SSE | 8 | 2011-04-30 20:28:42 | 2011-05-01 01:52:13 |
| KJ6HVB | ![]() | DM14FL | DM14GM | 7.8 km | 74 / ENE | 79 | 2010-12-08 19:49:03 | 2013-05-17 15:11:20 |
| KL1SF | ![]() | DM36NV | DM36WB | 115.4 km | 143 / SE | 2 | 2012-09-21 21:42:37 | 2013-03-10 01:25:06 |
| KN6CW-7 | ![]() | DM05VC | DM05VB | 7.0 km | 143 / SE | 24 | 2010-06-04 23:05:28 | 2012-11-04 20:58:26 |
| KY7K-10 | ![]() | DM43GH | DM41EW | 152.2 km | 186 / S | 124 | 2011-11-21 17:22:02 | 2012-12-01 22:41:37 |
| LEMMON | ![]() | DM33SX | DM42OK | 229.6 km | 138 / SE | 132 | 2010-06-19 21:43:27 | 2012-12-02 02:05:00 |
| LEWIS | ![]() | DM19UM | DN10NJ | 110.2 km | 334 / NNW | 210 | 2011-06-13 23:42:29 | 2013-05-22 18:47:02 |
| MINGUS | ![]() | DM44BB | DM34WQ | 75.6 km | 342 / NNW | 189 | 2011-11-21 17:09:29 | 2012-11-29 20:12:08 |
| N5CAT-12 | ![]() | DM14JC | DM04RG | 124.9 km | 280 / W | 2 | 2012-12-02 21:09:50 | 2013-02-17 17:35:11 |
| N5CAT-15 | ![]() | DM13DO | DM13DN | 2.7 km | 244 / WSW | 62 | 2011-10-29 21:58:40 | 2011-10-30 00:14:48 |
| N6EX-1 | ![]() | DM13JV | DM04XE | 84.0 km | 294 / WNW | 144 | 2008-09-13 19:44:34 | 2013-02-24 18:32:07 |
| N6EX-3 | ![]() | DM14ME | DM14DC | 69.7 km | 262 / W | 304 | 2008-09-14 03:49:39 | 2012-08-12 19:02:37 |
| N6EX-4 | ![]() | DM05UJ | DM13CO | 204.4 km | 166 / SSE | 1337 | 2008-09-10 21:33:38 | 2012-11-03 18:27:49 |
| N6EX-5 | ![]() | DM14ME | DM03TT | 135.8 km | 252 / WSW | 41 | 2008-11-22 16:26:01 | 2012-08-12 19:27:21 |
| N6JCM | ![]() | DM14JD | DM13FT | 47.8 km | 223 / SW | 72 | 2012-08-11 16:26:26 | 2013-03-09 18:57:41 |
| N6JCM-5 | ![]() | DM14JD | DM13FT | 47.5 km | 223 / SW | 3 | 2012-04-15 22:04:34 | 2012-04-15 22:18:45 |
| N6OEI-10 | ![]() | DM14HF | DM12MQ | 175.0 km | 167 / SSE | 10 | 2010-03-07 01:13:21 | 2011-10-22 16:52:00 |
| N6SGX-10 | ![]() | DM14JB | DM13LS | 37.3 km | 151 / SSE | 32 | 2012-08-12 16:14:28 | 2013-02-17 19:30:03 |
| N6VIG | ![]() | DM15EE | DM14HM | 75.1 km | 163 / SSE | 2777 | 2008-10-18 14:06:02 | 2013-05-17 16:21:19 |
| N7HND | ![]() | DM43FJ | DM42NF | 143.7 km | 154 / SSE | 3 | 2012-11-30 20:02:41 | 2012-11-30 22:07:24 |
| N7XYR-1 | ![]() | DM37WK | DM47NA | 122.8 km | 111 / ESE | 4 | 2012-09-15 23:00:41 | 2012-09-21 19:47:57 |
| N7ZEV-1 | ![]() | DM26QN | DM25GV | 106.3 km | 224 / SW | 2555 | 2008-10-18 14:15:34 | 2013-03-09 23:19:00 |
| N7ZEV-2 | ![]() | DM25GL | DM26MI | 101.9 km | 24 / NNE | 1230 | 2009-01-23 23:21:21 | 2012-09-22 17:31:44 |
| N7ZEV-3 | ![]() | DM27EP | DM26FH | 146.8 km | 178 / S | 1506 | 2009-01-23 20:58:13 | 2013-05-23 18:00:05 |
| NG6B-10 | ![]() | DM14GI | DM13MA | 155.5 km | 161 / SSE | 1 | 2012-01-22 15:55:14 | 2012-01-22 15:55:14 |
| NG6B-4 | ![]() | DM14HF | DM13MA | 141.4 km | 164 / SSE | 14 | 2009-01-18 01:47:16 | 2011-07-16 20:03:56 |
| NI6M-2 | ![]() | DM04IU | DM07HB | 244.2 km | 357 / N | 5 | 2010-05-30 19:54:03 | 2012-04-22 15:47:47 |
| NV7PC | ![]() | DM29AN | DN20DT | 143.1 km | 9 / N | 1 | 2013-05-22 19:06:31 | 2013-05-22 19:06:31 |
| OAKHLS | ![]() | DM14FI | DM14HI | 11.0 km | 77 / ENE | 125 | 2009-05-12 19:44:47 | 2011-02-23 17:03:41 |
| PORTER | ![]() | DM43KJ | DM54AE | 141.2 km | 50 / NE | 4 | 2010-06-12 17:33:47 | 2011-11-23 17:32:10 |
| RCHFLD | ![]() | DM47CA | DM38XM | 168.9 km | 352 / N | 1495 | 2010-09-05 16:57:02 | 2013-03-10 23:01:21 |
| RODMAN | ![]() | DM26RQ | DM14QP | 295.5 km | 221 / SW | 3466 | 2008-09-10 20:08:24 | 2013-03-09 23:27:11 |
| SHEPRD | ![]() | DM48AO | DN41BA | 269.6 km | 2 / N | 13 | 2012-09-20 16:19:15 | 2012-09-20 18:14:36 |
| SKYLIN | ![]() | DM49CB | DM49GI | 42.8 km | 48 / NE | 84 | 2012-09-19 19:05:56 | 2012-09-20 00:00:07 |
| SLIDE | ![]() | DM19FF | DM09BH | 203.5 km | 273 / W | 9 | 2013-05-18 22:42:39 | 2013-05-19 21:55:57 |
| SQUAW | ![]() | DM34XG | DM44BL | 28.0 km | 30 / NNE | 5 | 2012-11-26 22:22:37 | 2012-11-27 22:03:50 |
| STARPT | ![]() | DM49GG | DM49LM | 43.3 km | 52 / NE | 9 | 2012-09-19 19:25:36 | 2012-09-19 20:23:40 |
| TOULON | ![]() | DM18BN | DN00PB | 182.8 km | 336 / NNW | 4 | 2011-06-11 21:49:30 | 2011-06-13 22:27:28 |
| UBUTTE | ![]() | DM58DP | DM58QN | 90.5 km | 96 / E | 38 | 2012-09-17 21:29:22 | 2013-03-12 23:45:59 |
| UNION | ![]() | DM33HU | DM34TJ | 108.3 km | 56 / NE | 464 | 2011-01-25 20:15:35 | 2012-12-02 16:38:46 |
| VEGAS | ![]() | DM16PW | DM25FX | 154.0 km | 135 / SE | 4573 | 2008-10-18 15:40:22 | 2013-05-18 15:14:23 |
| VIRGPK | ![]() | DM18JB | DM09GS | 269.0 km | 315 / NW | 267 | 2011-06-11 20:44:32 | 2013-05-23 14:47:56 |
| W6BXN-3 | ![]() | DM05TL | CM97XM | 274.6 km | 327 / NNW | 149 | 2010-05-30 20:48:48 | 2012-11-03 21:28:15 |
| W6COH-10 | ![]() | DM14HF | DM13MR | 67.7 km | 142 / SE | 24 | 2009-12-02 17:30:12 | 2011-06-09 15:49:54 |
| W6HRO | ![]() | DM13BU | DM13AU | 6.4 km | 244 / WSW | 9 | 2009-08-02 17:01:11 | 2012-04-28 20:26:42 |
| W6MIN-15 | ![]() | DM04RR | DM04TP | 21.3 km | 109 / ESE | 11 | 2012-04-21 21:43:29 | 2012-04-21 22:10:00 |
| W6SCE-10 | ![]() | DM05UJ | DM04QH | 121.8 km | 192 / SSW | 25 | 2008-11-22 16:44:26 | 2012-11-03 18:50:06 |
| W7AWH | ![]() | DM44BE | DM44GI | 43.3 km | 65 / ENE | 2 | 2012-11-28 21:07:01 | 2012-11-28 21:10:09 |
| W7DXJ-1 | ![]() | DM25KL | DM24VN | 133.0 km | 140 / SE | 1210 | 2008-12-23 18:02:01 | 2012-02-19 23:26:50 |
| W7DXJ-12 | ![]() | DM23JQ | DM23XQ | 108.4 km | 90 / E | 185 | 2009-03-18 21:30:42 | 2012-12-02 18:33:18 |
| W7DXJ-3 | ![]() | DM24PS | DM24UL | 50.6 km | 130 / SE | 484 | 2009-10-22 23:35:15 | 2012-04-15 16:56:34 |
| W7MOT-10 | ![]() | DM23UP | DM43HV | 270.2 km | 83 / E | 328 | 2010-06-12 03:24:29 | 2012-12-02 17:42:51 |
| W7MOT-3 | ![]() | DM24MU | DM33RN | 262.7 km | 122 / ESE | 990 | 2009-01-24 00:53:36 | 2013-01-20 22:33:49 |
| W7MOT-8 | ![]() | DM57EG | DM45EF | 285.8 km | 219 / SW | 295 | 2009-05-20 22:51:51 | 2013-03-11 22:02:02 |
| W7RBV-1 | ![]() | DM15XG | DM14KE | 150.3 km | 219 / SW | 663 | 2009-03-21 17:25:42 | 2013-03-09 21:25:02 |
| W7RBV-2 | ![]() | DM16OV | DM16WE | 99.0 km | 140 / SE | 447 | 2012-05-04 20:15:51 | 2013-05-17 22:02:17 |
| WA6LDQ-3 | ![]() | DM14JR | DM05RD | 135.6 km | 292 / WNW | 204 | 2008-11-10 00:41:15 | 2012-11-10 15:55:16 |
| WA6YLB-5 | ![]() | DM14FL | DM05RU | 178.7 km | 328 / NNW | 257 | 2008-09-10 21:35:42 | 2013-05-17 13:25:41 |
| WA6YLB-7 | ![]() | DM05SC | DM06JM | 170.5 km | 337 / NNW | 56 | 2010-05-30 19:04:05 | 2012-11-04 00:44:51 |
| WA7FFM-2 | ![]() | DM48AO | DN40CC | 163.5 km | 5 / N | 3 | 2012-09-20 17:16:50 | 2012-09-20 17:57:02 |
| WA7RAT-10 | ![]() | DM23UP | DM24VC | 51.8 km | 5 / N | 136 | 2008-12-29 22:28:31 | 2012-12-02 17:38:54 |
| WA7RAT-11 | ![]() | DM24VF | DM24VF | 4.9 km | 224 / SW | 3 | 2011-01-27 23:17:38 | 2011-01-27 23:25:44 |
| WA7RAT-12 | ![]() | DM24DG | DM25PG | 141.2 km | 39 / NE | 1869 | 2008-12-29 19:29:53 | 2011-02-20 20:24:21 |
| WB6WLV-11 | ![]() | DM23BP | DM12TV | 102.5 km | 212 / SSW | 120 | 2008-12-29 17:05:22 | 2012-12-02 19:12:19 |
| WI6RE | ![]() | DM15HT | DM15DL | 51.3 km | 220 / SW | 487 | 2009-09-13 19:51:31 | 2013-05-17 17:15:12 |
| WR7NV-1 | ![]() | DM37JC | DM37CB | 57.5 km | 263 / W | 270 | 2012-05-17 22:55:40 | 2013-03-10 01:02:49 |
| WT9S-10 | ![]() | DM33ML | DM33OJ | 16.6 km | 134 / SE | 27 | 2011-11-19 22:13:32 | 2011-11-25 23:33:12 |
| WVDIGI | ![]() | DM24CD | DM24CE | 2.1 km | 15 / NNE | 3 | 2011-05-16 03:17:11 | 2011-05-16 03:23:20 |
| YUCCA | ![]() | DM14TT | DM14TD | 74.3 km | 179 / S | 313 | 2009-03-18 18:44:21 | 2013-02-02 23:14:51 |











