KF5JUD-7 used the following digipeaters:

CallsignSort downSort up Icon User Pos Digi Pos Dist U->D Dir U->D FramesSort downSort up First HeardSort downSort up Last HeardSort downSort up
AA1OV-1DM42WADM41TW 21.2 km252 / WSW222012-03-10 17:44:582012-03-11 03:15:45
AC5CPEM12KBEM12CJ 75.5 km301 / WNW12011-08-18 20:49:342011-08-18 20:49:34
AC5CV-1EM11JMEM11JN 4.8 km325 / NW72011-08-18 20:48:312011-08-18 21:58:07
BENRDGDM62XWDM72CU 22.0 km105 / ESE32013-03-17 16:57:322013-03-17 19:04:47
CABALLDM62RKDM62JX 84.9 km315 / NW922011-02-17 14:03:472012-04-16 05:20:06
CAPTANDM74DDDM73HO 66.4 km153 / SSE182011-08-19 21:36:092012-04-16 02:23:55
DECATUEM26LPEM26SH 68.7 km125 / SE42011-05-22 12:29:442011-05-22 12:39:01
DEGRAYEM34LDEM34KF 8.2 km355 / N52011-08-18 15:41:372011-08-18 15:44:42
ELPASODM61SSDM61SS 3.0 km 16 / NNE82011-08-20 00:46:182011-08-20 00:51:56
GALPKDM74EFDM74CF 13.5 km287 / WNW62011-05-21 16:12:472012-04-12 14:50:28
GAYLOREM34SPEM25WS195.4 km310 / NW22011-08-18 15:04:172011-08-18 15:12:02
GRULKYDM85PGDM85OG 5.0 km250 / WSW42011-05-21 19:38:312011-05-21 19:42:55
HELIODM52DIDM52BP 35.9 km335 / NNW212012-03-10 17:22:552012-03-11 03:55:18
JACKPKDM52WFDM52SN 50.6 km321 / NW12012-03-10 15:50:172012-03-10 15:50:17
K0SUN-10EM26LQEM28QO215.5 km 10 / N82011-05-22 12:32:492011-05-22 12:41:13
K2AMB-3FN12WVFN12XW 9.8 km 43 / NE12011-08-07 22:53:302011-08-07 22:53:30
K2GXTFN13ECFN13DC 5.7 km255 / WSW112011-05-23 18:04:572011-05-23 18:16:39
K2ILH-2FN03VAFN03OA 44.2 km268 / W22011-05-23 17:15:382011-05-23 17:41:51
K5CTX-15EM10FXEM11HC 19.3 km 49 / NE282011-08-19 01:49:102011-08-19 02:09:14
K7LHRDM42OBDM41PX 8.5 km154 / SSE22012-03-11 02:41:272012-03-11 02:42:28
K8SCH-10EM79QAEM79RA 3.6 km145 / SE12011-08-17 15:08:062011-08-17 15:08:06
K8UI-1EN91TWEN81SH189.7 km248 / WSW12011-05-23 15:08:322011-05-23 15:08:32
K8UI-5EN91CDEN91BD 9.1 km262 / W72011-05-23 13:06:132011-08-16 21:34:37
K9APR-3EM79KUEN70DE 61.9 km308 / NW12011-05-22 23:42:232011-05-22 23:42:23
K9APR-5EM79JUEM79LV 12.6 km 73 / ENE22011-05-22 23:32:082011-05-22 23:39:19
K9APR-6EM79IUEM79IT 3.6 km224 / SW42011-05-22 23:28:282011-05-22 23:33:07
K9JVAEM79SDEM79TE 10.5 km 57 / ENE92011-05-23 01:18:442011-08-17 14:56:00
KA2NDW-1FN12MWFN12MX 3.8 km 25 / NNE52011-08-07 16:59:192011-08-16 15:09:41
KA3JVXEN92XCEN92XC 5.9 km273 / W52011-05-23 15:09:032011-05-23 15:29:31
KA4BNI-5EM55RREM55RS 6.2 km 41 / NE82011-08-17 21:39:482011-08-17 21:43:20
KA9SIU-10EM58HUEM58QW 66.6 km 82 / E42011-05-22 18:39:382011-05-22 18:50:23
KB0WZI-3EM37JGEM37JF 3.7 km218 / SW192011-05-22 14:12:202011-05-22 14:43:10
KB2FAF-1FN12VPFN12VP 1.7 km288 / WNW92011-08-07 22:27:242011-08-07 22:38:09
KB8UVN-5EN80LCEN80LD 2.6 km 4 / N72011-05-23 11:31:432011-08-16 23:15:23
KC2ANTFN12POFN12PI 26.0 km189 / S22011-08-07 19:49:002011-08-07 19:50:32
KC2ANT-1FN12QLFN12PJ 13.8 km203 / SSW42011-07-16 20:40:512011-08-07 20:02:32
KC2APG-1FN13WBFN13WB 1.0 km269 / W432011-06-01 00:08:112011-08-11 04:48:50
KC2DGC-1FN02OTFN02OT 2.7 km 95 / E72011-05-23 17:02:492011-08-16 17:20:17
KC2JAD-2FN03VAFN03VA 2.6 km339 / NNW82011-05-23 17:37:112011-05-23 17:45:26
KC5ETV-9DM71VBDM81TU192.9 km 62 / ENE162011-08-19 20:23:422011-08-19 22:29:08
KC5EZZ-11DM90ERDM91TK143.9 km 57 / ENE142011-08-19 19:53:592011-08-19 20:25:14
KD2OM-10FN13GAFN12GX 4.6 km161 / SSE72011-08-16 15:35:492011-08-16 15:43:02
KD5CKP-3EM55RSEM54AT167.2 km232 / SW12011-08-17 21:40:452011-08-17 21:40:45
KD7DR-3DM42WADM43OG155.6 km336 / NNW32012-03-10 17:17:472012-03-11 03:15:03
KE5RCS-15EM10EREM10ER 1.8 km 42 / NE152011-08-19 02:23:062011-08-19 16:04:33
KF5EJS-10DM62PHDM62OH 3.9 km281 / W62011-03-12 23:15:112011-03-12 23:26:07
KF8YK-1EN91KREN91LQ 6.6 km151 / SSE342011-05-23 14:25:292011-08-16 19:51:53
KI6SZ-2EM79XUEM79WT 4.8 km198 / SSW32011-05-23 01:16:102011-05-23 01:38:22
KK5I-4EM26KPEM25JU 86.7 km182 / S12011-05-22 12:35:542011-05-22 12:35:54
KK5PP-3EM12SWEM12SW 2.5 km349 / N42011-08-18 19:23:152011-08-18 19:24:47
KY4KY-3EM78DAEM78DB 5.2 km 22 / NNE112011-08-17 16:45:372011-08-17 17:02:23
LEMMONDM41QXDM42OK 51.2 km345 / NNW412012-03-10 18:11:312012-03-11 02:49:11
LTROCKEM34SPEM34ST 18.5 km346 / NNW92011-08-18 14:41:482011-08-18 15:02:20
N0KTAEM26JOEM17JN208.1 km301 / WNW32011-05-22 12:30:462011-05-22 12:33:50
N0OTM-15EM48VOEM48VO 2.9 km283 / WNW132011-05-22 17:45:212011-05-22 17:55:19
N2FSD-1FN12RLFN12SM 7.7 km 42 / NE122011-08-07 19:52:122011-08-07 20:05:40
N3ZUD-11EN91TWEN91TX 2.6 km 40 / NE22011-08-16 19:07:532011-08-16 19:09:25
N4GMT-3EM55AEEM55BC 10.8 km153 / SSE182011-08-17 21:41:462011-08-17 23:13:59
N5FAZ-2DM61TSDM61TS 1.2 km 39 / NE12011-08-20 00:45:472011-08-20 00:45:47
N5SOR-2DM81ABDM70XV 18.9 km200 / SSW292011-08-19 21:54:412011-08-19 22:18:37
N7HNDDM52BGDM42NF 98.4 km267 / W422012-03-10 18:12:042012-03-11 03:47:05
N8MNI-1EM89GWEM89GV 5.5 km196 / SSW22011-05-23 02:13:122011-05-23 02:13:43
N8PBEN91IPEN91IQ 4.6 km321 / NW42011-05-23 14:15:432011-05-23 14:17:45
N8WCT-1EN80KAEM89LX 8.9 km107 / ESE32011-05-23 02:30:512011-05-23 02:32:54
N9AMN-3EM79ATEM69XV 13.6 km320 / NW12011-05-22 23:02:382011-05-22 23:02:38
NN5DX-9DM71TBDM80NV142.9 km 98 / E72011-08-19 19:49:532011-08-19 22:36:54
NT4UX-3EM66NDEM66NG 12.9 km334 / NNW12011-08-17 19:58:582011-08-17 19:58:58
SOKCEM15DLEM15GJ 21.5 km114 / ESE62011-05-22 00:43:442012-04-15 18:03:06
TUCARIDM85CDDM85DD 11.4 km 95 / E412011-05-21 18:25:042012-04-16 00:11:02
W0GS-1EM47DXEM47CW 3.9 km230 / SW102011-05-22 16:09:352011-05-22 16:16:48
W2CXM-1FN12TLFN12SK 6.6 km247 / WSW812011-07-16 20:46:292011-08-07 22:12:57
W2ONT-2FN13DBFN12JV 44.2 km113 / ESE12011-05-23 18:07:052011-05-23 18:07:05
W2PE-3FN02OWFN02PW 2.5 km 74 / ENE52011-08-16 17:06:522011-08-16 17:09:26
W2TXB-9FN12ULFN12TO 13.6 km341 / NNW42011-08-07 22:16:362011-08-07 22:18:09
W2VER-15FN21SHFN21RE 18.4 km187 / S32012-05-05 13:43:322012-05-05 13:53:30
W5BEC-5EM00USEM11JG117.7 km 61 / ENE172011-08-18 20:47:382011-08-19 16:56:07
W5BGMEM26LQEM16RD146.0 km247 / WSW12011-05-22 12:39:312011-05-22 12:39:31
W5DCR-3EM12OPEM12OS 15.9 km 5 / N72011-08-18 19:45:002011-08-18 19:57:30
W5NCD-15EM11HKEM11JI 16.5 km119 / ESE52011-08-18 22:19:162011-08-19 01:31:35
W5NGU-4EM12QTEM13HL104.0 km315 / NW12011-08-18 19:37:052011-08-18 19:37:05
W7MOT-3DM52DIDM33RN297.0 km298 / WNW32012-03-11 03:25:102012-03-11 03:51:31
W8RIDEN91FIEN91GI 5.4 km 85 / E12011-05-23 13:30:162011-05-23 13:30:16
W8WE-1EN80RQEN80RR 2.4 km 13 / NNE372011-05-23 12:18:402011-08-16 22:27:46
W9AIU-8EM58BSEM58AS 8.2 km294 / WNW82011-05-22 18:10:222011-05-22 18:25:32
W9ICE-10EM69WTEM69VV 14.0 km315 / NW152011-05-22 22:35:302011-05-22 22:52:43
W9KXQ-15EM58HUEM58HV 3.3 km319 / NW42011-05-22 18:57:332011-05-22 19:04:21
WA5DJJDM62PGDM62PH 5.6 km336 / NNW1692011-02-25 22:44:392012-04-16 05:46:29
WA5FLG-15DM62XWDM72AV 6.6 km112 / ESE612013-03-17 16:54:212013-03-17 19:40:19
WA8ZWJ-1EM79UUEM79TV 8.0 km318 / NW32011-05-23 00:22:372011-05-23 01:19:44
WALSHEM05FJEM04HX 46.3 km169 / S32011-05-21 22:50:122011-05-21 22:59:55
WAYSIDDM95OEDM94FT 82.3 km239 / WSW22011-05-21 21:37:552011-05-21 21:38:26
WB5AOH-14EM11JMEM11JM 1.4 km287 / WNW152011-08-18 21:45:052011-08-18 22:01:11
WB5RXAEM12KAEM12NK 48.9 km 20 / NNE22011-08-18 20:48:022011-08-18 20:50:03
WB5SVE-1DM62OIDM62OI 1.7 km284 / WNW12012-04-12 11:50:552012-04-12 11:50:55
WB8NUTEM89GWEM79UB123.8 km218 / SW22011-05-23 02:15:352011-05-23 02:16:06
WC8EMAEM79UIEM79WL 13.8 km 39 / NE132011-08-17 14:05:462011-08-17 14:36:41
WD5IYT-1EM00USEM00US 0.4 km349 / N22011-08-19 16:56:062011-08-19 19:45:16
WD8CIV-2FN13IFFN13IF 2.7 km104 / ESE12011-05-23 18:43:332011-05-23 18:43:33
WD9SAR-15EM58ETEM58EW 13.0 km346 / NNW12011-05-22 18:47:162011-05-22 18:47:16
WW5RM-3EM23SLEM23SL 0.4 km 90 / E102011-08-18 17:03:492011-08-18 17:35:33


Search
Filter List Content
 
(0 for no limit)