KB9LTH-10 used the following digipeaters:
Callsign![]() ![]() |
Icon | User Pos | Digi Pos | Dist U->D | Dir U->D | Frames![]() ![]() |
First Heard![]() ![]() |
Last Heard![]() ![]() |
| WS4E-2 | ![]() | EM69WS | EM78EG | 176.2 km | 164 / SSE | 1 | 2013-04-26 11:19:05 | 2013-04-26 11:19:05 |
| WR9A-1 | ![]() | EM69WS | EN60NJ | 92.4 km | 318 / NW | 119 | 2009-06-22 07:36:33 | 2012-09-05 17:55:19 |
| WD9EKA | ![]() | EM69WS | EM69EK | 134.7 km | 254 / WSW | 571 | 2009-01-07 00:27:41 | 2013-05-19 15:31:00 |
| WD8EJC-10 | ![]() | EM69WS | EN70WS | 201.4 km | 56 / NE | 1461 | 2009-05-04 05:34:00 | 2013-05-20 16:19:24 |
| WC8EMA | ![]() | EM69WS | EM79WL | 174.6 km | 101 / E | 1039 | 2010-05-04 13:44:28 | 2013-05-21 04:16:58 |
| WB9TLH-15 | ![]() | EM69WS | EM69QB | 89.2 km | 208 / SSW | 89 | 2009-03-18 03:31:21 | 2013-03-08 01:14:46 |
| WB9TLH-12 | ![]() | EM69WS | EM69RE | 73.7 km | 204 / SSW | 44 | 2013-04-08 07:08:52 | 2013-05-17 11:40:56 |
| WB9FIU | ![]() | EM69WS | EM79BF | 64.6 km | 158 / SSE | 396 | 2009-01-30 06:58:54 | 2013-05-14 08:40:45 |
| WB9CNE-10 | ![]() | EM69WS | EM79CT | 27.7 km | 83 / E | 1915 | 2011-08-28 21:51:15 | 2011-10-06 14:39:58 |
| WB8NUT | ![]() | EM69WS | EM79UB | 176.2 km | 116 / ESE | 429 | 2008-10-03 14:23:19 | 2011-11-01 13:08:27 |
| WB8EYE | ![]() | EM69WS | EN82BU | 391.1 km | 28 / NNE | 1 | 2011-09-14 09:25:26 | 2011-09-14 09:25:26 |
| WA9RFY-4 | ![]() | EM69WS | EN61UR | 219.0 km | 357 / N | 1 | 2011-07-26 02:32:49 | 2011-07-26 02:32:49 |
| WA9RES | ![]() | EM69WS | EN50UF | 189.6 km | 286 / WNW | 11 | 2009-01-04 22:57:35 | 2013-03-09 04:08:09 |
| WA9RDF-10 | ![]() | EM69WS | EM69XL | 34.3 km | 169 / S | 117 | 2010-01-24 11:47:54 | 2013-04-19 05:17:16 |
| WA8ZWJ-1 | ![]() | EM69WS | EM79TV | 155.1 km | 84 / E | 1042 | 2009-05-15 15:14:34 | 2013-05-20 10:46:03 |
| WA4ZKO-15 | ![]() | EM69WS | EM78PP | 176.8 km | 134 / SE | 24 | 2009-07-24 14:38:16 | 2012-07-25 14:31:57 |
| W9SOX-9 | ![]() | EM69WS | EM69US | 10.1 km | 269 / W | 6 | 2012-06-01 06:22:50 | 2012-07-05 21:30:57 |
| W9SOX-1 | ![]() | EM69WS | EM69UT | 12.1 km | 289 / WNW | 30080 | 2011-03-31 11:45:13 | 2013-05-21 10:01:05 |
| W9RCG-2 | ![]() | EM69WS | EN53WC | 405.8 km | 337 / NNW | 6 | 2011-08-26 04:51:07 | 2012-07-25 09:47:31 |
| W9NIU-15 | ![]() | EM69WS | EN51OW | 325.4 km | 318 / NW | 6 | 2011-03-22 01:34:43 | 2011-06-06 12:46:57 |
| W9MKS-15 | ![]() | EM69WS | EN50HS | 292.3 km | 293 / WNW | 9 | 2008-10-14 09:53:13 | 2011-10-02 05:26:13 |
| W9LRT-5 | ![]() | EM69WS | EN61WK | 184.9 km | 360 / N | 88 | 2012-07-05 13:44:37 | 2012-11-16 10:07:44 |
| W9LRT-1 | ![]() | EM69WS | EN61WK | 184.9 km | 360 / N | 2 | 2013-03-03 07:44:03 | 2013-03-07 21:14:17 |
| W9JJG | ![]() | EM69WS | EN61WH | 168.2 km | 1 / N | 10 | 2011-12-22 13:18:32 | 2012-07-27 12:17:40 |
| W9ICE-10 | ![]() | EM69WS | EM69VV | 13.2 km | 339 / NNW | 12375 | 2010-10-03 14:12:57 | 2013-05-21 03:18:55 |
| W9GO-3 | ![]() | EM69WS | EN60WL | 77.8 km | 360 / N | 163 | 2012-09-24 03:03:43 | 2013-05-19 12:31:00 |
| W9BIL | ![]() | EM69WS | EM59VL | 176.9 km | 260 / W | 3 | 2011-03-19 12:13:05 | 2011-08-31 13:24:41 |
| W9AZ-2 | ![]() | EM69WS | EN61DK | 228.6 km | 325 / NW | 85 | 2010-06-15 13:06:42 | 2013-05-20 06:31:02 |
| W9AIU-8 | ![]() | EM69WS | EM58AS | 344.4 km | 252 / WSW | 6 | 2010-06-13 10:36:37 | 2012-07-18 11:07:12 |
| W8VFR-9 | ![]() | EM69WS | EM79QR | 131.4 km | 92 / E | 1467 | 2012-01-25 10:30:20 | 2013-05-21 05:01:08 |
| W8VFR-4 | ![]() | EM69WS | EM79TR | 150.2 km | 91 / E | 3 | 2012-07-25 11:27:31 | 2012-07-25 11:32:30 |
| W8VFR-3 | ![]() | EM69WS | EM79TP | 154.4 km | 95 / E | 83 | 2012-05-28 09:42:36 | 2012-11-08 11:50:55 |
| W8VFR-10 | ![]() | EM69WS | EM79PS | 120.4 km | 90 / E | 5883 | 2012-07-05 09:14:34 | 2013-05-21 07:22:29 |
| W8VFR | ![]() | EM69WS | EM79SP | 147.8 km | 96 / E | 1 | 2012-01-24 14:30:17 | 2012-01-24 14:30:17 |
| W8MAI-4 | ![]() | EM69WS | EN62VB | 253.1 km | 358 / N | 141 | 2009-07-01 10:07:02 | 2012-11-11 09:50:44 |
| W8JES | ![]() | EM69WS | EN81EB | 255.3 km | 55 / NE | 22 | 2009-05-22 12:14:55 | 2012-09-21 05:07:27 |
| W8HHF-15 | ![]() | EM69WS | EN81FP | 303.0 km | 46 / NE | 5 | 2012-06-30 01:25:59 | 2012-07-06 07:33:12 |
| W8GUC | ![]() | EM69WS | EM79VU | 166.0 km | 86 / E | 240 | 2008-10-06 02:54:36 | 2013-05-15 10:00:46 |
| W8FTV-1 | ![]() | EM69WS | EN80DI | 216.8 km | 72 / ENE | 8 | 2013-04-17 02:18:50 | 2013-04-17 04:18:00 |
| W8DF-5 | ![]() | EM69WS | EN72KG | 290.8 km | 16 / NNE | 4 | 2009-09-19 12:41:14 | 2012-08-18 11:33:47 |
| W8BLV | ![]() | EM69WS | EM79TM | 156.4 km | 100 / E | 2 | 2013-01-08 11:13:48 | 2013-04-30 05:01:50 |
| W4LJM | ![]() | EM69WS | EM77DL | 258.4 km | 171 / S | 4 | 2010-07-16 08:38:20 | 2011-07-03 01:30:55 |
| W0FZY-1 | ![]() | EM69WS | EN61WQ | 212.2 km | 0 / N | 10 | 2012-07-21 14:47:19 | 2012-11-21 20:21:37 |
| VA3BAL-4 | ![]() | EM69WS | FN04HA | 733.9 km | 48 / NE | 2 | 2012-08-02 13:47:57 | 2012-08-02 13:47:57 |
| SFLDV | ![]() | EM69WS | EN82JL | 385.3 km | 38 / NE | 2 | 2011-07-26 06:33:59 | 2011-07-26 07:34:06 |
| NT5SM-15 | ![]() | EM69WS | EL29CN | 1433.1 km | 221 / SW | 16 | 2011-09-06 20:27:49 | 2011-09-07 01:57:53 |
| NM8B-1 | ![]() | EM69WS | EN80DI | 216.8 km | 72 / ENE | 4 | 2013-03-08 01:39:35 | 2013-03-24 04:48:51 |
| NASHUA | ![]() | EM69WS | EN32RV | 638.3 km | 305 / NW | 1 | 2011-08-02 09:21:27 | 2011-08-02 09:21:27 |
| N9UWE | ![]() | EM69WS | EN60GE | 121.2 km | 292 / WNW | 495 | 2008-11-03 03:54:15 | 2013-05-19 22:31:02 |
| N9UMJ-10 | ![]() | EM69WS | EM68QR | 123.0 km | 201 / SSW | 187 | 2012-03-21 06:33:15 | 2013-05-17 05:30:56 |
| N9QGS | ![]() | EM69WS | EM78RF | 221.1 km | 141 / SE | 2 | 2011-03-17 09:09:52 | 2011-05-11 22:31:15 |
| N9OQW | ![]() | EM69WS | EM69AV | 151.6 km | 275 / W | 252 | 2008-10-05 05:52:50 | 2013-05-09 09:48:18 |
| N9LQP-2 | ![]() | EM69WS | EM79FF | 77.8 km | 141 / SE | 1577 | 2012-01-16 19:29:50 | 2013-05-21 03:31:04 |
| N9LKH-1 | ![]() | EM69WS | EN63BB | 394.2 km | 339 / NNW | 1 | 2012-07-21 11:33:46 | 2012-07-21 11:33:46 |
| N9KB-1 | ![]() | EM69WS | EN61JJ | 200.2 km | 334 / NNW | 38 | 2013-02-09 04:46:33 | 2013-05-20 09:01:02 |
| N9IO | ![]() | EM69WS | EN51XD | 221.6 km | 314 / NW | 196 | 2009-06-07 11:45:45 | 2013-04-27 08:14:50 |
| N9GPY-1 | ![]() | EM69WS | EN61SF | 161.5 km | 352 / N | 428 | 2011-12-22 12:28:34 | 2013-05-21 09:41:04 |
| N9GKE-1 | ![]() | EM69WS | EN60OK | 94.9 km | 322 / NW | 1093 | 2008-10-09 07:12:57 | 2013-05-20 09:01:03 |
| N9AMN-3 | ![]() | EM69WS | EM69XV | 16.5 km | 33 / NNE | 410 | 2009-03-08 01:00:50 | 2013-04-22 19:29:38 |
| N8TJG-10 | ![]() | EM69WS | EN72MG | 296.4 km | 20 / NNE | 7 | 2009-03-05 05:00:42 | 2012-07-21 07:48:03 |
| N8OZB | ![]() | EM69WS | EN80BJ | 207.9 km | 70 / ENE | 328 | 2009-12-20 18:16:05 | 2013-05-21 07:49:53 |
| N8NQH-1 | ![]() | EM69WS | EM79XP | 178.5 km | 94 / E | 6 | 2010-06-11 10:06:30 | 2011-05-27 22:30:56 |
| N8KXM-1 | ![]() | EM69WS | EN70TA | 154.8 km | 79 / E | 15 | 2010-07-28 08:18:57 | 2011-06-05 10:54:23 |
| N8JJ-1 | ![]() | EM69WS | EM79XR | 178.7 km | 91 / E | 1 | 2011-09-14 15:28:15 | 2011-09-14 15:28:15 |
| N4XS-4 | ![]() | EM69WS | EM88OJ | 328.0 km | 117 / ESE | 3 | 2011-06-26 06:32:37 | 2011-08-31 05:22:27 |
| N4XS-3 | ![]() | EM69WS | EM88QL | 335.2 km | 115 / ESE | 2 | 2011-08-01 14:24:50 | 2011-08-04 06:22:14 |
| N4NEQ-3 | ![]() | EM69WS | EM85CG | 543.9 km | 157 / SSE | 1 | 2011-07-01 11:00:49 | 2011-07-01 11:00:49 |
| LANSNG | ![]() | EM69WS | EN72RS | 357.4 km | 22 / NNE | 3 | 2011-09-02 11:22:55 | 2012-07-01 04:44:21 |
| KY9L-3 | ![]() | EM69WS | EM78DI | 163.9 km | 167 / SSE | 63 | 2012-06-22 07:14:46 | 2013-05-09 13:21:28 |
| KY9J-10 | ![]() | EM69WS | EM78DK | 153.3 km | 165 / SSE | 1 | 2012-11-10 06:10:16 | 2012-11-10 06:10:16 |
| KY4KY-3 | ![]() | EM69WS | EM78DB | 194.9 km | 169 / S | 14 | 2008-12-18 02:56:39 | 2012-12-19 09:48:34 |
| KY4K-10 | ![]() | EM69WS | EM67FU | 245.7 km | 210 / SSW | 3 | 2010-08-03 10:09:19 | 2012-06-22 09:23:56 |
| KY4K | ![]() | EM69WS | EM77SX | 247.5 km | 144 / SE | 5 | 2012-07-30 10:57:46 | 2012-09-05 12:34:12 |
| KN0BY-4 | ![]() | EM69WS | EM88SK | 355.0 km | 114 / ESE | 1 | 2011-06-05 13:38:26 | 2011-06-05 13:38:26 |
| KM8AM | ![]() | EM69WS | EN80BA | 199.3 km | 81 / E | 4 | 2012-07-20 20:17:19 | 2013-01-16 07:56:11 |
| KI6SZ-2 | ![]() | EM69WS | EM79WT | 176.4 km | 88 / E | 1357 | 2009-09-18 17:11:11 | 2013-05-21 05:02:31 |
| KI4GZH-3 | ![]() | EM69WS | EM78ED | 188.4 km | 166 / SSE | 2 | 2012-06-22 07:13:53 | 2012-06-22 07:13:54 |
| KG9ND | ![]() | EM69WS | EM79MW | 100.1 km | 79 / E | 62 | 2012-03-11 17:33:29 | 2012-07-10 12:16:45 |
| KF8MZ | ![]() | EM69WS | EN70VB | 170.3 km | 79 / E | 13 | 2012-07-05 13:24:34 | 2012-11-18 13:37:54 |
| KF4REN-0 | ![]() | EM69WS | EM77VS | 280.4 km | 143 / SE | 12 | 2012-04-01 09:33:46 | 2012-09-13 06:25:41 |
| KF4REN | ![]() | EM69WS | EM77VS | 280.5 km | 143 / SE | 71 | 2010-09-11 21:01:49 | 2012-07-23 12:37:34 |
| KF4OWQ-2 | ![]() | EM69WS | EM87AD | 347.5 km | 147 / SSE | 21 | 2010-05-23 14:08:05 | 2011-07-30 19:22:16 |
| KF4ERV | ![]() | EM69WS | EM78DF | 177.2 km | 167 / SSE | 7 | 2011-07-31 08:55:59 | 2013-04-30 13:18:46 |
| KE8NK-3 | ![]() | EM69WS | EM99LG | 445.0 km | 96 / E | 1 | 2011-07-29 10:22:02 | 2011-07-29 10:22:02 |
| KE4NHL-1 | ![]() | EM69WS | EM78UI | 223.9 km | 134 / SE | 5 | 2010-07-10 06:46:29 | 2011-04-10 11:28:41 |
| KD8LXB-3 | ![]() | EM69WS | EM79QR | 133.8 km | 91 / E | 2 | 2012-07-06 07:32:14 | 2012-09-21 06:36:46 |
| KD8LXB-2 | ![]() | EM69WS | EM79QR | 133.8 km | 91 / E | 39 | 2012-06-28 02:25:14 | 2013-05-18 08:00:56 |
| KD4SN | ![]() | EM69WS | EM77RX | 242.5 km | 145 / SE | 8 | 2011-03-07 18:11:00 | 2011-08-17 13:25:36 |
| KC9VZA-9 | ![]() | EM69WS | EM79JH | 95.9 km | 124 / SE | 17 | 2012-09-05 13:34:12 | 2012-11-10 06:01:01 |
| KC9VZA-10 | ![]() | EM69WS | EM79JH | 95.9 km | 124 / SE | 66 | 2012-12-05 04:13:07 | 2013-05-20 10:11:03 |
| KC9VBQ-9 | ![]() | EM69WS | EM69US | 10.6 km | 264 / W | 1 | 2013-04-14 19:17:04 | 2013-04-14 19:17:04 |
| KC9RQI-10 | ![]() | EM69WS | EN60SB | 43.0 km | 318 / NW | 1579 | 2011-03-28 07:55:01 | 2013-05-09 19:50:29 |
| KC9RQI-1 | ![]() | EM69WS | EN60SB | 43.7 km | 319 / NW | 18 | 2011-02-19 22:56:14 | 2011-03-09 02:08:37 |
| KC9RQI | ![]() | EM69WS | EN60SB | 43.7 km | 319 / NW | 5 | 2010-04-20 01:13:41 | 2011-02-18 04:35:55 |
| KC9OAG | ![]() | EM69WS | EM69WO | 21.9 km | 173 / S | 39942 | 2009-01-31 21:28:59 | 2011-05-09 20:23:01 |
| KC9NZH | ![]() | EM69WS | EM69UT | 12.1 km | 289 / WNW | 4339 | 2010-04-26 22:44:03 | 2011-03-06 13:23:53 |
| KC9LVD-10 | ![]() | EM69WS | EM58VB | 259.4 km | 224 / SW | 6 | 2008-10-10 01:53:15 | 2011-08-05 00:20:04 |
| KC9HIY-1 | ![]() | EM69WS | EN71IB | 157.9 km | 26 / NNE | 66 | 2010-07-15 23:58:18 | 2011-10-09 10:06:19 |
| KC9HIY | ![]() | EM69WS | EN71IB | 157.9 km | 26 / NNE | 178 | 2009-06-28 03:36:50 | 2013-04-16 23:59:20 |
| KC9HAX-2 | ![]() | EM69WS | EM79LA | 128.6 km | 130 / SE | 2 | 2011-02-04 15:05:26 | 2011-02-04 15:17:15 |
| KC9HAX | ![]() | EM69WS | EM79LA | 128.5 km | 130 / SE | 1108 | 2008-10-02 14:42:43 | 2013-04-18 07:29:23 |
| KC9EOC-1 | ![]() | EM69WS | EM68GP | 169.8 km | 223 / SW | 15 | 2012-04-01 03:23:48 | 2012-09-28 14:18:55 |
| KC9EIM-1 | ![]() | EM69WS | EN61VB | 142.6 km | 359 / N | 44 | 2013-02-24 08:37:27 | 2013-05-20 10:01:02 |
| KC5N-1 | ![]() | EM69WS | EM69UW | 22.1 km | 331 / NNW | 9963 | 2009-03-21 07:41:31 | 2011-02-25 14:06:21 |
| KB9ZAM | ![]() | EM69WS | EN50RA | 208.7 km | 278 / W | 52 | 2008-11-07 08:00:22 | 2012-08-18 12:33:14 |
| KB9YVN | ![]() | EM69WS | EN50FR | 307.6 km | 291 / WNW | 10 | 2010-08-08 06:39:33 | 2012-07-18 13:47:11 |
| KB9YVI-10 | ![]() | EM69WS | EM69RE | 76.0 km | 208 / SSW | 127 | 2008-10-07 02:52:51 | 2012-04-05 11:34:06 |
| KB9YEP-10 | ![]() | EM69WS | EM59TL | 193.1 km | 261 / W | 1 | 2011-03-24 11:18:46 | 2011-03-24 11:18:46 |
| KB9PFM-10 | ![]() | EM69WS | EN60WF | 48.5 km | 359 / N | 838 | 2008-10-28 01:23:56 | 2013-05-20 19:32:07 |
| KB9KRI | ![]() | EM69WS | EN61LH | 184.7 km | 337 / NNW | 294 | 2009-06-07 06:25:45 | 2013-01-30 00:16:02 |
| KB9GYO-4 | ![]() | EM69WS | EM79MI | 114.9 km | 113 / ESE | 96 | 2008-10-23 17:53:43 | 2012-03-12 16:02:49 |
| KB9GYO-3 | ![]() | EM69WS | EM79ND | 130.4 km | 123 / ESE | 186 | 2009-09-10 09:10:45 | 2013-05-20 11:01:02 |
| KB8ZGL-10 | ![]() | EM69WS | EN72DU | 343.2 km | 6 / N | 1 | 2012-08-02 01:47:56 | 2012-08-02 01:47:56 |
| KB8UVN-8 | ![]() | EM69WS | EN80GK | 240.7 km | 71 / ENE | 42 | 2009-03-15 13:31:15 | 2013-01-26 14:46:28 |
| KB8RQB | ![]() | EM69WS | EM79PT | 122.5 km | 89 / E | 32 | 2012-07-25 00:01:54 | 2012-08-07 09:28:10 |
| KA9SIU-10 | ![]() | EM69WS | EM58QW | 231.9 km | 247 / WSW | 4 | 2010-08-04 07:39:21 | 2011-08-08 10:50:14 |
| KA9RSL-1 | ![]() | EM69WS | EN71DL | 191.6 km | 10 / N | 9 | 2011-06-12 12:31:18 | 2011-07-26 07:32:11 |
| KA8ZGE | ![]() | EM69WS | EN70QV | 179.6 km | 47 / NE | 430 | 2008-12-25 17:57:02 | 2012-05-06 06:31:26 |
| KA4EMA-3 | ![]() | EM69WS | EM75IE | 514.2 km | 171 / S | 1 | 2011-06-06 11:24:27 | 2011-06-06 11:24:27 |
| KA4BNI-3 | ![]() | EM69WS | EM56IH | 472.1 km | 217 / SW | 1 | 2011-07-17 09:36:34 | 2011-07-17 09:36:34 |
| KA0GFC-4 | ![]() | EM69WS | EM48AG | 527.2 km | 253 / WSW | 1 | 2011-04-23 13:26:56 | 2011-04-23 13:26:56 |
| KA0AZS | ![]() | EM69WS | EM79VQ | 165.7 km | 93 / E | 25 | 2011-06-15 07:50:37 | 2013-01-12 03:15:08 |
| K9WX-1 | ![]() | EM69WS | EN60LK | 105.0 km | 315 / NW | 14 | 2012-06-29 21:29:18 | 2012-08-25 11:00:59 |
| K9SVL-1 | ![]() | EM69WS | EM79CM | 42.7 km | 132 / SE | 1264 | 2012-07-16 14:37:04 | 2013-02-16 22:37:05 |
| K9SVL | ![]() | EM69WS | EM79CM | 42.7 km | 132 / SE | 423 | 2012-06-05 12:13:04 | 2012-07-16 14:31:29 |
| K9SQL-14 | ![]() | EM69WS | EM69RF | 70.5 km | 211 / SSW | 13 | 2012-02-03 15:30:48 | 2013-01-10 13:15:02 |
| K9QV-1 | ![]() | EM69WS | EN60VD | 39.3 km | 350 / N | 179483 | 2009-01-16 18:28:10 | 2013-05-21 10:11:05 |
| K9MI | ![]() | EM69WS | EN70EC | 56.5 km | 49 / NE | 15 | 2011-05-19 15:23:32 | 2011-05-20 16:23:36 |
| K9MDC-1 | ![]() | EM69WS | EM79GI | 74.5 km | 130 / SE | 10 | 2013-05-09 05:20:27 | 2013-05-18 06:48:44 |
| K9MDC | ![]() | EM69WS | EM79GI | 74.5 km | 130 / SE | 1487 | 2011-06-28 05:00:38 | 2012-09-24 14:04:57 |
| K9MCA | ![]() | EM69WS | EM59MT | 237.8 km | 272 / W | 3 | 2009-07-12 12:07:37 | 2011-07-02 07:32:41 |
| K9JVA | ![]() | EM69WS | EM79TE | 166.3 km | 112 / ESE | 249 | 2008-10-03 11:52:41 | 2012-09-09 07:25:30 |
| K9IQP | ![]() | EM69WS | EN62AH | 318.0 km | 332 / NNW | 1 | 2013-03-10 00:47:08 | 2013-03-10 00:47:08 |
| K9IN | ![]() | EM69WS | EN60NL | 99.4 km | 320 / NW | 97 | 2010-06-23 08:07:07 | 2013-05-20 02:31:02 |
| K9GPS | ![]() | EM69WS | EM79NC | 132.2 km | 124 / SE | 562 | 2008-10-05 06:42:44 | 2013-03-09 22:08:12 |
| K9FB-10 | ![]() | EM69WS | EN60WK | 74.0 km | 2 / N | 411 | 2012-10-26 23:05:25 | 2013-01-18 16:45:27 |
| K9ESV-3 | ![]() | EM69WS | EN61BC | 209.9 km | 316 / NW | 2 | 2011-07-26 04:32:49 | 2011-07-26 04:34:30 |
| K9CZ-1 | ![]() | EM69WS | EM59ES | 299.1 km | 271 / W | 8 | 2012-07-04 10:14:31 | 2013-05-20 06:48:50 |
| K9CFE | ![]() | EM69WS | EM69XR | 12.5 km | 114 / ESE | 5262 | 2011-03-08 02:08:34 | 2011-09-05 16:27:45 |
| K9APR-6 | ![]() | EM69WS | EM79IT | 69.9 km | 85 / E | 2519 | 2009-06-24 09:06:42 | 2013-02-03 17:15:09 |
| K9APR-5 | ![]() | EM69WS | EM79LV | 96.6 km | 83 / E | 478 | 2008-10-09 06:52:57 | 2013-05-21 06:32:28 |
| K9APR-4 | ![]() | EM69WS | EM79JX | 86.4 km | 75 / ENE | 1006 | 2008-10-01 22:07:33 | 2011-07-04 13:30:59 |
| K9APR-3 | ![]() | EM69WS | EN70DE | 60.6 km | 41 / NE | 4603 | 2008-09-30 22:51:36 | 2013-05-15 11:18:37 |
| K8YSE-1 | ![]() | EM69WS | EN91DH | 410.0 km | 64 / ENE | 8 | 2010-07-05 07:37:45 | 2013-04-17 01:40:12 |
| K8TIH | ![]() | EM69WS | EN81EJ | 276.5 km | 49 / NE | 191 | 2008-10-02 10:52:37 | 2012-09-21 04:21:48 |
| K8SCH-10 | ![]() | EM69WS | EM79RA | 160.8 km | 121 / ESE | 7 | 2012-05-30 07:12:44 | 2013-03-08 01:18:05 |
| K8GPS-4 | ![]() | EM69WS | EM89OU | 286.2 km | 87 / E | 5 | 2008-12-11 11:56:18 | 2013-04-10 05:29:40 |
| K5ROK-14 | ![]() | EM69WS | EM69UR | 12.5 km | 235 / SW | 51 | 2009-07-09 06:27:27 | 2012-10-11 18:04:37 |
| K4KJQ-10 | ![]() | EM69WS | EM78TA | 245.8 km | 142 / SE | 23 | 2009-12-24 14:46:16 | 2013-01-05 07:44:47 |
| INDUNV | ![]() | EM69WS | EM69RE | 75.2 km | 205 / SSW | 9 | 2009-05-25 06:05:07 | 2011-09-14 13:22:14 |
| HOLAND | ![]() | EM69WS | EN62XQ | 325.3 km | 2 / N | 2 | 2012-08-01 22:47:54 | 2012-08-18 10:18:46 |
| AD9Y-3 | ![]() | EM69WS | EM79IB | 110.9 km | 136 / SE | 19 | 2008-12-11 09:26:16 | 2013-05-20 09:31:03 |
| AD9L-1 | ![]() | EM69WS | EN60DS | 171.7 km | 311 / NW | 1 | 2011-06-05 14:00:51 | 2011-06-05 14:00:51 |
| AC4DM-5 | ![]() | EM69WS | EM77OD | 312.6 km | 158 / SSE | 8 | 2011-06-03 02:29:47 | 2012-09-16 15:35:17 |
| AB8DD | ![]() | EM69WS | EN80DC | 207.7 km | 79 / E | 27 | 2009-07-12 08:47:37 | 2012-12-07 10:09:26 |
| AA8KY-10 | ![]() | EM69WS | EM88MR | 294.9 km | 112 / ESE | 1 | 2011-06-03 08:29:52 | 2011-06-03 08:29:52 |



















