KA2FNK-1 used the following digipeaters:

CallsignSort downSort up Icon User Pos Digi Pos Dist U->D Dir U->D FramesSort downSort up First HeardSort downSort up Last HeardSort downSort up
AB9FT-10EM29QGEN63DR761.0 km 47 / NE12011-02-10 15:44:282011-02-10 15:44:28
AB9FT-4EM29PAEN63DR783.2 km 46 / NE12011-03-12 00:52:092011-03-12 00:52:09
AUBURNEM28OVEM28CX 86.1 km277 / W12013-02-16 14:32:052013-02-16 14:32:05
BASHOREM29QGEM29MC 31.8 km230 / SW30822012-04-07 13:39:422013-05-23 11:49:39
CMHEM29PCEM29RB 9.7 km111 / ESE1152011-09-13 12:03:202013-05-16 11:40:15
CMHSEM28PXEM28QW 7.9 km140 / SE1492012-02-05 14:30:582013-05-21 22:35:27
CUSHNGEM29PGEM29MH 21.8 km280 / W262012-02-03 12:55:172013-05-09 11:52:21
DCECEM29QFEM29RC 15.5 km158 / SSE2462011-12-06 12:59:372013-05-21 11:51:33
K0BSJ-3EM29QGEM29VJ 40.7 km 74 / ENE272009-10-07 11:46:542011-01-27 13:03:21
K0ECSEM28OVEM28OV 4.7 km233 / SW3072011-02-19 17:14:532013-05-22 01:42:30
K0HAM-2EN11THEN21AQ 53.0 km 39 / NE72011-07-21 12:43:272011-08-25 11:45:22
K0HAM-3EN20DDEN20AF 24.2 km294 / WNW632011-07-15 20:42:442011-08-31 21:56:42
K0HAM-4EN11THEN11HH 83.5 km268 / W42011-07-19 12:55:232011-08-23 11:55:20
K0HAM-6EM29KTEN21LJ175.8 km 2 / N182011-07-18 15:04:352011-08-31 22:58:34
K0KUEM28NVEM28IX 32.5 km285 / WNW1222009-05-31 15:19:112013-03-12 00:28:46
K0MOO-10EM29QDEM29RC 10.1 km144 / SE2022009-12-08 12:48:042011-07-12 12:46:21
K0ORB-1EM29QEEM28QW 28.6 km178 / S2582008-12-07 20:22:012011-05-07 12:44:06
K0RMCEM29PAEM29RA 13.7 km 99 / E402012-10-10 11:52:332013-01-24 22:25:13
K0RMC-1EM29TBEM29RA 16.7 km252 / WSW8332008-11-25 22:03:522012-01-26 22:52:48
K0SUN-10EM28PWEM28QO 41.6 km170 / S4682008-10-08 12:48:252012-01-23 02:18:10
K0SUN-12EM29FUEM29EG 65.6 km190 / S242010-05-29 17:50:222011-08-31 22:35:59
K0SUN-15EM29QGEM29MC 30.7 km234 / SW46392008-09-05 16:15:022012-04-05 11:54:40
K3BZG-2EM29PDFN10TV1564.6 km 77 / ENE12012-09-13 21:09:332012-09-13 21:09:33
KA0DJREM29QDEM29NF 23.1 km294 / WNW1172009-10-15 21:01:082013-05-22 20:49:25
KA0WUXEN20BLEN10SO 52.2 km282 / WNW92011-07-15 20:36:362011-08-31 21:23:55
KA2FNKEM29PCEM29PA 9.3 km199 / SSW193462008-09-06 13:54:572013-05-23 11:34:54
KA3NAM-10EM28OWEM28OV 3.6 km202 / SSW1302008-12-07 19:32:362012-03-03 19:45:18
KB0VZP-3EM38DSEM38DS 1.0 km223 / SW92010-08-23 13:03:022013-05-15 15:05:06
KB0WZI-3EM29QEEM37JF251.6 km151 / SSE12011-06-16 12:09:032011-06-16 12:09:03
KC0BSEM28PXEM28NV 11.2 km240 / WSW3822010-05-29 00:16:372013-01-06 16:38:52
KC0BS-12EM29QBEM29QC 2.6 km321 / NW42012-10-13 17:05:022012-10-13 17:07:24
KC0BS-13EM28OVEM28NV 4.7 km283 / WNW242013-02-12 00:15:192013-03-14 22:08:11
KC0BS-14EM29QBEM29RC 2.9 km 34 / NNE342010-10-30 05:32:572012-05-06 16:45:25
KC0BS-15EM28OUEM28NU 7.1 km251 / WSW122012-05-06 17:54:442013-04-20 18:48:30
KC0NGU-8EM28OUEM29OD 28.8 km356 / N492009-06-28 10:43:012012-11-13 00:37:44
KC0NOX-1EM29QEEM29RC 13.3 km161 / SSE7572008-11-24 12:40:362011-04-01 11:47:05
KC0NOX-2EM29UAEM28TX 8.0 km242 / WSW2432009-02-04 23:17:172012-04-08 16:08:28
KC0NQU-4EM29FUEN21DB134.8 km353 / N72011-07-15 20:14:002011-08-08 19:40:16
KC0NWSEM29PGEM29QG 0.5 km 47 / NE24992008-12-24 19:49:052011-11-07 21:42:15
KC0PDY-1EM28PXEM28QW 3.8 km165 / SSE612009-10-23 22:12:322011-03-13 17:02:57
KC0QBUEM28PWEM28PW 4.9 km105 / ESE792011-03-07 22:47:492012-07-14 16:24:44
KC0QLU-1EM29PAEM29SP 72.9 km 21 / NNE522012-01-28 23:39:282013-01-13 16:49:26
KC0RXW-1EM29PAEM28SX 21.1 km111 / ESE62011-05-19 21:32:022011-06-24 16:38:53
KC4WCGEM29QDEM29PA 14.1 km199 / SSW2842012-01-16 22:22:252013-05-23 11:38:42
KC4WCG-1EM28PXEM29PB 5.6 km 8 / N14242012-08-10 11:54:412013-04-21 16:24:40
KC4WCG-10EM29QEEM29RC 12.5 km163 / SSE2182009-09-18 11:48:422011-07-12 12:49:26
KC4WCG-11EM28SWEM28TW 4.2 km 80 / E112009-11-20 12:44:122011-04-25 00:36:50
KC4WCG-2EM29OCEM29NC 2.0 km300 / WNW402008-09-28 21:03:092012-09-16 20:14:22
KC4WCG-3EM29PAEM29PB 2.4 km344 / NNW24212010-12-06 12:30:352012-01-15 20:48:14
KC5YTI-10EM28OVEM28OV 1.8 km331 / NNW12011-05-10 01:22:352011-05-10 01:22:35
KCVAEM29QDEM29RB 14.0 km141 / SE15222011-05-14 18:16:512013-03-15 20:32:12
KD0BNO-1EM28QWEM28PX 5.5 km346 / NNW152010-09-18 22:35:372011-04-24 19:48:33
KD0BNQ-1EM29PAEM29QB 8.9 km 76 / ENE2262009-09-07 19:31:142011-05-14 14:48:55
KD0BTXEM28TWEM28RT 15.7 km213 / SSW812010-04-25 09:36:452011-10-13 12:34:16
KD0BWIEN10VTEN11WE 44.0 km 6 / N352011-08-31 19:38:162011-08-31 20:46:26
KD0DFYEM29PBEM29RC 9.1 km 83 / E22011-07-22 21:14:512011-08-05 23:34:31
KD0EAV-2EM29QFEM29QF 1.0 km307 / NW99182008-09-29 20:55:262013-04-12 20:27:51
KD0IQKEM28OUEM28MT 15.1 km240 / WSW3512011-08-07 10:29:062012-11-13 00:40:27
KD0IQK-5EM28OVEM28MT 12.5 km225 / SW1232012-11-29 23:48:022013-05-22 01:36:01
KD0NBO-8EM28SVEM28SV 0.2 km270 / W272012-08-26 12:53:182012-08-26 19:31:46
KD0NBO-9EM28NNEM28OO 7.7 km 35 / NE22011-12-05 21:45:132012-07-29 16:38:30
KD0OPREM28PWEM28PW 5.0 km277 / W782009-04-17 01:15:462011-01-23 22:46:46
KD7IFCEN11VAEN21AC 20.5 km 58 / ENE32011-07-15 20:17:102011-07-21 20:28:00
KE6DZDEN11WDEN21AC 14.9 km104 / ESE852011-07-13 13:08:512011-08-31 20:20:17
KI0AU-1EM29FUEN20EB 25.8 km342 / NNW182011-07-15 22:46:422011-08-31 22:36:33
KI0BW-1EM28OVEM28PV 4.8 km141 / SE322010-11-02 23:35:282013-04-17 02:35:44
KO9R-2EM38DSEM38CQ 7.9 km204 / SSW112013-05-15 14:50:382013-05-15 15:05:57
KU0DM-4EM28QXEM28QX 2.7 km124 / SE42013-04-13 02:48:352013-04-14 22:01:44
KU0K-1NI78KPEM28IV15713.7 km347 / NNW3012008-10-08 12:37:412012-03-25 17:57:54
KUMEDEM29QEEM29QB 15.2 km178 / S7162009-02-17 12:48:172013-05-14 11:56:58
LARCEN10VQEN10QS 37.2 km281 / W12011-08-29 19:48:382011-08-29 19:48:38
LAWEM29QGEM28IV 69.0 km231 / SW72012-06-02 16:12:572012-12-17 13:03:04
LIBRTYEM29SFEM29SG 4.4 km353 / N192012-01-26 22:39:102013-01-30 21:40:43
LSBRGEM28OVEM28QN 37.0 km156 / SSE912012-07-29 10:36:212012-12-20 00:43:04
LSMEDEM28TWEM28UV 5.5 km149 / SSE552012-01-26 22:44:542013-03-31 22:39:21
MENORAEM29QAEM28QV 12.1 km201 / SSW512011-10-22 22:41:312013-05-17 21:31:00
N0EMAEN10VWEN21AG 40.3 km 30 / NNE542011-07-13 13:18:372011-08-31 20:35:24
N0MTCEM28OVEM28MT 15.1 km238 / WSW1502008-10-25 15:10:332013-05-14 01:34:12
N0NHBEM29FUEN21KC145.1 km 15 / NNE62011-08-31 20:56:532011-08-31 22:35:51
N0PTLEM28PWEM28PX 1.8 km 81 / E47312009-10-10 01:49:552013-05-22 01:46:31
N0RESEM28UVEM29UA 14.9 km357 / N12013-05-15 19:44:212013-05-15 19:44:21
N0SWP-2EN20CDEN20VG138.4 km 83 / E132010-09-07 12:07:262011-08-31 21:52:55
N0UEAEM28VVEM28TV 15.0 km277 / W412011-06-05 16:34:272013-05-15 14:31:08
N0YSNEM29PAEM29PA 3.5 km 27 / NNE3932011-04-30 22:42:182013-04-27 20:19:54
N0YSN-1EM29QBEM29PA 5.5 km244 / WSW32012-05-06 09:43:182012-05-06 09:45:56
N6TDM-1EM28SUEM28SQ 17.6 km169 / S542012-08-26 11:27:402012-08-26 19:04:59
N7FTMEM29PGEM29MG 22.1 km270 / W22012-07-31 12:02:072012-08-27 12:00:43
N9XTNEN11VFEN11UG 10.3 km308 / NW4932011-07-13 13:07:302011-08-31 20:05:32
NORKCEM29QDEM29RD 8.9 km 89 / E2822011-12-29 22:08:302013-05-22 11:44:58
OLATHEEM28OVEM28OU 3.2 km185 / S212011-02-04 01:32:062011-07-09 17:46:20
OMCEM28OVEM28OU 3.2 km185 / S772012-10-20 14:43:032013-05-22 00:12:40
OPREM28OVEM28PW 5.2 km 55 / NE1072011-02-26 15:19:512013-05-21 22:47:28
OPRMCEM29PAEM28PW 10.3 km186 / S232011-05-21 16:06:212011-09-28 21:49:21
PBHWHSEM28OVEM28OU 4.9 km179 / S2352012-04-20 23:00:562013-05-14 01:33:43
PMCEM29PGEM29OD 19.4 km212 / SSW592012-01-30 21:28:182013-05-22 11:55:48
RESRCHEM29PCEM29RA 14.6 km134 / SE2072012-01-28 23:46:582012-09-28 11:42:56
RMCBKSEM28QXEM29RA 2.7 km 53 / NE92012-04-14 03:04:042013-04-14 21:38:09
RSRCHEM29PAEM29RA 11.8 km101 / E512011-05-16 11:56:122011-07-08 20:42:17
RSRCHBEM28QXEM28RT 22.6 km143 / SE362012-02-13 22:10:252013-02-24 22:13:18
SMMCEM29PAEM28PX 1.4 km161 / SSE2812012-05-12 17:20:052013-05-22 01:54:49
STJOHNEM29QGEM29NG 20.7 km272 / W2072009-10-07 12:00:372013-05-20 12:00:33
STJOMCEM28QWEM28QW 3.9 km 83 / E2962011-05-21 16:48:092013-05-15 20:06:33
STLEASEM28SVEM28TW 6.8 km 61 / ENE12012-08-26 20:27:372012-08-26 20:27:37
STLPLZEM29QDEM29QB 12.6 km151 / SSE2442011-05-15 17:04:202013-05-22 20:50:33
STLSMIEM29QGEM29RJ 14.5 km 28 / NNE352012-01-20 13:15:092013-02-22 13:56:51
STLUBREM29QGEM29QF 3.6 km154 / SSE15612012-01-17 13:05:362013-05-23 11:49:10
STMEM28TWEM29UA 11.9 km 45 / NE312012-06-16 16:12:362013-03-31 19:52:50
TRLKWDEM28PXEM28TX 30.7 km 88 / E1632012-06-08 11:46:502013-05-15 19:57:59
TRUHHEM29PBEM29RC 9.2 km 87 / E2202012-02-13 12:49:522013-05-23 11:32:42
W0APR-3EM29QDEM38FN114.8 km127 / SE42011-10-05 11:59:582012-07-31 11:53:44
W0CPTEM29TAEM29TB 2.0 km 36 / NE542009-11-20 19:15:282013-02-16 21:33:30
W0DAW-10EM29QDEM29RC 10.0 km144 / SE42011-07-22 11:41:342011-08-08 12:25:37
W0ISUEM29QEEN32EA325.4 km 14 / NNE12012-11-17 11:42:332012-11-17 11:42:33
W0JRTEM28PWEM28OW 1.8 km274 / W16992008-10-08 13:46:242013-05-21 22:40:19
W0KCN-4EM29OIEM29OI 2.0 km321 / NW732009-10-08 21:16:472011-08-31 23:38:06
W0KCN-7EM29PGEM29SG 21.0 km 90 / E12011-07-22 00:00:352011-07-22 00:00:35
W0KCN-8EM29PGEM29RD 17.1 km144 / SE16062009-05-16 12:49:242011-11-27 18:31:30
W0NH-1EM29QGEM29OT 59.8 km348 / NNW212011-07-18 13:33:072012-11-17 12:50:09
W0NWSEN10VWEN11TH 43.0 km339 / NNW1262011-07-13 13:20:442011-08-31 20:35:41
W0OIEM29PGEM29TL 35.0 km 55 / NE72010-03-18 21:34:132011-08-31 23:47:39
W0TTN-1EM29PDEM29RD 8.5 km 80 / E642012-01-23 12:52:022012-04-17 21:10:59
W5GPREM29QFEM06ES513.8 km240 / WSW12011-05-10 11:50:032011-05-10 11:50:03
WA0SOP-14EN11THEN12AE165.4 km306 / NW12011-08-24 11:44:342011-08-24 11:44:34
WB0HACEM29PBEM28NX 15.9 km243 / WSW38962008-09-05 16:24:112013-05-22 20:57:29
WE0ZEM29PDEM29QE 7.4 km 35 / NE2812012-10-15 11:43:212013-01-15 13:14:02
WE0Z-13EM29QEEM29QE 0.8 km289 / WNW16332012-02-19 18:34:572013-05-23 11:41:45
WE0Z-15EM29PAEM29QE 19.4 km 24 / NNE8942008-11-07 22:29:292012-02-18 15:22:07
WE0Z-9EM29QDEM29QE 4.4 km 25 / NNE182012-08-27 20:39:052013-05-14 21:09:32
WE0Z-PIEM29QDEM29QE 4.4 km 25 / NNE462012-12-03 15:38:282013-01-18 21:53:23
WHTNYEM28NOEM36AK253.7 km162 / SSE162011-08-07 11:51:152011-08-07 14:28:14
WY0F-15EN11THEN10HT100.2 km237 / WSW52011-07-21 12:32:462011-08-25 11:47:59


Search
Filter List Content
 
(0 for no limit)