K4MSU-5 used the following digipeaters:

CallsignSort downSort up Icon User Pos Digi Pos Dist U->D Dir U->D FramesSort downSort up First HeardSort downSort up Last HeardSort downSort up
AC4DM-5EM56WWEM77OD291.7 km 84 / E12013-01-17 05:00:362013-01-17 05:00:36
AD9L-1EM56WWEN60DS429.9 km 5 / N22011-05-22 08:02:422011-07-02 10:49:24
AI4GI-3EM56WWEM44QM352.1 km221 / SW32011-07-02 07:52:002012-07-20 12:24:04
CLRWTREM56WWEM26UD558.3 km263 / W12012-02-15 04:28:542012-02-15 04:28:54
HUTTIGEM56WWEM33VB569.1 km223 / SW12011-07-01 03:16:412011-07-01 03:16:41
IUKAMSEM56WWEM54VS237.6 km183 / S32011-06-26 23:58:422012-12-16 16:55:07
K0GDIEM56WWEM48QA255.0 km300 / WNW112012-04-03 07:36:502012-09-30 19:52:07
K0SUN-4EM56WWEM27KP623.4 km280 / W12011-04-21 06:59:352011-04-21 06:59:35
K1LH-3EM56WWEM76HB260.6 km110 / ESE272009-05-10 14:57:242012-03-27 16:07:43
K4MCK-1EM56WWEM86AA380.4 km104 / ESE22012-08-11 12:16:042012-08-26 09:02:58
K4MSU-3EM56WWEM56UO 39.7 km210 / SSW54972009-03-25 10:36:062013-05-21 16:53:32
K4SCC-1EM56WWEM63SO398.9 km157 / SSE12011-05-11 06:55:022011-05-11 06:55:02
K4UAN-3EM56WWEM76HB260.6 km110 / ESE242012-06-26 05:13:062013-03-08 04:17:47
K9ABC-1EM56WWEN53TB684.3 km358 / N12011-08-02 08:08:382011-08-02 08:08:38
K9APR-5EM56WWEM79LV424.1 km 38 / NE12012-09-09 04:12:072012-09-09 04:12:07
K9JVAEM56WWEM79TE412.9 km 51 / NE152010-08-20 12:18:012012-06-14 10:28:38
KA0GFC-3EM56WWEM38PW465.6 km300 / WNW22011-07-27 09:57:362011-07-27 10:07:37
KA0GFC-5EM56WWEM38QG423.1 km292 / WNW92010-06-19 15:39:392011-08-17 04:04:39
KA4BNI-3EM56WWEM56IH125.3 km239 / WSW16412009-03-18 11:53:352013-05-18 16:43:04
KA4BNI-4EM56WWEM55RG185.8 km192 / SSW302011-01-17 14:44:112013-01-17 06:59:24
KA4BNI-5EM56WWEM55RS132.9 km197 / SSW5752011-02-15 17:07:012013-05-15 11:14:09
KA4BNI-8EM56WWEM56PG 89.4 km218 / SW252012-03-12 00:32:492012-03-30 12:09:39
KB0H-1EM56WWEM48US283.3 km318 / NW42012-03-20 13:49:062012-04-03 07:15:09
KB4EBP-3EM56WWEM78JE290.6 km 60 / ENE12012-08-06 10:50:382012-08-06 10:50:38
KB4YTM-1EM56WWEM55TQ140.3 km190 / S482009-06-02 13:01:562012-08-01 07:59:14
KB9BPFEM56WWEM48VX293.9 km322 / NW112011-07-01 14:11:422012-07-05 14:56:29
KB9GYO-3EM56WWEM79ND372.9 km 48 / NE12012-09-11 10:24:132012-09-11 10:24:13
KB9JNO-2EM56WWEM57NN102.2 km316 / NW12011-07-25 07:24:112011-07-25 07:24:11
KB9PVH-2EM56WWEN53OI716.3 km355 / N12011-08-02 06:41:162011-08-02 06:41:16
KB9YVNEM56WWEN50FR441.6 km344 / NNW12011-08-02 02:48:492011-08-02 02:48:49
KC4FIE-8EM56WWEM67DN 80.3 km 26 / NNE5932009-03-12 01:23:202013-05-21 01:02:13
KC9EOC-1EM56WWEM68GP199.8 km 16 / NNE9042012-04-01 00:21:382013-01-12 16:26:56
KC9FIQ-6EM56WWEM57JS137.1 km313 / NW502010-06-19 05:00:342012-08-28 13:13:06
KC9FIQ-7EM56WWEM57HN130.9 km303 / WNW2532009-03-29 04:36:102012-11-01 08:27:50
KC9HAXEM56WWEM79LA357.9 km 48 / NE12011-07-01 02:17:032011-07-01 02:17:03
KC9LVD-10EM56WWEM58VB129.2 km356 / N7052009-03-12 00:54:152013-05-17 07:18:46
KC9LZI-1EM56WWEM68GH166.8 km 20 / NNE22012-01-12 06:25:202012-01-12 06:37:53
KD5CKP-2EM56WWEM54GS268.6 km207 / SSW42011-12-14 01:28:152012-02-02 12:51:18
KD5CKP-3EM56WWEM54AT288.6 km217 / SW52011-05-25 02:05:482011-08-16 10:16:22
KD5KNR-9EM56WWEM56TU 24.8 km255 / WSW32013-05-19 17:14:392013-05-19 18:27:56
KE5NOBEM56WWEM45CS355.3 km250 / WSW552010-09-20 13:44:302012-12-16 21:17:51
KE5OVEEM56WWEM35VC419.9 km242 / WSW32011-07-01 05:43:242011-07-01 10:10:42
KF4OWQ-2EM56WWEM87AD365.2 km 85 / E22010-08-20 11:30:582011-07-04 10:08:31
KF4RENEM56WWEM77VS355.7 km 74 / ENE42011-07-11 06:28:282011-07-12 01:58:46
KF4REN-0EM56WWEM77VS355.7 km 74 / ENE12012-05-30 13:15:592012-05-30 13:15:59
KG4NVN-10EM56WWEM55OQ151.1 km205 / SSW12011-09-14 09:51:162011-09-14 09:51:16
KG4NVN-13EM56WWEM55OQ151.1 km205 / SSW482011-05-21 06:06:012011-06-18 20:09:30
KI4UBO-6EM56WWEM67FJ 72.5 km 44 / NE102010-04-13 13:38:002012-12-31 05:00:41
KI4YLDEM56WWEM67FT109.0 km 25 / NNE12011-12-25 14:14:192011-12-25 14:14:19
KJ4AJP-5EM56WWEM56NI 93.9 km227 / SW331972012-05-06 12:28:062013-05-21 20:35:26
KJ4WEM56WWEM56UQ 35.0 km217 / SW111602012-12-24 19:59:382013-05-21 20:25:26
KK5XF-10EM56WWEM36JE462.9 km261 / W12011-07-01 05:40:262011-07-01 05:40:26
KR4WP-10EM56WWEM56XL 47.9 km178 / S22342012-01-10 01:27:252012-10-03 08:53:09
KY4K-10EM56WWEM67FU114.9 km 24 / NNE282009-07-31 11:04:082013-05-21 14:56:49
KY9L-3EM56WWEM78DI262.1 km 52 / NE12012-09-05 21:22:222012-09-05 21:22:22
LTROCKEM56WWEM34ST461.4 km241 / WSW82010-09-20 14:41:222011-12-25 04:47:13
MTIDAEM56WWEM34EL566.8 km243 / WSW42011-08-19 10:14:052011-12-14 05:10:18
N0OTM-15EM56WWEM48VO266.4 km316 / NW212011-05-29 11:42:352012-11-22 15:11:24
N4CKV-1EM56WWEM66HI 90.6 km132 / SE42010-07-26 10:58:042011-05-25 07:57:02
N4CKV-3EM56WWEM66DK 63.0 km149 / SSE1052009-04-20 23:42:162013-05-07 04:41:15
N4GMF-11EM56WWEM55NQ154.3 km207 / SSW62012-08-01 07:14:512012-09-06 10:38:21
N4GMT-3EM56WWEM55BC257.2 km219 / SW912009-03-21 15:58:172013-03-15 02:10:27
N4GMW-10EM56WWEM55PQ147.4 km201 / SSW1602012-02-15 00:30:582012-12-05 12:38:09
N4GMW-13EM56WWEM55PQ147.4 km201 / SSW62012-01-27 13:54:522012-02-06 13:06:40
N4LWEM56WWEM57PB 53.7 km287 / WNW174202009-04-23 12:49:062011-12-03 13:12:28
N4RDG-3EM56WWEM67VM180.3 km 68 / ENE12012-07-11 06:48:582012-07-11 06:48:58
N4XI-11EM56WWEM68FA131.6 km 20 / NNE11802009-03-21 15:46:192012-07-24 05:04:29
N5AAA-1EM56WWEM65NQ173.3 km142 / SE1732009-05-30 04:30:002013-05-21 19:17:41
N5ALC-1EM56WWEM45CQ358.0 km249 / WSW12011-11-24 23:49:502011-11-24 23:49:50
N5ALC-3EM56WWEM45GL338.8 km243 / WSW2112010-06-16 13:06:212012-12-17 11:20:32
N5EYM-1EM56WWEM53BM409.3 km203 / SSW32011-07-01 03:13:242012-08-01 07:09:15
N5HUEM56WWEM45DF375.3 km241 / WSW12011-06-20 12:01:102011-06-20 12:01:10
N5RN-10EM56WWEM34WG466.2 km232 / SW102010-11-04 00:21:052012-07-05 11:16:26
N8DEU-5EM56WWEM64MM287.5 km158 / SSE592009-04-25 10:55:182012-10-17 06:36:33
N9AZZ-2EM56WWEM57SN 79.9 km336 / NNW67332009-03-11 20:39:172013-05-21 16:48:34
N9LQP-2EM56WWEM79FF338.2 km 40 / NE12012-12-13 14:51:392012-12-13 14:51:39
N9OQWEM56WWEM69AV329.6 km 3 / N72009-07-11 08:20:472012-08-26 08:04:49
N9UMJ-10EM56WWEM68QR239.0 km 32 / NNE3592012-03-21 09:18:322013-05-21 19:45:18
N9UT-10EM56WWEM68IM193.5 km 22 / NNE12012-05-07 03:30:512012-05-07 03:30:51
N9UWEEM56WWEN60GE365.5 km 8 / N72010-11-21 11:14:302012-09-07 14:47:19
NT4UX-3EM56WWEM66NG129.5 km124 / SE1212009-06-27 04:37:502013-05-21 14:27:09
PADKYEM56WWEM57QB 50.9 km286 / WNW266202009-03-20 22:32:142013-05-20 12:47:10
W0GS-1EM56WWEM47CW344.2 km291 / WNW82009-05-31 10:27:492011-07-11 08:48:55
W0MAEM56WWEM48TS285.9 km316 / NW12011-08-04 10:31:002011-08-04 10:31:00
W1ARN-1EM56WWEM66SL153.0 km109 / ESE142012-07-27 10:18:332013-05-15 10:58:57
W1GG-1EM56WWEM54QH294.0 km190 / S1002011-08-08 13:29:232013-05-21 19:15:25
W4LJMEM56WWEM77DL222.0 km 73 / ENE262009-05-31 10:46:342011-09-22 07:15:22
W4NHO-10EM56WWEM67KS127.2 km 42 / NE232011-06-04 12:30:212012-08-28 12:31:17
W4ZZK-10EM56WWEM64FQ254.9 km169 / S32011-07-01 15:13:342012-09-25 07:21:56
W5BEC-5EM56WWEM11JG1044.1 km236 / SW32012-05-26 09:26:012012-05-26 09:27:59
W5ENLEM56WWEM55BW195.8 km237 / WSW12011-08-25 06:16:042011-08-25 06:16:04
W5KGTEM56WWEM32UM620.7 km220 / SW32011-12-13 04:12:472011-12-13 23:32:02
W8GUCEM56WWEM79VU471.5 km 45 / NE22012-09-06 08:30:002012-09-06 08:39:59
W8LRC-2EM56WWEN72HX714.5 km 18 / NNE12011-08-02 08:09:572011-08-02 08:09:57
W8VFR-10EM56WWEM79PS431.7 km 42 / NE12012-10-23 06:37:172012-10-23 06:37:17
W9AIU-8EM56WWEM58AS262.8 km323 / NW142010-08-04 07:34:562011-08-04 12:56:27
W9AWE-1EM56WWEM49IX440.8 km321 / NW12011-07-11 09:44:382011-07-11 09:44:38
W9ICE-10EM56WWEM69VV368.9 km 26 / NNE92011-06-06 14:46:402013-01-12 08:41:09
W9KXQ-15EM56WWEM58HV247.6 km333 / NNW32011-07-01 22:11:432012-07-04 13:04:57
WA5CC-7EM56WWEM45PK283.6 km235 / SW202009-06-30 11:34:402011-09-29 14:43:10
WAVTNEM56WWEM66CC 94.4 km163 / SSE972009-04-12 02:49:152011-09-04 12:23:30
WB0VHB-3EM56WWEN40JU513.4 km330 / NNW12011-07-11 18:09:052011-07-11 18:09:05
WB0VTMEM56WWEM57MR116.6 km320 / NW2332009-08-07 08:05:442012-03-27 10:13:31
WB0VTM-1EM56WWEM57MR116.6 km320 / NW12012-02-15 05:28:012012-02-15 05:28:01
WB4EPG-3EM56WWEM55EB251.1 km215 / SW1452009-05-10 05:00:532011-03-16 12:57:59
WB4KOG-1EM56WWEM55HF217.7 km211 / SSW12012-12-18 15:08:212012-12-18 15:08:21
WB4KOG-2EM56WWEM55FI216.5 km217 / SW12012-07-14 10:51:212012-07-14 10:51:21
WB4KOG-3EM56WWEM45XD263.0 km222 / SW32012-07-01 12:20:172013-01-12 04:44:28
WB4YDL-2EM56WWEM56JL109.9 km243 / WSW2792013-03-04 23:09:422013-05-01 08:47:50
WB5CON-1EM56WWEM54RW224.3 km190 / S102011-06-08 13:24:452012-09-06 07:39:42
WB8NUTEM56WWEM79UB407.7 km 53 / NE282010-06-10 09:06:182011-10-25 01:53:54
WB8SKPEM56WWEM56WR 21.3 km188 / S408262009-09-26 15:27:242013-05-21 19:46:45
WB8SKP-1EM56WWEM56WR 21.3 km188 / S4812009-03-18 03:58:372013-01-29 15:41:45
WB9FHPEM56WWEM68SM229.9 km 38 / NE182012-10-18 12:15:032013-05-21 13:35:19
WB9TLH-10EM56WWEM69QB271.1 km 28 / NNE12012-02-15 15:20:062012-02-15 15:20:06
WB9TLH-15EM56WWEM69QB271.1 km 28 / NNE742009-03-31 08:51:312012-09-22 13:19:10
WC8EMAEM56WWEM79WL445.5 km 49 / NE52010-10-27 11:14:512012-12-13 16:49:59
WD4INS-4EM56WWEM67DB 38.7 km 68 / ENE47902009-03-11 21:08:212013-05-20 18:07:33
WD9EKAEM56WWEM69EK281.5 km 8 / N362009-06-27 13:40:522012-01-25 15:58:29
WF4Q-2EM56WWEM55MO164.2 km207 / SSW362011-10-24 13:52:292013-05-21 18:55:25
WX4METEM56WWEM56UR 30.2 km223 / SW1047802009-03-17 17:33:562012-05-20 13:17:07


Search
Filter List Content
 
(0 for no limit)