DL1FAQ-9 used the following digipeaters:
Callsign![]() ![]() |
Icon | User Pos | Digi Pos | Dist U->D | Dir U->D | Frames![]() ![]() |
First Heard![]() ![]() |
Last Heard![]() ![]() |
| DB0AIS | ![]() | JN49CX | JO40IC | 36.7 km | 69 / ENE | 12 | 2010-08-04 07:10:57 | 2012-03-21 09:57:56 |
| DB0ASF | ![]() | JO40HE | JO40NA | 40.6 km | 114 / ESE | 2 | 2010-08-04 07:28:37 | 2011-08-11 07:00:46 |
| DB0BOS | ![]() | JN49CI | JN49LR | 67.3 km | 51 / NE | 3 | 2012-03-21 09:14:50 | 2013-03-20 08:57:09 |
| DB0CPU-11 | ![]() | JN49DJ | JN49FL | 16.9 km | 62 / ENE | 3 | 2013-01-06 08:11:28 | 2013-01-06 08:35:40 |
| DB0DB-10 | ![]() | JN37QT | JN37US | 23.2 km | 98 / E | 3 | 2013-01-06 10:58:43 | 2013-03-19 10:26:42 |
| DB0EAD | ![]() | JO40DB | JO40BA | 12.1 km | 244 / WSW | 1 | 2011-08-07 12:22:49 | 2011-08-07 12:22:49 |
| DB0ESA | ![]() | JO51CB | JO50DX | 7.9 km | 146 / SE | 16 | 2010-08-04 09:40:48 | 2012-09-28 09:37:27 |
| DB0FIG | ![]() | JN47TR | JN47RQ | 12.0 km | 259 / WSW | 4 | 2013-05-31 10:21:24 | 2013-05-31 10:48:43 |
| DB0FTH | ![]() | JN49DK | JN49EM | 11.3 km | 21 / NNE | 9 | 2012-01-08 08:17:22 | 2013-03-20 09:18:36 |
| DB0FUZ | ![]() | JO62TH | JO62TK | 14.4 km | 346 / NNW | 3 | 2012-08-05 13:27:10 | 2012-08-05 13:36:15 |
| DB0GER | ![]() | JO60BV | JO60BV | 2.0 km | 190 / S | 18 | 2010-08-04 10:01:34 | 2012-09-27 09:14:08 |
| DB0GIS | ![]() | JN49DK | JO40GP | 135.8 km | 8 / N | 3 | 2012-08-05 07:46:55 | 2013-03-20 09:58:08 |
| DB0GRZ | ![]() | JO71NP | JO71LD | 61.1 km | 194 / SSW | 1 | 2012-09-24 12:41:57 | 2012-09-24 12:41:57 |
| DB0GV-5 | ![]() | JO40HE | JO40KD | 18.3 km | 108 / ESE | 2 | 2012-08-05 06:33:29 | 2012-08-05 06:45:57 |
| DB0HAU | ![]() | JN49DK | JO40FF | 88.4 km | 6 / N | 5 | 2012-01-08 08:20:26 | 2013-03-20 09:55:05 |
| DB0HDF | ![]() | JO50SU | JO50WV | 22.1 km | 78 / ENE | 29 | 2011-08-11 10:50:50 | 2012-09-28 08:25:52 |
| DB0HOR | ![]() | JN38UP | JN48CN | 37.5 km | 102 / ESE | 6 | 2013-01-06 10:00:58 | 2013-03-19 15:14:38 |
| DB0KIT | ![]() | JN48BX | JN49EA | 19.4 km | 77 / ENE | 6 | 2012-03-20 16:23:30 | 2013-01-06 09:46:13 |
| DB0KT | ![]() | JN49DK | JO40PL | 134.7 km | 30 / NNE | 43 | 2010-08-04 07:06:52 | 2013-03-20 09:39:52 |
| DB0LHR-10 | ![]() | JN38UN | JN38WI | 26.1 km | 158 / SSE | 3 | 2012-03-20 12:26:33 | 2013-03-19 15:02:23 |
| DB0LMM | ![]() | JO60FT | JO61EI | 56.4 km | 357 / N | 110 | 2010-08-04 11:31:10 | 2012-09-27 09:02:36 |
| DB0LPZ | ![]() | JO50XV | JO61FI | 59.8 km | 34 / NE | 23 | 2012-08-05 09:57:23 | 2012-09-27 09:20:10 |
| DB0MGL-4 | ![]() | JN38PA | JN37TT | 33.8 km | 139 / SE | 5 | 2012-03-20 11:38:41 | 2012-03-20 12:41:47 |
| DB0MI | ![]() | JO40IH | JN49PS | 71.6 km | 142 / SE | 5 | 2010-08-04 07:08:54 | 2011-10-05 13:14:27 |
| DB0MOE | ![]() | JN38WR | JN48AO | 20.3 km | 143 / SE | 1 | 2013-01-06 09:36:38 | 2013-01-06 09:36:38 |
| DB0PRT | ![]() | JN48OK | JN48OM | 5.5 km | 349 / N | 5 | 2013-05-30 09:31:13 | 2013-05-30 09:49:26 |
| DB0RBB-10 | ![]() | JN48KT | JN48MQ | 18.7 km | 145 / SE | 1 | 2013-05-30 09:00:48 | 2013-05-30 09:00:48 |
| DB0REN | ![]() | JO50QW | JO50RK | 54.8 km | 174 / S | 16 | 2010-08-04 10:11:32 | 2012-09-28 08:36:53 |
| DB0RIE | ![]() | JO50IV | JO50NV | 28.6 km | 94 / E | 73 | 2010-08-04 09:24:23 | 2012-09-28 09:07:11 |
| DB0SBB | ![]() | JO60CV | JO60LM | 64.0 km | 126 / SE | 24 | 2010-08-04 11:35:19 | 2011-10-04 09:19:33 |
| DB0SIF | ![]() | JO40NR | JO40IN | 35.6 km | 245 / WSW | 55 | 2010-08-04 07:39:46 | 2012-08-05 07:31:46 |
| DB0ST-10 | ![]() | JN48MR | JN48NR | 8.5 km | 77 / ENE | 1 | 2013-05-30 09:12:55 | 2013-05-30 09:12:55 |
| DB0TFM-1 | ![]() | JN39XA | JN48ES | 43.8 km | 132 / SE | 5 | 2012-03-20 16:11:14 | 2013-03-19 15:57:20 |
| DB0TN | ![]() | JN39XB | JN48BI | 80.2 km | 169 / S | 2 | 2012-03-20 16:05:09 | 2012-03-21 08:14:55 |
| DB0TN-10 | ![]() | JN38UR | JN48BI | 54.0 km | 141 / SE | 36 | 2012-03-20 11:59:10 | 2013-03-19 15:20:41 |
| DB0WOF-10 | ![]() | JO61DT | JO61DQ | 13.9 km | 186 / S | 5 | 2012-08-05 12:05:15 | 2012-08-05 12:23:29 |
| DB0WSF-10 | ![]() | JO60HU | JO51WF | 66.5 km | 312 / NW | 1 | 2011-10-04 09:01:12 | 2011-10-04 09:01:12 |
| DB0XIN | ![]() | JO40CB | JN49FW | 20.9 km | 132 / SE | 38 | 2010-08-03 15:32:17 | 2012-03-21 10:10:05 |
| DB0ZAV-1 | ![]() | JN49DK | JO40JF | 92.0 km | 21 / NNE | 18 | 2010-08-04 07:20:10 | 2013-03-20 10:04:09 |
| DB0ZWI | ![]() | JO60DU | JO60FR | 19.6 km | 136 / SE | 27 | 2010-08-04 11:29:19 | 2011-10-04 09:16:23 |
| DC4ZZ-4 | ![]() | JO40IH | JO40LC | 28.0 km | 135 / SE | 13 | 2010-08-04 07:21:11 | 2011-08-11 07:18:58 |
| DF4OR | ![]() | JN49CC | JN49CD | 5.1 km | 34 / NE | 5 | 2012-03-21 08:26:25 | 2013-01-06 08:59:58 |
| DF7PN | ![]() | JN49DK | JN49AV | 52.5 km | 340 / NNW | 31 | 2010-08-03 15:34:21 | 2013-03-20 09:51:58 |
| DG2SDK-10 | ![]() | JN48OP | JN48PR | 8.5 km | 20 / NNE | 3 | 2013-05-30 09:19:00 | 2013-05-30 09:25:10 |
| DG3IAP-10 | ![]() | JN48HV | JN48KV | 16.1 km | 98 / E | 4 | 2012-03-21 08:17:14 | 2013-05-30 08:45:40 |
| DH0GDE-10 | ![]() | JN37OT | JN37TS | 33.7 km | 95 / E | 3 | 2012-03-20 11:35:36 | 2012-03-20 12:08:19 |
| DJ2GG | ![]() | OJ00AA | JO61WL | 9735.9 km | 322 / NW | 3 | 2012-09-26 08:07:47 | 2012-09-26 08:13:50 |
| DK3QA | ![]() | JN49DK | JN49GU | 49.9 km | 20 / NNE | 2 | 2013-03-20 09:21:39 | 2013-03-20 09:45:53 |
| DK5ES-10 | ![]() | JO40DB | JN39XX | 23.6 km | 246 / WSW | 13 | 2011-08-07 11:28:39 | 2012-08-05 06:21:02 |
| DK8GO-10 | ![]() | JN38SK | JN48BM | 42.6 km | 80 / E | 4 | 2013-01-06 09:24:30 | 2013-01-06 10:13:10 |
| DL0UM | ![]() | JO40OR | JO40JU | 33.4 km | 299 / WNW | 3 | 2012-08-05 06:58:15 | 2012-08-05 07:34:49 |
| DL2AKT | ![]() | JO50JV | JO50NV | 24.5 km | 92 / E | 6 | 2012-08-05 08:32:24 | 2012-08-05 08:56:39 |
| DL2GAK-3 | ![]() | JN39XB | JN48BR | 39.5 km | 161 / SSE | 1 | 2012-03-21 08:14:13 | 2012-03-21 08:14:13 |
| DL4ALF-13 | ![]() | JO50OW | JO50MX | 13.1 km | 295 / WNW | 1 | 2012-08-05 09:14:52 | 2012-08-05 09:14:52 |
| DL5SFI-10 | ![]() | JN48MS | JN48MS | 3.4 km | 336 / NNW | 3 | 2013-05-30 09:03:50 | 2013-05-30 09:09:54 |
| DL5UY | ![]() | JN49HG | JN48FT | 53.9 km | 189 / S | 6 | 2013-01-06 08:53:55 | 2013-05-30 08:03:16 |
| DL5WO-10 | ![]() | JO40DB | JN49DV | 19.2 km | 184 / S | 5 | 2011-08-07 12:04:35 | 2011-10-05 13:44:48 |
| DM0GPS | ![]() | JN49DO | JN49EP | 4.5 km | 42 / NE | 2 | 2012-03-21 09:12:18 | 2012-03-21 09:21:30 |
| DM1HF-10 | ![]() | JO50WV | JO61FI | 64.9 km | 36 / NE | 4 | 2011-08-11 11:26:52 | 2011-10-04 09:34:45 |
| DM8WP | ![]() | JO60FT | JO60GU | 5.8 km | 63 / ENE | 4 | 2011-10-04 08:55:09 | 2011-10-04 09:07:16 |
| DN4FTM-12 | ![]() | JO61BG | JO51XI | 15.9 km | 302 / WNW | 5 | 2012-08-05 11:04:29 | 2012-08-05 11:43:58 |
| DO0FRK-10 | ![]() | JN38QC | JN37WX | 42.2 km | 111 / ESE | 3 | 2012-03-20 12:35:42 | 2013-03-19 10:48:00 |
| DO1SEC-1 | ![]() | JO40CB | JO40DC | 3.2 km | 39 / NE | 1 | 2012-01-08 07:50:07 | 2012-01-08 07:50:07 |
| DO3HUM | ![]() | JO51XC | JO51XK | 38.5 km | 3 / N | 1 | 2012-08-05 10:18:13 | 2012-08-05 10:18:13 |
| DO9ST-7 | ![]() | JO50AX | JO40XT | 17.8 km | 186 / S | 1 | 2012-08-05 08:20:16 | 2012-08-05 08:20:16 |
| EA2K-15 | ![]() | JN00GR | IN92QI | 206.1 km | 331 / NNW | 1 | 2012-01-10 13:15:13 | 2012-01-10 13:15:13 |
| EA3BEI-15 | ![]() | JN01QD | JN01PD | 11.3 km | 253 / WSW | 5 | 2012-01-10 12:11:38 | 2013-03-17 09:31:09 |
| EA3BFF-15 | ![]() | JN00HS | JN00ET | 23.9 km | 281 / WNW | 5 | 2013-03-17 08:18:32 | 2013-03-17 08:39:42 |
| EA3BKZ | ![]() | JN11BM | JN11AN | 13.6 km | 296 / WNW | 8 | 2012-01-10 10:54:46 | 2012-03-18 10:49:04 |
| EA3CWQ-14 | ![]() | JN11IS | JN11LU | 23.1 km | 67 / ENE | 9 | 2012-01-10 09:09:01 | 2013-01-08 09:28:10 |
| EA3CWQ-15 | ![]() | JN12LE | JN11OW | 35.2 km | 137 / SE | 2 | 2012-01-10 09:21:19 | 2012-03-18 13:02:18 |
| EA3CWQ-7 | ![]() | JN11JX | JN11LU | 21.8 km | 133 / SE | 3 | 2013-01-08 09:15:38 | 2013-03-17 11:14:12 |
| EA3DGI-15 | ![]() | JN01UH | JN01MG | 56.1 km | 263 / W | 7 | 2012-03-18 08:47:48 | 2012-03-18 10:12:47 |
| EA3DKP-15 | ![]() | JN12LE | JN12NG | 20.4 km | 68 / ENE | 2 | 2013-01-08 08:47:50 | 2013-01-08 08:53:53 |
| EA3E-15 | ![]() | JN12JA | JN12IB | 12.2 km | 304 / NW | 5 | 2012-01-10 09:12:06 | 2012-03-18 12:47:04 |
| EA3FLS-1 | ![]() | JN01XL | JN11AL | 5.9 km | 71 / ENE | 2 | 2012-01-10 10:48:47 | 2012-03-18 10:33:57 |
| EA3IK | ![]() | JN11AL | JN01RJ | 46.0 km | 260 / W | 9 | 2012-01-10 10:14:58 | 2013-03-17 10:19:38 |
| EA3IK-1 | ![]() | JN01XL | JN01WM | 10.0 km | 314 / NW | 5 | 2013-01-08 10:19:50 | 2013-03-17 10:13:34 |
| EA3IK-15 | ![]() | JN01XK | JN01UO | 28.4 km | 303 / WNW | 6 | 2012-01-10 11:03:55 | 2013-03-17 10:16:38 |
| EA3KZ | ![]() | JN01VK | JN11AN | 22.6 km | 42 / NE | 2 | 2013-03-17 09:55:21 | 2013-03-17 10:01:24 |
| EA3RDG-14 | ![]() | JN11AL | JN11BK | 8.2 km | 161 / SSE | 6 | 2012-01-10 10:27:29 | 2013-03-17 10:22:40 |
| EA5RCD-15 | ![]() | JN00FM | JM08BU | 187.8 km | 189 / S | 4 | 2012-01-10 13:30:23 | 2012-03-18 08:35:40 |
| EB3EFU | ![]() | JN12KS | JN12NC | 76.3 km | 164 / SSE | 1 | 2013-01-08 08:05:10 | 2013-01-08 08:05:10 |
| EB3EHJ-1 | ![]() | JN01XK | JN01WM | 13.7 km | 314 / NW | 3 | 2012-03-18 10:27:52 | 2012-03-18 10:36:57 |
| ED3YAG-15 | ![]() | JN11IS | JN01SU | 100.2 km | 274 / W | 3 | 2012-01-10 12:26:45 | 2013-03-17 11:02:03 |
| ED3YAH-15 | ![]() | JN01PD | JN00ET | 87.3 km | 244 / WSW | 7 | 2012-03-18 08:38:42 | 2012-03-18 09:45:24 |
| ED3YAI-15 | ![]() | JN11JU | JN02WH | 87.3 km | 305 / NW | 1 | 2012-03-18 12:34:53 | 2012-03-18 12:34:53 |
| ED3YAM-15 | ![]() | JN11FP | JN11CT | 27.1 km | 314 / NW | 1 | 2012-01-10 10:07:02 | 2012-01-10 10:07:02 |
| ED3ZAH-15 | ![]() | JN01VJ | JN01VO | 22.5 km | 8 / N | 3 | 2013-01-08 10:38:18 | 2013-03-17 09:58:24 |
| ED3ZAK-1 | ![]() | JN11AL | JN01XK | 9.4 km | 215 / SW | 1 | 2012-01-10 10:45:39 | 2012-01-10 10:45:39 |
| ES1ABT | ![]() | KO29JK | KO29HI | 11.6 km | 229 / SW | 19 | 2011-09-01 09:06:01 | 2011-09-02 11:11:31 |
| ES2ADF-5 | ![]() | KO29KK | KO29EH | 31.8 km | 240 / WSW | 22 | 2011-09-01 07:29:19 | 2011-09-03 06:45:00 |
| F0FRD-3 | ![]() | JN25JJ | JN25LS | 42.7 km | 16 / NNE | 5 | 2013-01-07 08:10:17 | 2013-01-07 09:01:48 |
| F1JMN-3 | ![]() | JN25JR | JN25KR | 1.6 km | 159 / SSE | 1 | 2012-01-09 08:13:51 | 2012-01-09 08:13:51 |
| F1OYP-3 | ![]() | JN12MU | JN05FD | 327.0 km | 322 / NW | 3 | 2013-01-07 12:47:47 | 2013-01-07 13:46:26 |
| F1ZCJ-3 | ![]() | JN13NF | JN13FI | 56.2 km | 286 / WNW | 6 | 2012-01-09 13:42:54 | 2013-01-07 13:09:00 |
| F1ZDZ | ![]() | JN38VU | JN38VT | 1.5 km | 175 / S | 6 | 2013-01-06 09:30:35 | 2013-03-19 15:35:57 |
| F1ZWR-3 | ![]() | JN24IG | JN24DD | 36.5 km | 249 / WSW | 9 | 2012-01-09 10:02:59 | 2013-03-18 08:42:29 |
| F1ZYG-4 | ![]() | JN26JT | JN26FP | 33.9 km | 232 / SW | 7 | 2012-01-08 14:12:08 | 2013-03-18 13:00:50 |
| F1ZYS-3 | ![]() | JN26JF | JN25GQ | 67.3 km | 200 / SSW | 59 | 2012-01-08 14:57:37 | 2013-03-18 12:21:11 |
| F1ZYZ-3 | ![]() | JN23ET | JN13TU | 57.4 km | 277 / W | 24 | 2012-01-09 11:32:56 | 2013-03-17 15:16:31 |
| F4FEB-4 | ![]() | JN37GJ | JN37GJ | 4.4 km | 128 / SE | 4 | 2012-03-20 10:18:54 | 2012-03-20 10:40:06 |
| F4FRD-3 | ![]() | NE14LG | JN25LS | 12710.0 km | 312 / NW | 2 | 2013-03-18 10:28:36 | 2013-03-18 11:01:57 |
| F4GKN | ![]() | JN24JD | JN24KC | 9.5 km | 103 / ESE | 4 | 2012-03-19 10:04:54 | 2012-03-19 10:20:10 |
| F5ZDQ | ![]() | JN23GV | JN23JW | 21.5 km | 75 / ENE | 6 | 2012-01-09 10:20:22 | 2013-03-18 08:30:17 |
| F5ZQB-3 | ![]() | JN13NF | JN02UR | 126.3 km | 245 / WSW | 2 | 2012-01-09 13:03:00 | 2013-01-07 13:14:01 |
| F5ZVF | ![]() | JN24IH | JN23KS | 60.3 km | 172 / S | 43 | 2012-01-09 09:56:55 | 2013-03-18 08:48:32 |
| F5ZWN-4 | ![]() | JN12KT | JN12BL | 71.9 km | 242 / WSW | 5 | 2012-01-10 08:17:22 | 2013-03-17 13:12:24 |
| F5ZXP-3 | ![]() | JN13PH | JN13NE | 19.7 km | 215 / SW | 37 | 2012-01-09 12:50:59 | 2013-03-17 13:57:47 |
| F6ENV-1 | ![]() | JN12KP | JN23MJ | 194.8 km | 63 / ENE | 2 | 2012-01-09 08:44:16 | 2013-03-17 13:04:21 |
| F6IKY-2 | ![]() | JN26KQ | JN26OP | 30.7 km | 99 / E | 29 | 2012-01-08 14:27:17 | 2013-03-18 12:51:41 |
| F6KBR-3 | ![]() | JN13LC | JN12LL | 70.5 km | 182 / S | 56 | 2012-01-09 13:46:01 | 2013-03-17 13:36:32 |
| F6KBR-4 | ![]() | JN12KO | JN12KQ | 9.1 km | 18 / NNE | 1 | 2013-01-08 08:17:25 | 2013-01-08 08:17:25 |
| F6KEX-3 | ![]() | JN24KX | JN25PO | 76.2 km | 24 / NNE | 5 | 2012-01-08 15:31:02 | 2012-03-19 12:28:43 |
| F6KPH | ![]() | JN13ME | JN03AB | 240.8 km | 268 / W | 2 | 2012-03-19 08:09:17 | 2012-03-19 08:15:24 |
| HB9FM-10 | ![]() | JN37LQ | JN37TM | 48.5 km | 110 / ESE | 1 | 2013-03-19 10:02:29 | 2013-03-19 10:02:29 |
| HB9FM-4 | ![]() | JN38QF | JN37TK | 85.5 km | 170 / S | 16 | 2012-03-20 12:00:12 | 2013-03-19 10:57:04 |
| LZ1PVP | ![]() | JN49DK | JO61DH | 352.8 km | 52 / NE | 1 | 2013-03-20 09:21:46 | 2013-03-20 09:21:46 |
| OH2RCH | ![]() | KO29JL | KP20JE | 76.2 km | 357 / N | 1 | 2011-09-03 06:23:48 | 2011-09-03 06:23:48 |
| OH2RDG | ![]() | KO29KK | KP20FC | 77.7 km | 344 / NNW | 8 | 2011-09-02 10:25:02 | 2011-09-03 06:38:56 |
| OH3RCD | ![]() | KO39QK | KP20LS | 199.7 km | 320 / NW | 1 | 2011-09-04 06:25:08 | 2011-09-04 06:25:08 |
| OK0BAF-1 | ![]() | JO60EU | JN89AR | 286.1 km | 114 / ESE | 2 | 2011-08-11 11:08:49 | 2011-10-04 09:10:26 |
| ON0LB-10 | ![]() | JO40FB | JO20SR | 222.4 km | 291 / WNW | 2 | 2012-08-05 10:00:03 | 2012-08-05 10:00:03 |
| RD3DK-10 | ![]() | KO95ET | KO85WQ | 37.2 km | 242 / WSW | 8 | 2012-08-16 04:01:40 | 2012-08-16 05:46:44 |
| RW3DKE-3 | ![]() | KO85JU | KO85QV | 38.7 km | 82 / E | 2 | 2012-08-13 10:53:05 | 2012-08-13 10:56:06 |
| SM7FGG-1 | ![]() | KO05NS | JO76WF | 329.0 km | 281 / W | 1 | 2011-08-18 16:25:59 | 2011-08-18 16:25:59 |
| SP2ZIE-2 | ![]() | JO94HR | JO94GM | 23.1 km | 196 / SSW | 40 | 2011-09-29 08:27:48 | 2012-09-17 12:56:24 |
| SP3PJE | ![]() | JO71VM | JO71SV | 44.4 km | 343 / NNW | 12 | 2011-08-12 09:55:46 | 2011-10-01 12:05:35 |
| SP7YDD-4 | ![]() | KO13CT | KO13ET | 8.4 km | 68 / ENE | 19 | 2011-08-13 13:51:21 | 2011-09-21 09:10:36 |
| SQ1GQN-5 | ![]() | JO83EF | JO83FG | 7.3 km | 61 / ENE | 10 | 2011-08-13 08:38:25 | 2011-09-30 14:00:28 |
| SQ1GQR-5 | ![]() | JO72GS | JO72DU | 18.2 km | 314 / NW | 7 | 2012-09-23 10:32:03 | 2012-09-23 11:36:04 |
| SQ1OOS-3 | ![]() | JO72FS | JO72EU | 9.4 km | 323 / NW | 6 | 2012-08-06 07:10:45 | 2012-09-23 11:33:02 |
| SQ2DK-2 | ![]() | JO94EO | JO94EO | 2.8 km | 179 / S | 4 | 2012-09-17 09:37:11 | 2012-09-17 09:52:19 |
| SQ2IHQ-2 | ![]() | JO83UR | JO83SQ | 8.4 km | 252 / WSW | 14 | 2012-08-06 12:59:42 | 2012-08-06 13:31:11 |
| SQ2MMV | ![]() | JO84UQ | JO84UN | 13.6 km | 179 / S | 1 | 2012-09-17 14:33:15 | 2012-09-17 14:33:15 |
| SQ2WLO-4 | ![]() | JO92DT | JO82UX | 41.1 km | 299 / WNW | 1 | 2011-08-12 14:47:37 | 2011-08-12 14:47:37 |
| SQ3FYK | ![]() | JO82PL | JO82KI | 28.7 km | 242 / WSW | 11 | 2011-08-12 11:27:33 | 2011-08-12 12:58:31 |
| SQ3MVA | ![]() | JO82RM | JO82LJ | 38.6 km | 250 / WSW | 3 | 2011-08-12 12:40:20 | 2011-08-12 13:10:41 |
| SQ4HRX-2 | ![]() | KO03TU | KO14AC | 41.6 km | 42 / NE | 14 | 2012-08-07 10:15:52 | 2012-09-11 08:28:58 |
| SQ4OC-15 | ![]() | KO13LU | KO14FA | 37.6 km | 305 / NW | 5 | 2011-08-13 14:27:44 | 2011-09-21 08:13:06 |
| SR1NDI | ![]() | JO73HU | JO73DV | 25.7 km | 289 / WNW | 17 | 2012-09-21 11:24:05 | 2012-09-21 12:58:00 |
| SR1NRE | ![]() | JO73FG | JO73GK | 21.4 km | 8 / N | 6 | 2012-09-21 14:18:22 | 2012-09-23 09:58:43 |
| SR2NMG | ![]() | JO84VR | JO94AR | 17.2 km | 88 / E | 27 | 2011-09-29 09:31:22 | 2012-09-17 14:27:10 |
| SR2NRD | ![]() | JO94JO | JO94DK | 36.1 km | 240 / WSW | 40 | 2011-09-29 07:51:22 | 2012-09-17 12:29:06 |
| SR2NWG | ![]() | JO94FS | JO94HI | 44.5 km | 171 / S | 63 | 2011-09-29 08:00:28 | 2012-09-17 13:05:32 |
| SR3DZG-2 | ![]() | JO71RW | JO71SW | 7.4 km | 87 / E | 22 | 2010-08-29 12:58:34 | 2012-09-24 12:08:39 |
| SR3NDG | ![]() | JO72OR | JO72OS | 4.3 km | 321 / NW | 34 | 2012-08-06 08:04:01 | 2012-09-23 13:22:16 |
| SR3WXA | ![]() | JO82QM | JO82KJ | 34.1 km | 252 / WSW | 44 | 2010-08-27 13:43:02 | 2011-08-12 13:04:38 |
| SR4DON | ![]() | KO03FU | KO03FS | 9.5 km | 177 / S | 12 | 2012-08-07 08:35:47 | 2012-09-12 09:38:23 |
| SR4DOS | ![]() | KO03BQ | JO93XN | 19.8 km | 213 / SSW | 178 | 2010-08-19 13:42:06 | 2012-08-07 08:26:44 |
| SR4NMR | ![]() | KO04WA | KO04QC | 30.6 km | 292 / WNW | 28 | 2011-09-21 09:59:09 | 2012-09-08 10:03:26 |
| SR4NWM | ![]() | KO04BF | KO03AV | 38.6 km | 192 / SSW | 16 | 2010-08-25 09:05:05 | 2012-09-12 10:38:59 |
| SR4NWO | ![]() | KO03FU | KO03FS | 8.2 km | 169 / SSE | 27 | 2010-08-23 10:48:41 | 2012-09-12 09:35:25 |
| SR4NWO-1 | ![]() | KO03FU | KO03FS | 8.2 km | 169 / SSE | 142 | 2010-08-19 13:39:01 | 2012-09-12 09:35:22 |
| SR4NWO-2 | ![]() | KO03FV | KO03FS | 15.2 km | 167 / SSE | 23 | 2011-08-13 09:33:08 | 2012-09-12 09:41:25 |
| SR4NWQ | ![]() | KO03PU | KO03PU | 1.5 km | 339 / NNW | 116 | 2010-08-16 08:19:05 | 2012-09-12 12:06:23 |
| SR4NWU | ![]() | KO03PU | KO03WW | 37.1 km | 77 / ENE | 246 | 2010-08-10 11:37:20 | 2012-09-12 12:06:27 |
| UB3AAZ-3 | ![]() | KO85XT | KO85RQ | 32.1 km | 247 / WSW | 16 | 2012-08-13 11:02:09 | 2012-08-16 05:04:38 |






















