VE2RUH-3 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| VE2RUH-3 | 99822 | WIDE2-2 | VA2PHL | VA2PHL | 2010-07-31 02:16:30 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 45.29.51N 075.41.11W | FN25DL | n/a | 4 / 2 | n/a | 2008-09-01 13:22:39 |
| Last Digi Path | |||||
| WIDE2-2 | |||||
| Last Raw Data | |||||
| VE2RUH-3>APND13,WIDE2-2,qAR,VA2PHL:=4529.52NS07541.12W#PHG5260/Digi_ned/Igate W2,QCn Securite Civile VE2BCW | |||||
| Last Status Message | |||||
| 2010-03-16 14:37:58 | Digi_ned/Igate Securite Civile VE2BCW | ||||
| Last I-Gate Message | |||||
| 2010-06-22 22:47:42 | MSG_CNT=12708,LOC_CNT=230 | ||||
| Location Details | |||||
| 7.9 km North of Ottawa, Ontario | |||||
| 153.7 km North-North-East of Kingston, Ontario | |||||
Search
All SSIDs
- VE2RUH-3 (19m)