SR6NWS Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| SR6NWS | 123289 | SR9NOZ | SR9NOZ | 2010-07-31 02:35:18 | |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 50.40.81N 016.29.14E | JO80FQ | n/a | 0 / 0 | n/a | 2008-09-01 13:09:54 |
| Last Digi Path | |||||
| Last Raw Data | |||||
| SR6NWS>APNX01,qAR,SR9NOZ:!5040.82NS01629.14E#PHG2830 W2,SP3 DIGI WIELKA SOWA | |||||
| Last Status Message | |||||
| 2010-07-08 13:58:58 | Ales OK1IWA@Seznam.cz | ||||
| Last I-Gate Message | |||||
| 2009-03-05 15:31:31 | MSG_CNT=1,LOC_CNT=14 | ||||
| Location Details | |||||
| 9 km West-South-West of Pieszyce, Lower Silesian Voivodeship | |||||
| 17.2 km South-East of Wa?brzych, Lower Silesian Voivodeship | |||||
| 60.4 km South-West of Wroc?aw, Lower Silesian Voivodeship | |||||
Search
All SSIDs
- SR6NWS (4m)