SR2NDA Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| SR2NDA | 133280 | SR3DOK | SR3WXA | SR3DOK | 2010-07-31 02:41:26 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 54.10.92N 017.29.80E | JO84RE | n/a | 24 / 12 | n/a | 2008-09-01 13:04:43 |
| Last Digi Path | |||||
| SR3DOK*,SP3-1 | |||||
| Last Raw Data | |||||
| SR2NDA>APNU19,SR3DOK*,SP3-1,qAO,SR3WXA:!5410.92NS01729.81E#PHG3440 ot22.qrz.pl , SR2BW 438.700MHz | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 1.7 km North of Bytów, Pomeranian Voivodeship | |||||
| 76.9 km West-South-West of Gdynia, Pomeranian Voivodeship | |||||
| 78.2 km West-South-West of Gda?sk, Pomeranian Voivodeship | |||||
Search
All SSIDs
- SR2NDA (2m)