SR2DBZ Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| SR2DBZ | 111979 | SP2-2 | SR4NWO-1 | SR4NWO-1 | 2010-07-31 02:25:07 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 53.06.55N 017.59.39E | JO83XC | n/a | n/a | n/a | 2008-09-01 13:23:25 |
| Last Digi Path | |||||
| SP2-2 | |||||
| Last Raw Data | |||||
| SR2DBZ>APN391,SP2-2,qAR,SR4NWO-1:!5306.55NS01759.40E#PHG3380 www.aprs.pl A=380 | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| 2009-04-05 10:20:34 | MSG_CNT=0,LOC_CNT=0!5306.55NS01759.40E#PHG3380 www.aprs.pl A=380 | ||||
| Location Details | |||||
| 4.6 km South of Bydgoszcz, Kujawsko-Pomorskie Voivodship | |||||
| 41.6 km West-North-West of Toru?, Kujawsko-Pomorskie Voivodship | |||||
Search
All SSIDs
- SR2DBZ (12m)