SR2BZW Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| SR2BZW | 46895 | SR2DBZ | SR4NWO-1 | SR2DBZ | 2010-07-31 02:31:05 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 53.06.79N 017.59.25E | JO83XC | n/a | 13 / 7 | n/a | 2008-09-01 13:27:57 |
| Last Digi Path | |||||
| SR2DBZ*,WIDE2-1 | |||||
| Last Raw Data | |||||
| SR2BZW>APU25N,SR2DBZ*,WIDE2-1,qAR,SR4NWO-1:=5306.80NI01759.25E&IGATE RX ONLY {UIV32N} | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| 2010-07-30 17:29:28 | MSG_CNT=0,LOC_CNT=44 | ||||
| Location Details | |||||
| 4.2 km South-South-West of Bydgoszcz, Kujawsko-Pomorskie Voivodship | |||||
| 41.9 km West-North-West of Toru?, Kujawsko-Pomorskie Voivodship | |||||
Search
All SSIDs
- SR2BZW (7m)