YUCCA Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| YUCCA | 256589 | TCPIP | CORE-2 | CORE-2 | 2013-05-26 00:20:28 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 34.09.18N 116.23.37W | DM14TD | n/a | n/a | n/a | 2008-09-01 13:19:36 |
| Last Digi Path | |||||
| Last Raw Data | |||||
| YUCCA>APU25N,TCPIP*,qAC,CORE-2: | |||||
| Last Status Message | |||||
| 2013-05-26 00:20:14 | - LOCAL REPEATER: W6BA 146.790 (-) 136.5 | ||||
| Last I-Gate Message | |||||
| 2013-05-26 00:20:28 | MSG_CNT=1287,LOC_CNT=46 | ||||
| Location Details | |||||
| 5.9 km North-East of Yucca Valley, California | |||||
| 81.1 km East-North-East of Moreno Valley, California | |||||
| 83 km East of San Bernardino, California | |||||
Search
All SSIDs
- YUCCA (25s)