XTAL Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| XTAL | 419492 | BALDI | BALDI | 2012-07-09 21:56:53 | |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 46.56.23N 121.30.04W | CN96FW | n/a | n/a | n/a | 2009-07-03 21:57:26 |
| Last Digi Path | |||||
| Last Raw Data | |||||
| XTAL>APN383,qAR,BALDI:!4656.23NS12130.04W#PHG7730 W2,WAn-N, Crystal Mtn WW7CH | |||||
| Last Status Message | |||||
| 2012-07-09 21:38:50 | Mt Rainier/Crystal Mtn APRS WW7CH - ww7ch@arrl.net | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 47.6 km South-East of Enumclaw, Washington | |||||
| 79.6 km East-South-East of Tacoma, Washington | |||||
| 91.6 km South-East of Bellevue, Washington | |||||
Search
All SSIDs
- XTAL (313d)