WX1CLA Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| WX1CLA | 20123 | KA6PTJ-3 | K6MAR-10 | KA6PTJ-3 | 2012-08-06 15:22:29 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 35.03.40N 118.09.43W | DM05WB | 845 / 2772 | 6 / 3 | 138 | 2009-05-12 18:18:18 |
| Last Digi Path | |||||
| KA6PTJ-3*,WIDE2-2 | |||||
| Last Raw Data | |||||
| WX1CLA>SU0STP,KA6PTJ-3*,WIDE2-2,qAR,K6MAR-10:`.aGl?Bv/]"=1} | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 1.6 km East-North-East of Mojave, California | |||||
| 17.4 km West-South-West of California City, California | |||||
| 39.9 km North of Lancaster, California | |||||
Search
All SSIDs
- WX1CLA (316d)